US stock screener
Every US-listed company we cover. Most columns are company-reported figures from each company’s own SEC filings; P/E, market cap and dividend yield are market-derived, combining SEC share counts and TTM results with a stored price, last retrieved on a rolling basis and typically within the past week. Click a column to sort, or open a company for its full statements with per-figure provenance.
| Company | Sector | Market cap | Revenue (FY) | Rev growth | Net margin | ROE | P/E (TTM) | Div yield |
|---|---|---|---|---|---|---|---|---|
| Johnson Controls International plc (JCI) | Industrials | $89.30Bpit | $23.60B | 2.8% | 13.9% | 25.4% | 26.2 | 1.1% |
| SHERWIN WILLIAMS CO (SHW) | Materials | $79.16Bpit | $23.57B | 2.1% | 10.9% | 55.9% | 30.1 | 1.0% |
| WESCO INTERNATIONAL INC (WCC) | Industrials | $16.49Bpit | $23.51B | 7.8% | 2.7% | 12.7% | 23.6 | 0.6% |
| Amcor plc (AMCR) | Materials | $20.50Bpit | $23.51B | 56.6% | 4.7% | 9.4% | — | 5.8% |
| ALTRIA GROUP, INC. (MO) | Consumer Staples | $113.83Bpit | $23.28B | -3.1% | 29.8% | — | 14.4 | 6.2% |
| LEAR CORP (LEA) | Consumer Discretionary | $6.39Bpit | $23.26B | -0.2% | 1.9% | 8.4% | 12.1 | 2.5% |
| LAM RESEARCH CORP (LRCX) | Technology | $400.95Bpit | $23.23B | 26.0% | 31.3% | 58.3% | 55.6 | 0.3% |
| PNC FINANCIAL SERVICES GROUP, INC. (PNC) | Financials | $96.91Bpit | $23.10B | 7.2% | 30.3% | 11.5% | 13.2 | 2.8% |
| AMPHENOL CORP /DE/ (APH) | Technology | $201.62Bvendor | $23.09B | 51.7% | 18.5% | 31.6% | — | — |
| ROSS STORES, INC. (ROST) | Consumer Discretionary | $73.25Bpit | $22.75B | 7.7% | 9.4% | 34.7% | 27.8 | 0.7% |
| NEWMONT Corp /DE/ (NEM) | Materials | $133.91Bpit | $22.67B | 21.3% | 31.3% | 20.8% | 16.0 | 0.8% |
| Constellation Energy Corp (CEG) | Utilities | $105.96Bpit | $22.66B | 19.5% | 10.2% | 15.6% | 29.2 | 0.5% |
| EOG RESOURCES INC (EOG) | Energy | $76.25Bpit | $22.63B | -4.5% | 22.0% | 16.7% | 11.3 | — |
| GROUP 1 AUTOMOTIVE INC (GPI) | Consumer Discretionary | $3.30Bpit | $22.57B | 13.2% | 1.4% | 11.7% | 11.5 | 0.8% |
| CDW Corp (CDW) | Consumer Discretionary | $19.05Bpit | $22.42B | 6.8% | 4.8% | 40.9% | 18.3 | 1.7% |
| HALLIBURTON CO (HAL) | Energy | $30.66Bpit | $22.18B | -3.3% | 5.8% | 12.2% | 19.2 | 1.9% |
| AUTOMATIC DATA PROCESSING INC (ADP) | Technology | $106.45Bpit | $21.95B | 6.7% | 20.1% | 73.2% | 24.5 | 2.5% |
| BECTON DICKINSON & CO (BDX) | Healthcare | $48.78Bpit | $21.84B | 8.2% | 7.7% | 6.6% | 54.1 | — |
| Macy's, Inc. (M) | Consumer Discretionary | $5.90Bpit | $21.76B | -2.4% | 2.9% | 13.2% | 9.2 | 3.3% |
| CARRIER GLOBAL Corp (CARR) | Industrials | $49.10Bpit | $21.75B | -3.3% | 6.8% | 10.5% | 38.8 | 1.6% |
| AMERICAN ELECTRIC POWER CO INC (AEP) | Utilities | $68.24Bpit | $21.70B | 10.0% | 17.0% | 11.5% | 18.4 | 3.0% |
| OCCIDENTAL PETROLEUM CORP /DE/ (OXY) | Energy | $60.63Bpit | $21.57B | -2.0% | 11.0% | 6.5% | 9.1 | — |
| Parker-Hannifin Corp (PH) | Industrials | $120.48Bpit | $21.50B | 8.3% | 17.0% | 23.7% | 33.5 | 0.8% |
| BJ's Wholesale Club Holdings, Inc. (BJ) | Consumer Discretionary | $11.77Bpit | $21.46B | 4.7% | 2.7% | 26.3% | 20.4 | — |
| Trane Technologies plc (TT) | Industrials | $98.13Bpit | $21.32B | 7.5% | 13.7% | 33.9% | 33.8 | 0.9% |
| TENET HEALTHCARE CORP (THC) | Healthcare | $21.22Bpit | $21.31B | 3.1% | 11.1% | — | 10.2 | — |
| FISERV INC (FISV) | Financials | $28.18Bpit | $21.19B | 3.6% | 16.4% | 13.5% | 10.2 | — |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP (CTSH) | Technology | $28.39Bpit | $21.11B | 7.0% | 10.6% | 14.9% | 13.0 | 2.2% |
| GE HealthCare Technologies Inc. (GEHC) | Healthcare | $30.38Bpit | $20.63B | 4.8% | 10.1% | 20.1% | 16.0 | 0.2% |
| Aptiv PLC (APTV) | Consumer Discretionary | $9.96Bpit | $20.40B | 3.5% | 0.8% | 1.8% | 45.3 | — |
| COLGATE PALMOLIVE CO (CL) | Consumer Staples | $70.48Bpit | $20.38B | 1.4% | 10.5% | 584.1% | 35.0 | — |
| MERCADOLIBRE INC (MELI) | Industrials | $97.65Bpit | $20.34B | 34.3% | 9.8% | 29.6% | 52.4 | — |
| CARVANA CO. (CVNA) | Consumer Discretionary | $82.23Bpit | $20.32B | 48.6% | 6.9% | 33.5% | — | — |
| TRUIST FINANCIAL CORP (TFC) | Financials | $61.75Bpit | $20.32B | 53.0% | 26.1% | 8.1% | 11.5 | 4.2% |
| Sandisk Corp (SNDK) | Technology | $254.47Bpit | $20.25B | 175.3% | 56.5% | 72.7% | 23.9 | — |
| Bank of New York Mellon Corp (BNY) | Financials | $111.84Bpit | $20.08B | 7.8% | 27.6% | 12.4% | 19.1 | — |
| BOSTON SCIENTIFIC CORP (BSX) | Healthcare | $65.19Bpit | $20.07B | 19.9% | 14.4% | 11.8% | 18.2 | — |
| ARCH CAPITAL GROUP LTD. (ACGL) | Financials | $32.66Bpit | $19.93B | 14.3% | 22.1% | 18.2% | 7.5 | — |
| Sea Ltd (SE) | Industrials | $69.41Bvendor | $19.63B | 33.2% | 8.0% | 12.5% | — | — |
| KKR & Co. Inc. (KKR) | Financials | $94.91Bpit | $19.46B | -11.0% | 12.2% | 3.0% | — | 0.7% |
| Cheniere Energy, Inc. (LNG) | Utilities | $57.01Bpit | $19.46B | 26.3% | 27.4% | 41.2% | 20.5 | 0.8% |
| DOLLAR TREE, INC. (DLTR) | Consumer Staples | $23.27Bpit | $19.40B | 10.4% | 6.6% | 34.2% | 15.1 | — |
| Murphy USA Inc. (MUSA) | Consumer Discretionary | $9.57Bpit | $19.38B | -4.2% | 2.4% | 75.5% | 15.8 | 0.5% |
| EDISON INTERNATIONAL (EIX) | Utilities | $22.83Bpit | $19.32B | 9.8% | 23.1% | 23.2% | 6.4 | 5.7% |
| AUTOZONE INC (AZO) | Consumer Discretionary | — | $18.94B | 2.4% | 13.2% | — | — | — |
| INTUIT INC. (INTU) | Technology | $87.24Bpit | $18.83B | 15.6% | 20.5% | 19.6% | 19.3 | 1.5% |
| CLEVELAND-CLIFFS INC. (CLF) | Materials | $7.13Bpit | $18.61B | -3.0% | -7.9% | -23.4% | — | — |
| GLOBAL PARTNERS LP (GLP) | Industrials | $1.79Bpit | $18.56B | 8.1% | 0.5% | — | — | — |
| Aramark (ARMK) | Consumer Discretionary | $14.97Bpit | $18.51B | 6.4% | 1.8% | 10.4% | 39.8 | 0.8% |
| PILGRIMS PRIDE CORP (PPC) | Consumer Staples | $7.41Bpit | $18.50B | 3.5% | 5.9% | 29.3% | 13.5 | — |
| Corebridge Financial, Inc. (CRBG) | Financials | $15.37Bpit | $18.48B | -1.2% | -2.0% | -2.6% | — | 3.1% |
| AMERIPRISE FINANCIAL INC (AMP) | Financials | $49.17Bpit | $18.48B | 7.0% | 19.3% | 54.4% | 13.4 | 1.2% |
| Baidu, Inc. (BIDU) | Communication Services | $31.61Bvendor | $18.46B | 1.2% | 4.3% | — | — | — |
| LOEWS CORP (L) | Financials | $22.13Bpit | $18.45B | 5.4% | 9.0% | 8.5% | 13.3 | 0.2% |
| GENERAL MILLS INC (GIS) | Consumer Staples | $20.12Bpit | $18.42B | -5.4% | -0.5% | -1.2% | — | — |
| GOODYEAR TIRE & RUBBER CO /OH/ (GT) | Materials | $1.79Bpit | $18.28B | -3.2% | -9.4% | -50.6% | — | — |
| LINCOLN NATIONAL CORP (LNC) | Financials | $8.45Bpit | $18.21B | -1.2% | 6.5% | 10.8% | 3.8 | 4.1% |
| STEEL DYNAMICS INC (STLD) | Materials | $34.44Bpit | $18.18B | 3.6% | 6.5% | 13.2% | 21.8 | 0.9% |
| EMERSON ELECTRIC CO (EMR) | Industrials | $84.87Bpit | $18.02B | 3.0% | 12.7% | 11.3% | — | 1.5% |
| ASBURY AUTOMOTIVE GROUP INC (ABG) | Consumer Discretionary | $3.82Bpit | $18.00B | 4.7% | 2.7% | 12.6% | 8.0 | — |
| ManpowerGroup Inc. (MAN) | Industrials | $2.80Bpit | $17.96B | 0.6% | -0.1% | -0.6% | 27.3 | — |
| W.W. GRAINGER, INC. (GWW) | Industrials | $60.72Bpit | $17.94B | 4.5% | 9.5% | 41.2% | 32.9 | 0.8% |
| ROYAL CARIBBEAN CRUISES LTD (RCL) | Consumer Discretionary | $70.74Bpit | $17.93B | 8.8% | 23.8% | 41.7% | 16.3 | 1.6% |
| O REILLY AUTOMOTIVE INC (ORLY) | Consumer Discretionary | $69.48Bpit | $17.78B | 6.4% | 14.3% | — | 27.3 | — |
| TEXAS INSTRUMENTS INC (TXN) | Technology | $236.46Bpit | $17.68B | 13.0% | 28.3% | 30.7% | 39.4 | 2.2% |
| Vistra Corp. (VST) | Utilities | $50.92Bpit | $17.59B | 19.1% | 5.4% | 18.5% | 25.0 | 0.6% |
| CASEYS GENERAL STORES INC (CASY) | Consumer Discretionary | $27.11Bpit | $17.56B | 10.2% | 4.1% | 18.1% | 35.3 | 0.3% |
| MGM Resorts International (MGM) | Consumer Discretionary | $10.43Bpit | $17.54B | 1.7% | 1.2% | 6.3% | 25.9 | — |
| EVEREST GROUP, LTD. (EG) | Financials | $14.60Bpit | $17.50B | 1.2% | 9.1% | 10.3% | 8.0 | 2.2% |
| Corteva, Inc. (CTVA) | Materials | $57.31Bpit | $17.40B | 2.9% | 6.3% | 4.5% | 56.7 | 0.8% |
| UNIVERSAL HEALTH SERVICES INC (UHS) | Healthcare | $10.13Bpit | $17.36B | 9.7% | 8.6% | 20.3% | 7.0 | 0.5% |
| PULTEGROUP INC/MI/ (PHM) | Consumer Discretionary | $22.51Bpit | $17.31B | -3.5% | 12.8% | 17.1% | 12.3 | 0.8% |
| OMNICOM GROUP INC. (OMC) | Communication Services | $23.12Bpit | $17.27B | 10.1% | -0.3% | -0.4% | 254 | 2.9% |
| TE Connectivity plc (TEL) | Industrials | $59.35Bpit | $17.26B | 8.9% | 10.7% | 14.6% | 20.1 | 1.4% |
| TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) | Healthcare | $42.84Bpit | $17.26B | 4.3% | 8.2% | 17.8% | 61.3 | — |
| DICK'S SPORTING GOODS, INC. (DKS) | Consumer Discretionary | $11.77Bpit | $17.22B | 28.1% | 4.9% | 15.3% | 14.2 | 3.8% |
| Aon plc (AON) | Financials | $66.99Bpit | $17.18B | 9.4% | 21.5% | 39.1% | 17.4 | 1.0% |
| AFLAC INC (AFL) | Financials | $57.73Bpit | $17.16B | -9.3% | 21.2% | 12.4% | 12.3 | 2.1% |
| Fox Corp (FOX) | Communication Services | $25.83Bpit | $17.13B | 5.1% | 10.1% | 14.7% | 15.1 | 1.1% |
| Leidos Holdings, Inc. (LDOS) | Technology | $16.79Bpit | $17.11B | 3.2% | 8.5% | 29.2% | 12.5 | — |
| Targa Resources Corp. (TRGP) | Energy | $63.10Bpit | $17.03B | 20.5% | 11.3% | 60.1% | 28.1 | — |
| LPL Financial Holdings Inc. (LPLA) | Financials | $27.58Bpit | $16.99B | 37.2% | 5.1% | 16.1% | 27.9 | 0.3% |
| EMCOR Group, Inc. (EME) | Industrials | $34.10Bpit | $16.99B | 16.6% | 7.5% | 34.6% | 24.0 | 0.2% |
| CONSOLIDATED EDISON INC (ED) | Utilities | $39.90Bpit | $16.92B | 10.9% | 12.0% | 8.4% | 18.2 | 3.0% |
| DEVON ENERGY CORP/DE (DVN) | Energy | $53.24Bpit | $16.79B | 5.4% | 15.7% | 17.0% | 11.5 | — |
| Keurig Dr Pepper Inc. (KDP) | Consumer Staples | $44.29Bpit | $16.60B | 8.2% | 12.5% | 8.1% | — | — |
| REPUBLIC SERVICES, INC. (RSG) | Industrials | $67.87Bpit | $16.59B | 3.5% | 12.9% | 17.9% | 31.4 | 1.1% |
| DOMINION ENERGY, INC (D) | Utilities | $58.24Bpit | $16.51B | 14.2% | 18.2% | 9.0% | 19.5 | 3.9% |
| KIMBERLY CLARK CORP (KMB) | Consumer Staples | $34.23Bpit | $16.45B | -2.1% | 12.3% | 124.0% | 17.5 | 4.9% |
| Flutter Entertainment plc (FLUT) | Technology | $17.37Bpit | $16.38B | 16.6% | -2.5% | -4.4% | — | — |
| IQVIA HOLDINGS INC. (IQV) | Healthcare | $43.26Bpit | $16.31B | 5.9% | 8.3% | 20.5% | 32.1 | — |
| C. H. ROBINSON WORLDWIDE, INC. (CHRW) | Industrials | $17.54Bpit | $16.23B | -8.4% | 3.6% | 31.8% | 28.6 | 1.7% |
| AECOM (ACM) | Industrials | $8.57Bpit | $16.14B | 0.2% | 3.5% | 20.8% | 30.5 | 1.7% |
| NetEase, Inc. (NTES) | Technology | $76.48Bvendor | $16.11B | 11.6% | 30.9% | 21.1% | — | — |
| UNITED RENTALS, INC. (URI) | Industrials | $63.60Bpit | $16.10B | 4.9% | 15.5% | 27.8% | 25.9 | 0.7% |
| ECOLAB INC. (ECL) | Materials | $77.96Bpit | $16.08B | 2.2% | 12.9% | 21.2% | 37.3 | 1.0% |
| Li Auto Inc. (LI) | Consumer Discretionary | $12.18Bvendor | $16.06B | -18.8% | 1.0% | 1.6% | — | — |
| ILLINOIS TOOL WORKS INC (ITW) | Industrials | $76.52Bpit | $16.04B | 0.9% | 19.1% | 95.0% | 24.4 | 2.4% |
| PPG INDUSTRIES INC (PPG) | Materials | $24.46Bpit | $15.88B | 0.2% | 9.9% | 19.5% | 15.6 | — |
| CORNING INC /NY (GLW) | Technology | $142.83Bpit | $15.63B | 19.1% | 10.2% | 13.0% | 79.5 | — |
Want more than a table?
Sign in to screen with custom filters (growth, ROIC, insider buying, short interest and 30+ more metrics), compare peers side by side, and get filing-grounded answers with citations. Free to start.
Start freeFundamentals from SEC EDGAR, as reported; valuation columns combine SEC filings with market data and are blanked where the two sources disagree. Informational only. Not investment advice.