US stocks, as reported to the SEC
Financial statements, key metrics, and recent filings for 3,500+ US-listed companies — pulled straight from each company’s EDGAR filings, with every figure traceable to its source. Browse by sector or jump to one of the largest filers below.
By sector
Largest by revenue
| Company | Sector | Revenue | Market cap |
|---|---|---|---|
| HDFC BANK LTD (HDB) | Financials | $2.19T | $132.30B |
| JD.com, Inc. (JD) | Consumer Discretionary | $1.31T | $35.95B |
| Alibaba Group Holding Ltd (BABA) | Industrials | $1.02T | $230.70B |
| AMAZON COM INC (AMZN) | Consumer Discretionary | $716.92B | $2.63T |
| Walmart Inc. (WMT) | Consumer Staples | $706.41B | $880.56B |
| UNITEDHEALTH GROUP INC (UNH) | Healthcare | $447.57B | $379.60B |
| PDD Holdings Inc. (PDD) | Industrials | $431.85B | $117.27B |
| Apple Inc. (AAPL) | Technology | $416.16B | $4.59T |
| MCKESSON CORP (MCK) | Healthcare | $403.43B | $92.06B |
| Alphabet Inc. (GOOG) | Technology | $402.84B | $4.35T |
| CVS HEALTH Corp (CVS) | Healthcare | $402.07B | $133.62B |
| EXXON MOBIL CORP (XOM) | Energy | $332.24B | $565.54B |
| Cencora, Inc. (COR) | Healthcare | $321.33B | $57.69B |
| MICROSOFT CORP (MSFT) | Technology | $281.72B | $2.87T |
| COSTCO WHOLESALE CORP /NEW (COST) | Consumer Staples | $275.24B | $422.05B |
| Cigna Group (CI) | Healthcare | $274.90B | $76.12B |
| BERKSHIRE HATHAWAY INC (BRK-B) | Financials | $247.24B | $1.10T |
| CARDINAL HEALTH INC (CAH) | Industrials | $222.58B | $55.96B |
| NVIDIA CORP (NVDA) | Technology | $215.94B | $4.74T |
| Meta Platforms, Inc. (META) | Technology | $200.97B | $1.48T |
Research any of them, with citations
Screen all 3,500+ companies by fundamentals, compare peers side by side, and get filing-grounded answers with sources — free to start.
Start freeData sourced from SEC EDGAR (public domain). Figures are as-reported and may be unaudited or restated. Informational only — not investment advice.