Superinvestor portfolios
The latest 13F holdings of 49 legendary investors and hedge funds, straight from SEC filings. See what each owns, added, and sold every quarter. 13F data covers long US-listed positions only and can be up to 45 days delayed.
| Investor | Style | Positions | 13F value | Latest |
|---|---|---|---|---|
| Berkshire Hathaway | Value | 29 | $263.1B | Q1 2026 |
| AQR Capital Management | Quant / multi-strat | 3739 | $218.4B | Q1 2026 |
| Dodge & Cox | Value | 222 | $182.0B | Q1 2026 |
| Citadel Advisors | Quant / multi-strat | 5960 | $138.7B | Q1 2026 |
| Millennium Management | Quant / multi-strat | 3735 | $127.7B | Q1 2026 |
| D. E. Shaw | Quant / multi-strat | 3102 | $119.0B | Q1 2026 |
| Two Sigma Investments | Quant / multi-strat | 3593 | $117.1B | Q1 2026 |
| Harris Associates (Oakmark) | Value | 156 | $74.9B | Q1 2026 |
| Renaissance Technologies | Quant / multi-strat | 3213 | $63.9B | Q1 2026 |
| First Eagle Investment Management | Value | 420 | $59.0B | Q1 2026 |
| Point72 Asset Management | Quant / multi-strat | 1904 | $54.9B | Q1 2026 |
| Viking Global Investors | Growth | 77 | $35.7B | Q1 2026 |
| Gotham Asset Management | Value | 1749 | $32.7B | Q1 2026 |
| Gates Foundation Trust | Value | 22 | $31.7B | Q1 2026 |
| Coatue Management | Growth | 62 | $29.1B | Q1 2026 |
| Sands Capital Management | Growth | 67 | $25.5B | Q1 2026 |
| Tiger Global Management | Growth | 54 | $22.8B | Q1 2026 |
| Bridgewater Associates | Macro / hedge | 993 | $22.4B | Q1 2026 |
| Elliott Investment Management | Activist | 17 | $15.9B | Q1 2026 |
| Polen Capital Management | Growth | 221 | $14.5B | Q1 2026 |
| Pershing Square Capital Management | Value | 11 | $13.7B | Q1 2026 |
| ARK Investment Management | Growth | 181 | $12.9B | Q1 2026 |
| Lone Pine Capital | Growth | 36 | $12.5B | Q1 2026 |
| Markel Group | Value | 129 | $11.9B | Q1 2026 |
| Maverick Capital | Growth | 239 | $8.6B | Q1 2026 |
| Whale Rock Capital Management | Growth | 35 | $7.7B | Q1 2026 |
| Yacktman Asset Management | Value | 76 | $7.5B | Q1 2026 |
| Akre Capital Management | Value | 19 | $6.1B | Q1 2026 |
| Appaloosa | Macro / hedge | 31 | $5.9B | Q1 2026 |
| ValueAct Capital | Activist | 18 | $5.7B | Q1 2026 |
| Altimeter Capital Management | Growth | 13 | $5.7B | Q1 2026 |
| Soros Fund Management | Macro / hedge | 229 | $5.5B | Q1 2026 |
| Baupost Group | Value | 22 | $5.1B | Q1 2026 |
| Starboard Value | Activist | 23 | $4.6B | Q1 2026 |
| Sachem Head Capital Management | Activist | 19 | $4.2B | Q1 2026 |
| Trian Fund Management | Activist | 8 | $3.9B | Q1 2026 |
| Himalaya Capital Management | Value | 14 | $3.2B | Q1 2026 |
| Greenlight Capital | Value | 45 | $3.2B | Q1 2026 |
| Duquesne Family Office | Macro / hedge | 65 | $2.9B | Q1 2026 |
| Giverny Capital | Value | 51 | $2.7B | Q1 2026 |
| Corvex Management | Activist | 25 | $2.5B | Q1 2026 |
| Third Point | Activist | 33 | $2.1B | Q1 2026 |
| Southeastern Asset Management | Value | 49 | $2.0B | Q1 2026 |
| JANA Partners | Activist | 11 | $1.7B | Q1 2026 |
| Hound Partners | Growth | 34 | $792M | Q1 2026 |
| Wedgewood Partners | Value | 22 | $484M | Q1 2026 |
| Pabrai Investment Funds | Value | 3 | $423M | Q1 2026 |
| Chou Associates Management | Value | 30 | $208M | Q1 2026 |
| Scion Asset Management | Value | 4 | $68M | Q3 2025• |
Each investor is shown at their most recent 13F (data through Q1 2026). 13F value is reported long US-listed equity only: it excludes shorts, options, cash, bonds, and non-US holdings, so it is not a manager’s full portfolio or AUM. Quant / multi-strat books hold many hundreds of names and are marked as such. See our methodology.