Polen Capital Management
Polen Capital Management’s reported long US-listed equity holdings as of Q2 2026, from their Form 13F filing with the SEC.
Holdings
| # | Holding | Value | % of 13F | Shares | Change |
|---|---|---|---|---|---|
| 1 | LLYELI LILLY & CO | $799.9M | 6.9% | 666.9K | Reduced |
| 2 | NVDANVIDIA CORPORATION | $796.0M | 6.9% | 4.0M | Reduced |
| 3 | MSFTMICROSOFT CORP | $782.8M | 6.7% | 2.1M | Reduced |
| 4 | GOOGALPHABET INC | $765.0M | 6.6% | 2.2M | Reduced |
| 5 | AVGOBROADCOM INC | $740.5M | 6.4% | 2.0M | Reduced |
| 6 | AMZNAMAZON COM INC | $669.7M | 5.8% | 2.8M | Reduced |
| 7 | VVISA INC | $619.5M | 5.3% | 1.8M | Reduced |
| 8 | MAMASTERCARD INCORPORATED | $586.5M | 5.1% | 1.1M | Reduced |
| 9 | NOWSERVICENOW INC | $533.2M | 4.6% | 5.4M | Reduced |
| 10 | ORCLORACLE CORP | $523.8M | 4.5% | 3.6M | Reduced |
| 11 | SHOPSHOPIFY INC | $522.7M | 4.5% | 4.6M | Reduced |
| 12 | MSCIMSCI INC | $376.2M | 3.2% | 671.8K | Reduced |
| 13 | LRCXLAM RESEARCH CORP | $372.2M | 3.2% | 859.0K | Reduced |
| 14 | SBUXSTARBUCKS CORP | $362.9M | 3.1% | 3.6M | Reduced |
| 15 | IDXXIDEXX LABS INC | $280.3M | 2.4% | 532.4K | Reduced |
| 16 | GEGE AEROSPACE | $258.1M | 2.2% | 690.5K | New |
| 17 | CSGPCOSTAR GROUP INC | $248.1M | 2.1% | 8.8M | Reduced |
| 18 | TAIWAN SEMICONDUCTOR MANUFAC | $239.4M | 2.1% | 501.2K | Added |
| 19 | ABNBAIRBNB INC | $236.1M | 2.0% | 1.6M | Reduced |
| 20 | GEVGE VERNOVA INC | $231.0M | 2.0% | 196.6K | New |
| 21 | METAMETA PLATFORMS INC | $185.6M | 1.6% | 329.6K | Reduced |
| 22 | ISRGINTUITIVE SURGICAL INC | $178.1M | 1.5% | 447.9K | Reduced |
| 23 | ATIATI INC | $161.5M | 1.4% | 819.2K | New |
| 24 | HWMHOWMET AEROSPACE INC | $122.9M | 1.1% | 457.1K | New |
| 25 | EMEEMCOR GROUP INC | $85.6M | 0.7% | 103.1K | New |
| 26 | ISHARES TR | $76.2M | 0.7% | 613.6K | Added |
| 27 | ROLROLLINS INC | $66.4M | 0.6% | 1.6M | Reduced |
| 28 | AON PLC | $54.4M | 0.5% | 164.0K | Reduced |
| 29 | MELIMERCADOLIBRE INC | $44.0M | 0.4% | 25.9K | Reduced |
| 30 | UBERUBER TECHNOLOGIES INC | $41.1M | 0.4% | 570.1K | Reduced |
| 31 | SPOTIFY TECHNOLOGY S A | $37.5M | 0.3% | 81.6K | Reduced |
| 32 | ASML HLDG NV | $30.7M | 0.3% | 15.4K | Reduced |
| 33 | ZTSZOETIS INC | $23.0M | 0.2% | 320.4K | Reduced |
| 34 | ACCENTURE PLC IRELAND | $19.0M | 0.2% | 152.8K | Reduced |
| 35 | ISHARES TR | $18.9M | 0.2% | 120.5K | Reduced |
| 36 | SNPSSYNOPSYS INC | $18.4M | 0.2% | 41.3K | Reduced |
| 37 | DOCNDIGITALOCEAN HLDGS INC | $15.9M | 0.1% | 101.3K | Added |
| 38 | WULFTERAWULF INC | $13.9M | 0.1% | 563.1K | Added |
| 39 | CECOCECO ENVIRONMENTAL CORP | $12.5M | 0.1% | 138.0K | Reduced |
| 40 | BEBLOOM ENERGY CORP | $12.4M | 0.1% | 40.8K | Reduced |
| 41 | BEL FUSE INC | $10.9M | 0.1% | 32.8K | Reduced |
| 42 | NU HLDGS LTD | $10.1M | 0.1% | 752.7K | Reduced |
| 43 | ALPHABET INC | $9.9M | 0.1% | 27.8K | Reduced |
| 44 | LASRNLIGHT INC | $9.3M | 0.1% | 133.4K | Added |
| 45 | JFROG LTD | $8.5M | 0.1% | 93.1K | Added |
| 46 | POWLPOWELL INDS INC | $8.4M | 0.1% | 29.2K | Added |
| 47 | AGXARGAN INC | $8.2M | 0.1% | 10.2K | Reduced |
| 48 | MODMODINE MFG CO | $7.8M | 0.1% | 29.3K | Added |
| 49 | YOUCLEAR SECURE INC | $7.3M | 0.1% | 131.8K | Reduced |
| 50 | BKDBROOKDALE SR LIVING INC | $7.3M | 0.1% | 451.1K | Added |
| 51 | BWXTBWX TECHNOLOGIES INC | $7.2M | 0.1% | 37.0K | Reduced |
| 52 | CAMECO CORP | $7.0M | 0.1% | 69.0K | Added |
| 53 | VSECVSE CORP | $6.8M | 0.1% | 29.9K | Reduced |
| 54 | SPHRSPHERE ENTERTAINMENT CO | $6.7M | 0.1% | 38.5K | Reduced |
| 55 | SEISOLARIS ENERGY INFRAS INC | $6.5M | 0.1% | 80.3K | Reduced |
| 56 | AMPXAMPRIUS TECHNOLOGIES INC | $6.5M | 0.1% | 465.6K | Added |
| 57 | AEHRAEHR TEST SYS | $6.4M | 0.1% | 66.2K | Reduced |
| 58 | VANGUARD INDEX FDS | $6.3M | 0.1% | 73.2K | Added |
| 59 | DLOCAL LTD | $5.9M | 0.1% | 456.1K | Reduced |
| 60 | REALTHE REALREAL INC | $5.9M | 0.1% | 496.6K | Added |
| 61 | TWSTTWIST BIOSCIENCE CORP | $5.7M | 0.0% | 55.3K | Added |
| 62 | VICRVICOR CORP | $5.7M | 0.0% | 14.9K | Added |
| 63 | IESCIES HOLDINGS INC | $5.3M | 0.0% | 7.3K | Reduced |
| 64 | GHGUARDANT HEALTH INC | $5.2M | 0.0% | 34.4K | Reduced |
| 65 | LPTHLIGHTPATH TECHNOLOGIES INC | $5.1M | 0.0% | 314.5K | Added |
| 66 | PLPLANET LABS PBC | $4.9M | 0.0% | 149.2K | Reduced |
| 67 | VPGVISHAY PRECISION GROUP INC | $4.9M | 0.0% | 32.7K | Added |
| 68 | NFLXNETFLIX INC. | $4.9M | 0.0% | 68.1K | Reduced |
| 69 | RXTRACKSPACE TECHNOLOGY INC | $4.6M | 0.0% | 709.2K | New |
| 70 | FTKFLOTEK INDUSTRIES INC | $4.6M | 0.0% | 195.5K | Added |
| 71 | SAP SE | $4.4M | 0.0% | 28.8K | Reduced |
| 72 | CRSCARPENTER TECHNOLOGY CORP | $4.2M | 0.0% | 6.8K | Reduced |
| 73 | SITMSITIME CORP | $4.1M | 0.0% | 5.6K | Reduced |
| 74 | BFLYBUTTERFLY NETWORK INC | $4.0M | 0.0% | 480.5K | Added |
| 75 | AXTIAXT INC | $3.8M | 0.0% | 52.7K | Added |
| 76 | TSLATESLA INC | $3.8M | 0.0% | 9.0K | Added |
| 77 | APLDAPPLIED DIGITAL CORP | $3.7M | 0.0% | 98.3K | New |
| 78 | VECOVEECO INSTRS INC DEL | $3.7M | 0.0% | 48.3K | Added |
| 79 | BWBABCOCK & WILCOX ENTERPRISES | $3.5M | 0.0% | 249.4K | Reduced |
| 80 | ASTRAZENECA PLC | $3.5M | 0.0% | 18.6K | Reduced |
| 81 | TENCENT MUSIC ENTMT GROUP | $3.4M | 0.0% | 407.2K | Reduced |
| 82 | AIRAAR CORP | $3.4M | 0.0% | 23.6K | Added |
| 83 | WILLIS TOWERS WATSON PLC LTD | $3.4M | 0.0% | 12.8K | Reduced |
| 84 | TSHATAYSHA GENE THERAPIES INC | $3.3M | 0.0% | 489.2K | Added |
| 85 | LINDLINDBLAD EXPEDITIONS HLDGS I | $3.2M | 0.0% | 114.9K | Added |
| 86 | ATROASTRONICS CORP | $3.2M | 0.0% | 39.4K | Reduced |
| 87 | LFUSLITTELFUSE INC | $3.2M | 0.0% | 7.0K | Added |
| 88 | ASTEASTEC INDS INC | $3.2M | 0.0% | 52.2K | Added |
| 89 | LTHLIFE TIME GROUP HOLDINGS INC | $3.1M | 0.0% | 76.7K | Added |
| 90 | EVCENTRAVISION COMMUNICATIONS C | $3.1M | 0.0% | 236.9K | New |
| 91 | MILLICOM INTL CELLULAR S A | $3.0M | 0.0% | 33.6K | Reduced |
| 92 | STATE STR SPDR S&P 500 ETF T | $3.0M | 0.0% | 4.0K | Added |
| 93 | JOBY AVIATION INC | $3.0M | 0.0% | 332.2K | Added |
| 94 | COPA HOLDINGS SA | $2.9M | 0.0% | 18.9K | New |
| 95 | CDNLCARDINAL INFRASTRUCTURE GROU | $2.9M | 0.0% | 30.8K | New |
| 96 | SCHOLAR ROCK HLDG CORP | $2.9M | 0.0% | 52.1K | Added |
| 97 | AAOIAPPLIED OPTOELECTRONICS INC | $2.9M | 0.0% | 19.3K | Added |
| 98 | PRLBPROTO LABS INC | $2.9M | 0.0% | 35.0K | Reduced |
| 99 | OPYOPPENHEIMER HLDGS INC | $2.8M | 0.0% | 26.8K | Reduced |
| 100 | PLPCPREFORMED LINE PRODS CO | $2.8M | 0.0% | 6.9K | Reduced |
| 101 | FPSFORGENT POWER SOLUTIONS INC | $2.8M | 0.0% | 50.3K | New |
| 102 | ALPHA TAU MEDICAL LTD | $2.8M | 0.0% | 220.8K | New |
| 103 | PTGXPROTAGONIST THERAPEUTICS INC | $2.8M | 0.0% | 22.7K | Reduced |
| 104 | CALYCALLAWAY GOLF CO | $2.7M | 0.0% | 146.0K | Added |
| 105 | AZZAZZ INC | $2.7M | 0.0% | 17.4K | Added |
| 106 | HYPERLIQUID STRATEGIES INC | $2.7M | 0.0% | 340.3K | Added |
| 107 | CAKECHEESECAKE FACTORY INC | $2.6M | 0.0% | 33.3K | Added |
| 108 | ROADCONSTRUCTION PARTNERS INC | $2.6M | 0.0% | 22.3K | Reduced |
| 109 | WTWISDOMTREE INC | $2.5M | 0.0% | 149.1K | Added |
| 110 | FIVNFIVE9 INC | $2.5M | 0.0% | 117.3K | New |
| 111 | CVNACARVANA CO | $2.5M | 0.0% | 37.5K | Added |
| 112 | MIRMMIRUM PHARMACEUTICALS INC | $2.4M | 0.0% | 20.9K | Added |
| 113 | PRAXIS PRECISION MEDICINES I | $2.4M | 0.0% | 7.3K | Reduced |
| 114 | KNKNOWLES CORP | $2.4M | 0.0% | 58.5K | New |
| 115 | VCTRVICTORY CAP HLDGS INC DEL | $2.4M | 0.0% | 28.2K | Reduced |
| 116 | MECMAYVILLE ENGR CO INC | $2.3M | 0.0% | 61.8K | New |
| 117 | RKLBROCKET LAB CORP | $2.3M | 0.0% | 22.8K | Reduced |
| 118 | SESEA LTD | $2.2M | 0.0% | 23.1K | Reduced |
| 119 | ADPTADAPTIVE BIOTECHNOLOGIES COR | $2.2M | 0.0% | 102.5K | Reduced |
| 120 | NOVTNOVANTA INC | $2.2M | 0.0% | 13.4K | New |
| 121 | SMTCSEMTECH CORP | $2.2M | 0.0% | 13.4K | Added |
| 122 | PENGPENGUIN SOLUTIONS INC | $2.2M | 0.0% | 28.3K | New |
| 123 | ISHARES TR | $2.1M | 0.0% | 27.8K | Added |
| 124 | ON HLDG AG | $2.1M | 0.0% | 58.7K | Reduced |
| 125 | AKTIS ONCOLOGY INC | $2.0M | 0.0% | 63.5K | New |
| 126 | BLLNBILLIONTOONE INC | $2.0M | 0.0% | 17.0K | New |
| 127 | PTCTPTC THERAPEUTICS INC | $2.0M | 0.0% | 24.9K | New |
| 128 | OUTOUTFRONT MEDIA INC | $2.0M | 0.0% | 60.4K | Added |
| 129 | GHMGRAHAM CORP | $2.0M | 0.0% | 15.9K | Reduced |
| 130 | TVTXTRAVERE THERAPEUTICS INC | $1.9M | 0.0% | 34.3K | New |
| 131 | ESTABLISHMENT LABS HLDGS INC | $1.9M | 0.0% | 22.5K | Reduced |
| 132 | WOLFWOLFSPEED INC | $1.8M | 0.0% | 38.2K | New |
| 133 | MAMAMAMAS CREATIONS INC | $1.8M | 0.0% | 100.5K | Added |
| 134 | ADEAADEIA INC | $1.7M | 0.0% | 52.6K | New |
| 135 | ERO COPPER CORP | $1.7M | 0.0% | 62.6K | Reduced |
| 136 | RHLDRESOLUTE HLDGS MGMT INC | $1.7M | 0.0% | 11.5K | Reduced |
| 137 | ETONETON PHARMACEUTICALS INC | $1.6M | 0.0% | 45.4K | Added |
| 138 | CWCURTISS WRIGHT CORP | $1.6M | 0.0% | 2.1K | Added |
| 139 | RNGRINGCENTRAL INC | $1.6M | 0.0% | 40.1K | New |
| 140 | ADBEADOBE INC | $1.6M | 0.0% | 7.6K | Reduced |
| 141 | TECHNIPFMC PLC | $1.5M | 0.0% | 22.2K | Reduced |
| 142 | ERMENEGILDO ZEGNA N V | $1.4M | 0.0% | 111.3K | New |
| 143 | CVLGCOVENANT LOGISTICS GROUP INC | $1.4M | 0.0% | 31.9K | New |
| 144 | KODIAK SCIENCES INC | $1.4M | 0.0% | 35.5K | Reduced |
| 145 | AIRJOULE TECHNOLOGIES CORP | $1.3M | 0.0% | 243.4K | New |
| 146 | VELOVELO3D INC | $1.3M | 0.0% | 74.4K | Added |
| 147 | OPLNOPENLANE INC | $1.3M | 0.0% | 31.0K | Reduced |
| 148 | BITDEER TECHNOLOGIES GROUP | $1.3M | 0.0% | 79.5K | New |
| 149 | GRBKGREEN BRICK PARTNERS INC | $1.2M | 0.0% | 15.2K | Added |
| 150 | VANGUARD INTL EQUITY INDEX F | $1.2M | 0.0% | 7.7K | Added |
| 151 | SOFISOFI TECHNOLOGIES INC | $1.2M | 0.0% | 65.6K | Reduced |
| 152 | FABRINET | $1.2M | 0.0% | 2.1K | Added |
| 153 | TWLOTWILIO INC | $1.1M | 0.0% | 5.6K | Added |
| 154 | SPACE EXPLORATION TECHN CORP | $1.1M | 0.0% | 6.7K | New |
| 155 | NATIONAL ENERGY SERVICES REU | $1.1M | 0.0% | 38.3K | New |
| 156 | PRSUPURSUIT ATTRACTIONS AND HOSP | $1.1M | 0.0% | 20.0K | New |
| 157 | ICICI BANK LIMITED | $1.1M | 0.0% | 38.1K | Reduced |
| 158 | OSCROSCAR HEALTH INC | $1.1M | 0.0% | 38.7K | New |
| 159 | AXSMAXSOME THERAPEUTICS INC. | $1.1M | 0.0% | 4.5K | Added |
| 160 | UROGEN PHARMA LTD | $1.1M | 0.0% | 29.6K | New |
| 161 | GLOBAL X FDS | $1.1M | 0.0% | 11.9K | Reduced |
| 162 | VANGUARD INDEX FDS | $1.0M | 0.0% | 1.5K | New |
| 163 | RXORXO INC | $1.0M | 0.0% | 37.4K | New |
| 164 | WHITEFIBER INC | $1.0M | 0.0% | 26.3K | New |
| 165 | WSCWILLSCOT HLDGS CORP | $987,849 | 0.0% | 34.2K | New |
| 166 | ADTNADTRAN HOLDINGS INC | $977,059 | 0.0% | 70.3K | Reduced |
| 167 | EMBRAER S.A. | $937,924 | 0.0% | 14.7K | Added |
| 168 | ASPIASP ISOTOPES INC | $930,257 | 0.0% | 149.6K | Added |
| 169 | DIANTHUS THERAPEUTICS INC | $909,781 | 0.0% | 9.3K | Added |
| 170 | CHINA YUCHAI INTL LTD | $907,712 | 0.0% | 19.1K | New |
| 171 | AAPLAPPLE INC | $836,742 | 0.0% | 2.9K | Reduced |
| 172 | CHURCHILL CAP CORP XI | $795,546 | 0.0% | 45.6K | New |
| 173 | LOCOEL POLLO LOCO HLDGS INC | $787,266 | 0.0% | 46.4K | Added |
| 174 | MTSIMACOM TECH SOLUTIONS HLDGS I | $778,998 | 0.0% | 2.0K | Added |
| 175 | APEIAMERICAN PUB ED INC | $750,243 | 0.0% | 14.0K | Reduced |
| 176 | AFRMAFFIRM HLDGS INC | $730,525 | 0.0% | 9.0K | Added |
| 177 | UALUNITED AIRLS HLDGS INC | $717,619 | 0.0% | 5.3K | New |
| 178 | MITKMITEK SYS INC | $714,696 | 0.0% | 35.5K | Added |
| 179 | XPOXPO INC | $697,165 | 0.0% | 3.4K | New |
| 180 | GKOSGLAUKOS CORP | $673,364 | 0.0% | 4.8K | New |
| 181 | CAMTEK LTD | $670,913 | 0.0% | 4.1K | New |
| 182 | SHARKNINJA INC | $631,311 | 0.0% | 4.1K | Added |
| 183 | NEXGEN ENERGY LTD | $588,089 | 0.0% | 62.6K | Reduced |
| 184 | FORMFORMFACTOR INC | $574,309 | 0.0% | 3.6K | New |
| 185 | TLNTALEN ENERGY CORP | $566,015 | 0.0% | 1.5K | Added |
| 186 | AEISADVANCED ENERGY INDS | $560,424 | 0.0% | 1.5K | New |
| 187 | VISTA ENERGY S.A.B. DE C.V. | $541,215 | 0.0% | 8.5K | Added |
| 188 | ARWRARROWHEAD PHARMACEUTICALS IN | $538,944 | 0.0% | 6.6K | New |
| 189 | INTEGRA RES CORP | $535,439 | 0.0% | 241.2K | New |
| 190 | LSCCLATTICE SEMICONDUCTOR CORP | $531,995 | 0.0% | 3.5K | New |
| 191 | TDUPTHREDUP INC | $515,743 | 0.0% | 75.3K | New |
| 192 | RBRKRUBRIK INC. | $497,816 | 0.0% | 6.2K | New |
| 193 | DSGXDESCARTES SYS GROUP INC | $483,759 | 0.0% | 7.0K | New |
| 194 | EIKON THERAPEUTICS INC | $466,433 | 0.0% | 35.7K | New |
| 195 | BENFRANKLIN RESOURCES INC | $457,795 | 0.0% | 13.8K | New |
| 196 | JAZZ PHARMACEUTICALS PLC | $447,722 | 0.0% | 1.9K | New |
| 197 | NTRANATERA INC | $441,649 | 0.0% | 1.6K | Added |
| 198 | SNDKSANDISK CORP | $438,830 | 0.0% | 193 | Reduced |
| 199 | OOMAOOMA INC | $404,370 | 0.0% | 21.0K | New |
| 200 | FTAI AVIATION LTD | $379,824 | 0.0% | 1.4K | Reduced |
| 201 | ISHARES TR | $357,330 | 0.0% | 2.6K | New |
| 202 | MRCYMERCURY SYS INC | $355,246 | 0.0% | 2.9K | New |
| 203 | ALHALLIANCE LAUNDRY HLDGS INC | $329,962 | 0.0% | 12.4K | New |
| 204 | MLIMUELLER INDS INC | $317,923 | 0.0% | 5.2K | Added |
| 205 | ROIVANT SCIENCES LTD | $306,442 | 0.0% | 8.7K | New |
| 206 | PEVERPURE INC | $301,608 | 0.0% | 3.8K | New |
| 207 | BBIOBRIDGEBIO PHARMA INC | $298,069 | 0.0% | 4.0K | Reduced |
| 208 | ABTABBOTT LABORATORIES | $286,379 | 0.0% | 3.2K | Reduced |
| 209 | MLKNMILLERKNOLL INC | $255,054 | 0.0% | 12.5K | Reduced |
| 210 | FIDELITY COVINGTON TRUST | $254,099 | 0.0% | 8.7K | New |
| 211 | HZOMARINEMAX INC | $247,185 | 0.0% | 6.8K | New |
| 212 | AMDADVANCED MICRO DEVICES INC | $242,239 | 0.0% | 417 | New |
| 213 | SANMSANMINA CORP | $224,229 | 0.0% | 886 | New |
| 214 | ETSYETSY INC | $223,579 | 0.0% | 3.0K | New |
| 215 | WWAYFAIR INC | $221,993 | 0.0% | 2.4K | Reduced |
| 216 | AURORA INNOVATION INC | $221,786 | 0.0% | 32.5K | New |
| 217 | BLZEBACKBLAZE INC | $210,430 | 0.0% | 13.3K | New |
| 218 | LITELUMENTUM HLDGS INC | $208,509 | 0.0% | 243 | New |
| 219 | BSXBOSTON SCIENTIFIC CORP | $202,733 | 0.0% | 4.8K | Reduced |
Sold out (Q2 2026)
INTU, FSLY, ISHARES TR, MEDTRONIC PLC, ISHARES INC, WGS, PAYC, FIGR, KRMN, CORPORACION AMER ARPTS S A, KTOS, IRMD, CELCUITY INC, METC, FIGS, SHAK, IRSA INVERSIONES Y REP S A, AX, NUVALENT INC, ESQUIRE FINL HLDGS INC, DNLI, CRCL, IONQ, IVANHOE ELECTRIC INC, ISHARES TR, SIONNA THERAPEUTICS INC, STRL, CPF, XMTR, FLR, WINA, HCI, LRN, KTB, CANTOR EQUITY PARTNERS II IN, ARLO, BKSY, TMDX, FLY, DAVE, ONCE UPON A FARM PBC, HDB, GPGI, BETR, ORN, LMND, ANIP, THERMON GROUP HLDGS INC, MTW, MIR, ASCENDIS PHARMA A/S, CCO, DLX, ANNEXON INC, PAHC, ALTO NEUROSCIENCE INC, CENTRAL PUERTO S A, VTOL, SKYT, AA, SES, FSLR, IT, SMR, CRM, SPDR SERIES TRUST, QXO, GRUPO FINANCIERO GALICIA S.A, NAUTILUS BIOTECHNOLOGY INC, OPEN
Do they hold anything you hold?
Paste your tickers and see which of them Polen Capital Management and the other tracked managers reported owning in their latest 13F filings. Free, and no account needed.
From Polen Capital Management’s Form 13F filing with the SEC, which can be up to 45 days after quarter-end. Covers long US-listed securities only: it excludes short positions, options detail, cash, bonds, and non-US holdings, so it is not the manager’s complete portfolio, and share counts and values are as of Q2 2026, not today. Not investment advice.