First Eagle Investment Management
First Eagle Investment Management’s reported long US-listed equity holdings as of Q1 2026, from their Form 13F filing with the SEC.
Holdings
| # | Holding | Value | % of 13F | Shares | Change |
|---|---|---|---|---|---|
| 1 | GOOGALPHABET INC | $2.12B | 3.6% | 7.4M | Added |
| 2 | BDXBECTON DICKINSON & CO | $1.88B | 3.2% | 11.9M | Added |
| 3 | WHEATON PRECIOUS METALS CORP | $1.85B | 3.1% | 14.2M | Reduced |
| 4 | IMPERIAL OIL LTD | $1.83B | 3.1% | 14.0M | Reduced |
| 5 | METAMETA PLATFORMS INC | $1.83B | 3.1% | 3.2M | Added |
| 6 | HCAHCA HEALTHCARE INC | $1.54B | 2.6% | 3.3M | Reduced |
| 7 | SLBSLB LIMITED | $1.46B | 2.5% | 28.4M | Added |
| 8 | FOMENTO ECONOMICO MEXICANO S | $1.43B | 2.4% | 12.9M | Added |
| 9 | TAIWAN SEMICONDUCTOR MANUFAC | $1.32B | 2.2% | 3.9M | Reduced |
| 10 | FRANCO NEV CORP | $1.31B | 2.2% | 5.3M | Added |
| 11 | NEMNEWMONT CORP | $1.30B | 2.2% | 12.0M | Reduced |
| 12 | WILLIS TOWERS WATSON PLC LTD | $1.26B | 2.1% | 4.3M | Added |
| 13 | ORCLORACLE CORP | $1.24B | 2.1% | 8.4M | Added |
| 14 | ELVELEVANCE HEALTH INC FORMERLY | $1.21B | 2.1% | 4.1M | Added |
| 15 | BANK NEW YORK MELLON CORP | $1.17B | 2.0% | 9.9M | Added |
| 16 | CRMSALESFORCE INC | $1.14B | 1.9% | 6.1M | Added |
| 17 | WYWEYERHAEUSER CO | $1.13B | 1.9% | 46.3M | Added |
| 18 | CMCSACOMCAST CORP NEW | $1.08B | 1.8% | 37.8M | Added |
| 19 | EXXON MOBIL CORP | $1.06B | 1.8% | 6.2M | Reduced |
| 20 | SPDR GOLD TR | $1.06B | 1.8% | 2.5M | Reduced |
| 21 | OKEONEOK INC NEW | $1.06B | 1.8% | 11.7M | Added |
| 22 | AGNICO EAGLE MINES LTD | $1.05B | 1.8% | 5.2M | Added |
| 23 | AMBEV SA | $1.01B | 1.7% | 347.0M | Added |
| 24 | WDAYWORKDAY INC | $988.5M | 1.7% | 7.6M | Added |
| 25 | PMPHILIP MORRIS INTL INC | $974.3M | 1.7% | 5.9M | Added |
| 26 | CHRWC H ROBINSON WORLDWIDE IN | $951.6M | 1.6% | 5.7M | Reduced |
| 27 | MEDTRONIC PLC | $870.4M | 1.5% | 10.0M | Added |
| 28 | EXPDEXPEDITORS INTL WASH INC | $851.5M | 1.4% | 5.9M | Reduced |
| 29 | BARRICK MNG CORP | $839.1M | 1.4% | 20.6M | Reduced |
| 30 | UHSUNIVERSAL HLTH SVCS INC | $791.8M | 1.3% | 4.4M | Added |
| 31 | CHTRCHARTER COMMUNICATIONS INC | $772.9M | 1.3% | 3.6M | Added |
| 32 | NUTRIEN LTD | $753.8M | 1.3% | 10.0M | Reduced |
| 33 | BIOBIO RAD LABS INC | $725.5M | 1.2% | 2.6M | Added |
| 34 | TXNTEXAS INSTRS INC | $713.3M | 1.2% | 3.7M | Added |
| 35 | CLCOLGATE PALMOLIVE CO | $691.8M | 1.2% | 8.1M | Added |
| 36 | PPGPPG INDS INC | $687.8M | 1.2% | 6.4M | Added |
| 37 | NOVNOV INC | $684.8M | 1.2% | 36.4M | Reduced |
| 38 | IFFINTERNATIONAL FLAVORS&FRAGRA | $675.8M | 1.1% | 9.3M | Added |
| 39 | NOBLE CORP PLC | $665.5M | 1.1% | 13.6M | Added |
| 40 | ADPAUTOMATIC DATA PROCESSING IN | $579.0M | 1.0% | 2.8M | New |
| 41 | BROBROWN & BROWN INC | $575.4M | 1.0% | 8.8M | New |
| 42 | EQREQUITY RESIDENTIAL | $560.1M | 0.9% | 9.5M | Added |
| 43 | OMCOMNICOM GROUP INC | $550.0M | 0.9% | 7.3M | Added |
| 44 | DGDOLLAR GEN CORP | $529.0M | 0.9% | 4.5M | Added |
| 45 | IPGPIPG PHOTONICS CORP | $526.4M | 0.9% | 4.6M | Added |
| 46 | DISDISNEY WALT CO | $506.4M | 0.9% | 5.3M | Added |
| 47 | EXREXTRA SPACE STORAGE INC | $503.4M | 0.9% | 3.8M | Added |
| 48 | AXPAMERICAN EXPRESS CO | $502.9M | 0.9% | 1.7M | Added |
| 49 | MSFTMICROSOFT CORP | $490.5M | 0.8% | 1.3M | Added |
| 50 | BXPBXP INC | $485.0M | 0.8% | 9.3M | Added |
| 51 | WATWATERS CORP | $469.1M | 0.8% | 1.6M | New |
| 52 | USBUS BANCORP | $469.0M | 0.8% | 9.0M | Added |
| 53 | FISERV INC | $418.2M | 0.7% | 7.5M | New |
| 54 | CMICUMMINS INC | $412.8M | 0.7% | 767.2K | Added |
| 55 | FNFFIDELITY NATL FINL INC | $411.9M | 0.7% | 8.9M | Added |
| 56 | BERKSHIRE HATHAWAY INC DEL | $405.7M | 0.7% | 565 | Added |
| 57 | ALPHABET INC | $344.6M | 0.6% | 1.2M | Reduced |
| 58 | MAGNUM ICE CREAM CO NV | $333.7M | 0.6% | 22.7M | Added |
| 59 | CFRCULLEN FROST BANKERS INC | $310.6M | 0.5% | 2.3M | New |
| 60 | DEDEERE & CO | $300.3M | 0.5% | 533.0K | Added |
| 61 | ALAMOS GOLD INC | $274.5M | 0.5% | 6.2M | Reduced |
| 62 | CSLCARLISLE COS INC | $264.6M | 0.4% | 793.2K | Added |
| 63 | RGLDROYAL GOLD INC | $233.5M | 0.4% | 917.6K | Reduced |
| 64 | KINROSS GOLD CORP | $217.9M | 0.4% | 7.1M | Reduced |
| 65 | COMPANIA CERVECERIAS UNIDAS | $183.0M | 0.3% | 16.1M | Added |
| 66 | XRAYDENTSPLY SIRONA INC | $175.5M | 0.3% | 15.1M | Added |
| 67 | GOLD FIELDS LTD | $160.5M | 0.3% | 3.5M | Reduced |
| 68 | FERGFERGUSON ENTERPRISES INC | $147.7M | 0.3% | 633.3K | Added |
| 69 | ANGLOGOLD ASHANTI PLC | $145.1M | 0.2% | 1.5M | Reduced |
| 70 | PAN AMERN SILVER CORP | $132.3M | 0.2% | 2.4M | Reduced |
| 71 | DEIDOUGLAS EMMETT INC | $131.5M | 0.2% | 14.0M | Added |
| 72 | SPDR SERIES TRUST | $124.9M | 0.2% | 1.4M | Added |
| 73 | SHELL PLC | $98.3M | 0.2% | 1.1M | Added |
| 74 | BRITISH AMERN TOB PLC | $97.6M | 0.2% | 1.7M | Added |
| 75 | NOVAGOLD RESOURCES INC | $82.4M | 0.1% | 9.2M | Reduced |
| 76 | ORLA MNG LTD NEW | $76.7M | 0.1% | 4.8M | Reduced |
| 77 | EPDENTERPRISE PRODS PARTNERS L | $73.5M | 0.1% | 1.9M | Added |
| 78 | VSNTVERSANT MEDIA GROUP INC | $59.1M | 0.1% | 1.6M | New |
| 79 | UNILEVER PLC | $45.9M | 0.1% | 805.9K | Added |
| 80 | B2GOLD CORP | $44.1M | 0.1% | 9.7M | Reduced |
| 81 | HALEON PLC | $40.4M | 0.1% | 4.0M | Added |
| 82 | COCA-COLA FEMSA SAB DE CV | $38.3M | 0.1% | 392.7K | Added |
| 83 | LLOYDS BANKING GROUP PLC | $37.2M | 0.1% | 7.4M | Added |
| 84 | BANK AMERICA CORP | $35.3M | 0.1% | 29.6K | — |
| 85 | WELLS FARGO & CO | $29.7M | 0.1% | 25.7K | — |
| 86 | LINCLINCOLN EDL SVCS CORP | $27.9M | 0.0% | 685.2K | Reduced |
| 87 | ITAU UNIBANCO HLDG S A | $27.8M | 0.0% | 3.3M | Added |
| 88 | BRK.BBERKSHIRE HATHAWAY INC DEL | $27.6M | 0.0% | 57.6K | Added |
| 89 | UCTTULTRA CLEAN HLDGS INC | $27.0M | 0.0% | 434.1K | Added |
| 90 | RELX PLC | $26.6M | 0.0% | 802.1K | New |
| 91 | AEISADVANCED ENERGY INDS | $26.4M | 0.0% | 81.8K | Reduced |
| 92 | BKDBROOKDALE SR LIVING INC | $25.5M | 0.0% | 1.9M | Reduced |
| 93 | CAE INC | $24.4M | 0.0% | 935.0K | — |
| 94 | OISOIL STS INTL INC | $23.8M | 0.0% | 2.0M | Reduced |
| 95 | TE CONNECTIVITY PLC | $22.1M | 0.0% | 105.8K | Reduced |
| 96 | TTMITTM TECHNOLOGIES INC | $21.9M | 0.0% | 224.5K | Reduced |
| 97 | AMERIS BANCORP | $19.3M | 0.0% | 247.5K | Added |
| 98 | VSHVISHAY INTERTECHNOLOGY INC | $19.1M | 0.0% | 1.1M | Added |
| 99 | SIMOSILICON MOTION TECHNOLOGY CO | $18.9M | 0.0% | 168.4K | Added |
| 100 | MAMAMAMAS CREATIONS INC | $18.8M | 0.0% | 1.2M | Reduced |
| 101 | DCODUCOMMUN INC DEL | $18.8M | 0.0% | 153.8K | Reduced |
| 102 | VIAVVIAVI SOLUTIONS INC | $18.6M | 0.0% | 559.8K | Reduced |
| 103 | ACCENTURE PLC IRELAND | $17.9M | 0.0% | 90.2K | Added |
| 104 | SCORPIO TANKERS INC | $17.6M | 0.0% | 235.1K | Added |
| 105 | CMCCOMMERCIAL METALS CO | $17.5M | 0.0% | 285.5K | Added |
| 106 | NPOENPRO INC | $17.5M | 0.0% | 69.9K | Added |
| 107 | FORMFORMFACTOR INC | $17.4M | 0.0% | 179.8K | Reduced |
| 108 | ADTNADTRAN HOLDINGS INC | $17.2M | 0.0% | 1.4M | Added |
| 109 | SPBSPECTRUM BRANDS HOLDINGS INC | $17.1M | 0.0% | 232.3K | Added |
| 110 | UTIUNIVERSAL TECHNICAL INST INC | $17.0M | 0.0% | 472.1K | Added |
| 111 | GHMGRAHAM CORP | $17.0M | 0.0% | 215.5K | Reduced |
| 112 | IBPINSTALLED BLDG PRODS INC | $16.9M | 0.0% | 63.8K | Added |
| 113 | LPXLOUISIANA PAC CORP | $16.9M | 0.0% | 231.9K | Added |
| 114 | HDHOME DEPOT INC | $16.7M | 0.0% | 50.8K | Added |
| 115 | BHEBENCHMARK ELECTRS INC | $16.6M | 0.0% | 296.6K | Added |
| 116 | LXULSB INDS INC | $16.2M | 0.0% | 1.1M | Reduced |
| 117 | OLD NATL BANCORP IND | $15.4M | 0.0% | 696.8K | Added |
| 118 | THERMON GROUP HLDGS INC | $15.4M | 0.0% | 305.4K | Reduced |
| 119 | SEACOAST BKG CORP FLA | $15.3M | 0.0% | 505.1K | Added |
| 120 | LNCLINCOLN NATL CORP IND | $15.2M | 0.0% | 428.3K | Added |
| 121 | OTISOTIS WORLDWIDE CORP | $15.1M | 0.0% | 196.0K | Added |
| 122 | NAVIGATOR HLDGS LTD | $15.1M | 0.0% | 780.6K | Added |
| 123 | GOLAR LNG LTD | $15.0M | 0.0% | 277.5K | Reduced |
| 124 | MTRNMATERION CORP | $14.7M | 0.0% | 102.0K | Added |
| 125 | CCSCENTURY COMMUNITIES INC | $14.7M | 0.0% | 256.7K | Added |
| 126 | COHUCOHU INC | $14.5M | 0.0% | 474.1K | Added |
| 127 | CECOCECO ENVIRONMENTAL CORP | $14.4M | 0.0% | 242.5K | Reduced |
| 128 | OUTOUTFRONT MEDIA INC | $14.4M | 0.0% | 542.5K | Reduced |
| 129 | AMRCAMERESCO INC | $14.2M | 0.0% | 555.3K | Reduced |
| 130 | ROGROGERS CORP | $14.1M | 0.0% | 131.8K | Added |
| 131 | FULFULLER H B CO | $14.1M | 0.0% | 228.6K | New |
| 132 | ASTEASTEC INDS INC | $14.0M | 0.0% | 260.3K | Reduced |
| 133 | AXAXOS FINANCIAL INC | $14.0M | 0.0% | 164.6K | Added |
| 134 | WCCWESCO INTL INC | $14.0M | 0.0% | 51.2K | Reduced |
| 135 | TMHCTAYLOR MORRISON HOME CORP | $14.0M | 0.0% | 240.2K | Added |
| 136 | PLXSPLEXUS CORP | $13.7M | 0.0% | 67.5K | New |
| 137 | DORIAN LPG LTD | $13.5M | 0.0% | 394.9K | Added |
| 138 | ACAARCOSA INC | $13.4M | 0.0% | 126.6K | Added |
| 139 | TITNTITAN MACHY INC | $13.4M | 0.0% | 801.2K | Added |
| 140 | TRNTRINITY INDS INC | $13.4M | 0.0% | 415.6K | Added |
| 141 | BZHBEAZER HOMES USA INC | $13.4M | 0.0% | 694.7K | Reduced |
| 142 | KALUKAISER ALUMINIUM CORPORATION | $13.3M | 0.0% | 110.8K | Reduced |
| 143 | VECOVEECO INSTRS INC DEL | $13.3M | 0.0% | 391.4K | Reduced |
| 144 | PNTGPENNANT GROUP INC | $13.1M | 0.0% | 431.0K | Reduced |
| 145 | RELYREMITLY GLOBAL INC | $13.0M | 0.0% | 831.5K | Added |
| 146 | HNGEHINGE HEALTH INC | $13.0M | 0.0% | 336.9K | Added |
| 147 | BCCBOISE CASCADE CO DEL | $12.9M | 0.0% | 170.3K | Added |
| 148 | ATROASTRONICS CORP | $12.8M | 0.0% | 192.3K | Reduced |
| 149 | IIININSTEEL INDS INC | $12.8M | 0.0% | 381.0K | Reduced |
| 150 | FIPFTAI INFRASTRUCTURE INC | $12.5M | 0.0% | 2.5M | Added |
| 151 | EXPEAGLE MATLS INC | $12.4M | 0.0% | 65.5K | Added |
| 152 | WSRWHITESTONE REIT | $12.0M | 0.0% | 742.1K | Added |
| 153 | VALLEY NATL BANCORP | $11.9M | 0.0% | 971.5K | Added |
| 154 | DIAGEO PLC | $11.9M | 0.0% | 159.2K | Added |
| 155 | BDCBELDEN INC | $11.8M | 0.0% | 102.6K | Added |
| 156 | AXGNAXOGEN INC | $11.7M | 0.0% | 354.6K | Reduced |
| 157 | KWRQUAKER HOUGHTON | $11.7M | 0.0% | 94.5K | New |
| 158 | FLOCFLOWCO HLDGS INC | $11.7M | 0.0% | 568.9K | Added |
| 159 | PKOHPARK-OHIO HLDGS CORP | $11.6M | 0.0% | 481.2K | Added |
| 160 | SPDR SERIES TRUST | $11.5M | 0.0% | 176.1K | Added |
| 161 | TRSTRIMAS CORP | $11.4M | 0.0% | 318.0K | Added |
| 162 | AORTARTIVION INC | $11.4M | 0.0% | 311.6K | Added |
| 163 | ABMABM INDS INC | $11.3M | 0.0% | 293.0K | Added |
| 164 | TRNSTRANSCAT INC | $11.2M | 0.0% | 153.0K | Added |
| 165 | PWPPERELLA WEINBERG PARTNERS | $11.2M | 0.0% | 615.1K | Added |
| 166 | STATE STR SPDR S&P 500 ETF T | $11.1M | 0.0% | 17.0K | New |
| 167 | UNHUNITEDHEALTH GROUP INC | $11.0M | 0.0% | 40.8K | Added |
| 168 | UMHUMH PPTYS INC | $11.0M | 0.0% | 764.9K | Added |
| 169 | LADLITHIA MTRS INC | $10.9M | 0.0% | 43.7K | New |
| 170 | NGSNATURAL GAS SVCS GROUP INC | $10.8M | 0.0% | 287.2K | Reduced |
| 171 | AINALBANY INTL CORP | $10.7M | 0.0% | 204.8K | Added |
| 172 | ORIOLD REP INTL CORP | $10.7M | 0.0% | 267.6K | Reduced |
| 173 | DYDYCOM INDS INC | $10.6M | 0.0% | 31.4K | Reduced |
| 174 | HLITHARMONIC INC | $10.6M | 0.0% | 1.2M | Added |
| 175 | CBTCABOT CORP | $10.3M | 0.0% | 136.7K | New |
| 176 | NMIHNMI HLDGS INC | $10.3M | 0.0% | 273.6K | Added |
| 177 | LFSTLIFESTANCE HEALTH GROUP INC | $10.3M | 0.0% | 1.6M | Added |
| 178 | HUNHUNTSMAN CORP | $10.3M | 0.0% | 770.1K | New |
| 179 | SKYCHAMPION HOMES INC | $10.1M | 0.0% | 136.2K | Added |
| 180 | CDECOEUR MNG INC | $10.1M | 0.0% | 535.9K | Reduced |
| 181 | CDNACAREDX INC | $10.0M | 0.0% | 575.4K | Added |
| 182 | CHEFCHEFS WHSE INC | $10.0M | 0.0% | 167.5K | Added |
| 183 | HRIHERC HLDGS INC | $9.9M | 0.0% | 99.0K | New |
| 184 | MTWMANITOWOC CO INC | $9.9M | 0.0% | 846.2K | Added |
| 185 | MTRXMATRIX SVC CO | $9.8M | 0.0% | 850.8K | Added |
| 186 | ASYSAMTECH SYS INC | $9.7M | 0.0% | 832.5K | Added |
| 187 | CENXCENTURY ALUM CO | $9.6M | 0.0% | 163.1K | Reduced |
| 188 | MATVMATIV HOLDINGS INC | $9.6M | 0.0% | 1.1M | Added |
| 189 | DORMDORMAN PRODS INC | $9.5M | 0.0% | 91.3K | Added |
| 190 | SONOSONOS INC | $9.5M | 0.0% | 709.0K | Added |
| 191 | SRTASTRATA CRITICAL MEDICAL INC | $9.5M | 0.0% | 2.3M | Added |
| 192 | ACLSAXCELIS TECHNOLOGIES INC | $9.4M | 0.0% | 100.6K | Reduced |
| 193 | FLYWFLYWIRE CORPORATION | $9.3M | 0.0% | 800.8K | Added |
| 194 | ONE GAS INC | $9.2M | 0.0% | 107.3K | Added |
| 195 | TKRTIMKEN CO | $9.2M | 0.0% | 91.8K | Added |
| 196 | AXIS CAP HLDGS LTD | $9.2M | 0.0% | 90.7K | Added |
| 197 | DCOMDIME CMNTY BANCSHARES INC | $9.1M | 0.0% | 269.2K | Added |
| 198 | HZOMARINEMAX INC | $9.1M | 0.0% | 336.1K | Added |
| 199 | HLHECLA MINING COMPANY | $9.1M | 0.0% | 487.5K | Reduced |
| 200 | UTZUTZ BRANDS INC | $8.9M | 0.0% | 1.1M | Added |
| 201 | BKHBLACK HILLS CORP | $8.9M | 0.0% | 128.8K | Added |
| 202 | FVRFRONTVIEW REIT INC | $8.9M | 0.0% | 577.1K | Added |
| 203 | HSTMHEALTHSTREAM INC | $8.8M | 0.0% | 425.7K | Added |
| 204 | ONTOONTO INNOVATION INC | $8.8M | 0.0% | 43.0K | Added |
| 205 | HCSGHEALTHCARE SVCS GROUP INC | $8.8M | 0.0% | 474.5K | Reduced |
| 206 | SLPSIMULATIONS PLUS INC | $8.8M | 0.0% | 742.1K | Added |
| 207 | SMARTFINANCIAL INC | $8.8M | 0.0% | 224.0K | Added |
| 208 | NXQUANEX BLDG PRODS CORP | $8.7M | 0.0% | 483.7K | Added |
| 209 | PHOENIX ED PARTNERS INC | $8.7M | 0.0% | 275.8K | Added |
| 210 | FERROGLOBE PLC | $8.6M | 0.0% | 2.1M | Added |
| 211 | CONCONCENTRA GROUP HOLDINGS PAR | $8.6M | 0.0% | 399.8K | Added |
| 212 | IIIVI3 VERTICALS INC | $8.5M | 0.0% | 382.1K | New |
| 213 | MURMURPHY OIL CORP | $8.5M | 0.0% | 206.0K | Reduced |
| 214 | CENTRAL GARDEN & PET CO | $8.4M | 0.0% | 260.4K | Added |
| 215 | DGIIDIGI INTL INC | $8.4M | 0.0% | 173.7K | Added |
| 216 | FORFORESTAR GROUP INC | $8.3M | 0.0% | 339.9K | Reduced |
| 217 | FLSFLOWSERVE CORP | $8.2M | 0.0% | 111.8K | Added |
| 218 | CAKECHEESECAKE FACTORY INC | $8.1M | 0.0% | 147.6K | Added |
| 219 | SIBNSI BONE INC | $8.1M | 0.0% | 638.9K | Added |
| 220 | JBTMJBT MAREL CORPORATION | $8.1M | 0.0% | 63.0K | Reduced |
| 221 | LOCOEL POLLO LOCO HLDGS INC | $8.0M | 0.0% | 575.3K | Added |
| 222 | TALOTALOS ENERGY INC | $7.9M | 0.0% | 503.9K | New |
| 223 | FABRINET | $7.9M | 0.0% | 15.2K | Reduced |
| 224 | STCSTEWART INFORMATION SVCS COR | $7.7M | 0.0% | 125.6K | Added |
| 225 | SMHISEACOR MARINE HLDGS INC | $7.7M | 0.0% | 1.1M | Reduced |
| 226 | ETDETHAN ALLEN INTERIORS INC | $7.6M | 0.0% | 342.7K | Added |
| 227 | ATECALPHATEC HLDGS INC | $7.6M | 0.0% | 696.6K | Added |
| 228 | VITLVITAL FARMS INC | $7.5M | 0.0% | 532.0K | Added |
| 229 | ATRCATRICURE INC | $7.5M | 0.0% | 262.1K | Added |
| 230 | PUMPPROPETRO HLDG CORP | $7.5M | 0.0% | 517.8K | Added |
| 231 | MECMAYVILLE ENGR CO INC | $7.3M | 0.0% | 404.1K | Added |
| 232 | PEPPEPSICO INC | $7.2M | 0.0% | 46.5K | Added |
| 233 | MRVIMARAVAI LIFESCIENCES HLDGS I | $7.1M | 0.0% | 2.5M | Added |
| 234 | JBIJANUS INTERNATIONAL GROUP IN | $7.1M | 0.0% | 1.4M | Added |
| 235 | AMBQAMBIQ MICRO INC | $7.1M | 0.0% | 279.1K | Added |
| 236 | RED RIVER BANCSHARES INC | $7.1M | 0.0% | 78.0K | Added |
| 237 | AIRAAR CORP | $7.0M | 0.0% | 64.0K | Added |
| 238 | CVLGCOVENANT LOGISTICS GROUP INC | $6.7M | 0.0% | 248.2K | New |
| 239 | REPXRILEY EXPLORATION PERMIAN IN | $6.7M | 0.0% | 184.1K | Reduced |
| 240 | NVSTENVISTA HOLDINGS CORPORATION | $6.7M | 0.0% | 264.5K | Added |
| 241 | TANGER INC | $6.7M | 0.0% | 197.4K | Added |
| 242 | INFUINFUSYSTEM HLDGS INC | $6.7M | 0.0% | 721.4K | Reduced |
| 243 | AVNWAVIAT NETWORKS INC | $6.6M | 0.0% | 291.2K | Reduced |
| 244 | GXOGXO LOGISTICS INCORPORATED | $6.6M | 0.0% | 126.6K | Reduced |
| 245 | OSISOSI SYSTEMS INC | $6.5M | 0.0% | 24.7K | Reduced |
| 246 | IPIINTREPID POTASH INC | $6.5M | 0.0% | 151.3K | Reduced |
| 247 | JOUTJOHNSON OUTDOORS INC | $6.5M | 0.0% | 138.9K | — |
| 248 | NTCTNETSCOUT SYS INC | $6.4M | 0.0% | 200.0K | Reduced |
| 249 | OLNOLIN CORP | $6.4M | 0.0% | 213.8K | New |
| 250 | INSGINSEEGO CORP | $6.3M | 0.0% | 570.8K | Added |
| 251 | NTGRNETGEAR INC | $6.3M | 0.0% | 288.9K | Added |
| 252 | COLBCOLUMBIA BKG SYS INC | $6.3M | 0.0% | 229.0K | Added |
| 253 | CYRXCRYOPORT INC | $6.2M | 0.0% | 744.8K | Added |
| 254 | TITAN AMER SA | $6.1M | 0.0% | 408.1K | Added |
| 255 | DVDOUBLEVERIFY HLDGS INC | $6.0M | 0.0% | 635.0K | — |
| 256 | RDNRADIAN GROUP INC | $5.9M | 0.0% | 179.8K | Reduced |
| 257 | IDAIDACORP INC | $5.9M | 0.0% | 41.6K | Reduced |
| 258 | INTTINTEST CORP | $5.8M | 0.0% | 424.1K | Added |
| 259 | EYENATIONAL VISION HLDGS INC | $5.7M | 0.0% | 221.6K | Reduced |
| 260 | AVIDBANK HLDGS INC | $5.6M | 0.0% | 197.3K | Added |
| 261 | RAMACO RES INC | $5.6M | 0.0% | 545.2K | Added |
| 262 | CCRNCROSS CTRY HEALTHCARE INC | $5.5M | 0.0% | 589.7K | New |
| 263 | MGNIMAGNITE INC | $5.3M | 0.0% | 450.3K | Added |
| 264 | LYTSLSI INDS INC OHIO | $5.3M | 0.0% | 285.4K | Added |
| 265 | EXTREXTREME NETWORKS INC | $5.3M | 0.0% | 349.5K | New |
| 266 | RDNTRADNET INC | $5.3M | 0.0% | 94.1K | Added |
| 267 | HLXHELIX ENERGY SOLUTIONS GRP I | $5.2M | 0.0% | 526.4K | Reduced |
| 268 | CTOSCUSTOM TRUCK ONE SOURCE INC | $5.0M | 0.0% | 765.8K | Reduced |
| 269 | ONEWONEWATER MARINE INC | $5.0M | 0.0% | 525.7K | Added |
| 270 | AVAHAVEANNA HEALTHCARE HLDGS INC | $4.9M | 0.0% | 766.7K | Reduced |
| 271 | SDHCSMITH DOUGLAS HOMES CORP | $4.9M | 0.0% | 384.8K | Added |
| 272 | MASS908 DEVICES INC | $4.9M | 0.0% | 803.6K | Added |
| 273 | VMDVIEMED HEALTHCARE INC | $4.9M | 0.0% | 529.7K | Added |
| 274 | CMCOCOLUMBUS MCKINNON CORP N Y | $4.9M | 0.0% | 334.6K | Added |
| 275 | HOFTHOOKER FURNISHINGS CORPORATI | $4.7M | 0.0% | 367.1K | Added |
| 276 | BBCPCONCRETE PUMPING HLDGS INC | $4.7M | 0.0% | 656.0K | Added |
| 277 | TWITITAN INTL INC ILL | $4.6M | 0.0% | 670.6K | Added |
| 278 | QTRXQUANTERIX CORP | $4.6M | 0.0% | 1.3M | Added |
| 279 | KMPRKEMPER CORP | $4.6M | 0.0% | 149.2K | Added |
| 280 | QXOQXO INC | $4.3M | 0.0% | 223.2K | Reduced |
| 281 | MOELIS & CO | $4.3M | 0.0% | 75.1K | Reduced |
| 282 | DNOWDNOW INC | $4.2M | 0.0% | 353.8K | Added |
| 283 | QNSTQUINSTREET INC | $4.2M | 0.0% | 349.9K | Added |
| 284 | MGMISTRAS GROUP INC | $4.2M | 0.0% | 281.5K | Added |
| 285 | POWWOUTDOOR HOLDING CO | $4.1M | 0.0% | 2.0M | Added |
| 286 | NPKINPK INTERNATIONAL INC | $4.0M | 0.0% | 273.8K | Added |
| 287 | ALTGALTA EQUIPMENT GROUP INC | $3.9M | 0.0% | 730.4K | Reduced |
| 288 | STRWSTRAWBERRY FIELDS REIT INC | $3.9M | 0.0% | 329.6K | Added |
| 289 | ALGTALLEGIANT TRAVEL CO | $3.9M | 0.0% | 47.9K | Added |
| 290 | BRZEBRAZE INC | $3.7M | 0.0% | 158.5K | New |
| 291 | LUXFER HLDGS PLC | $3.6M | 0.0% | 299.4K | Reduced |
| 292 | RLGTRADIANT LOGISTICS INC | $3.6M | 0.0% | 516.5K | Added |
| 293 | EVEREVERQUOTE INC | $3.6M | 0.0% | 232.0K | Reduced |
| 294 | ROSTROSS STORES INC | $3.5M | 0.0% | 16.2K | Reduced |
| 295 | VSECVSE CORP | $3.5M | 0.0% | 18.9K | Reduced |
| 296 | TALKTALKSPACE INC | $3.4M | 0.0% | 665.9K | Reduced |
| 297 | PGNYPROGYNY INC | $3.3M | 0.0% | 196.6K | Reduced |
| 298 | DIANA SHIPPING INC | $3.2M | 0.0% | 1.3M | Added |
| 299 | VPGVISHAY PRECISION GROUP INC | $3.1M | 0.0% | 72.5K | Reduced |
| 300 | ANGOANGIODYNAMICS INC | $3.1M | 0.0% | 275.7K | Added |
| 301 | TILEINTERFACE INC | $3.1M | 0.0% | 124.5K | Reduced |
| 302 | MTNVAIL RESORTS INC | $3.1M | 0.0% | 23.8K | — |
| 303 | AEBI SCHMIDT HLDG AG | $3.0M | 0.0% | 311.2K | Added |
| 304 | CIACITIZENS INC | $2.9M | 0.0% | 582.8K | Reduced |
| 305 | GEOSGEOSPACE TECHNOLOGIES CORP | $2.9M | 0.0% | 240.0K | Reduced |
| 306 | WRBYWARBY PARKER INC | $2.8M | 0.0% | 135.1K | Reduced |
| 307 | PACKRANPAK HOLDINGS CORP | $2.8M | 0.0% | 788.8K | Added |
| 308 | ALTISOURCE PORTFOLIO SOLUTIO | $2.8M | 0.0% | 435.7K | — |
| 309 | DOUGDOUGLAS ELLIMAN INC | $2.7M | 0.0% | 1.6M | Added |
| 310 | KODKEASTMAN KODAK CO | $2.6M | 0.0% | 292.5K | Reduced |
| 311 | ACCOACCO BRANDS CORP | $2.5M | 0.0% | 831.4K | Reduced |
| 312 | BBNXBETA BIONICS INC | $2.4M | 0.0% | 242.0K | Reduced |
| 313 | RESRPC INC | $2.4M | 0.0% | 337.1K | Added |
| 314 | NATRNATURES SUNSHINE PRODS INC | $2.4M | 0.0% | 98.8K | — |
