ARK Investment Management
ARK Investment Management’s reported long US-listed equity holdings as of Q1 2026, from their Form 13F filing with the SEC.
Holdings
| # | Holding | Value | % of 13F | Shares | Change |
|---|---|---|---|---|---|
| 1 | TSLATesla Inc | $1.05B | 8.2% | 2.8M | Reduced |
| 2 | AMDAdvanced Micro Devices Inc | $551.9M | 4.3% | 2.7M | Added |
| 3 | CRISPR Therapeutics AG | $538.2M | 4.2% | 11.3M | Added |
| 4 | SHOPShopify Inc | $495.6M | 3.9% | 4.2M | Added |
| 5 | PLTRPalantir Technologies Inc | $454.9M | 3.5% | 3.1M | Reduced |
| 6 | TEMTempus AI Inc | $434.5M | 3.4% | 9.6M | Added |
| 7 | CRCLCircle Internet Group Inc | $430.2M | 3.3% | 4.5M | Added |
| 8 | HOODRobinhood Markets Inc | $416.0M | 3.2% | 6.0M | Added |
| 9 | COINCoinbase Global Inc | $414.3M | 3.2% | 2.4M | Reduced |
| 10 | TERTeradyne Inc | $369.1M | 2.9% | 1.2M | Reduced |
| 11 | ROKURoku Inc | $361.5M | 2.8% | 3.8M | Reduced |
| 12 | RBLXROBLOX Corp | $333.5M | 2.6% | 5.9M | Added |
| 13 | TWSTTwist Bioscience Corp | $301.4M | 2.3% | 6.3M | Reduced |
| 14 | BEAMBeam Therapeutics Inc | $289.1M | 2.2% | 12.1M | Reduced |
| 15 | AMZNAmazon.com Inc | $282.3M | 2.2% | 1.4M | Added |
| 16 | TXG10X Genomics Inc | $248.8M | 1.9% | 11.7M | Reduced |
| 17 | KTOSKratos Defense & Security Solutions Inc. | $246.2M | 1.9% | 3.5M | Added |
| 18 | Bullish | $234.5M | 1.8% | 6.6M | Added |
| 19 | DEDeere & Co | $224.8M | 1.7% | 399.1K | Reduced |
| 20 | Taiwan Semiconductor Manufacturing Company Ltd | $212.1M | 1.6% | 627.7K | Reduced |
| 21 | GOOGAlphabet Inc | $206.7M | 1.6% | 720.4K | Added |
| 22 | CRWVCoreWeave Inc | $196.6M | 1.5% | 2.5M | Added |
| 23 | Archer Aviation Inc | $193.5M | 1.5% | 37.4M | Added |
| 24 | BitMine Immersion Technologies | $191.8M | 1.5% | 9.7M | Added |
| 25 | XYZBlock Inc | $186.2M | 1.4% | 3.1M | Reduced |
| 26 | NTLAIntellia Therapeutics Inc | $186.0M | 1.4% | 14.5M | Added |
| 27 | NVDANVIDIA Corp | $180.6M | 1.4% | 1.0M | Reduced |
| 28 | ARK 21Shares Bitcoin ETF | $150.6M | 1.2% | 6.7M | Reduced |
| 29 | RKLBRocket Lab Corp | $144.1M | 1.1% | 2.2M | Added |
| 30 | ILMNIllumina Inc | $139.2M | 1.1% | 1.1M | Reduced |
| 31 | NTRANatera Inc | $136.8M | 1.1% | 684.3K | Reduced |
| 32 | LHXL3Harris Technologies Inc | $134.5M | 1.0% | 389.7K | Added |
| 33 | BWXTBWX Technologies Inc | $127.3M | 1.0% | 622.5K | Reduced |
| 34 | AVGOBroadcom Inc | $126.2M | 1.0% | 407.8K | New |
| 35 | BIDUBaidu Inc | $124.8M | 1.0% | 1.1M | Reduced |
| 36 | RXRXRecursion Pharmaceuticals Inc | $123.5M | 1.0% | 40.2M | Added |
| 37 | AVAVAeroVironment Inc | $102.4M | 0.8% | 559.3K | Added |
| 38 | VCYTVeracyte Inc | $98.4M | 0.8% | 3.1M | Reduced |
| 39 | BABAAlibaba Group Holding Ltd | $98.3M | 0.8% | 783.2K | Added |
| 40 | METAMeta Platforms Inc | $88.1M | 0.7% | 154.0K | Reduced |
| 41 | WGSGeneDx Holdings Corp | $85.1M | 0.7% | 1.3M | Added |
| 42 | TRMBTrimble Inc | $81.4M | 0.6% | 1.2M | Added |
| 43 | FIGFigma Inc | $71.7M | 0.6% | 3.4M | Added |
| 44 | SOFISoFi Technologies Inc | $60.9M | 0.5% | 3.8M | Reduced |
| 45 | DASHDoorDash Inc | $52.0M | 0.4% | 346.1K | Added |
| 46 | Elbit Systems Ltd | $51.2M | 0.4% | 60.3K | Added |
| 47 | Joby Aviation Inc | $51.0M | 0.4% | 6.2M | Added |
| 48 | PSNLPersonalis Inc | $50.6M | 0.4% | 7.9M | Added |
| 49 | LUNRIntuitive Machines Inc | $49.3M | 0.4% | 2.7M | Added |
| 50 | TOSTToast Inc | $48.0M | 0.4% | 1.8M | Reduced |
| 51 | IRDMIridium Communications Inc | $47.9M | 0.4% | 1.7M | Reduced |
| 52 | PACBPacific Biosciences of California, Inc. | $47.9M | 0.4% | 36.3M | Reduced |
| 53 | GHGuardant Health Inc | $45.0M | 0.3% | 486.7K | Reduced |
| 54 | SYMSymbotic Inc | $41.6M | 0.3% | 782.2K | Added |
| 55 | CATCaterpillar Inc | $41.5M | 0.3% | 58.6K | Added |
| 56 | MELIMercadoLibre Inc | $41.5M | 0.3% | 24.0K | Reduced |
| 57 | CRWDCrowdstrike Holdings Inc | $41.3M | 0.3% | 105.9K | Reduced |
| 58 | Absci Corp | $41.2M | 0.3% | 13.7M | Added |
| 59 | Cameco Corp | $39.9M | 0.3% | 367.2K | Added |
| 60 | CDNACareDx Inc | $38.7M | 0.3% | 2.2M | Added |
| 61 | NETCloudflare Inc | $37.9M | 0.3% | 183.6K | Reduced |
| 62 | CERSCerus Corp | $34.9M | 0.3% | 19.2M | Added |
| 63 | Spotify Technology SA | $32.9M | 0.3% | 67.8K | Reduced |
| 64 | ISRGIntuitive Surgical Inc | $31.8M | 0.2% | 69.0K | Added |
| 65 | SRTAStrata Critical Medical Inc | $31.2M | 0.2% | 7.5M | Added |
| 66 | TDYTeledyne Technologies Inc | $31.1M | 0.2% | 51.4K | Added |
| 67 | SNPSSynopsys Inc | $30.2M | 0.2% | 76.1K | Added |
| 68 | WeRide Inc | $29.5M | 0.2% | 3.6M | Added |
| 69 | DKNGDraftKings Inc | $29.3M | 0.2% | 1.4M | Reduced |
| 70 | ADPTAdaptive Biotechnologies Corp | $29.1M | 0.2% | 2.1M | Reduced |
| 71 | DDOGDatadog Inc | $26.8M | 0.2% | 226.6K | Added |
| 72 | NRIXNurix Therapeutics Inc | $26.7M | 0.2% | 1.7M | Added |
| 73 | Aurora Innovation Inc | $26.6M | 0.2% | 6.5M | Added |
| 74 | Kodiak AI Inc | $26.4M | 0.2% | 3.8M | Added |
| 75 | PEverpure Inc | $25.3M | 0.2% | 428.6K | Added |
| 76 | SDGRSchrodinger Inc | $23.5M | 0.2% | 2.1M | Reduced |
| 77 | Prime Medicine Inc | $21.7M | 0.2% | 6.2M | Added |
| 78 | IONSIonis Pharmaceuticals Inc | $21.7M | 0.2% | 288.7K | Reduced |
| 79 | ARCTArcturus Therapeutics Holdings | $21.4M | 0.2% | 2.8M | Added |
| 80 | BFLYButterfly Network Inc | $21.1M | 0.2% | 5.2M | Reduced |
| 81 | NFLXNetflix Inc | $20.9M | 0.2% | 217.4K | Added |
| 82 | ABNBAirbnb Inc | $20.4M | 0.2% | 161.7K | Reduced |
| 83 | RBRKRubrik Inc | $19.3M | 0.2% | 395.0K | Reduced |
| 84 | Compass Pathways Plc | $18.3M | 0.1% | 3.3M | Added |
| 85 | PONYPony AI Inc | $18.2M | 0.1% | 1.9M | Added |
| 86 | GTLBGitlab Inc | $17.9M | 0.1% | 826.9K | Reduced |
| 87 | Oklo Inc | $17.4M | 0.1% | 351.2K | Added |
| 88 | NU Holdings Ltd | $16.8M | 0.1% | 1.2M | Reduced |
| 89 | Genius Sports Ltd | $14.8M | 0.1% | 3.3M | Added |
| 90 | SESea Ltd | $14.3M | 0.1% | 173.1K | Added |
| 91 | Garmin Ltd | $12.5M | 0.1% | 53.7K | Added |
| 92 | Canton Strategic Holdings Inc | $12.1M | 0.1% | 3.7M | Added |
| 93 | HEIHEICO Corp | $12.0M | 0.1% | 43.7K | Added |
| 94 | MASS908 Devices Inc | $11.9M | 0.1% | 1.9M | Reduced |
| 95 | LLYEli Lilly & Co | $11.7M | 0.1% | 12.7K | New |
| 96 | BioNTech SE | $11.4M | 0.1% | 127.9K | New |
| 97 | Etoro Group Ltd | $10.6M | 0.1% | 352.3K | Reduced |
| 98 | Klarna Group PLC | $10.2M | 0.1% | 778.2K | Added |
| 99 | Honeywell International Inc | $8.7M | 0.1% | 38.7K | Added |
| 100 | LMTLockheed Martin Corp | $8.0M | 0.1% | 13.3K | Added |
| 101 | Brera Holdings PLC | $7.6M | 0.1% | 9.7M | Added |
| 102 | ZZillow Group Inc | $6.9M | 0.1% | 166.7K | Reduced |
| 103 | ARK Innovation ETF | $6.5M | 0.1% | 95.6K | Added |
| 104 | Generate Biomedicines Inc | $6.2M | 0.0% | 498.4K | New |
| 105 | PayPay Corp | $5.7M | 0.0% | 267.7K | New |
| 106 | Quantum-Si Inc | $5.3M | 0.0% | 6.9M | Reduced |
| 107 | Kaspi.KZ JSC | $4.6M | 0.0% | 62.6K | Reduced |
| 108 | ICEIntercontinental Exchange Inc | $4.6M | 0.0% | 29.2K | Reduced |
| 109 | Stratasys Ltd | $3.3M | 0.0% | 416.4K | Reduced |
| 110 | Tower Semiconductor Ltd | $3.2M | 0.0% | 18.1K | Reduced |
| 111 | XRAYDentsply Sirona Inc | $3.1M | 0.0% | 266.7K | Reduced |
| 112 | ADSKAutodesk Inc | $3.0M | 0.0% | 12.4K | Reduced |
| 113 | PTCPTC Inc | $2.8M | 0.0% | 19.6K | Reduced |
| 114 | PRLBProto Labs Inc | $2.6M | 0.0% | 45.7K | Reduced |
| 115 | Brainsway Ltd | $2.6M | 0.0% | 193.7K | Added |
| 116 | Ituran Location and Control Ltd | $2.5M | 0.0% | 50.5K | Reduced |
| 117 | Radware Ltd | $2.4M | 0.0% | 91.6K | Added |
| 118 | NNDMNano Dimension Ltd | $2.4M | 0.0% | 1.4M | Reduced |
| 119 | Wix.com Ltd | $2.4M | 0.0% | 26.6K | Added |
| 120 | MSFTMicrosoft Corp | $2.4M | 0.0% | 6.4K | Reduced |
| 121 | HPQHP Inc | $2.4M | 0.0% | 122.8K | Added |
| 122 | Perion Network Ltd | $2.3M | 0.0% | 233.9K | Added |
| 123 | Camtek Ltd | $2.3M | 0.0% | 15.4K | Reduced |
| 124 | Compugen Ltd | $2.2M | 0.0% | 1.0M | New |
| 125 | Kamada Ltd | $2.2M | 0.0% | 269.6K | New |
| 126 | Nova Ltd | $2.2M | 0.0% | 5.1K | Reduced |
| 127 | Materialise NV | $2.2M | 0.0% | 444.3K | Reduced |
| 128 | Inmode Ltd | $2.2M | 0.0% | 157.7K | Added |
| 129 | AudioCodes Ltd | $2.1M | 0.0% | 254.8K | Added |
| 130 | NICENice Ltd | $2.1M | 0.0% | 19.2K | Added |
| 131 | Nayax Ltd | $2.1M | 0.0% | 37.6K | Reduced |
| 132 | RADCOM Ltd | $2.1M | 0.0% | 172.7K | Added |
| 133 | MediWound Ltd | $2.1M | 0.0% | 130.0K | Added |
| 134 | UroGen Pharma Ltd | $2.1M | 0.0% | 115.5K | Reduced |
| 135 | Alpha Tau Medical Ltd | $2.1M | 0.0% | 292.1K | New |
| 136 | TEVATeva Pharmaceutical Industries | $2.1M | 0.0% | 68.3K | Reduced |
| 137 | Cognyte Software Ltd | $2.0M | 0.0% | 241.0K | Reduced |
| 138 | Gilat Satellite Networks Ltd | $1.9M | 0.0% | 126.9K | Reduced |
| 139 | Riskified Ltd | $1.9M | 0.0% | 474.1K | Added |
| 140 | JFrog Ltd | $1.9M | 0.0% | 39.5K | Reduced |
| 141 | PANWPalo Alto Networks Inc | $1.7M | 0.0% | 10.9K | New |
| 142 | Cellebrite DI Ltd | $1.7M | 0.0% | 126.2K | Added |
| 143 | DDD3D Systems Corp | $1.7M | 0.0% | 915.2K | Reduced |
| 144 | PLTKPlaytika Holding Corp | $1.7M | 0.0% | 614.0K | Added |
| 145 | TAT Technologies Ltd | $1.7M | 0.0% | 42.7K | Reduced |
| 146 | Check Point Software Technologies Ltd | $1.7M | 0.0% | 11.8K | Added |
| 147 | Nano-X Imaging Ltd | $1.7M | 0.0% | 733.3K | Added |
| 148 | XMTRXometry Inc | $1.6M | 0.0% | 40.3K | Reduced |
| 149 | Taboola.com Ltd | $1.6M | 0.0% | 524.4K | Reduced |
| 150 | MBLYMobileye Global Inc | $1.4M | 0.0% | 202.4K | Added |
| 151 | Allot Ltd | $1.3M | 0.0% | 202.7K | Added |
| 152 | Fiverr International Ltd | $1.3M | 0.0% | 128.2K | Added |
| 153 | Moog Inc | $1.2M | 0.0% | 4.1K | Reduced |
| 154 | Valens Semiconductor Ltd | $1.2M | 0.0% | 1.0M | Reduced |
| 155 | Monday.com Ltd | $1.2M | 0.0% | 17.0K | Added |
| 156 | Pagaya Technologies Ltd | $1.2M | 0.0% | 99.1K | Added |
| 157 | LECOLincoln Electric Holdings Inc | $1.1M | 0.0% | 4.6K | Reduced |
| 158 | KALUKaiser Aluminum Corp | $1.1M | 0.0% | 9.4K | Reduced |
| 159 | CRMSalesforce Inc | $1.1M | 0.0% | 6.1K | Reduced |
| 160 | VELOVelo3D Inc | $1.1M | 0.0% | 117.9K | New |
| 161 | ALGNAlign Technology Inc | $1.1M | 0.0% | 6.4K | Reduced |
| 162 | AMEAMETEK Inc | $1.1M | 0.0% | 5.1K | Reduced |
| 163 | GEGE Aerospace | $1.1M | 0.0% | 3.7K | Reduced |
| 164 | SimilarWeb Ltd | $918,903 | 0.0% | 352.1K | Added |
| 165 | Oddity Tech Ltd | $876,591 | 0.0% | 65.5K | Added |
| 166 | PINSPinterest Inc | $660,754 | 0.0% | 36.0K | Reduced |
| 167 | Enlivex Ltd | $584,391 | 0.0% | 628.3K | New |
| 168 | ARK Genomic Revolution ETF | $178,949 | 0.0% | 6.8K | Added |
| 169 | CRSCarpenter Technology Corp | $99,720 | 0.0% | 253 | Reduced |
| 170 | ATIATI Inc | $98,767 | 0.0% | 679 | Reduced |
| 171 | iShares Russell 1000 Growth ETF | $92,260 | 0.0% | 216 | Reduced |
| 172 | JBLJabil Inc | $89,517 | 0.0% | 337 | Reduced |
| 173 | KMTKennametal Inc | $88,808 | 0.0% | 2.5K | Reduced |
| 174 | Grayscale Ethereum Staking Min | $88,536 | 0.0% | 4.5K | New |
| 175 | AVNTAvient Corp | $85,632 | 0.0% | 2.4K | Added |
| 176 | MTRNMaterion Corp | $82,595 | 0.0% | 571 | Added |
| 177 | MMM3M Co | $72,179 | 0.0% | 497 | Added |
| 178 | Vanguard Growth ETF | $40,495 | 0.0% | 93 | Reduced |
| 179 | DCHDauch Corporation | $35,467 | 0.0% | 6.0K | New |
| 180 | State Street SPDR S&P 500 ETF Trust | $17,910 | 0.0% | 28 | Reduced |
| 181 | iShares Russell 1000 ETF | $125 | 0.0% | 0 | Reduced |
Sold out (Q1 2026)
TTD, PD, U, QCOM, FUTU, NXDR, AMGN, Global-E Online Ltd, INCY, Atai Beckley NV, VRTX, CAI, INTU, VEEV, PYPL, LAB, The 3D Printing ETF, Magic Software Enterprises Ltd, CyberArk Software Ltd, UPS, iShares Ethereum Trust ETF, KODK, HXL, REGN, EMN, Q, DuPont de Nemours Inc, Exact Sciences Corp
From ARK Investment Management’s Form 13F filing with the SEC, which can be up to 45 days after quarter-end. Covers long US-listed securities only: it excludes short positions, options detail, cash, bonds, and non-US holdings, so it is not the manager’s complete portfolio, and share counts and values are as of Q1 2026, not today. Not investment advice.