IPO and new-listing filings
Listing activity as it is filed with the SEC, updated through the trading day. These are filings, not confirmed events: a registration statement is often, but not always, an IPO; a final prospectus can also cover other offerings; an exchange registration can be a spin-off or a new share class. Each row links the filing itself.
Offerings by registration
The same filings, grouped into offerings. Each row is one registration and shows how far its paper trail has got, not whether an offering succeeded. Showing the 100 most recently active of 460 registrations with a filing in the last 90 days.
| Company | Furthest step observed | Registered | Effective | Prospectus | Offer price | SEC file |
|---|---|---|---|---|---|---|
| Alliance Laundry Holdings Inc. (ALH) | Final prospectus filed | 2026-08-17 | 2026-08-19 | 2026-08-19 | — | 333-298370 |
| FTC Solar, Inc. (FTCI) | Declared effective | 2026-08-11 | 2026-08-19 | — | — | 333-298205 |
| IceCure Medical Ltd. (ICCM) | Declared effective | 2026-04-01 | 2026-08-19 | — | — | 333-294827 |
| Lianhe Sowell International Group Ltd (LHSW) | Registered | 2026-08-19 | — | — | — | 333-298425 |
| Lyntris Inc. | Final prospectus filed | 2026-07-23 | 2026-08-19 | 2026-08-19 | — | 333-297657 |
| NorthStrive Acquisition Corp I. | Final prospectus filed | 2026-07-22 | 2026-08-18 | 2026-08-19 | — | 333-297611 |
| Southern Cross Acquisition II Corp. (SCAT) | Amended | 2026-07-09 | — | — | — | 333-297331 |
| XCF Global, Inc. (SAFX) | Registered | 2026-08-19 | — | — | — | 333-298428 |
| 3 E Network Technology Group Ltd (MASK) | Amended | 2026-07-27 | — | — | — | 333-297726 |
| AIxCrypto Holdings, Inc. (AIXC) | Amended | 2026-07-27 | — | — | — | 333-297725 |
| Aptera Motors Corp (SEV) | Amended | 2026-08-07 | — | — | — | 333-298113 |
| Freenome, Inc. (FRNM) | Registered | 2026-08-18 | — | — | — | 333-298423 |
| HUALINK TECH INC | Registered | 2026-08-18 | — | — | — | 333-298409 |
| IQM Quantum Computers Oyj (IQMX) | Amended | 2026-08-03 | — | — | — | 333-297940 |
| Jaovi Inc. | Amended | 2026-07-09 | — | — | — | 333-297338 |
| Karman Line Acquisition Corp. (XTER) | Final prospectus filed | 2026-07-27 | 2026-08-18 | 2026-08-18 | — | 333-297706 |
| NFT Ltd (MI) | Registered | 2026-08-18 | — | — | — | 333-298398 |
| Ray Maple Inc. | Registered | 2026-08-18 | — | — | — | 333-298397 |
| SharonAI Holdings Inc. (SHAZ) | Amended | 2026-08-12 | — | — | — | 333-298282 |
| iPower Inc. (IPW) | Amended | 2026-07-10 | — | — | — | 333-297399 |
| ABVC BIOPHARMA, INC. (ABVC) | Final prospectus filed | — | — | 2026-08-17 | — | 333-280411 |
| ABVC BIOPHARMA, INC. (ABVC) | Final prospectus filed | — | — | 2026-08-17 | — | 333-271416 |
| ABVC BIOPHARMA, INC. (ABVC) | Final prospectus filed | — | — | 2026-08-17 | — | 333-255112 |
| ABVC BIOPHARMA, INC. (ABVC) | Final prospectus filed | — | — | 2026-08-17 | — | 333-250899 |
| Andersen Group Inc. (ANDG) | Registered | 2026-08-17 | — | — | — | 333-298382 |
| BANG MAI FANG HOLDINGS | Registered | 2026-08-17 | — | — | — | 333-298365 |
| Check-Cap Ltd (MBAI) | Amended | 2026-07-24 | — | — | — | 333-297704 |
| Gravity Acquisition Corp. | Amended | 2026-08-05 | — | — | — | 333-297990 |
| Jaguar Health, Inc. (JAGX) | Declared effective | 2026-07-16 | 2026-08-17 | — | — | 333-297489 |
| Optimi Health Corp. (OPTH) | Registered | 2026-08-17 | — | — | — | 333-298364 |
| SharonAI Holdings Inc. (SHAZ) | Declared effective | 2026-07-31 | 2026-08-17 | — | — | 333-297885 |
| VARSAL TECH, INC. (VAT) | Amended | 2026-05-26 | — | — | — | 333-296254 |
| VS Trust (SVIX) | Registered | 2026-08-17 | — | — | — | 333-298396 |
| Veradermics, Inc (MANE) | Declared effective | 2026-08-07 | 2026-08-17 | — | — | 333-298150 |
| BIOVIE INC. (BIVI) | Amended | 2026-07-17 | — | — | — | 333-297552 |
| Fitness Fanatics Ltd | Registered | 2026-08-14 | — | — | — | 333-298340 |
| IMC Rare Earths Ltd (IMC) | Registered | 2026-08-14 | — | — | — | 333-298359 |
| Londian Wason New Energy Tech Inc. | Final prospectus filed | 2026-07-02 | 2026-08-12 | 2026-08-14 | — | 333-297230 |
| Advance JV Group Ltd | Amended | 2026-07-20 | — | — | — | 333-297561 |
| Agassi Sports Entertainment Corp. (AASP) | Declared effective | 2026-07-31 | 2026-08-13 | — | — | 333-297891 |
| BayFirst Financial Corp. (BAFN) | Registered | 2026-08-13 | — | — | — | 333-298300 |
| CURIS INC (CRIS) | Final prospectus filed | 2026-08-10 | 2026-08-13 | 2026-08-13 | — | 333-298203 |
| DATA I/O CORP (DAIO) | Declared effective | 2026-07-31 | 2026-08-13 | — | — | 333-297902 |
| First Breach, Inc. (FBDT) | Declared effective | 2026-04-30 | 2026-08-13 | — | — | 333-295442 |
| JONES SODA CO. (JSDA) | Declared effective | 2026-08-06 | 2026-08-13 | — | — | 333-298090 |
| Luvulis Corp | Declared effective | 2026-04-16 | 2026-08-13 | — | — | 333-295096 |
| My Size, Inc. (MYSZ) | Declared effective | 2026-08-07 | 2026-08-13 | — | — | 333-298106 |
| PRESIDIO PRODUCTION Co (FTW) | Declared effective | 2026-07-30 | 2026-08-13 | — | — | 333-297818 |
| Professional Diversity Network, Inc. (IPDN) | Final prospectus filed | 2026-06-26 | 2026-08-13 | 2026-08-13 | — | 333-297043 |
| RUI Holdings Inc (RUIH) | Amended | 2026-05-22 | — | — | — | 333-296157 |
| SL Science Holding Ltd (SLBT) | Declared effective | 2026-07-31 | 2026-08-13 | — | — | 333-297881 |
| Silexion Therapeutics Corp (SLXN) | Final prospectus filed | 2026-08-07 | 2026-08-12 | 2026-08-13 | — | 333-298137 |
| SunScout Holding Ltd (SNSC) | Final prospectus filed | 2026-04-22 | 2026-08-12 | 2026-08-13 | — | 333-295248 |
| Thunder Bridge Capital Partners V, Ltd. (TBCV) | Final prospectus filed | 2026-06-12 | 2026-08-13 | 2026-08-13 | — | 333-296759 |
| Valion Bio, Inc. (VBIO) | Declared effective | 2026-07-17 | 2026-08-13 | — | — | 333-297529 |
| Verdera Energy Corp. (VUECF) | Amended | 2026-04-30 | — | — | — | 333-295440 |
| Advasa Holdings, Inc. (ADBT) | Final prospectus filed | — | 2026-08-12 | 2026-08-12 | — | 333-292013 |
| BioStem Technologies, Inc. (BSEM) | Declared effective | 2026-07-29 | 2026-08-12 | — | — | 333-297780 |
| BirchBioMed Inc. | Registered | 2026-08-12 | — | — | — | 333-298279 |
| Creatd, Inc. (CRTD) | Declared effective | 2026-06-22 | 2026-08-12 | — | — | 333-296940 |
| Fast Finance Pay Corp. | Registered | 2026-08-12 | — | — | — | 333-298278 |
| Flash Sports & Media Holdings, Inc. (FLZH) | Declared effective | 2026-06-30 | 2026-08-12 | — | — | 333-297170 |
| GX Acquisition Corp. III/Cayman | Amended | 2026-08-03 | — | — | — | 333-297914 |
| Global Interactive Technologies, Inc. (GITS) | Declared effective | 2026-07-29 | 2026-08-12 | — | — | 333-297813 |
| Matternet, Inc. | Declared effective | 2026-06-30 | 2026-08-12 | — | — | 333-297143 |
| Narragansett Bancorp, Inc. (NARA) | Declared effective | 2026-06-12 | 2026-08-12 | — | — | 333-296731 |
| Onconetix, Inc. (ONCO) | Registered | 2026-08-12 | — | — | — | 333-298259 |
| SPECTRAL CAPITAL Corp (FCCN) | Amended | 2026-07-20 | — | — | — | 333-297558 |
| Vogenx, Inc. (VOGX) | Final prospectus filed | 2026-07-15 | 2026-08-12 | 2026-08-12 | — | 333-297487 |
| Aura Consolidated Group, Inc. | Registered | 2026-08-11 | — | — | — | 333-298208 |
| CCH Holdings Ltd (CCHH) | Registered | 2026-08-11 | — | — | — | 333-298220 |
| CL Workshop Group Ltd (NWGL) | Registered | 2026-08-11 | — | — | — | 333-298221 |
| Janus Living, Inc. (JAN) | Final prospectus filed | 2026-08-10 | 2026-08-11 | 2026-08-11 | — | 333-298182 |
| PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd (POAS) | Amended | 2026-05-18 | — | — | — | 333-296002 |
| ROZE AI INC. (ROZE) | Amended | 2026-05-11 | — | — | — | 333-295740 |
| SHF Holdings, Inc. (SHFS) | Declared effective | 2026-05-06 | 2026-08-11 | — | — | 333-295616 |
| VivoSim Labs, INC. (VIVS) | Declared effective | 2026-07-31 | 2026-08-11 | — | — | 333-297892 |
| YOUNEEQAI TECHNICAL SERVICES, INC. | Registered | 2026-08-11 | — | — | — | 333-298236 |
| Zapata Quantum, Inc. (ZPTA) | Declared effective | 2026-06-05 | 2026-08-11 | — | — | 333-296525 |
| CLEARONE INC (CLRO) | Registered | 2026-08-10 | — | — | — | 333-298195 |
| Chilwa Minerals Ltd (CHWM) | Amended | 2026-07-09 | — | — | — | 333-297336 |
| Eaglesky Acquisition Corp | Registered | 2026-08-10 | — | — | — | 333-298163 |
| GigCapital10 Corp. | Registered | 2026-08-10 | — | — | — | 333-298202 |
| Gores Holdings XII, Inc. | Registered | 2026-08-10 | — | — | — | 333-298184 |
| Inflection Point Acquisition Corp. VIII | Registered | 2026-08-10 | — | — | — | 333-298162 |
| Innovative Eyewear Inc (LUCY) | Declared effective | 2026-07-23 | 2026-08-10 | — | — | 333-297659 |
| JATT III Acquisition Corp | Registered | 2026-08-10 | — | — | — | 333-298161 |
| Securitize Corp. (SECZ) | Declared effective | 2026-07-31 | 2026-08-10 | — | — | 333-297848 |
| Veraxa Biotech Holding AG (VRXA) | Declared effective | 2026-07-31 | 2026-08-10 | — | — | 333-297907 |
| Arterior Solutions Corp | Declared effective | 2026-05-19 | 2026-08-07 | — | — | 333-296039 |
| Banzai International, Inc. (BNZI) | Declared effective | 2026-06-05 | 2026-08-07 | — | — | 333-296516 |
| BlossomHill Therapeutics, Inc. (BLSM) | Final prospectus filed | 2026-07-17 | 2026-08-07 | 2026-08-07 | — | 333-297512 |
| Change Agents Corporation. (CHGA) | Registered | 2026-08-07 | — | — | — | 333-298153 |
| Danneskjold & Galt Acquisition Co | Registered | 2026-08-07 | — | — | — | 333-298127 |
| DataMeds AI, Inc. (MEDS) | Registered | 2026-08-07 | — | — | — | 333-298154 |
| Fast Track Group (FTRK) | Registered | 2026-08-07 | — | — | — | 333-298155 |
| Fast Track Group (FTRK) | Registered | 2026-08-07 | — | — | — | 333-298158 |
| Ionetix Corp / DE / | Registered | 2026-08-07 | — | — | — | 333-298160 |
| KiNRG, Inc. | Registered | 2026-08-07 | — | — | — | 333-298101 |
| Laser Photonics Corp (LASE) | Declared effective | 2026-07-30 | 2026-08-07 | — | — | 333-297824 |
Grouped by the SEC file number that ties a registration to its amendments, its notice of effectiveness and its final prospectus. Each row shows how far a filing trail has got, which is not the same as saying an offering succeeded, priced, or will. An offer price appears only once the security has been observed listed and recent trading corroborates the price stated in the prospectus, so the column is blank for offerings still in progress.
Regulation A offerings
Smaller offerings under Regulation A, which uses Form 1-A rather than a registration statement. Showing the 100 most recently active of 110 with a filing in the last 90 days.
| Company | Furthest step observed | Registered | Effective | Prospectus | Offer price | SEC file |
|---|---|---|---|---|---|---|
| Casa Shares Assets, LLC | Amended | 2026-06-30 | — | — | — | 024-12779 |
| Dare Bioscience, Inc. (DARE) | Offering circular filed | — | — | 2026-08-19 | — | 024-12688 |
| AtomBeam Technologies Inc. | Offering circular filed | — | — | 2026-08-18 | — | 024-12700 |
| Destiny GSG Inc. | Offering statement filed | 2026-08-18 | — | — | — | 024-12805 |
| OAK COMPANIES, INC. | Offering statement filed | 2026-08-18 | — | — | — | 024-12806 |
| P/E Capital DAO LLC | Amended | 2026-05-27 | — | — | — | 024-12765 |
| Iroquois Valley Farmland REIT, PBC | Offering circular filed | 2026-05-12 | — | 2026-08-17 | — | 024-12624 |
| Recreatives Industries, Inc. (RECX) | Amended | 2026-05-22 | — | — | — | 024-12764 |
| 3DX Industries, Inc. (DDDX) | Offering circular filed | 2026-05-13 | — | 2026-08-14 | — | 024-12757 |
| Deedflow INC | Offering statement filed | 2026-08-14 | — | — | — | 024-12804 |
| MODE MOBILE, INC. | Offering circular filed | — | — | 2026-08-14 | — | 024-12709 |
| POS Park View OZ REIT Inc (PVOZ) | Offering statement filed | 2026-08-14 | — | — | — | 024-12437 |
| LAKESIDE SERENITY RESORTS INC | Offering statement filed | 2026-08-13 | — | — | — | 024-12803 |
| Greenfield Robotics Corp | Amended | 2026-06-18 | — | — | — | 024-12773 |
| CONCREIT FUND I LLC | Offering circular filed | — | — | 2026-08-10 | — | 024-11171 |
| Fifty 1 Labs, Inc. | Offering statement filed | 2026-08-10 | — | — | — | 024-12802 |
| GLOBAL AESTHETIC MEDICAL GROUP, INC. | Amended | 2026-06-16 | — | — | — | 024-12771 |
| Ding688 Inc. | Offering statement filed | 2026-08-07 | — | — | — | 024-12801 |
| Frontieras North America | Offering circular filed | 2026-04-30 | — | 2026-08-07 | — | 024-12682 |
| POS Rise Companies Corp | Offering circular filed | 2026-08-11 | — | 2026-08-07 | — | 024-12664 |
| TerraCycle US Inc. | Offering circular filed | — | — | 2026-08-07 | — | 024-12710 |
| BLUEMOUNT INTERNATIONAL INC | Offering statement filed | 2026-08-06 | — | — | — | 024-12799 |
| Limitless X Holdings Inc. (LIMX) | Offering statement filed | 2026-08-06 | — | — | — | 024-12800 |
| Power Ultra Inc. | Offering statement filed | 2026-08-06 | — | — | — | 024-12798 |
| BIO-PATH HOLDINGS, INC. (BPTH) | Offering circular filed | — | — | 2026-08-05 | — | 024-12728 |
| Naoris Quantum Protocol Inc. | Offering statement filed | 2026-08-05 | — | — | — | 024-12797 |
| Arte Consulting Inc. | Offering statement filed | 2026-08-04 | — | — | — | 024-12796 |
| OBSIDIAN PRIME INC | Amended | 2026-07-21 | — | — | — | 024-12789 |
| Ding688 Inc. | Offering statement filed | 2026-08-03 | — | — | — | 024-12794 |
| FUNDRISE BALANCED EREIT II, LLC | Offering circular filed | — | — | 2026-08-03 | — | 024-12692 |
| FUNDRISE GROWTH EREIT VII, LLC | Offering circular filed | — | — | 2026-08-03 | — | 024-12362 |
| POS Entrex Carbon Market, Inc. (NTRX) | Offering statement filed | 2026-08-03 | — | — | — | 024-12678 |
| RealtyMogul Apartment Growth REIT, Inc. | Offering circular filed | — | — | 2026-08-03 | — | 024-12375 |
| Tejascore Techsystems Inc | Offering statement filed | 2026-08-03 | — | — | — | 024-12795 |
| FJHL Inc. | Offering statement filed | 2026-07-31 | — | — | — | 024-12792 |
| SDR Drone, Inc. (SDCO) | Offering statement filed | 2026-07-31 | — | — | — | 024-12793 |
| POS PIC Diversification Fund, LLC | Offering statement filed | 2026-07-30 | — | — | — | 024-12627 |
| Wahed Real Estate Fund I LLC | Offering circular filed | — | — | 2026-07-30 | — | 024-12677 |
| Hartley Income Fund, LLC | Offering circular filed | — | — | 2026-07-29 | — | 024-12699 |
| Arrived Debt Fund, LLC | Offering circular filed | 2026-06-22 | — | 2026-07-28 | — | 024-12390 |
| Arrived Homes 3, LLC | Offering circular filed | — | — | 2026-07-28 | — | 024-12135 |
| Arrived Homes 4, LLC | Offering circular filed | 2026-06-12 | — | 2026-07-28 | — | 024-12424 |
| Arrived Homes 5, LLC (AEHGS) | Offering circular filed | 2026-05-20 | — | 2026-07-28 | — | 024-12523 |
| Arrived Homes, LLC | Offering circular filed | — | — | 2026-07-28 | — | 024-11325 |
| Arrived SFR Genesis Fund, LLC | Offering circular filed | 2026-06-09 | — | 2026-07-28 | — | 024-12614 |
| Arrived STR 2, LLC | Offering circular filed | — | — | 2026-07-28 | — | 024-12474 |
| Arrived STR, LLC | Offering circular filed | — | — | 2026-07-28 | — | 024-11958 |
| Arrived Seattle Fund, LLC | Offering circular filed | 2026-05-19 | — | 2026-07-28 | — | 024-12606 |
| KANG MEIDA INTERNATIONAL INC. | Amended | 2026-05-19 | — | — | — | 024-12762 |
| Tranquil Healthcare Fund I, LLC | Offering circular filed | — | — | 2026-07-28 | — | 024-12686 |
| DAKOTA REAL ESTATE INVESTMENT TRUST | Offering statement filed | 2026-07-24 | — | — | — | 024-12791 |
| POS Cardone Non Accredited Fund, LLC | Offering statement filed | 2026-07-24 | — | — | — | 024-12283 |
| POS UNLOCKD, Inc. (BFCH) | Offering circular filed | 2026-07-09 | — | 2026-07-24 | — | 024-12783 |
| YSMD, LLC | Offering circular filed | — | — | 2026-07-23 | — | 024-12720 |
| CNote Group, Inc. | Offering statement filed | 2026-07-22 | — | — | — | 024-12790 |
| ENTERTAINMENT ARTS RESEARCH, INC. (EARI) | Offering statement filed | 2026-07-20 | — | — | — | 024-12788 |
| Gratus Capital Properties Fund III LLC | Offering circular filed | 2026-06-11 | — | 2026-07-20 | — | 024-12537 |
| Miso Robotics, Inc. | Offering circular filed | — | — | 2026-07-20 | — | 024-12613 |
| Modern Screen Media, Inc. | Amended | 2026-04-16 | — | — | — | 024-12739 |
| StartEngine Inc. | Offering circular filed | 2026-06-24 | — | 2026-07-20 | — | 024-12776 |
| Greenlite Holdings, Inc. | Offering circular filed | 2026-05-29 | — | 2026-07-17 | — | 024-12767 |
| Masterworks Vault 1, LLC | Offering circular filed | 2026-06-17 | — | 2026-07-17 | — | 024-12098 |
| Masterworks Vault 2, LLC | Offering circular filed | — | — | 2026-07-17 | — | 024-12271 |
| Masterworks Vault 4, LLC | Offering circular filed | 2026-05-07 | — | 2026-07-17 | — | 024-12313 |
| NOYACK Logistics Income REIT II, Inc. | Offering statement filed | 2026-07-17 | — | — | — | 024-12787 |
| POS Energea Portfolio 2 LP | Offering circular filed | 2026-06-04 | — | 2026-07-17 | — | 024-12347 |
| POS MCI Income Fund VII, LLC | Offering statement filed | 2026-07-17 | — | — | — | 024-12073 |
| POS Masterworks Vault 3, LLC | Offering circular filed | 2026-04-16 | — | 2026-07-17 | — | 024-12289 |
| POS Masterworks Vault 5, LLC | Offering circular filed | 2026-04-03 | — | 2026-07-17 | — | 024-12352 |
| FJHL Inc. | Offering statement filed | 2026-07-15 | — | — | — | 024-12786 |
| SAMARIUM GROUP Corp | Offering statement filed | 2026-07-15 | — | — | — | 024-12785 |
| Star Gold Corp. (SRGZ) | Offering statement filed | 2026-07-15 | — | — | — | 024-12784 |
| POS Green Rain Energy Holdings Inc. (GREH) | Offering statement filed | 2026-07-14 | — | — | — | 024-12568 |
| Energy Exploration Technologies, Inc. | Offering circular filed | 2026-06-16 | — | 2026-07-13 | — | 024-12616 |
| Roots Real Estate Investment Community I, LLC | Offering circular filed | 2026-05-05 | — | 2026-07-13 | — | 024-12583 |
| Jamestown Invest 1, LLC | Offering circular filed | — | — | 2026-07-10 | — | 024-11102 |
| POS Modern Mining Technology Corp. | Offering statement filed | 2026-07-10 | — | — | — | 024-12671 |
| WORTHY WEALTH, INC. | Offering circular filed | — | — | 2026-07-10 | — | 024-12388 |
| Newport Gold, Inc. (NWPG) | Amended | 2026-06-22 | — | — | — | 024-12774 |
| Upstream Life Securities Fund I, LLC | Amended | 2026-04-21 | — | — | — | 024-12740 |
| Green Coffee Co Holdings, LLC | Offering circular filed | 2026-05-21 | — | 2026-07-07 | — | 024-12763 |
| POS BioScience Health Innovations, Inc. (BHIC) | Offering statement filed | 2026-07-06 | — | — | — | 024-12687 |
| Arte Consulting Inc. | Offering statement filed | 2026-07-02 | — | — | — | 024-12782 |
| Cannabis Bioscience International Holdings, Inc. (CBIH) | Offering circular filed | — | — | 2026-07-01 | — | 024-12731 |
| POS Ark7 Properties LLC | Offering statement filed | 2026-07-01 | — | — | — | 024-12690 |
| Tokenova Worldwide, Inc. | Offering statement filed | 2026-07-01 | — | — | — | 024-12781 |
| YM Corp | Offering statement filed | 2026-07-01 | — | — | — | 024-12780 |
| POS Iron Bridge Mortgage Fund, LLC | Offering statement filed | 2026-06-30 | — | — | — | 024-12642 |
| WUND Healing Biopharmaceuticals, Inc. | Offering statement filed | 2026-06-29 | — | — | — | 024-12778 |
| Naqi Logix Inc. | Amended | 2026-04-01 | — | — | — | 024-12733 |
| SIERRA INTERNATIONAL NETWORK INC (SINI) | Offering statement filed | 2026-06-26 | — | — | — | 024-12777 |
| MYRXWALLET NORTH AMERICA Corp | Amended | 2026-06-22 | — | — | — | 024-12775 |
| Doroni Aerospace, Inc. | Offering circular filed | — | — | 2026-06-22 | — | 024-12693 |
| Medical Care Technologies Inc. (MDCE) | Amended | 2026-04-22 | — | — | — | 024-12741 |
| 1st stREIT Office Inc. | Offering circular filed | — | — | 2026-06-18 | — | 024-12334 |
| AQUA POWER SYSTEMS INC. (APSI) | Offering statement filed | 2026-06-17 | — | — | — | 024-12772 |
| Connect Invest IIII, LLC | Amended | 2026-06-09 | — | — | — | 024-12769 |
| Agentiq Sports 1 Series LLC | Offering statement filed | 2026-06-15 | — | — | — | 024-12770 |
| BridgeWell Secured Income LP | Offering circular filed | 2026-05-11 | — | 2026-06-05 | — | 024-12756 |
| POS Bequest Bonds I Inc | Offering circular filed | 2026-07-16 | — | 2026-06-05 | — | 024-12498 |
Regulation A offerings (Form 1-A, priced by a Form 253G2 supplement). A different regime from a registered IPO, so they are listed separately. Each row shows how far a filing trail has got, which is not the same as saying an offering succeeded, priced, or will. An offer price appears only once the security has been observed listed and recent trading corroborates the price stated in the prospectus, so the column is blank for offerings still in progress.
Final prospectuses
Form 424B4: the priced final prospectus for a registered offering. The strongest single indication an IPO is completing.
| 2026-08-20 | Andersen Group Inc. (ANDG) | 424B4 |
| 2026-08-20 | Aptera Motors Corp (SEV) | 424B4 |
| 2026-08-20 | Aveanna Healthcare Holdings, Inc. (AVAH) | 424B4 |
| 2026-08-20 | First Breach, Inc. (FBDT) | 424B4 |
| 2026-08-19 | Alliance Laundry Holdings Inc. (ALH) | 424B4 |
| 2026-08-19 | Lyntris Inc. | 424B4 |
| 2026-08-19 | NorthStrive Acquisition Corp I. | 424B4 |
| 2026-08-18 | Karman Line Acquisition Corp. (XTER) | 424B4 |
| 2026-08-17 | ABVC BIOPHARMA, INC. (ABVC) | 424B4 |
| 2026-08-17 | ABVC BIOPHARMA, INC. (ABVC) | 424B4 |
| 2026-08-17 | ABVC BIOPHARMA, INC. (ABVC) | 424B4 |
| 2026-08-17 | ABVC BIOPHARMA, INC. (ABVC) | 424B4 |
| 2026-08-14 | Londian Wason New Energy Tech Inc. | 424B4 |
| 2026-08-13 | CURIS INC (CRIS) | 424B4 |
| 2026-08-13 | Professional Diversity Network, Inc. (IPDN) | 424B4 |
| 2026-08-13 | Silexion Therapeutics Corp (SLXN) | 424B4 |
| 2026-08-13 | SunScout Holding Ltd (SNSC) | 424B4 |
| 2026-08-13 | Thunder Bridge Capital Partners V, Ltd. (TBCV) | 424B4 |
| 2026-08-12 | Advasa Holdings, Inc. (ADBT) | 424B4 |
| 2026-08-12 | Vogenx, Inc. (VOGX) | 424B4 |
| 2026-08-11 | Janus Living, Inc. (JAN) | 424B4 |
| 2026-08-07 | BlossomHill Therapeutics, Inc. (BLSM) | 424B4 |
| 2026-08-07 | Latigo Biotherapeutics, Inc. (LTGO) | 424B4 |
| 2026-08-07 | OceanLight Acquisition Corp (OCLT) | 424B4 |
| 2026-08-07 | Pinnacle Acquisition Corp | 424B4 |
| 2026-08-07 | Ticketplus Ltd. | 424B4 |
| 2026-08-07 | iSpecimen Inc. (ISPC) | 424B4 |
| 2026-08-06 | Braveheart Bio, Inc. (BRVE) | 424B4 |
| 2026-08-06 | TCGX Acquisition Corp. | 424B4 |
| 2026-08-05 | ARC Group Securities Acquisition I | 424B4 |
| 2026-08-05 | Attovia Therapeutics, Inc. (ATTO) | 424B4 |
| 2026-08-04 | BOA Acquisition Corp. II | 424B4 |
| 2026-08-04 | Elong Power Holding Ltd. (ELPW) | 424B4 |
| 2026-08-04 | Republic Power Group Ltd (RPGL) | 424B4 |
| 2026-08-03 | East West Ave Acquisition Corp. (EWAV) | 424B4 |
| 2026-07-31 | Apnimed, Inc. (APMD) | 424B4 |
| 2026-07-31 | Churchill Capital Corp XIII (XIII) | 424B4 |
| 2026-07-31 | Jersey Mike's Subs Inc. (JMKE) | 424B4 |
| 2026-07-30 | Reformation Inc. (REF) | 424B4 |
| 2026-07-29 | Game Your Game Inc. (GYGY) | 424B4 |
| 2026-07-29 | IMC Rare Earths Ltd (IMC) | 424B4 |
| 2026-07-28 | C3is Inc. (CISS) | 424B4 |
| 2026-07-28 | Catalyst Acquisition Corp. (CATL) | 424B4 |
| 2026-07-28 | Everbright Digital Holding Ltd. (EDHL) | 424B4 |
| 2026-07-28 | Ionic Digital Inc. | 424B4 |
| 2026-07-27 | Market Technology Acquisition Corp (MTAK) | 424B4 |
| 2026-07-27 | Scribe Therapeutics, Inc. (SCTX) | 424B4 |
| 2026-07-24 | Pelican Acquisition II Corp (PLCI) | 424B4 |
| 2026-07-22 | KIDZ AI Inc. (KIDZ) | 424B4 |
New exchange registrations
Form 8-A: a class of securities registered for exchange listing. Also covers spin-offs, de-SPACs and new share classes.
| 2026-08-20 | Better Home & Finance Holding Co (BETR) | 8-A12B |
| 2026-08-20 | Global X Funds | 8-A12B |
| 2026-08-20 | NORTHERN LIGHTS FUND TRUST II | 8-A12B |
| 2026-08-20 | ProPetro Holding Corp. (PUMP) | 8-A12B |
| 2026-08-20 | QNB CORP. (QNBC) | 8-A12B |
| 2026-08-20 | Tidal Trust II | 8-A12B |
| 2026-08-19 | AfterNext Acquisition I Corp. | 8-A12B |
| 2026-08-19 | BANK OF MONTREAL /CAN/ (AIQD) | 8-A12B |
| 2026-08-19 | CHARTER COMMUNICATIONS, INC. /MO/ (CHTR) | 8-A12B |
| 2026-08-19 | Santander Holdings USA, Inc. | 8-A12B |
| 2026-08-18 | Chilwa Minerals Ltd (CHWM) | 8-A12B |
| 2026-08-18 | FIRST TRUST EXCHANGE-TRADED FUND VIII | 8-A12B |
| 2026-08-18 | VanEck ETF Trust | 8-A12B |
| 2026-08-17 | AT&T INC. (T) | 8-A12B |
