iPower Inc. (IPW)
As-reported financials and SEC filings for iPower Inc. The latest annual period is FY2024. The latest reported quarter is Q3 FY2026. Financial statements come straight from the company’s EDGAR filings; valuation figures such as P/E and market cap use market data.
Note: this company’s most recent annual filing is more than a year old, so these figures may be out of date.
Snapshot
Fundamentals are from SEC filings for FY2024, the latest annual period (ended June 30, 2024). P/E and market cap are derived from stored market prices, last retrieved on a rolling basis and typically within the past week.
Recent insider activity
Non-derivative buys and sells (codes P/S) reported by officers, directors and 10% owners on SEC Form 4.
| Trade date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
2026-07-07 filed 2026-07-09 | HRT FINANCIAL LP10% owner | Sell | 12.9K | $1.78 | $23K |
2026-07-06 filed 2026-07-09 | HRT FINANCIAL LP10% owner | Buy | 17.9K | $2.08 | $37K |
Reported non-derivative purchases and sales (codes P/S) — which may be open-market or private; excludes option exercises, grants, and shares withheld for taxes. Dates shown are the trade date; a Form 4 can be filed days to years later. A sale can be routine (e.g. a pre-set 10b5-1 plan), so read individual transactions in context. From SEC Form 4. Not investment advice.
Short interest
Total shares sold short as of each twice-monthly FINRA settlement. Rising short interest means more investors are positioned against the stock; days to cover estimates how many trading days of average volume that position represents.
| Settlement | Shares short | Change | Days to cover |
|---|---|---|---|
| 2026-08-14 | 19.4K | -89.8% | 1.00 |
| 2026-07-31 | 188.9K | +55.9% | 1.00 |
| 2026-07-15 | 121.1K | -2.7% | 1.00 |
| 2026-06-30 | 124.6K | -8.6% | 1.00 |
| 2026-06-15 | 136.3K | +241.1% | 1.00 |
| 2026-05-29 | 40.0K | -80.9% | 1.00 |
| 2026-05-15 | 209.3K | +31.7% | 1.00 |
| 2026-04-30 | 158.9K | -48.6% | 1.00 |
Source: FINRA Consolidated Short Interest. FINRA is the owner and source of the FINRA-supplied data, which is included at no additional charge for your own personal or professional use; republishing or redistributing it is not permitted. Settlement dates are shown; FINRA publishes each settlement about nine business days later, so the latest figure can be two to four weeks old. Not presented as a percentage of float. No FINRA endorsement of this product is implied. Not investment advice.
Income statement (as reported)
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
|---|---|---|---|---|---|
| Revenue | $86.1M | $88.9M | $79.4M | $54.1M | $39.9M |
| Gross profit | $38.1M | $34.8M | $33.2M | $22.8M | $15.1M |
| Operating income | $-962,892 | $-13.5M | $2.3M | $3.0M | $2.9M |
| Net income | $-1.5M | $-12.0M | $1.5M | $-775,749 | $2.0M |
| Diluted EPS | $-0.05 | $-0.40 | $0.06 | $-0.04 | — |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Balance sheet (as reported)
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
|---|---|---|---|---|---|
| Cash and equivalents | $7.2M | $3.7M | $1.8M | $6.7M | $977,635 |
| Current assets | $35.0M | $41.3M | $55.2M | $32.3M | $13.4M |
| Total assets | $51.3M | $60.1M | $78.6M | $35.6M | $13.7M |
| Current liabilities | $23.8M | $23.3M | $22.9M | $9.0M | $10.2M |
| Long-term debt | — | — | — | $458,571 | $500,000 |
| Total liabilities | $28.3M | $39.2M | $46.2M | $10.7M | $10.7M |
| Total equity | $23.0M | $20.9M | $32.4M | $25.0M | $2.9M |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Cash flow (as reported)
| FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
|---|---|---|---|---|---|
| Operating cash flow | $6.2M | $9.2M | $-16.6M | $-12.8M | $1.1M |
| Capital expenditure | $0 | $140,813 | $484,172 | $61,498 | $6,252 |
| Free cash flow | $6.2M | $9.1M | $-17.1M | $-12.8M | $1.1M |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Quarterly trend (as reported)
| Quarter | Revenue | Revenue YoY | Net income | Diluted EPS |
|---|---|---|---|---|
| Q3 FY2026 | $3.5M | -78.2% | $-3.5M | $-2.38 |
| Q2 FY2026 | $7.1M | -62.6% | $-1.2M | $-1.08 |
| Q3 FY2025 | $16.0M | -31.2% | $-342,373 | $-0.33 |
| Q2 FY2025 | $19.1M | 13.5% | $218,819 | $0.21 |
| Q1 FY2025 | $19.0M | -28.3% | $-2.0M | $-1.94 |
| Q4 FY2024 | $19.5M | -16.9% | $657,102 | — |
| Q3 FY2024 | $23.3M | 15.2% | $1.0M | — |
| Q2 FY2024 | $16.8M | -12.7% | $-1.9M | — |
Latest 8 reported quarters, from company XBRL filings on SEC EDGAR.
Company facts
Selected SEC filings
Largest Consumer Discretionary peers
Monitor IPW
Get an alert when iPower files something material, see which superinvestors own it, and ask its filings a question with cited answers.
Monitor IPW freeIncludes one free filing-grounded research answer. Or check your whole portfolio, no account needed.
Data sourced from SEC EDGAR. Figures are as-reported and may be unaudited or restated; verify against the source filing before relying on them. Informational only. Not investment advice.