Dodge & Cox
Dodge & Cox’s reported long US-listed equity holdings as of Q2 2026, from their Form 13F filing with the SEC.
Holdings
| # | Holding | Value | % of 13F | Shares | Change |
|---|---|---|---|---|---|
| 1 | Johnson Controls International PLC | $8.15B | 4.3% | 55.8M | Reduced |
| 2 | SCHWThe Charles Schwab Corp. | $7.10B | 3.7% | 77.0M | Added |
| 3 | RTXRTX Corp. | $6.66B | 3.5% | 35.1M | Reduced |
| 4 | CVSCVS Health Corp. | $5.17B | 2.7% | 50.0M | Reduced |
| 5 | MSFTMicrosoft Corp. | $4.79B | 2.5% | 12.8M | Added |
| 6 | BKNGBooking Holdings, Inc. | $4.55B | 2.4% | 25.5M | Added |
| 7 | HUMHumana, Inc. | $4.35B | 2.3% | 10.9M | Reduced |
| 8 | GOOGAlphabet, Inc. | $4.23B | 2.2% | 12.0M | Reduced |
| 9 | METMetLife, Inc. | $4.10B | 2.1% | 48.4M | Reduced |
| 10 | SUNBSunbelt Rentals Holdings, Inc. | $4.10B | 2.1% | 54.8M | Added |
| 11 | AMZNAmazon.com, Inc. | $3.98B | 2.1% | 16.7M | Added |
| 12 | Alphabet, Inc. | $3.81B | 2.0% | 10.7M | Added |
| 13 | UNHUnitedHealth Group, Inc. | $3.77B | 2.0% | 9.1M | Reduced |
| 14 | METAMeta Platforms, Inc. | $3.66B | 1.9% | 6.5M | Added |
| 15 | OXYOccidental Petroleum Corp. | $3.53B | 1.9% | 72.8M | Reduced |
| 16 | TE Connectivity PLC | $3.42B | 1.8% | 17.0M | Added |
| 17 | CIThe Cigna Group | $3.36B | 1.8% | 12.2M | Added |
| 18 | REGNRegeneron Pharmaceuticals, Inc. | $3.04B | 1.6% | 4.9M | Added |
| 19 | GILDGilead Sciences, Inc. | $2.99B | 1.6% | 23.7M | Reduced |
| 20 | IFFInternational Flavors & Fragrances, Inc. | $2.93B | 1.5% | 37.0M | Added |
| 21 | Aon PLC | $2.85B | 1.5% | 8.6M | Added |
| 22 | CMCSAComcast Corp. | $2.85B | 1.5% | 115.9M | Added |
| 23 | APDAir Products & Chemicals, Inc. | $2.75B | 1.4% | 9.4M | Added |
| 24 | FTVFortive Corp. | $2.69B | 1.4% | 44.0M | Added |
| 25 | Brookfield Corp. | $2.61B | 1.4% | 61.2M | Added |
| 26 | WFCWells Fargo & Co. | $2.59B | 1.4% | 31.3M | Added |
| 27 | GSK PLC | $2.53B | 1.3% | 48.2M | Reduced |
| 28 | FISVFiserv, Inc. | $2.46B | 1.3% | 50.2M | Reduced |
| 29 | Anheuser-Busch InBev SA/NV | $2.43B | 1.3% | 29.5M | Reduced |
| 30 | GEHCGE HealthCare Technologies, Inc. | $2.42B | 1.3% | 37.9M | Added |
| 31 | BNYThe Bank of New York Mellon Corp. | $2.40B | 1.3% | 16.6M | Reduced |
| 32 | ROPRoper Technologies, Inc. | $2.39B | 1.3% | 7.1M | Added |
| 33 | FDXFedEx Corp. | $2.26B | 1.2% | 7.2M | Reduced |
| 34 | SBACSBA Communications Corp. | $2.17B | 1.1% | 12.3M | Added |
| 35 | AJGArthur J Gallagher & Co. | $2.15B | 1.1% | 9.4M | Added |
| 36 | CHTRCharter Communications, Inc. | $2.14B | 1.1% | 15.0M | Added |
| 37 | Willis Towers Watson PLC | $2.10B | 1.1% | 8.0M | Added |
| 38 | ZBHZimmer Biomet Holdings, Inc. | $2.08B | 1.1% | 24.1M | Added |
| 39 | CARRCarrier Global Corp. | $2.02B | 1.1% | 27.5M | Added |
| 40 | BKRBaker Hughes Co. | $1.93B | 1.0% | 34.9M | Reduced |
| 41 | FISFidelity National Information Services, Inc. | $1.91B | 1.0% | 49.1M | Reduced |
| 42 | VVisa, Inc. | $1.86B | 1.0% | 5.4M | Added |
| 43 | COFCapital One Financial Corp. | $1.83B | 1.0% | 9.1M | Added |
| 44 | TRUTransUnion | $1.75B | 0.9% | 24.2M | Added |
| 45 | UBS Group AG | $1.67B | 0.9% | 33.6M | Reduced |
| 46 | ELANElanco Animal Health, Inc. | $1.66B | 0.9% | 67.4M | Reduced |
| 47 | TMOThermo Fisher Scientific, Inc. | $1.53B | 0.8% | 3.1M | Added |
| 48 | Haleon PLC | $1.40B | 0.7% | 149.9M | Added |
| 49 | Suncor Energy, Inc. | $1.36B | 0.7% | 25.4M | Reduced |
| 50 | INCYIncyte Corp. | $1.36B | 0.7% | 12.0M | Reduced |
| 51 | LPLALPL Financial Holdings, Inc. | $1.29B | 0.7% | 4.6M | Added |
| 52 | CPNGCoupang, Inc. | $1.25B | 0.7% | 72.2M | Added |
| 53 | DDominion Energy, Inc. | $1.25B | 0.7% | 18.3M | Reduced |
| 54 | BAXBaxter International, Inc. | $1.24B | 0.7% | 58.4M | Added |
| 55 | Sanofi SA | $1.20B | 0.6% | 28.1M | Reduced |
| 56 | AVTRAvantor, Inc. | $1.19B | 0.6% | 120.0M | Added |
| 57 | AEPAmerican Electric Power Co., Inc. | $1.19B | 0.6% | 8.7M | Reduced |
| 58 | SUISun Communities, Inc. | $1.14B | 0.6% | 9.5M | Reduced |
| 59 | Fedex Freight Holding Co., Inc. | $1.08B | 0.6% | 7.2M | New |
| 60 | ADMArcher-Daniels-Midland Co. | $1.08B | 0.6% | 14.2M | Reduced |
| 61 | TDYTeledyne Technologies, Inc. | $1.08B | 0.6% | 1.6M | Added |
| 62 | TMUST-Mobile U.S., Inc. | $1.06B | 0.6% | 6.3M | Added |
| 63 | RALRalliant Corp. | $1.03B | 0.5% | 14.0M | Added |
| 64 | Credicorp, Ltd. | $1.02B | 0.5% | 2.6M | Reduced |
| 65 | Novo Nordisk A/S | $977.8M | 0.5% | 20.4M | Added |
| 66 | COPConocoPhillips | $963.3M | 0.5% | 9.3M | Reduced |
| 67 | Cemex SAB de CV | $962.3M | 0.5% | 80.2M | Reduced |
| 68 | BABAAlibaba Group Holding, Ltd. | $955.8M | 0.5% | 10.0M | Added |
| 69 | NBIXNeurocrine Biosciences, Inc. | $941.2M | 0.5% | 5.6M | Added |
| 70 | HPQHP, Inc. | $935.3M | 0.5% | 42.6M | Added |
| 71 | BMRNBioMarin Pharmaceutical, Inc. | $849.4M | 0.4% | 14.8M | Added |
| 72 | FCNCAFirst Citizens BancShares, Inc. | $841.1M | 0.4% | 404.2K | Added |
| 73 | NSCNorfolk Southern Corp. | $789.0M | 0.4% | 2.5M | Reduced |
| 74 | Millicom International Cellular SA | $745.9M | 0.4% | 8.2M | Added |
| 75 | TAPMolson Coors Beverage Co. | $742.8M | 0.4% | 19.1M | Added |
| 76 | KKRKKR & Co., Inc. | $739.8M | 0.4% | 8.1M | New |
| 77 | CECelanese Corp. | $703.0M | 0.4% | 15.3M | Reduced |
| 78 | Linde PLC | $688.4M | 0.4% | 1.3M | — |
| 79 | Taiwan Semiconductor Manufacturing Co., Ltd. | $688.1M | 0.4% | 1.4M | Added |
| 80 | ADBEAdobe, Inc. | $638.6M | 0.3% | 3.1M | Added |
| 81 | Medtronic PLC | $616.1M | 0.3% | 7.9M | Added |
| 82 | GLPIGaming & Leisure Properties, Inc. | $613.3M | 0.3% | 13.8M | Added |
| 83 | ALNYAlnylam Pharmaceuticals, Inc. | $588.6M | 0.3% | 2.0M | Added |
| 84 | Fox Corp. | $585.4M | 0.3% | 11.2M | Added |
| 85 | CTSHCognizant Technology Solutions Corp. | $563.2M | 0.3% | 14.5M | Added |
| 86 | XP, Inc. | $529.5M | 0.3% | 32.6M | Reduced |
| 87 | MCHPMicrochip Technology, Inc. | $504.6M | 0.3% | 5.5M | Reduced |
| 88 | Aegon, Ltd. | $376.7M | 0.2% | 44.6M | Reduced |
| 89 | VFCVF Corp. | $373.7M | 0.2% | 22.4M | Reduced |
| 90 | PDDPDD Holdings, Inc. | $347.1M | 0.2% | 4.5M | Added |
| 91 | BioNTech SE | $342.2M | 0.2% | 3.7M | Added |
| 92 | YUMCYum China Holdings, Inc. | $341.9M | 0.2% | 8.4M | Added |
| 93 | FOXFox Corp. | $340.3M | 0.2% | 7.3M | Added |
| 94 | TC Energy Corp. | $333.8M | 0.2% | 5.0M | Reduced |
| 95 | News Corp. | $311.3M | 0.2% | 12.5M | Added |
| 96 | JDJD.com, Inc. | $310.7M | 0.2% | 12.2M | — |
| 97 | NTESNetEase, Inc. | $277.1M | 0.1% | 2.2M | Added |
| 98 | GEGE Aerospace | $223.5M | 0.1% | 598.1K | Reduced |
| 99 | COHRCoherent Corp. | $214.7M | 0.1% | 544.2K | Reduced |
| 100 | HDBHDFC Bank, Ltd. | $172.5M | 0.1% | 6.7M | Added |
| 101 | VSNTVersant Media Group, Inc. | $161.0M | 0.1% | 4.5M | Reduced |
| 102 | Itau Unibanco Holding SA | $148.6M | 0.1% | 18.2M | Reduced |
| 103 | GEVGE Vernova, Inc. | $144.4M | 0.1% | 122.9K | Reduced |
| 104 | GSThe Goldman Sachs Group, Inc. | $135.7M | 0.1% | 134.1K | Reduced |
| 105 | Novartis AG | $119.0M | 0.1% | 759.4K | Reduced |
| 106 | BACBank of America Corp. | $99.3M | 0.1% | 1.7M | Reduced |
| 107 | AXPAmerican Express Co. | $91.8M | 0.0% | 271.3K | Reduced |
| 108 | Fresenius Medical Care AG | $86.5M | 0.0% | 3.8M | — |
| 109 | CDNSCadence Design Systems, Inc. | $85.6M | 0.0% | 228.0K | Reduced |
| 110 | UNPUnion Pacific Corp. | $71.0M | 0.0% | 260.9K | Reduced |
| 111 | WMBThe Williams Co., Inc. | $70.2M | 0.0% | 944.5K | Reduced |
| 112 | Flutter Entertainment PLC | $64.3M | 0.0% | 628.9K | — |
| 113 | LLYEli Lilly & Co. | $49.5M | 0.0% | 41.3K | Reduced |
| 114 | DHRDanaher Corp. | $49.0M | 0.0% | 257.0K | Added |
| 115 | National Energy Services Reunited Corp. | $47.8M | 0.0% | 1.6M | Reduced |
| 116 | CATCaterpillar, Inc. | $42.0M | 0.0% | 39.4K | Reduced |
| 117 | JPMJPMorgan Chase & Co. | $38.3M | 0.0% | 117.1K | Reduced |
| 118 | CVXChevron Corp. | $33.6M | 0.0% | 202.5K | Reduced |
| 119 | TRVThe Travelers Co., Inc. | $29.8M | 0.0% | 90.1K | Reduced |
| 120 | Liberty Global, Ltd. | $26.9M | 0.0% | 2.4M | Added |
| 121 | DISThe Walt Disney Co. | $25.1M | 0.0% | 261.0K | Reduced |
| 122 | Kaspi.KZ JSC | $21.9M | 0.0% | 252.8K | Added |
| 123 | WMTWalmart, Inc. | $19.5M | 0.0% | 172.4K | Reduced |
| 124 | MRKMerck & Co., Inc. | $17.4M | 0.0% | 135.8K | Reduced |
| 125 | ACMRACM Research, Inc. | $14.8M | 0.0% | 116.4K | Reduced |
| 126 | PGThe Procter & Gamble Co. | $13.3M | 0.0% | 90.7K | Reduced |
| 127 | IBMInternational Business Machines Corp. | $12.9M | 0.0% | 46.0K | Reduced |
| 128 | TGTTarget Corp. | $12.5M | 0.0% | 95.6K | Reduced |
| 129 | AstraZeneca PLC | $10.6M | 0.0% | 55.9K | Reduced |
| 130 | CSCOCisco Systems, Inc. | $10.4M | 0.0% | 88.4K | Reduced |
| 131 | Exxon Mobil Corp. | $10.1M | 0.0% | 73.9K | — |
| 132 | AAPLApple, Inc. | $9.1M | 0.0% | 31.4K | Reduced |
| 133 | GLWCorning, Inc. | $8.9M | 0.0% | 34.7K | Reduced |
| 134 | DEDeere & Co. | $8.0M | 0.0% | 12.6K | — |
| 135 | HDThe Home Depot, Inc. | $7.9M | 0.0% | 22.4K | Reduced |
| 136 | ADIAnalog Devices, Inc. | $7.6M | 0.0% | 19.2K | Reduced |
| 137 | DELLDell Technologies, Inc. | $7.4M | 0.0% | 17.3K | Reduced |
| 138 | AVGOBroadcom, Inc. | $7.3M | 0.0% | 19.3K | — |
| 139 | VMCVulcan Materials Co. | $7.1M | 0.0% | 24.0K | — |
| 140 | BRK.BBerkshire Hathaway, Inc. | $5.7M | 0.0% | 11.4K | — |
| 141 | STTState Street Corp. | $5.7M | 0.0% | 33.3K | Reduced |
| 142 | JNJJohnson & Johnson | $5.3M | 0.0% | 20.9K | — |
| 143 | AMGNAmgen, Inc. | $4.6M | 0.0% | 12.8K | Reduced |
| 144 | SLBSLB, Ltd. | $4.6M | 0.0% | 98.4K | Reduced |
| 145 | MSIMotorola Solutions, Inc. | $4.5M | 0.0% | 10.9K | Reduced |
| 146 | SNPSSynopsys, Inc. | $4.5M | 0.0% | 10.1K | Reduced |
| 147 | Shell PLC | $4.2M | 0.0% | 54.3K | Reduced |
| 148 | BBB Foods, Inc. | $3.8M | 0.0% | 90.7K | — |
| 149 | BSXBoston Scientific Corp. | $3.7M | 0.0% | 87.5K | Reduced |
| 150 | Karooooo, Ltd. | $3.4M | 0.0% | 69.7K | Added |
| 151 | PNCThe PNC Financial Services Group, Inc. | $3.4M | 0.0% | 14.0K | Reduced |
| 152 | MELIMercadoLibre, Inc. | $3.4M | 0.0% | 2.0K | — |
| 153 | Berkshire Hathaway, Inc. | $3.0M | 0.0% | 4 | — |
| 154 | PMPhilip Morris International, Inc. | $3.0M | 0.0% | 16.5K | — |
| 155 | BIDUBaidu, Inc. | $3.0M | 0.0% | 26.0K | Reduced |
| 156 | HPEHewlett Packard Enterprise Co. | $2.9M | 0.0% | 63.5K | Reduced |
| 157 | JOYYJOYY, Inc. | $2.7M | 0.0% | 41.0K | Reduced |
| 158 | ABBVAbbVie, Inc. | $2.6M | 0.0% | 10.4K | — |
| 159 | VIPSVipshop Holdings, Ltd. | $2.5M | 0.0% | 190.8K | — |
| 160 | PHParker-Hannifin Corp. | $2.4M | 0.0% | 2.5K | — |
| 161 | BMYBristol-Myers Squibb Co. | $2.4M | 0.0% | 42.4K | Reduced |
| 162 | SESea, Ltd. | $2.2M | 0.0% | 22.9K | New |
| 163 | SPGIS&P Global, Inc. | $2.1M | 0.0% | 5.2K | Reduced |
| 164 | PFEPfizer, Inc. | $2.1M | 0.0% | 87.8K | Reduced |
| 165 | NEENextEra Energy, Inc. | $2.0M | 0.0% | 23.0K | Reduced |
| 166 | TCOMTrip.com Group, Ltd. | $2.0M | 0.0% | 49.3K | — |
| 167 | KOThe Coca-Cola Co. | $2.0M | 0.0% | 24.0K | — |
| 168 | MCDMcDonald's Corp. | $1.7M | 0.0% | 6.4K | — |
| 169 | CTVACorteva, Inc. | $1.7M | 0.0% | 20.2K | Reduced |
| 170 | ABTAbbott Laboratories | $1.6M | 0.0% | 17.3K | — |
| 171 | ZHZhihu, Inc. | $1.6M | 0.0% | 501.1K | Added |
| 172 | MOAltria Group, Inc. | $1.5M | 0.0% | 20.5K | — |
| 173 | ATATAtour Lifestyle Holdings, Ltd. | $1.5M | 0.0% | 45.7K | Added |
| 174 | NUENucor Corp. | $1.4M | 0.0% | 6.2K | — |
| 175 | LVSLas Vegas Sands Corp. | $1.3M | 0.0% | 28.2K | — |
| 176 | CLColgate-Palmolive Co. | $1.3M | 0.0% | 14.0K | — |
| 177 | Patria Investments, Ltd. | $1.3M | 0.0% | 115.7K | Added |
| 178 | MMM3M Co. | $1.2M | 0.0% | 7.6K | Reduced |
| 179 | Copa Holdings SA | $1.1M | 0.0% | 7.3K | Added |
| 180 | QQnity Electronics, Inc. | $1.0M | 0.0% | 6.4K | Reduced |
| 181 | Intercorp Financial Services, Inc. | $990,591 | 0.0% | 17.4K | — |
| 182 | LAURLaureate Education, Inc. | $987,904 | 0.0% | 27.2K | Added |
| 183 | TFCTruist Financial Corp. | $954,103 | 0.0% | 19.2K | — |
| 184 | Arcos Dorados Holdings, Inc. | $910,506 | 0.0% | 113.0K | — |
| 185 | HONHoneywell International, Inc. | $897,727 | 0.0% | 4.0K | New |
| 186 | Diageo PLC | $890,369 | 0.0% | 11.1K | — |
| 187 | Honeywell Aerospace, Inc. | $886,310 | 0.0% | 4.0K | New |
| 188 | Geopark, Ltd. | $846,710 | 0.0% | 93.0K | — |
| 189 | Grupo Aeroportuario del Sureste SAB de CV | $806,621 | 0.0% | 2.6K | Added |
| 190 | Dlocal, Ltd. | $799,193 | 0.0% | 61.5K | Added |
| 191 | JBS NV | $796,913 | 0.0% | 67.3K | Added |
| 192 | Ambev SA | $793,478 | 0.0% | 252.7K | Reduced |
| 193 | Afya, Ltd. | $761,099 | 0.0% | 51.3K | — |
| 194 | AMPAmeriprise Financial, Inc. | $688,140 | 0.0% | 1.5K | — |
| 195 | MDLZMondelez International, Inc. | $684,826 | 0.0% | 11.8K | — |
| 196 | BLKBlackrock, Inc. | $683,669 | 0.0% | 711 | — |
| 197 | NVDANVIDIA Corp. | $680,306 | 0.0% | 3.4K | — |
| 198 | DDDuPont de Nemours, Inc. | $638,141 | 0.0% | 4.7K | New |
| 199 | APAAPA Corp. | $635,115 | 0.0% | 19.5K | Reduced |
| 200 | ALLThe Allstate Corp. | $617,454 | 0.0% | 2.6K | — |
| 201 | MCOMoody's Corp. | $549,392 | 0.0% | 1.2K | — |
| 202 | GPCGenuine Parts Co. | $525,011 | 0.0% | 4.5K | Reduced |
| 203 | ELVElevance Health, Inc. | $502,749 | 0.0% | 1.3K | — |
| 204 | Petroleo Brasileiro SA - Petrobras | $484,800 | 0.0% | 30.0K | Reduced |
| 205 | PSXPhillips 66 | $439,530 | 0.0% | 2.6K | — |
| 206 | PEPPepsiCo, Inc. | $416,355 | 0.0% | 3.1K | — |
| 207 | LMTLockheed Martin Corp. | $394,832 | 0.0% | 775 | — |
| 208 | FUTUFutu Holdings, Ltd. | $393,708 | 0.0% | 4.2K | New |
| 209 | GISGeneral Mills, Inc. | $389,760 | 0.0% | 11.2K | — |
| 210 | OTISOtis Worldwide Corp. | $373,036 | 0.0% | 5.2K | Reduced |
| 211 | Unilever PLC | $315,209 | 0.0% | 5.2K | — |
| 212 | CTASCintas Corp. | $306,144 | 0.0% | 1.8K | — |
| 213 | MGMMGM Resorts International | $286,860 | 0.0% | 6.0K | Reduced |
| 214 | Rio Tinto PLC | $284,790 | 0.0% | 3.0K | — |
| 215 | LYVLive Nation Entertainment, Inc. | $274,665 | 0.0% | 1.5K | — |
| 216 | PPGPPG Industries, Inc. | $266,838 | 0.0% | 2.2K | — |
| 217 | DOWDow, Inc. | $249,359 | 0.0% | 9.1K | Reduced |
| 218 | Chubb, Ltd. | $246,014 | 0.0% | 722 | — |
| 219 | VZVerizon Communications, Inc. | $232,870 | 0.0% | 5.5K | — |
| 220 | Vanguard S&P 500 ETF | $206,168 | 0.0% | 300 | New |
| 221 | AMGAffiliated Managers Group, Inc. | $203,040 | 0.0% | 600 | New |
| 222 | Cia Energetica de Minas Gerais | $31,500 | 0.0% | 15.0K | — |
Sold out (Q2 2026)
LyondellBasell Industries NV, Liberty Global, Ltd., Honeywell International, Inc., EBAY, PSMT, Loma Negra Cia Industrial Argentina SA, DuPont de Nemours, Inc., ISRG, HAL
Do they hold anything you hold?
Paste your tickers and see which of them Dodge & Cox and the other tracked managers reported owning in their latest 13F filings. Free, and no account needed.
From Dodge & Cox’s Form 13F filing with the SEC, which can be up to 45 days after quarter-end. Covers long US-listed securities only: it excludes short positions, options detail, cash, bonds, and non-US holdings, so it is not the manager’s complete portfolio, and share counts and values are as of Q2 2026, not today. Not investment advice.