Soros Fund Management
Soros Fund Management’s reported long US-listed equity holdings as of Q2 2026, from their Form 13F filing with the SEC.
Holdings
| # | Holding | Value | % of 13F | Shares | Change |
|---|---|---|---|---|---|
| 1 | AMZNAMAZON COM INC | $281.8M | 4.7% | 1.2M | Reduced |
| 2 | TAIWAN SEMICONDUCTOR MANUFAC | $249.4M | 4.1% | 522.2K | Reduced |
| 3 | ALPHABET INC | $213.1M | 3.5% | 596.3K | Added |
| 4 | NVDANVIDIA CORPORATION | $213.0M | 3.5% | 1.1M | Reduced |
| 5 | EAELECTRONIC ARTS INC | $199.1M | 3.3% | 971.0K | Added |
| 6 | AAPLAPPLE INC | $153.2M | 2.5% | 529.5K | Added |
| 7 | LINDE PLC | $138.7M | 2.3% | 267.3K | Added |
| 8 | TKOTKO GROUP HOLDINGS INC | $116.4M | 1.9% | 578.2K | Reduced |
| 9 | SUPER MICRO COMPUTER INC | $111.5M | 1.8% | 2.2M | New |
| 10 | AEPAMERICAN ELEC PWR CO INC | $105.1M | 1.7% | 768.0K | New |
| 11 | ETRENTERGY CORP NEW | $105.0M | 1.7% | 913.9K | Added |
| 12 | ITRIITRON INC | $98.5M | 1.6% | 1.1M | Added |
| 13 | DLRDIGITAL RLTY TR INC | $96.9M | 1.6% | 539.6K | Added |
| 14 | GTLSCHART INDS INC | $87.0M | 1.4% | 416.2K | Reduced |
| 15 | NEBIUS GROUP N.V. | $85.6M | 1.4% | 310.0K | New |
| 16 | WBSWEBSTER FINL CORP | $85.1M | 1.4% | 1.1M | Added |
| 17 | IDAIDACORP INC | $82.6M | 1.4% | 546.1K | Reduced |
| 18 | NEXTERA ENERGY INC | $77.9M | 1.3% | 1.6M | Added |
| 19 | HTOH2O AMERICA | $76.2M | 1.3% | 1.3M | Added |
| 20 | APOGEE THERAPEUTICS INC | $74.9M | 1.2% | 564.5K | New |
| 21 | CMSCMS ENERGY CORP | $74.2M | 1.2% | 970.4K | Reduced |
| 22 | MSFTMICROSOFT CORP | $70.9M | 1.2% | 190.0K | Reduced |
| 23 | BHFBRIGHTHOUSE FINL INC | $70.7M | 1.2% | 1.1M | Added |
| 24 | SMURFIT WESTROCK PLC | $70.0M | 1.2% | 1.5M | Reduced |
| 25 | BRK.BBERKSHIRE HATHAWAY INC DEL | $66.7M | 1.1% | 133.3K | — |
| 26 | DBRGDIGITALBRIDGE GROUP INC | $65.0M | 1.1% | 4.1M | New |
| 27 | MDLNMEDLINE INC | $64.6M | 1.1% | 1.6M | Added |
| 28 | AVGOBROADCOM INC | $62.4M | 1.0% | 165.2K | Added |
| 29 | WECWEC ENERGY GROUP INC | $61.7M | 1.0% | 528.4K | Added |
| 30 | ALPHABET INC | $60.2M | 1.0% | 1.2M | New |
| 31 | KVUEKENVUE INC | $52.5M | 0.9% | 2.7M | Reduced |
| 32 | TMHCTAYLOR MORRISON HOME CORP | $51.9M | 0.9% | 723.5K | New |
| 33 | KODIAK AI INC. | $49.6M | 0.8% | 9.8M | — |
| 34 | MACMACERICH CO | $48.8M | 0.8% | 1.9M | New |
| 35 | DASHDOORDASH INC | $46.1M | 0.8% | 249.9K | Added |
| 36 | NATLNCR ATLEOS CORPORATION | $44.9M | 0.7% | 1.0M | Added |
| 37 | AAMIACADIAN ASSET MANAGEMENT INC | $43.6M | 0.7% | 610.2K | Reduced |
| 38 | XELXCEL ENERGY INC | $42.8M | 0.7% | 533.3K | Added |
| 39 | CORE SCIENTIFIC INC NEW | $42.0M | 0.7% | 2.2M | Added |
| 40 | X-ENERGY INC | $41.2M | 0.7% | 2.2M | New |
| 41 | SPGIS&P GLOBAL INC | $41.1M | 0.7% | 100.8K | Added |
| 42 | SRESEMPRA | $40.9M | 0.7% | 441.1K | Added |
| 43 | WBDWARNER BROS DISCOVERY INC | $39.7M | 0.7% | 1.5M | Added |
| 44 | HONHONEYWELL INTL INC | $39.0M | 0.6% | 174.0K | New |
| 45 | JPMJPMORGAN CHASE & CO | $38.7M | 0.6% | 118.4K | — |
| 46 | SUNBSUNBELT RENTALS HOLDINGS INC | $38.6M | 0.6% | 516.0K | Reduced |
| 47 | TECHBIO-TECHNE CORP | $37.8M | 0.6% | 535.4K | New |
| 48 | CEMEX SA EURO MTN BE 144A | $37.7M | 0.6% | 3.1M | Added |
| 49 | BGCBGC GROUP INC | $37.2M | 0.6% | 3.5M | Reduced |
| 50 | NUVALENT INC | $37.1M | 0.6% | 300.0K | New |
| 51 | INNIO NV | $37.0M | 0.6% | 936.3K | New |
| 52 | TSLATESLA INC | $36.5M | 0.6% | 86.8K | Added |
| 53 | ISHARES INC | $36.3M | 0.6% | 354.7K | — |
| 54 | HONEYWELL AEROSPACE INC | $36.0M | 0.6% | 162.9K | New |
| 55 | TEAMATLASSIAN CORPORATION | $35.7M | 0.6% | 459.1K | Reduced |
| 56 | FPSFORGENT POWER SOLUTIONS INC | $35.1M | 0.6% | 629.1K | Added |
| 57 | SNOWSNOWFLAKE INC | $34.8M | 0.6% | 136.6K | Added |
| 58 | ULSUL SOLUTIONS INC | $34.0M | 0.6% | 334.0K | Reduced |
| 59 | MCDMCDONALDS CORP | $33.4M | 0.6% | 123.6K | — |
| 60 | CEREBRAS SYSTEMS INC | $33.1M | 0.5% | 150.0K | New |
| 61 | ORACLE CORP | $33.1M | 0.5% | 738.4K | Added |
| 62 | TEXTEREX CORP NEW | $32.1M | 0.5% | 443.0K | New |
| 63 | GBTGGLOBAL BUSINESS TRAVEL GROUP | $31.4M | 0.5% | 3.3M | New |
| 64 | CRWVCOREWEAVE INC | $29.9M | 0.5% | 300.0K | Reduced |
| 65 | COFCAPITAL ONE FINL CORP | $29.5M | 0.5% | 147.1K | Reduced |
| 66 | AMDADVANCED MICRO DEVICES INC | $29.5M | 0.5% | 50.8K | Added |
| 67 | LGNLEGENCE CORP | $28.0M | 0.5% | 328.0K | Added |
| 68 | VSECVSE CORP | $27.5M | 0.5% | 120.3K | Reduced |
| 69 | OBDCBLUE OWL CAPITAL CORPORATION | $26.6M | 0.4% | 2.5M | — |
| 70 | LLYELI LILLY & CO | $26.6M | 0.4% | 22.2K | — |
| 71 | ISHARES TR | $26.0M | 0.4% | 241.4K | — |
| 72 | PORPORTLAND GEN ELEC CO | $25.9M | 0.4% | 500.0K | Reduced |
| 73 | MUMICRON TECHNOLOGY INC | $25.9M | 0.4% | 22.4K | Added |
| 74 | EINRIDE AB | $25.8M | 0.4% | 3.0M | New |
| 75 | VERSIGENT PLC | $24.5M | 0.4% | 583.7K | New |
| 76 | MADISON AIR SOLUTIONS CORP | $24.4M | 0.4% | 625.0K | New |
| 77 | PAYOPAYONEER GLOBAL INC | $22.8M | 0.4% | 3.2M | New |
| 78 | ACAARCOSA INC | $22.5M | 0.4% | 155.0K | New |
| 79 | ETSYETSY INC | $22.4M | 0.4% | 297.0K | Added |
| 80 | AHRAMERICAN HEALTHCARE REIT INC | $22.4M | 0.4% | 428.6K | New |
| 81 | PPLPPL CORP | $22.1M | 0.4% | 607.3K | Added |
| 82 | QUANTINUUM INC | $21.7M | 0.4% | 266.0K | New |
| 83 | ONON SEMICONDUCTOR CORP | $21.6M | 0.4% | 228.0K | New |
| 84 | ROKUROKU INC | $21.5M | 0.4% | 155.8K | New |
| 85 | MIDDMIDDLEBY CORP | $21.3M | 0.4% | 124.0K | New |
| 86 | TOPBUILD COR | $21.3M | 0.4% | 50.0K | New |
| 87 | CRBGCOREBRIDGE FINL INC | $21.0M | 0.3% | 733.8K | Reduced |
| 88 | MCHPMICROCHIP TECHNOLOGY INC. | $20.8M | 0.3% | 227.8K | New |
| 89 | ALLYALLY FINL INC | $20.3M | 0.3% | 442.3K | Reduced |
| 90 | PMPHILIP MORRIS INTL INC | $20.3M | 0.3% | 112.3K | — |
| 91 | CFGCITIZENS FINL GROUP INC | $20.1M | 0.3% | 287.5K | Reduced |
| 92 | MFICMIDCAP FINANCIAL INVSTMNT CO | $19.6M | 0.3% | 1.9M | — |
| 93 | FERVO ENERGY CO | $19.6M | 0.3% | 669.4K | New |
| 94 | STATE STR SPDR S&P 500 ETF T | $18.7M | 0.3% | 25.0K | — |
| 95 | NOVANTA INC | $17.1M | 0.3% | 250.0K | New |
| 96 | ITTITT INC | $16.8M | 0.3% | 84.7K | Reduced |
| 97 | MRVLMARVELL TECHNOLOGY INC | $16.1M | 0.3% | 54.0K | New |
| 98 | SAROSTANDARDAERO INC | $15.7M | 0.3% | 526.4K | Reduced |
| 99 | MAMASTERCARD INCORPORATED | $15.6M | 0.3% | 30.5K | — |
| 100 | SILA REALTY TRUST INC | $15.4M | 0.3% | 507.7K | New |
| 101 | CZRCAESARS ENTERTAINMENT INC NE | $14.9M | 0.2% | 495.0K | New |
| 102 | SOLV ENERGY INC | $14.9M | 0.2% | 436.7K | Added |
| 103 | DPC HOLDINGS PLC | $14.6M | 0.2% | 296.9K | New |
| 104 | ATIATI INC | $14.5M | 0.2% | 73.3K | Added |
| 105 | TALKTALKSPACE INC | $14.4M | 0.2% | 2.8M | — |
| 106 | INTCINTEL CORP | $14.0M | 0.2% | 100.0K | New |
| 107 | CRH PLC | $13.3M | 0.2% | 123.9K | Added |
| 108 | HUMHUMANA INC | $13.2M | 0.2% | 33.2K | Reduced |
| 109 | IBKRINTERACTIVE BROKERS GROUP IN | $13.2M | 0.2% | 151.5K | Reduced |
| 110 | CTRECARETRUST REIT INC | $13.1M | 0.2% | 325.3K | New |
| 111 | METAMETA PLATFORMS INC | $12.3M | 0.2% | 21.8K | Reduced |
| 112 | KOCOCA COLA CO | $12.2M | 0.2% | 150.6K | — |
| 113 | FLAGSTAR BANK NATIONAL ASSOC | $11.7M | 0.2% | 781.7K | New |
| 114 | CNMCORE & MAIN INC | $11.4M | 0.2% | 236.4K | Added |
| 115 | DDOMINION ENERGY INC | $11.3M | 0.2% | 165.3K | New |
| 116 | CPRXCATALYST PHARMACEUTICALS INC | $10.8M | 0.2% | 344.6K | New |
| 117 | AIGAMERICAN INTL GROUP INC | $10.8M | 0.2% | 144.4K | Reduced |
| 118 | WWDWOODWARD INC | $10.6M | 0.2% | 24.9K | Reduced |
| 119 | OTFBLUE OWL TECHNOLOGY FIN CORP | $10.4M | 0.2% | 1.0M | — |
| 120 | EVGOEVGO INC | $10.2M | 0.2% | 5.4M | Reduced |
| 121 | TKRTIMKEN CO | $10.2M | 0.2% | 70.0K | New |
| 122 | ARES ACQUISITION CORP III | $10.1M | 0.2% | 1.0M | New |
| 123 | CGCARLYLE GROUP INC | $9.5M | 0.2% | 226.8K | Reduced |
| 124 | JANJANUS LIVING INC | $9.4M | 0.2% | 326.3K | Added |
| 125 | MGE ENERGY INC | $8.7M | 0.1% | 106.8K | New |
| 126 | JNJJOHNSON & JOHNSON | $8.6M | 0.1% | 34.0K | Reduced |
| 127 | OWLBLUE OWL CAPITAL INC | $8.5M | 0.1% | 973.5K | Reduced |
| 128 | TPGTPG INC | $8.3M | 0.1% | 204.5K | Added |
| 129 | KKRKKR & CO INC | $8.1M | 0.1% | 88.7K | Reduced |
| 130 | ARXIS INC | $8.1M | 0.1% | 175.0K | New |
| 131 | CHUBB LIMITED | $7.8M | 0.1% | 22.9K | — |
| 132 | KRANESHARES TRUST | $7.4M | 0.1% | 300.4K | — |
| 133 | RDNTRADNET INC | $7.2M | 0.1% | 116.6K | Reduced |
| 134 | WMTWALMART INC | $7.1M | 0.1% | 63.1K | — |
| 135 | RSIRUSH STREET INTERACTIVE INC | $6.7M | 0.1% | 226.7K | New |
| 136 | CMECME GROUP INC | $6.6M | 0.1% | 30.0K | — |
| 137 | UBERUBER TECHNOLOGIES INC | $6.5M | 0.1% | 90.3K | Reduced |
| 138 | SHARONAI HOLDINGS INC | $6.2M | 0.1% | 72.7K | New |
| 139 | ARESARES MANAGEMENT CORPORATION | $6.0M | 0.1% | 54.0K | Reduced |
| 140 | BXBLACKSTONE INC | $6.0M | 0.1% | 51.1K | Reduced |
| 141 | VRSKVERISK ANALYTICS INC | $6.0M | 0.1% | 33.3K | Reduced |
| 142 | INGMINGRAM MICRO HLDG CORP | $5.7M | 0.1% | 208.6K | Reduced |
| 143 | ISHARES INC | $5.6M | 0.1% | 97.7K | — |
| 144 | GLXYGALAXY DIGITAL INC. | $5.6M | 0.1% | 204.5K | Reduced |
| 145 | EROCK INC | $5.5M | 0.1% | 376.2K | New |
| 146 | NPNEPTUNE INS HLDGS INC | $5.4M | 0.1% | 172.3K | Added |
| 147 | VSHVISHAY INTERTECHNOLOGY INC | $5.4M | 0.1% | 100.0K | New |
| 148 | SITMSITIME CORP | $5.2M | 0.1% | 7.0K | New |
| 149 | PINNACLE FINL PARTNERS INC | $5.0M | 0.1% | 49.3K | New |
| 150 | MCBMETROPOLITAN BK HLDG CORP | $4.9M | 0.1% | 50.0K | Reduced |
| 151 | NOCNORTHROP GRUMMAN CORP | $4.9M | 0.1% | 9.7K | — |
| 152 | NOWSERVICENOW INC | $4.8M | 0.1% | 48.6K | Reduced |
| 153 | ADBEADOBE INC | $4.8M | 0.1% | 23.4K | New |
| 154 | AKRACADIA RLTY TR | $4.8M | 0.1% | 228.7K | New |
| 155 | LINCOLN INTL INC | $4.8M | 0.1% | 200.0K | New |
| 156 | RBCRBC BEARINGS INC | $4.3M | 0.1% | 6.6K | Added |
| 157 | APOAPOLLO GLOBAL MGMT INC | $4.1M | 0.1% | 35.0K | Reduced |
| 158 | ABTABBOTT LABORATORIES | $4.1M | 0.1% | 44.8K | — |
| 159 | MSMORGAN STANLEY | $4.0M | 0.1% | 19.1K | New |
| 160 | FCXFREEPORT MCMORAN INC | $3.9M | 0.1% | 62.3K | New |
| 161 | ACMRACM RESH INC | $3.8M | 0.1% | 30.1K | New |
| 162 | PZZAPAPA JOHNS INTL INC | $3.7M | 0.1% | 100.0K | New |
| 163 | BUNGE GLOBAL SA | $3.5M | 0.1% | 33.1K | Reduced |
| 164 | ADMARCHER DANIELS MIDLAND CO | $3.5M | 0.1% | 46.1K | New |
| 165 | MTZMASTEC INC | $3.4M | 0.1% | 8.3K | Added |
| 166 | VRNSVARONIS SYS INC | $3.4M | 0.1% | 80.0K | New |
| 167 | NFLXNETFLIX INC. | $3.3M | 0.1% | 46.5K | Reduced |
| 168 | AKTIS ONCOLOGY INC | $3.2M | 0.1% | 100.0K | — |
| 169 | FIGRFIGURE TECHNOLOGY SOLUTIO | $3.1M | 0.1% | 100.0K | Reduced |
| 170 | ANDGANDERSEN GROUP INC | $2.7M | 0.0% | 72.6K | Added |
| 171 | CRSCARPENTER TECHNOLOGY CORP | $2.7M | 0.0% | 4.3K | Reduced |
| 172 | LIFTOFF MOBILE INC | $2.6M | 0.0% | 107.0K | New |
| 173 | DDOGDATADOG INC | $2.5M | 0.0% | 9.7K | Reduced |
| 174 | AMTMAMENTUM HOLDINGS INC | $2.4M | 0.0% | 118.3K | Added |
| 175 | KRGKITE REALTY GROUP TRUST | $2.4M | 0.0% | 85.0K | New |
| 176 | ESPERION THERAPEUTICS INC NE | $2.4M | 0.0% | 757.4K | New |
| 177 | HAWKEYE 360 INC | $2.4M | 0.0% | 116.3K | New |
| 178 | APPLIED AEROSPACE & DEFENSE | $2.3M | 0.0% | 100.0K | New |
| 179 | PONYPONY AI INC | $2.1M | 0.0% | 302.8K | Reduced |
| 180 | PGRPROGRESSIVE CORP | $2.1M | 0.0% | 9.5K | — |
| 181 | ZTSZOETIS INC | $2.0M | 0.0% | 27.8K | New |
| 182 | TXNTEXAS INSTRS INC | $2.0M | 0.0% | 6.6K | New |
| 183 | RDDTREDDIT INC | $1.9M | 0.0% | 11.0K | Reduced |
| 184 | MGMMGM RESORTS INTERNATIONAL | $1.9M | 0.0% | 38.8K | New |
| 185 | VZVERIZON COMMUNICATIONS INC | $1.8M | 0.0% | 43.3K | — |
| 186 | ALAMAR BIOSCIENCES INC | $1.6M | 0.0% | 60.0K | New |
| 187 | UNHUNITEDHEALTH GROUP INC | $1.6M | 0.0% | 3.9K | Reduced |
| 188 | WIX COM LTD | $1.6M | 0.0% | 35.0K | Reduced |
| 189 | SPDR SERIES TRUST | $1.4M | 0.0% | 47.0K | Added |
| 190 | LCIDLUCID GROUP INC | $1.4M | 0.0% | 205.5K | Added |
| 191 | STMSTMICROELECTRONICS N V | $1.4M | 0.0% | 18.3K | New |
| 192 | RUNSUNRUN INC | $1.3M | 0.0% | 100.0K | Added |
| 193 | BWABORGWARNER INC | $1.3M | 0.0% | 19.4K | New |
| 194 | HUBGHUB GROUP INC | $1.2M | 0.0% | 27.0K | New |
| 195 | NETCLOUDFLARE INC | $1.1M | 0.0% | 4.5K | Reduced |
| 196 | ESEVERSOURCE ENERGY | $1.1M | 0.0% | 14.9K | Reduced |
| 197 | SGISOMNIGROUP INTERNATIONAL INC | $1.1M | 0.0% | 13.5K | Reduced |
| 198 | CANTOR EQUITY PARTNERS V INC | $1.0M | 0.0% | 100.0K | — |
| 199 | PRIMPRIMORIS SVCS CORP | $1.0M | 0.0% | 10.3K | New |
| 200 | YESWAY INC | $1.0M | 0.0% | 50.0K | New |
| 201 | DISDISNEY WALT CO | $1.0M | 0.0% | 10.5K | — |
| 202 | HTZHERTZ GLOBAL HLDGS INC | $1.0M | 0.0% | 445.2K | New |
| 203 | FEFIRSTENERGY CORP | $995,773 | 0.0% | 20.9K | — |
| 204 | BILLBILL HOLDINGS INC | $927,938 | 0.0% | 25.7K | Reduced |
| 205 | FSLRFIRST SOLAR INC | $926,143 | 0.0% | 3.9K | New |
| 206 | ZETAZETA GLOBAL HOLDINGS CORP | $918,407 | 0.0% | 46.7K | New |
| 207 | HEMAB THERAPEUTICS HLDGS INC | $918,250 | 0.0% | 25.0K | New |
| 208 | CORZCORE SCIENTIFIC INC NEW | $899,412 | 0.0% | 35.1K | Reduced |
| 209 | SOUTHERN FIRST BANCSHARES | $882,773 | 0.0% | 14.4K | New |
| 210 | KEELKEEL INFRASTRUCTURE CORP | $869,036 | 0.0% | 151.4K | New |
| 211 | QXOQXO INC | $861,149 | 0.0% | 49.8K | New |
| 212 | CEGCONSTELLATION ENERGY CORP | $809,438 | 0.0% | 3.3K | New |
| 213 | STELLANTIS N.V | $762,433 | 0.0% | 132.8K | Reduced |
| 214 | TNCTENNANT CO | $747,592 | 0.0% | 8.5K | Reduced |
| 215 | CAMECO CORP | $720,252 | 0.0% | 7.1K | New |
| 216 | TLNTALEN ENERGY CORP | $704,349 | 0.0% | 1.8K | New |
| 217 | USA RARE EARTH INC | $673,749 | 0.0% | 31.2K | Added |
| 218 | VSTVISTRA CORP | $669,894 | 0.0% | 4.2K | Reduced |
| 219 | SELECT SECTOR SPDR TR | $657,795 | 0.0% | 12.3K | — |
| 220 | HUNHUNTSMAN CORP | $602,781 | 0.0% | 56.8K | Added |
| 221 | BKUBANKUNITED INC | $540,944 | 0.0% | 11.2K | Reduced |
| 222 | CPNGCOUPANG INC | $454,295 | 0.0% | 26.2K | Reduced |
| 223 | KAILERA THERAPEUTICS INC | $440,600 | 0.0% | 20.0K | New |
| 224 | TET1 ENERGY INC | $435,909 | 0.0% | 46.0K | Reduced |
| 225 | AMER SPORTS INC | $430,140 | 0.0% | 12.7K | Reduced |
| 226 | MTRNMATERION CORP | $427,349 | 0.0% | 1.4K | Reduced |
| 227 | ADEAADEIA INC | $365,095 | 0.0% | 11.1K | Reduced |
| 228 | KARDIGAN INC | $357,750 | 0.0% | 15.0K | New |
| 229 | GFL ENVIRONMENTAL INC | $341,669 | 0.0% | 9.3K | Reduced |
| 230 | RUSHARUSH ENTERPRISES INC | $333,833 | 0.0% | 4.6K | Reduced |
| 231 | AVALYN PHARMACEUTICALS INC | $329,200 | 0.0% | 10.0K | New |
| 232 | RARE EARTHS AMERICAS INC | $305,600 | 0.0% | 20.0K | New |
| 233 | PIIMPINJ INC | $304,937 | 0.0% | 2.1K | Reduced |
| 234 | YORK SPACE SYSTEMS INC | $276,852 | 0.0% | 11.2K | New |
| 235 | JJACOBS SOLUTIONS INC | $262,332 | 0.0% | 2.1K | Reduced |
| 236 | EMEEMCOR GROUP INC | $214,939 | 0.0% | 259 | Reduced |
| 237 | OPENDOOR TECHNOLOGIES INC | $9,439 | 0.0% | 19.1K | — |
| 238 | OPENDOOR TECHNOLOGIES INC | $312 | 0.0% | 1.1K | — |
Sold out (Q2 2026)
SEALED AIR CORP NEW, AMICUS THERAPEUTIC, HONEYWELL INTL INC, HOLOGIC INC, CLEARWATER ANALYTICS HLDGS I, CRM, PEN, TRI POINTE HOMES INC, ONESTREAM INC, APELLIS PHARMACEUTICALS INC, DAY ONE BIOPHARMACEUTICALS I, SELECT MED HLDGS CORP, VERIS RESIDENTIAL INC, ACCENTURE PLC IRELAND, ARCELLX INC, THERMON GROUP HLDGS INC, AES, FWONK, BXSL, ISHARES TR, GLOBALFOUNDRIES INC, MASIMO CORP, SEMRUSH HLDGS INC, TERNS PHARMACEUTICALS INC, DUPONT DE NEMOURS INC, VSE CORP, ENHABIT INC, CCO, NSA, GOLDEN ENTMT INC, EQUITY RESIDENTIAL, UDEMY INC, GL, CF, CRCL, LBRDK, MKC, PEAKSTONE REALTY TRUST, MIAX, EXC, MDA SPACE LTD, AMRIZE LTD, BRCB, ENS, WOLF, BULLISH, EQPT, SPRING VY ACQUISITION CORP I, DY, ONCE UPON A FARM PBC, FLR, CENTRAL BANCOMPANY, ISHARES TR, ARRY, SHLS, BOBS DISC FURNITURE INC, LNT, VOYG, BLLN, STUB, SMR, RPD, DTE, CANTOR EQUITY PARTNERS II IN, ACHC, MP, AA, CMCSA, LULU, KTOS, GO, LNC, BLDR, CODI, ROCKET COS INC, CDZI, PURECYCLE TECHNOLOGIES INC, FERMI INC, GRAB HOLDINGS LIMITED
Do they hold anything you hold?
Paste your tickers and see which of them Soros Fund Management and the other tracked managers reported owning in their latest 13F filings. Free, and no account needed.
From Soros Fund Management’s Form 13F filing with the SEC, which can be up to 45 days after quarter-end. Covers long US-listed securities only: it excludes short positions, options detail, cash, bonds, and non-US holdings, so it is not the manager’s complete portfolio, and share counts and values are as of Q2 2026, not today. Not investment advice.