Flutter Entertainment plc (FLUT)
As-reported financials and SEC filings for Flutter Entertainment plc. The latest annual period is FY2025. The latest reported quarter is Q2 FY2026. Financial statements come straight from the company’s EDGAR filings; valuation figures such as P/E and market cap use market data.
About Flutter Entertainment plc
Flutter Entertainment plc operates as a global online sports betting and iGaming company. It offers sportsbook, iGaming, and other products such as exchange betting, pari-mutuel wagering, daily fantasy sports, and prediction markets through brands including FanDuel, Sky Betting & Gaming, PokerStars, and Paddy Power. The company serves recreational players worldwide, providing online betting and gaming services across multiple markets.
Snapshot
Fundamentals are from SEC filings for FY2025, the latest annual period (ended December 31, 2025). P/E and market cap are derived from stored market prices, last retrieved on a rolling basis and typically within the past week.
What changed at Flutter Entertainment
- Revenue grew 16.6% to $16.4B in FY2025, slower than the 19.2% the year before.
- Most recent quarter Q2 FY2026: revenue $4.3B, up 3.3% from Q2 FY2025.
- Free cash flow was $1.1B in FY2025, 6.6% of revenue.
- Net income turned to a $407M loss in FY2025, from a $162M profit in FY2024.
Computed from the as-reported figures in the statements below. A change we cannot state from filed figures is left out rather than estimated.
Peer comparison
Where Flutter Entertainment’s fundamentals sit among the 332 software companies. Each figure is ranked only against peers that report it, from lowest (left) to highest (right).
No reported insider purchases (code P) in the last 90 days; 1 insider sale totaling $197,085. For context, about 15% of companies in the universe saw any reported insider purchase (code P) in the same window. Browse insider activity →
Percentiles describe where a figure sits among industry peers reporting it (100th = highest). They are position within a peer group, not a rating, and not investment advice. Short interest ranking uses days to cover from FINRA Consolidated Short Interest data; FINRA is the owner and source of that data, included at no additional charge.
Recent insider activity
Non-derivative buys and sells (codes P/S) reported by officers, directors and 10% owners on SEC Form 4.
| Trade date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
2026-08-19 filed 2026-08-20 | Jackson Jeremy PeterChief Executive Officer | Sell | 2.1K | $93.32 | $197K |
2026-05-28 filed 2026-05-29 | Lennon CarolanDirector | Sell | 439 | $94.63 | $42K |
2026-05-28 filed 2026-05-29 | BRYANT JOHN ADirector | Sell | 214 | $94.63 | $20K |
2026-05-28 filed 2026-05-29 | Bomhard Stefan AndreasDirector | Sell | 177 | $94.63 | $17K |
2026-05-28 filed 2026-05-29 | Cruickshank NancyDirector | Sell | 152 | $94.63 | $14K |
2026-05-28 filed 2026-05-29 | BENNETT ROBERT RDirector | Sell | 135 | $94.63 | $13K |
2026-05-28 filed 2026-05-29 | KOEPPEL HOLLY KDirector | Sell | 135 | $94.63 | $13K |
2026-05-28 filed 2026-05-29 | Hurley Alfred F JrInsider | Sell | 135 | $94.63 | $13K |
2026-05-28 filed 2026-05-29 | McCarthy Christine MDirector | Sell | 135 | $94.63 | $13K |
2026-05-28 filed 2026-05-29 | Dubuc NancyDirector | Sell | 135 | $94.63 | $13K |
2026-05-13 filed 2026-05-14 | LIU DON HChief Legal Officer | Sell | 1.3K | $93.37 | $118K |
2026-05-12 filed 2026-05-13 | Taylor Daniel MarkPresident FLUT; CEO FLUT Intl | Buy | 1.6K | $94.29 | $152K |
Reported non-derivative purchases and sales (codes P/S) — which may be open-market or private; excludes option exercises, grants, and shares withheld for taxes. Dates shown are the trade date; a Form 4 can be filed days to years later. A sale can be routine (e.g. a pre-set 10b5-1 plan), so read individual transactions in context. From SEC Form 4. Not investment advice.
Short interest
Total shares sold short as of each twice-monthly FINRA settlement. Rising short interest means more investors are positioned against the stock; days to cover estimates how many trading days of average volume that position represents.
| Settlement | Shares short | Change | Days to cover |
|---|---|---|---|
| 2026-08-14 | 12.4M | +19.5% | 2.37 |
| 2026-07-31 | 10.4M | -26.6% | 4.91 |
| 2026-07-15 | 14.2M | +11.6% | 6.98 |
| 2026-06-30 | 12.7M | -12.0% | 3.82 |
| 2026-06-15 | 14.4M | +17.1% | 4.88 |
| 2026-05-29 | 12.3M | +4.7% | 4.78 |
| 2026-05-15 | 11.8M | +21.8% | 3.24 |
| 2026-04-30 | 9.7M | +30.8% | 3.02 |
Source: FINRA Consolidated Short Interest. FINRA is the owner and source of the FINRA-supplied data, which is included at no additional charge for your own personal or professional use; republishing or redistributing it is not permitted. Settlement dates are shown; FINRA publishes each settlement about nine business days later, so the latest figure can be two to four weeks old. Not presented as a percentage of float. No FINRA endorsement of this product is implied. Not investment advice.
Income statement (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2019 | |
|---|---|---|---|---|---|
| Revenue | $16.38B | $14.05B | $11.79B | $9.46B | — |
| Gross profit | $7.40B | $6.70B | $5.59B | $4.65B | — |
| Operating income | $36.0M | $869.0M | $-549.0M | $-88.0M | — |
| Net income | $-407.0M | $162.0M | $-1.21B | $-370.0M | — |
| Diluted EPS | $-1.75 | $0.24 | $-6.89 | $-2.44 | — |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Balance sheet (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2019 | |
|---|---|---|---|---|---|
| Cash and equivalents | $1.83B | $1.53B | $1.50B | $966.0M | — |
| Current assets | $4.80B | $4.34B | $3.98B | — | — |
| Total assets | $29.28B | $24.51B | $24.64B | — | — |
| Current liabilities | $5.04B | $4.59B | $4.53B | — | — |
| Long-term debt | $12.16B | $6.68B | $7.00B | — | — |
| Total liabilities | $19.58B | $13.24B | $13.27B | — | — |
| Total equity | $9.27B | $9.46B | $10.22B | $11.19B | — |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Cash flow (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2019 | |
|---|---|---|---|---|---|
| Operating cash flow | $1.18B | $1.60B | $937.0M | $1.16B | — |
| Capital expenditure | $105.0M | $144.0M | $159.0M | $122.0M | — |
| Free cash flow | $1.08B | $1.46B | $778.0M | $1.04B | — |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Quarterly trend (as reported)
| Quarter | Revenue | Revenue YoY | Net income | Diluted EPS |
|---|---|---|---|---|
| Q2 FY2026 | $4.33B | 3.3% | $-296.0M | $-1.57 |
| Q1 FY2026 | $4.30B | 17.4% | $209.0M | $1.23 |
| Q4 FY2025 | $4.74B | 24.9% | $10.0M | $0.05 |
| Q3 FY2025 | $3.79B | 16.8% | $-789.0M | $-3.91 |
| Q2 FY2025 | $4.19B | 16.0% | $37.0M | — |
| Q1 FY2025 | $3.67B | 7.9% | $335.0M | $1.57 |
| Q4 FY2024 | $3.79B | 14.5% | $156.0M | $0.84 |
| Q3 FY2024 | $3.25B | 27.0% | $-114.0M | $-0.58 |
Latest 8 reported quarters, from company XBRL filings on SEC EDGAR.
Company facts
Selected SEC filings
Largest software peers
Monitor FLUT
Get an alert when Flutter Entertainment files something material, see which superinvestors own it, and ask its filings a question with cited answers.
Monitor FLUT freeIncludes one free filing-grounded research answer. Or check your whole portfolio, no account needed.
Data sourced from SEC EDGAR. Figures are as-reported and may be unaudited or restated; verify against the source filing before relying on them. Informational only. Not investment advice.