Bank of New York Mellon Corp (BNY)
As-reported financials and SEC filings for Bank of New York Mellon Corp. The latest annual period is FY2025. The latest reported quarter is Q2 FY2026. Financial statements come straight from the company’s EDGAR filings; valuation figures such as P/E and market cap use market data.
About Bank of New York Mellon Corp
Bank of New York Mellon Corporation is a global financial services company that provides securities services, market and wealth services, and investment and wealth management. It serves institutional clients through custody, asset servicing, collateral management, and investment management, as well as wealth management services primarily in the United States and internationally. The company operates through various banking and trust subsidiaries regulated by U.S. and international authorities.
Snapshot
Fundamentals are from SEC filings for FY2025, the latest annual period (ended December 31, 2025). P/E and market cap are derived from stored market prices, last retrieved on a rolling basis and typically within the past week.
What changed at Bank of New York Mellon
- Revenue grew 7.8% to $20.1B in FY2025, faster than the 5.2% the year before.
- Most recent quarter Q2 FY2026: revenue $5.7B, up 13.3% from Q2 FY2025.
- Free cash flow was $5.2B in FY2025, 25.8% of revenue.
- Net income rose 22.5% to $5.5B in FY2025.
Computed from the as-reported figures in the statements below. A change we cannot state from filed figures is left out rather than estimated.
Peer comparison
Where Bank of New York Mellon’s fundamentals sit among the 76 banks. Each figure is ranked only against peers that report it, from lowest (left) to highest (right).
Bank of New York Mellon’s P/E of 19.0 ranks in the 97th percentile of the 75 peers with a meaningful P/E.
No reported insider purchases (code P) in the last 90 days; 6 insider sales totaling $5.5M. For context, about 15% of companies in the universe saw any reported insider purchase (code P) in the same window. Browse insider activity →
Percentiles describe where a figure sits among industry peers reporting it (100th = highest). They are position within a peer group, not a rating, and not investment advice. Short interest ranking uses days to cover from FINRA Consolidated Short Interest data; FINRA is the owner and source of that data, included at no additional charge.
Institutional ownership
Held by 7 of the superinvestors we track (plus 6 quant / multi-strat books), based on each investor’s most recent 13F; periods vary by investor (newest: Q2 2026).
| Investor | As of | Position value | Shares | Change |
|---|---|---|---|---|
| Dodge & Cox | Q2 2026 | $2.40B | 16.6M | Reduced |
| First Eagle Investment Management | Q2 2026 | $1.34B | 9.3M | Reduced |
| AQR Capital Managementquant | Q2 2026 | $646.0M | 4.5M | Added |
| Millennium Managementquant | Q2 2026 | $195.1M | 1.3M | Added |
| Two Sigma Investmentsquant | Q2 2026 | $190.2M | 1.3M | Added |
| Citadel Advisorsquant | Q2 2026 | $78.4M | 542.3K | Reduced |
| Point72 Asset Managementquant | Q2 2026 | $57.2M | 395.2K | Reduced |
| Bridgewater Associates | Q2 2026 | $20.2M | 139.3K | Reduced |
| Markel Group | Q2 2026 | $18.0M | 124.5K | Held |
| Yacktman Asset Management | Q2 2026 | $9.3M | 64.4K | Reduced |
| D. E. Shawquant | Q2 2026 | $7.7M | 53.6K | Added |
| Harris Associates (Oakmark) | Q2 2026 | $6.1M | 42.4K | Reduced |
| Gotham Asset Management | Q2 2026 | $4.7M | 32.2K | Reduced |
From quarterly Form 13F filings, which can be up to 45 days delayed. Long US-listed positions only: excludes short positions, options, cash, bonds, and non-US holdings, so this is not a manager’s complete portfolio. Counts are of the investors we track, not all institutions. Not investment advice.
Recent insider activity
Non-derivative buys and sells (codes P/S) reported by officers, directors and 10% owners on SEC Form 4.
| Trade date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
2026-08-27 filed 2026-08-31 | Minaya JoseSenior Executive VP | Sell | 2.6K | $162.45 | $421K |
2026-08-27 filed 2026-08-31 | Minaya JoseSenior Executive VP | Sell | 930 | $163.17 | $152K |
2026-07-29 filed 2026-07-31 | McDonogh DermotChief Financial Officer | Sell | 10.3K | $155.76 | $1.6M |
2026-07-29 filed 2026-07-31 | McDonogh DermotChief Financial Officer | Sell | 9.0K | $153.78 | $1.4M |
2026-07-29 filed 2026-07-31 | McDonogh DermotChief Financial Officer | Sell | 7.2K | $156.68 | $1.1M |
2026-07-29 filed 2026-07-31 | McDonogh DermotChief Financial Officer | Sell | 5.3K | $154.90 | $820K |
Reported non-derivative purchases and sales (codes P/S) — which may be open-market or private; excludes option exercises, grants, and shares withheld for taxes. Dates shown are the trade date; a Form 4 can be filed days to years later. A sale can be routine (e.g. a pre-set 10b5-1 plan), so read individual transactions in context. From SEC Form 4. Not investment advice.
Short interest
Total shares sold short as of each twice-monthly FINRA settlement. Rising short interest means more investors are positioned against the stock; days to cover estimates how many trading days of average volume that position represents.
| Settlement | Shares short | Change | Days to cover |
|---|---|---|---|
| 2026-08-14 | 9.1M | +8.5% | 3.70 |
| 2026-07-31 | 8.3M | +11.5% | 2.25 |
| 2026-07-15 | 7.5M | -1.0% | 1.90 |
| 2026-05-15 | 11.0M | +19.8% | 3.17 |
| 2026-04-30 | 9.2M | +1.9% | 2.11 |
| 2026-04-15 | 9.0M | +0.4% | 2.51 |
| 2026-03-31 | 9.0M | -0.1% | 2.37 |
| 2026-03-13 | 9.0M | +5.1% | 2.97 |
Source: FINRA Consolidated Short Interest. FINRA is the owner and source of the FINRA-supplied data, which is included at no additional charge for your own personal or professional use; republishing or redistributing it is not permitted. Settlement dates are shown; FINRA publishes each settlement about nine business days later, so the latest figure can be two to four weeks old. Not presented as a percentage of float. No FINRA endorsement of this product is implied. Not investment advice.
Bank fundamentals
Regulatory detail for The Bank of New York Mellon (New York, NY), the insured-bank subsidiary, from its FDIC Call Report as of Q1 2026. This is what actually moves bank stocks: deposit franchise, capital, and credit quality that a standard income statement can’t show.
Source: FDIC BankFind (Call Report). Bank-subsidiary figures, filed quarterly ~30 days after quarter-end.
Income statement (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Revenue | $20.08B | $18.62B | $17.70B | $16.53B | $15.93B |
| Gross profit | — | — | — | — | — |
| Operating income | — | — | — | — | — |
| Net income | $5.55B | $4.53B | $3.30B | $2.56B | $3.76B |
| Diluted EPS | $7.40 | $5.80 | $3.89 | $2.88 | $4.14 |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Balance sheet (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | $5.11B | $4.18B | $4.92B | $5.03B | $6.06B |
| Current assets | — | — | — | — | — |
| Total assets | $472.30B | $416.06B | $409.88B | $405.56B | $444.44B |
| Current liabilities | — | — | — | — | — |
| Long-term debt | $31.87B | $30.85B | $31.26B | $30.46B | $25.93B |
| Total liabilities | $427.49B | $374.30B | $368.97B | $364.93B | $401.05B |
| Total equity | $44.72B | $41.68B | $40.82B | $40.62B | $43.23B |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Cash flow (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating cash flow | $6.73B | $687.0M | $5.91B | $15.07B | $2.84B |
| Capital expenditure | $1.55B | $1.47B | $1.22B | $1.35B | $1.22B |
| Free cash flow | $5.18B | $-782.0M | $4.69B | $13.72B | $1.62B |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Quarterly trend (as reported)
| Quarter | Revenue | Revenue YoY | Net income | Diluted EPS |
|---|---|---|---|---|
| Q2 FY2026 | $5.70B | 13.3% | $1.76B | $2.45 |
| Q1 FY2026 | $5.41B | 12.9% | $1.63B | $2.24 |
| Q4 FY2025 | $5.18B | 6.8% | $1.46B | $2.07 |
| Q3 FY2025 | $5.08B | 9.3% | $1.45B | $1.88 |
| Q2 FY2025 | $5.03B | 9.4% | $1.42B | $1.93 |
| Q1 FY2025 | $4.79B | 5.9% | $1.22B | $1.58 |
| Q4 FY2024 | $4.85B | 11.2% | $1.16B | $1.54 |
| Q3 FY2024 | $4.65B | 5.2% | $1.18B | $1.50 |
Latest 8 reported quarters, from company XBRL filings on SEC EDGAR.
Company facts
Selected SEC filings
Largest bank peers
BNY head to head
Monitor BNY
Get an alert when Bank of New York Mellon files something material, see which superinvestors own it, and ask its filings a question with cited answers.
Monitor BNY freeIncludes one free filing-grounded research answer. Or check your whole portfolio, no account needed.
Data sourced from SEC EDGAR. Figures are as-reported and may be unaudited or restated; verify against the source filing before relying on them. Informational only. Not investment advice.