US stock screener
Every US-listed company we cover. Most columns are company-reported figures from each company’s own SEC filings; P/E, market cap and dividend yield are market-derived, combining SEC share counts and TTM results with a stored price, last retrieved on a rolling basis and typically within the past week. Click a column to sort, or open a company for its full statements with per-figure provenance.
| Company | Sector | Market cap | Revenue (FY) | Rev growth | Net margin | ROE | P/E (TTM) | Div yield |
|---|---|---|---|---|---|---|---|---|
| ECOLAB INC. (ECL) | Materials | $76.31Bpit | $16.08B | 2.2% | 12.9% | 21.2% | 36.5 | 1.0% |
| UNITED RENTALS, INC. (URI) | Industrials | $64.45Bpit | $16.10B | 4.9% | 15.5% | 27.8% | 26.3 | 0.7% |
| NetEase, Inc. (NTES) | Technology | $74.19Bvendor | $16.11B | 11.6% | 30.9% | 21.1% | — | — |
| AECOM (ACM) | Industrials | $8.57Bpit | $16.14B | 0.2% | 3.5% | 20.8% | 30.5 | 1.7% |
| C. H. ROBINSON WORLDWIDE, INC. (CHRW) | Industrials | $17.58Bpit | $16.23B | -8.4% | 3.6% | 31.8% | 28.7 | 1.7% |
| IQVIA HOLDINGS INC. (IQV) | Healthcare | $42.89Bpit | $16.31B | 5.9% | 8.3% | 20.5% | 31.8 | — |
| Flutter Entertainment plc (FLUT) | Technology | $17.37Bpit | $16.38B | 16.6% | -2.5% | -4.4% | — | — |
| KIMBERLY CLARK CORP (KMB) | Consumer Staples | $32.83Bpit | $16.45B | -2.1% | 12.3% | 124.0% | 16.8 | 5.1% |
| DOMINION ENERGY, INC (D) | Utilities | $57.25Bpit | $16.51B | 14.2% | 18.2% | 9.0% | 19.2 | 4.0% |
| REPUBLIC SERVICES, INC. (RSG) | Industrials | $68.12Bpit | $16.59B | 3.5% | 12.9% | 17.9% | 31.5 | 1.1% |
| Keurig Dr Pepper Inc. (KDP) | Consumer Staples | $43.66Bpit | $16.60B | 8.2% | 12.5% | 8.1% | — | — |
| DEVON ENERGY CORP/DE (DVN) | Energy | $53.88Bpit | $16.79B | 5.4% | 15.7% | 17.0% | 11.6 | — |
| CONSOLIDATED EDISON INC (ED) | Utilities | $39.61Bpit | $16.92B | 10.9% | 12.0% | 8.4% | 18.1 | 3.0% |
| EMCOR Group, Inc. (EME) | Industrials | $33.27Bpit | $16.99B | 16.6% | 7.5% | 34.6% | 23.5 | 0.2% |
| LPL Financial Holdings Inc. (LPLA) | Financials | $27.53Bpit | $16.99B | 37.2% | 5.1% | 16.1% | 27.9 | 0.3% |
| Targa Resources Corp. (TRGP) | Energy | $62.48Bpit | $17.03B | 20.5% | 11.3% | 60.1% | 27.8 | — |
| Leidos Holdings, Inc. (LDOS) | Technology | $16.08Bpit | $17.11B | 3.2% | 8.5% | 29.2% | 12.0 | — |
| Fox Corp (FOX) | Communication Services | $25.31Bpit | $17.13B | 5.1% | 10.1% | 14.7% | 14.8 | 1.1% |
| AFLAC INC (AFL) | Financials | $57.52Bpit | $17.16B | -9.3% | 21.2% | 12.4% | 12.3 | 2.1% |
| Aon plc (AON) | Financials | $64.63Bpit | $17.18B | 9.4% | 21.5% | 39.1% | 16.8 | 1.0% |
| DICK'S SPORTING GOODS, INC. (DKS) | Consumer Discretionary | $11.86Bpit | $17.22B | 28.1% | 4.9% | 15.3% | 14.3 | 3.7% |
| TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) | Healthcare | $42.94Bpit | $17.26B | 4.3% | 8.2% | 17.8% | 61.5 | — |
| TE Connectivity plc (TEL) | Industrials | $59.26Bpit | $17.26B | 8.9% | 10.7% | 14.6% | 20.0 | 1.4% |
| OMNICOM GROUP INC. (OMC) | Communication Services | $22.32Bpit | $17.27B | 10.1% | -0.3% | -0.4% | 246 | 3.0% |
| PULTEGROUP INC/MI/ (PHM) | Consumer Discretionary | $22.29Bpit | $17.31B | -3.5% | 12.8% | 17.1% | 12.1 | 0.8% |
| UNIVERSAL HEALTH SERVICES INC (UHS) | Healthcare | $10.13Bpit | $17.36B | 9.7% | 8.6% | 20.3% | 7.0 | 0.5% |
| Corteva, Inc. (CTVA) | Materials | $56.54Bpit | $17.40B | 2.9% | 6.3% | 4.5% | 56.0 | 0.9% |
| EVEREST GROUP, LTD. (EG) | Financials | $14.60Bpit | $17.50B | 1.2% | 9.1% | 10.3% | 8.0 | 2.2% |
| MGM Resorts International (MGM) | Consumer Discretionary | $10.23Bpit | $17.54B | 1.7% | 1.2% | 6.3% | 25.4 | — |
| CASEYS GENERAL STORES INC (CASY) | Consumer Discretionary | $23.25Bpit | $17.56B | 10.2% | 4.1% | 18.1% | 30.3 | 0.4% |
| Vistra Corp. (VST) | Utilities | $50.71Bpit | $17.59B | 19.1% | 5.4% | 18.5% | 24.9 | 0.6% |
| TEXAS INSTRUMENTS INC (TXN) | Technology | $238.90Bpit | $17.68B | 13.0% | 28.3% | 30.7% | 39.8 | 2.1% |
| O REILLY AUTOMOTIVE INC (ORLY) | Consumer Discretionary | $69.64Bpit | $17.78B | 6.4% | 14.3% | — | 27.4 | — |
| ROYAL CARIBBEAN CRUISES LTD (RCL) | Consumer Discretionary | $69.47Bpit | $17.93B | 8.8% | 23.8% | 41.7% | 16.0 | 1.7% |
| W.W. GRAINGER, INC. (GWW) | Industrials | $60.23Bpit | $17.94B | 4.5% | 9.5% | 41.2% | 32.6 | 0.8% |
| ManpowerGroup Inc. (MAN) | Industrials | $2.64Bpit | $17.96B | 0.6% | -0.1% | -0.6% | 25.7 | — |
| ASBURY AUTOMOTIVE GROUP INC (ABG) | Consumer Discretionary | $3.81Bpit | $18.00B | 4.7% | 2.7% | 12.6% | 8.0 | — |
| EMERSON ELECTRIC CO (EMR) | Industrials | $83.86Bpit | $18.02B | 3.0% | 12.7% | 11.3% | — | 1.5% |
| STEEL DYNAMICS INC (STLD) | Materials | $34.50Bpit | $18.18B | 3.6% | 6.5% | 13.2% | 21.8 | 0.9% |
| LINCOLN NATIONAL CORP (LNC) | Financials | $8.34Bpit | $18.21B | -1.2% | 6.5% | 10.8% | 3.8 | 4.1% |
| GOODYEAR TIRE & RUBBER CO /OH/ (GT) | Materials | $1.66Bpit | $18.28B | -3.2% | -9.4% | -50.6% | — | — |
| GENERAL MILLS INC (GIS) | Consumer Staples | $19.80Bpit | $18.42B | -5.4% | -0.5% | -1.2% | — | — |
| LOEWS CORP (L) | Financials | $22.22Bpit | $18.45B | 5.4% | 9.0% | 8.5% | 13.3 | 0.2% |
| Baidu, Inc. (BIDU) | Communication Services | $31.43Bvendor | $18.46B | 1.2% | 4.3% | — | — | — |
| AMERIPRISE FINANCIAL INC (AMP) | Financials | $48.75Bpit | $18.48B | 7.0% | 19.3% | 54.4% | 13.3 | 1.2% |
| Corebridge Financial, Inc. (CRBG) | Financials | $15.37Bpit | $18.48B | -1.2% | -2.0% | -2.6% | — | 3.1% |
| PILGRIMS PRIDE CORP (PPC) | Consumer Staples | $7.20Bpit | $18.50B | 3.5% | 5.9% | 29.3% | 13.2 | — |
| Aramark (ARMK) | Consumer Discretionary | $14.97Bpit | $18.51B | 6.4% | 1.8% | 10.4% | 39.8 | 0.8% |
| GLOBAL PARTNERS LP (GLP) | Industrials | $1.79Bpit | $18.56B | 8.1% | 0.5% | — | — | — |
| CLEVELAND-CLIFFS INC. (CLF) | Materials | $7.13Bpit | $18.61B | -3.0% | -7.9% | -23.4% | — | — |
| AUTOZONE INC (AZO) | Consumer Discretionary | — | $18.94B | 2.4% | 13.2% | — | — | — |
| EDISON INTERNATIONAL (EIX) | Utilities | $22.10Bpit | $19.32B | 9.8% | 23.1% | 23.2% | 6.2 | 5.9% |
| Murphy USA Inc. (MUSA) | Consumer Discretionary | $9.51Bpit | $19.38B | -4.2% | 2.4% | 75.5% | 15.8 | 0.5% |
| DOLLAR TREE, INC. (DLTR) | Consumer Staples | $22.21Bpit | $19.40B | 10.4% | 6.6% | 34.2% | 14.4 | — |
| Cheniere Energy, Inc. (LNG) | Utilities | $56.99Bpit | $19.46B | 26.3% | 27.4% | 41.2% | 20.5 | 0.8% |
| KKR & Co. Inc. (KKR) | Financials | $93.43Bpit | $19.46B | -11.0% | 12.2% | 3.0% | — | 0.7% |
| Sea Ltd (SE) | Industrials | $66.58Bvendor | $19.63B | 33.2% | 8.0% | 12.5% | — | — |
| ARCH CAPITAL GROUP LTD. (ACGL) | Financials | $32.80Bpit | $19.93B | 14.3% | 22.1% | 18.2% | 7.5 | — |
| BOSTON SCIENTIFIC CORP (BSX) | Healthcare | $65.16Bpit | $20.07B | 19.9% | 14.4% | 11.8% | 18.2 | — |
| Bank of New York Mellon Corp (BNY) | Financials | $111.84Bpit | $20.08B | 7.8% | 27.6% | 12.4% | 19.1 | — |
| Sandisk Corp (SNDK) | Technology | $258.31Bpit | $20.25B | 175.3% | 56.5% | 72.7% | 24.3 | — |
| TRUIST FINANCIAL CORP (TFC) | Financials | $61.26Bpit | $20.32B | 53.0% | 26.1% | 8.1% | 11.4 | 4.3% |
| CARVANA CO. (CVNA) | Consumer Discretionary | $80.79Bpit | $20.32B | 48.6% | 6.9% | 33.5% | — | — |
| MERCADOLIBRE INC (MELI) | Industrials | $95.12Bpit | $20.34B | 34.3% | 9.8% | 29.6% | 51.0 | — |
| COLGATE PALMOLIVE CO (CL) | Consumer Staples | $70.18Bpit | $20.38B | 1.4% | 10.5% | 584.1% | 34.9 | — |
| Aptiv PLC (APTV) | Consumer Discretionary | $9.96Bpit | $20.40B | 3.5% | 0.8% | 1.8% | 45.3 | — |
| GE HealthCare Technologies Inc. (GEHC) | Healthcare | $29.65Bpit | $20.63B | 4.8% | 10.1% | 20.1% | 15.6 | 0.2% |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP (CTSH) | Technology | $27.58Bpit | $21.11B | 7.0% | 10.6% | 14.9% | 12.6 | 2.2% |
| FISERV INC (FISV) | Financials | $28.18Bpit | $21.19B | 3.6% | 16.4% | 13.5% | 10.2 | — |
| TENET HEALTHCARE CORP (THC) | Healthcare | $21.22Bpit | $21.31B | 3.1% | 11.1% | — | 10.2 | — |
| Trane Technologies plc (TT) | Industrials | $97.73Bpit | $21.32B | 7.5% | 13.7% | 33.9% | 33.6 | 0.9% |
| INTUIT INC. (INTU) | Technology | $83.90Bpit | $21.45B | 13.9% | 21.3% | 24.0% | 19.0 | 1.6% |
| BJ's Wholesale Club Holdings, Inc. (BJ) | Consumer Discretionary | $11.77Bpit | $21.46B | 4.7% | 2.7% | 26.3% | 20.4 | — |
| Parker-Hannifin Corp (PH) | Industrials | $119.68Bpit | $21.50B | 8.3% | 17.0% | 23.7% | 33.3 | 0.8% |
| OCCIDENTAL PETROLEUM CORP /DE/ (OXY) | Energy | $61.28Bpit | $21.57B | -2.0% | 11.0% | 6.5% | 9.2 | — |
| AMERICAN ELECTRIC POWER CO INC (AEP) | Utilities | $67.83Bpit | $21.70B | 10.0% | 17.0% | 11.5% | 18.3 | 3.0% |
| CARRIER GLOBAL Corp (CARR) | Industrials | $48.13Bpit | $21.75B | -3.3% | 6.8% | 10.5% | 38.1 | 1.6% |
| Macy's, Inc. (M) | Consumer Discretionary | $5.66Bpit | $21.76B | -2.4% | 2.9% | 13.2% | 8.9 | 3.5% |
| BECTON DICKINSON & CO (BDX) | Healthcare | $48.98Bpit | $21.84B | 8.2% | 7.7% | 6.6% | 54.3 | — |
| AUTOMATIC DATA PROCESSING INC (ADP) | Technology | $105.36Bpit | $21.95B | 6.7% | 20.1% | 73.2% | 24.2 | 2.5% |
| HALLIBURTON CO (HAL) | Energy | $30.93Bpit | $22.18B | -3.3% | 5.8% | 12.2% | 19.4 | 1.8% |
| CDW Corp (CDW) | Consumer Discretionary | $19.05Bpit | $22.42B | 6.8% | 4.8% | 40.9% | 18.3 | 1.7% |
| GROUP 1 AUTOMOTIVE INC (GPI) | Consumer Discretionary | $3.43Bpit | $22.57B | 13.2% | 1.4% | 11.7% | 12.0 | 0.7% |
| EOG RESOURCES INC (EOG) | Energy | $77.11Bpit | $22.63B | -4.5% | 22.0% | 16.7% | 11.4 | — |
| Constellation Energy Corp (CEG) | Utilities | $104.13Bpit | $22.66B | 19.5% | 10.2% | 15.6% | 28.7 | 0.5% |
| NEWMONT Corp /DE/ (NEM) | Materials | $135.62Bpit | $22.67B | 21.3% | 31.3% | 20.8% | 16.3 | 0.8% |
| ROSS STORES, INC. (ROST) | Consumer Discretionary | $71.96Bpit | $22.75B | 7.7% | 9.4% | 34.7% | 27.3 | 0.8% |
| AMPHENOL CORP /DE/ (APH) | Technology | $200.58Bvendor | $23.09B | 51.7% | 18.5% | 31.6% | — | — |
| PNC FINANCIAL SERVICES GROUP, INC. (PNC) | Financials | $96.02Bpit | $23.10B | 7.2% | 30.3% | 11.5% | 13.0 | 2.9% |
| LAM RESEARCH CORP (LRCX) | Technology | $395.22Bpit | $23.23B | 26.0% | 31.3% | 58.3% | 54.8 | 0.3% |
| LEAR CORP (LEA) | Consumer Discretionary | $6.26Bpit | $23.26B | -0.2% | 1.9% | 8.4% | 11.8 | 2.6% |
| ALTRIA GROUP, INC. (MO) | Consumer Staples | $113.36Bpit | $23.28B | -3.1% | 29.8% | — | 14.3 | 6.2% |
| Amcor plc (AMCR) | Materials | $19.94Bpit | $23.51B | 56.6% | 4.7% | 9.4% | — | 6.0% |
| WESCO INTERNATIONAL INC (WCC) | Industrials | $16.49Bpit | $23.51B | 7.8% | 2.7% | 12.7% | 23.6 | 0.6% |
| SHERWIN WILLIAMS CO (SHW) | Materials | $77.84Bpit | $23.57B | 2.1% | 10.9% | 55.9% | 29.6 | 1.0% |
| Johnson Controls International plc (JCI) | Industrials | $88.42Bpit | $23.60B | 2.8% | 13.9% | 25.4% | 25.9 | 1.1% |
| INTERNATIONAL PAPER CO /NEW/ (IP) | Materials | $18.34Bpit | $23.63B | 49.3% | -14.9% | -23.7% | — | 5.3% |
| REINSURANCE GROUP OF AMERICA INC (RGA) | Financials | $16.00Bpit | $23.70B | 7.2% | 5.0% | 8.7% | 10.8 | 1.5% |
| ADOBE INC. (ADBE) | Technology | $101.31Bpit | $23.77B | 10.5% | 30.0% | 61.3% | 14.6 | — |
| SCHWAB CHARLES CORP (SCHW) | Financials | $184.24Bpit | $23.92B | 22.0% | 37.0% | 17.9% | 19.2 | 1.1% |
Want more than a table?
Sign in to screen with custom filters (growth, ROIC, insider buying, short interest and 30+ more metrics), compare peers side by side, and get filing-grounded answers with citations. Free to start.
Start freeFundamentals from SEC EDGAR, as reported; valuation columns combine SEC filings with market data and are blanked where the two sources disagree. Informational only. Not investment advice.