Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
10,419 securities ยท page 35 of 105
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| RVTY | REVVITY, INC. | NYSE | Common | Operating | View |
| RXO | RXO, Inc. | NYSE | Common | Operating | View |
| RXRX | RECURSION PHARMACEUTICALS, INC. | Nasdaq | Common | Operating | View |
| RXST | RxSight, Inc. | Nasdaq | Common | Operating | View |
| RXT | Rackspace Technology, Inc. | Nasdaq | Common | Operating | View |
| RYAM | RAYONIER ADVANCED MATERIALS INC. | NYSE | Common | Operating | View |
| RYAN | RYAN SPECIALTY HOLDINGS, INC. | NYSE | Common | Operating | View |
| RYM | RYTHM, Inc. | Nasdaq | Common | Operating | View |
| RYN | RAYONIER INC | NYSE | Common | REITs | View |
| RYOJ | rYojbaba Co., Ltd.foreign | Nasdaq | Common | Operating | View |
| RYTM | RHYTHM PHARMACEUTICALS, INC. | Nasdaq | Common | Operating | View |
| RYZ | Ryerson Holding Corp | NYSE | Common | Operating | View |
| RZC | REINSURANCE GROUP OF AMERICA INC | NYSE | Common | Operating | Issuer financials |
| RZLV | REZOLVE AI PLCforeign | Nasdaq | Common | Operating | View |
| RZLVW | REZOLVE AI PLCforeign | Nasdaq | Warrants | Operating | Issuer financials |
| S | SentinelOne, Inc. | NYSE | Common | Operating | View |
| SABR | Sabre Corp | Nasdaq | Common | Operating | View |
| SACH | Sachem Capital Corp. | NYSE | Common | REITs | View |
| SACH-PA | Sachem Capital Corp. | NYSE | Preferred | REITs | Issuer financials |
| SAFE | Safehold Inc. | NYSE | Common | REITs | View |
| SAFT | SAFETY INSURANCE GROUP INC | Nasdaq | Common | Operating | View |
| SAFX | XCF Global, Inc. | Nasdaq | Common | Operating | View |
| SAH | SONIC AUTOMOTIVE INC | NYSE | Common | Operating | View |
| SAIA | SAIA INC | Nasdaq | Common | Operating | View |
| SAIC | Science Applications International Corp | Nasdaq | Common | Operating | View |
| SAIL | SailPoint, Inc. | Nasdaq | Common | Operating | View |
| SAM | BOSTON BEER CO INC | NYSE | Common | Operating | View |
| SAMG | Silvercrest Asset Management Group Inc. | Nasdaq | Common | Operating | View |
| SANM | SANMINA CORP | Nasdaq | Common | Operating | View |
| SARO | StandardAero, Inc. | NYSE | Common | Operating | View |
| SATL | Satellogic Inc.foreign | Nasdaq | Common | Operating | View |
| SATLW | Satellogic Inc.foreign | Nasdaq | Warrants | Operating | Issuer financials |
| SBAC | SBA COMMUNICATIONS CORP | Nasdaq | Common | REITs | View |
| SBC | SBC Medical Group Holdings Inc | Nasdaq | Common | Operating | View |
| SBCWW | SBC Medical Group Holdings Inc | Nasdaq | Common | Operating | Issuer financials |
| SBDS | Solo Brands, Inc. | OTC | Common | Operating | View |
| SBET | Sharplink, Inc. | Nasdaq | Common | Operating | View |
| SBEV | SPLASH BEVERAGE GROUP, INC. | NYSE | Common | Operating | View |
| SBFM | Sunshine Biopharma Inc. | Nasdaq | Common | Operating | View |
| SBFMW | Sunshine Biopharma Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| SBGI | Sinclair, Inc. | Nasdaq | Common | Operating | View |
| SBH | Sally Beauty Holdings, Inc. | NYSE | Common | Operating | View |
| SBIG | SpringBig Holdings, Inc. | OTC | Common | Operating | View |
| SBIGW | SpringBig Holdings, Inc. | OTC | Warrants | Operating | Issuer financials |
| SBLK | Star Bulk Carriers Corp.foreign | Nasdaq | Common | Operating | View |
| SBRA | Sabra Health Care REIT, Inc. | Nasdaq | Common | REITs | View |
| SBUX | STARBUCKS CORP | Nasdaq | Common | Operating | View |
| SCAG | Scage Futureforeign | Nasdaq | Common | Operating | View |
| SCAGW | Scage Futureforeign | Nasdaq | Warrants | Operating | Issuer financials |
| SCCD | Sachem Capital Corp. | NYSE | Common | REITs | Issuer financials |
| SCCE | Sachem Capital Corp. | NYSE | Common | REITs | Issuer financials |
| SCCF | Sachem Capital Corp. | NYSE | Common | REITs | Issuer financials |
| SCCG | Sachem Capital Corp. | NYSE | Common | REITs | Issuer financials |
| SCCO | SOUTHERN COPPER CORP/ | NYSE | Common | Operating | View |
| SCHL | SCHOLASTIC CORP | Nasdaq | Common | Operating | View |
| SCHW | SCHWAB CHARLES CORP | NYSE | Common | Operating | View |
| SCHW-PD | SCHWAB CHARLES CORP | NYSE | Preferred | Operating | Issuer financials |
| SCHW-PJ | SCHWAB CHARLES CORP | NYSE | Preferred | Operating | Issuer financials |
| SCI | SERVICE CORP INTERNATIONAL | NYSE | Common | Operating | View |
| SCIA | SCI Engineered Materials, Inc. | OTC | Common | Operating | View |
| SCKT | SOCKET MOBILE, INC. | Nasdaq | Common | Operating | View |
| SCL | STEPAN CO | NYSE | Common | Operating | View |
| SCLX | Scilex Holding Co | Nasdaq | Common | Operating | View |
| SCLXW | Scilex Holding Co | Nasdaq | Warrants | Operating | Issuer financials |
| SCND | SCIENTIFIC INDUSTRIES INC | OTC | Common | Operating | View |
| SCOR | COMSCORE, INC. | Nasdaq | Common | Operating | View |
| SCSC | SCANSOURCE, INC. | Nasdaq | Common | Operating | View |
| SCYX | SCYNEXIS INC | Nasdaq | Common | Operating | View |
| SD | SANDRIDGE ENERGY INC | NYSE | Common | Operating | View |
| SDA | SunCar Technology Group Inc.foreign | Nasdaq | Common | Operating | View |
| SDAWW | SunCar Technology Group Inc.foreign | Nasdaq | Common | Operating | Issuer financials |
| SDEV | Stablecoin Development Corp | NYSE | Common | Operating | View |
| SDGR | Schrodinger, Inc. | Nasdaq | Common | Operating | View |
| SDHC | Smith Douglas Homes Corp. | NYSE | Common | Operating | View |
| SDOT | Sadot Group Inc. | Nasdaq | Common | Operating | View |
| SDRL | SEADRILL Ltd | NYSE | Common | Operating | View |
| SDSYA | SOUTH DAKOTA SOYBEAN PROCESSORS LLC | OTC | Common | Operating | View |
| SE | Sea Ltdforeign | NYSE | Common | Operating | View |
| SEAL-PA | Seapeak LLCforeign | NYSE | Preferred | Operating | View |
| SEAL-PB | Seapeak LLCforeign | NYSE | Preferred | Operating | Issuer financials |
| SEAT | Vivid Seats Inc. | Nasdaq | Common | Operating | View |
| SEATW | Vivid Seats Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| SEB | SEABOARD CORP /DE/ | NYSE | Common | Operating | View |
| SEDG | SOLAREDGE TECHNOLOGIES, INC. | Nasdaq | Common | Operating | View |
| SEED | Origin Agritech LTDforeign | Nasdaq | Common | Operating | View |
| SEER | Seer, Inc. | Nasdaq | Common | Operating | View |
| SEG | Seaport Entertainment Group Inc. | NYSE | Common | Operating | View |
| SEI | Solaris Energy Infrastructure, Inc. | NYSE | Common | Operating | View |
| SEIC | SEI INVESTMENTS CO | Nasdaq | Common | Operating | View |
| SELF | Global Self Storage, Inc. | Nasdaq | Common | REITs | View |
| SENEA | Seneca Foods Corp | Nasdaq | Common | Operating | View |
| SENEB | Seneca Foods Corp | Nasdaq | Common | Operating | Issuer financials |
| SENEL | Seneca Foods Corp | OTC | Common | Operating | Issuer financials |
| SENEM | Seneca Foods Corp | OTC | Common | Operating | Issuer financials |
| SENS | Senseonics Holdings, Inc. | Nasdaq | Common | Operating | View |
| SEPN | Septerna, Inc. | Nasdaq | Common | Operating | View |
| SES | SES AI Corp | NYSE | Common | Operating | View |
| SES-WT | SES AI Corp | NYSE | Warrants | Operating | Issuer financials |
| SEVN | Seven Hills Realty Trust | Nasdaq | Common | REITs | View |
| SEZL | Sezzle Inc. | Nasdaq | Common | Operating | View |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.