Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
402 securities ยท page 1 of 5
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| ACR-PC | ACRES Commercial Realty Corp. | NYSE | Preferred | REITs | View |
| ACR-PD | ACRES Commercial Realty Corp. | NYSE | Preferred | REITs | View |
| ADC-PA | AGREE REALTY CORP | NYSE | Preferred | REITs | View |
| AHL-PD | ASPEN INSURANCE HOLDINGS LTDforeign | NYSE | Preferred | Operating | View |
| AHL-PE | ASPEN INSURANCE HOLDINGS LTDforeign | NYSE | Preferred | Operating | View |
| AHL-PF | ASPEN INSURANCE HOLDINGS LTDforeign | NYSE | Preferred | Operating | View |
| AHRT-PA | AH Realty Trust, Inc. | NYSE | Preferred | Operating | View |
| AHT-PD | ASHFORD HOSPITALITY TRUST INC | NYSE | Preferred | REITs | View |
| AHT-PF | ASHFORD HOSPITALITY TRUST INC | NYSE | Preferred | REITs | View |
| AHT-PG | ASHFORD HOSPITALITY TRUST INC | NYSE | Preferred | REITs | View |
| AHT-PH | ASHFORD HOSPITALITY TRUST INC | NYSE | Preferred | REITs | View |
| AHT-PI | ASHFORD HOSPITALITY TRUST INC | NYSE | Preferred | REITs | View |
| ALB-PA | ALBEMARLE CORP | NYSE | Preferred | Operating | View |
| ALL-PB | ALLSTATE CORP | NYSE | Preferred | Operating | View |
| ALL-PH | ALLSTATE CORP | NYSE | Preferred | Operating | View |
| ALL-PI | ALLSTATE CORP | NYSE | Preferred | Operating | View |
| ALL-PJ | ALLSTATE CORP | NYSE | Preferred | Operating | View |
| ALTG-PA | ALTA EQUIPMENT GROUP INC. | NYSE | Preferred | Operating | View |
| AMH-PG | American Homes 4 Rent | NYSE | Preferred | REITs | View |
| AMH-PH | American Homes 4 Rent | NYSE | Preferred | REITs | View |
| ANG-PD | American National Group Inc. | NYSE | Preferred | Operating | View |
| APO-PA | Apollo Global Management, Inc. | NYSE | Preferred | Operating | View |
| ARES-PB | Ares Management Corp | NYSE | Preferred | Operating | View |
| ASB-PE | ASSOCIATED BANC-CORP | NYSE | Preferred | Operating | View |
| ASB-PF | ASSOCIATED BANC-CORP | NYSE | Preferred | Operating | View |
| ATH-PA | Athene Holding Ltd. | NYSE | Preferred | Operating | View |
| ATH-PB | Athene Holding Ltd. | NYSE | Preferred | Operating | View |
| ATH-PD | Athene Holding Ltd. | NYSE | Preferred | Operating | View |
| ATH-PE | Athene Holding Ltd. | NYSE | Preferred | Operating | View |
| AXS-PE | AXIS CAPITAL HOLDINGS LTD | NYSE | Preferred | Operating | View |
| BA-PA | BOEING CO | NYSE | Preferred | Operating | View |
| BAC-PB | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | View |
| BAC-PE | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | View |
| BAC-PK | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | View |
| BAC-PL | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | View |
| BAC-PM | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | View |
| BAC-PN | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | View |
| BAC-PO | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | View |
| BAC-PP | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | View |
| BAC-PQ | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | View |
| BAC-PS | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | View |
| BANC-PF | BANC OF CALIFORNIA, INC. | NYSE | Preferred | Operating | View |
| BC-PC | BRUNSWICK CORP | NYSE | Preferred | Operating | View |
| BFS-PD | SAUL CENTERS, INC. | NYSE | Preferred | REITs | View |
| BFS-PE | SAUL CENTERS, INC. | NYSE | Preferred | REITs | View |
| BHR-PB | Braemar Hotels & Resorts Inc. | NYSE | Preferred | REITs | View |
| BHR-PD | Braemar Hotels & Resorts Inc. | NYSE | Preferred | REITs | View |
| BML-PG | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | View |
| BML-PH | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | View |
| BML-PJ | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | View |
| BML-PL | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | View |
| BNY-PK | Bank of New York Mellon Corp | NYSE | Preferred | Operating | View |
| BOH-PA | BANK OF HAWAII CORP | NYSE | Preferred | Operating | View |
| BOH-PB | BANK OF HAWAII CORP | NYSE | Preferred | Operating | View |
| BW-PA | Babcock & Wilcox Enterprises, Inc. | NYSE | Preferred | Operating | View |
| C-PN | CITIGROUP INC | NYSE | Preferred | Operating | View |
| C-PR | CITIGROUP INC | NYSE | Preferred | Operating | View |
| CDR-PB | CEDAR REALTY TRUST, INC. | NYSE | Preferred | REITs | View |
| CDR-PC | CEDAR REALTY TRUST, INC. | NYSE | Preferred | REITs | View |
| CFG-PE | CITIZENS FINANCIAL GROUP INC/RI | NYSE | Preferred | Operating | View |
| CFG-PH | CITIZENS FINANCIAL GROUP INC/RI | NYSE | Preferred | Operating | View |
| CFG-PI | CITIZENS FINANCIAL GROUP INC/RI | NYSE | Preferred | Operating | View |
| CFR-PB | CULLEN/FROST BANKERS, INC. | NYSE | Preferred | Operating | View |
| CFTR-PA | Cantor Fitzgerald Income Trust, Inc. | NYSE | Preferred | REITs | View |
| CLDT-PA | Chatham Lodging Trust | NYSE | Preferred | REITs | View |
| CMRE-PB | Costamare Inc.foreign | NYSE | Preferred | Operating | View |
| CMRE-PC | Costamare Inc.foreign | NYSE | Preferred | Operating | View |
| CMRE-PD | Costamare Inc.foreign | NYSE | Preferred | Operating | View |
| CMS-PC | CMS ENERGY CORP | NYSE | Preferred | Operating | View |
| CNO-PA | CNO Financial Group, Inc. | NYSE | Preferred | Operating | View |
| CODI-PA | Compass Diversified Holdings | NYSE | Preferred | Operating | View |
| CODI-PB | Compass Diversified Holdings | NYSE | Preferred | Operating | View |
| CODI-PC | Compass Diversified Holdings | NYSE | Preferred | Operating | View |
| COF-PI | CAPITAL ONE FINANCIAL CORP | NYSE | Preferred | Operating | View |
| COF-PJ | CAPITAL ONE FINANCIAL CORP | NYSE | Preferred | Operating | View |
| COF-PK | CAPITAL ONE FINANCIAL CORP | NYSE | Preferred | Operating | View |
| COF-PL | CAPITAL ONE FINANCIAL CORP | NYSE | Preferred | Operating | View |
| COF-PN | CAPITAL ONE FINANCIAL CORP | NYSE | Preferred | Operating | View |
| CTO-PA | CTO Realty Growth, Inc. | NYSE | Preferred | REITs | View |
| DBRG-PH | DigitalBridge Group, Inc. | NYSE | Preferred | Operating | View |
| DBRG-PI | DigitalBridge Group, Inc. | NYSE | Preferred | Operating | View |
| DBRG-PJ | DigitalBridge Group, Inc. | NYSE | Preferred | Operating | View |
| DCOM-P | Dime Commercial Bancshares, Inc. /NY/ | NYSE | Preferred | Operating | View |
| DLNG-PA | Dynagas LNG Partners LPforeign | NYSE | Preferred | Operating | View |
| DLR-PJ | DIGITAL REALTY TRUST, INC. | NYSE | Preferred | REITs | View |
| DLR-PK | DIGITAL REALTY TRUST, INC. | NYSE | Preferred | REITs | View |
| DLR-PL | DIGITAL REALTY TRUST, INC. | NYSE | Preferred | REITs | View |
| DSX-PB | DIANA SHIPPING INC. | NYSE | Preferred | Operating | View |
| DUK-PA | Duke Energy CORP | NYSE | Preferred | Operating | View |
| EP-PC | KINDER MORGAN, INC. | NYSE | Preferred | Operating | View |
| EPR-PC | EPR PROPERTIES | NYSE | Preferred | REITs | View |
| EPR-PE | EPR PROPERTIES | NYSE | Preferred | REITs | View |
| EPR-PG | EPR PROPERTIES | NYSE | Preferred | REITs | View |
| EQH-PA | Equitable Holdings, Inc. | NYSE | Preferred | Operating | View |
| EQH-PC | Equitable Holdings, Inc. | NYSE | Preferred | Operating | View |
| ET-PI | Energy Transfer LP | NYSE | Preferred | Operating | View |
| F-PB | FORD MOTOR CO | NYSE | Preferred | Operating | View |
| F-PC | FORD MOTOR CO | NYSE | Preferred | Operating | View |
| F-PD | FORD MOTOR CO | NYSE | Preferred | Operating | View |
| FBRT-PE | Franklin BSP Realty Trust, Inc. | NYSE | Preferred | REITs | View |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.