Tracked securities universe
Every ticker association in SEC company data (10,415 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
423 securities · page 1 of 5
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| ABLVW | Able View Global Inc.foreign | Nasdaq | Warrants | Operating | Issuer financials |
| AENTW | ALLIANCE ENTERTAINMENT HOLDING CORP | Nasdaq | Warrants | Operating | Issuer financials |
| AERTW | Aeries Technology, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| AFRIW | Forafric Global PLCforeign | Nasdaq | Warrants | Operating | Issuer financials |
| AIIOW | ROBO.AI INC.foreign | Nasdaq | Warrants | Operating | Issuer financials |
| AISPW | Airship AI Holdings, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| ALURW | ALLURION TECHNOLOGIES, INC. | OTC | Warrants | Operating | Issuer financials |
| AMPX-WT | Amprius Technologies, Inc. | NYSE | Warrants | Operating | Issuer financials |
| ANNAW | AleAnna, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| AREBW | AMERICAN REBEL HOLDINGS INC | OTC | Warrants | Operating | Issuer financials |
| ASPSW | ALTISOURCE PORTFOLIO SOLUTIONS S.A.foreign | Nasdaq | Warrants | Operating | Issuer financials |
| ATCHW | AtlasClear Holdings, Inc. | OTC | Warrants | Operating | Issuer financials |
| BAERW | Bridger Aerospace Group Holdings, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| BBAI-WT | BigBear.ai Holdings, Inc. | NYSE | Warrants | Operating | Issuer financials |
| BBBYW | NEIGHBORHOOD INTELLIGENCE, INC. | Nasdaq | Warrants | Operating | Issuer financials |
| BDMDW | Baird Medical Investment Holdings Ltdforeign | Nasdaq | Warrants | Operating | Issuer financials |
| BETRW | Better Home & Finance Holding Co | Nasdaq | Warrants | Operating | Issuer financials |
| BFRIW | Biofrontera Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| BKKT-WT | Bakkt, Inc. | NYSE | Warrants | Operating | Issuer financials |
| BKSYW | BlackSky Technology Inc. | OTC | Warrants | Operating | Issuer financials |
| BRLSW | Borealis Foods Inc.foreign | Nasdaq | Warrants | Operating | Issuer financials |
| BTBDW | BT Brands, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| BULLW | Webull Corpforeign | Nasdaq | Warrants | Operating | Issuer financials |
| BZAIW | Blaize Holdings, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| BZFDW | BuzzFeed, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| CIRCW | CIRCLE8 GROUP INC | OTC | Warrants | Operating | Issuer financials |
| CLSKW | CLEANSPARK, INC. | Nasdaq | Warrants | Operating | Issuer financials |
| CORZW | Core Scientific, Inc./tx | Nasdaq | Warrants | Operating | Issuer financials |
| CYCUW | Cycurion, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| DAVEW | Dave Inc./DE | Nasdaq | Warrants | Operating | Issuer financials |
| DFDVW | DeFi Development Corp. | Nasdaq | Warrants | Operating | Issuer financials |
| DFLIW | Dragonfly Energy Holdings Corp. | Nasdaq | Warrants | Operating | Issuer financials |
| DFNSW | T3 Defense Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| DSX-WT | DIANA SHIPPING INC. | NYSE | Warrants | Operating | Issuer financials |
| EDBLW | Edible Garden AG Inc | Nasdaq | Warrants | Operating | Issuer financials |
| EONR-WT | EON Resources Inc. | NYSE | Warrants | Operating | Issuer financials |
| EOSEW | Eos Energy Enterprises, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| FBYDW | Falcon's Beyond Global, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| FLYX-WT | FLYEXCLUSIVE INC. | NYSE | Warrants | Operating | Issuer financials |
| FOXOW | FOXO TECHNOLOGIES INC. | OTC | Warrants | Operating | Issuer financials |
| FOXXW | Foxx Development Holdings Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| FUFUW | Bitfufu Inc.foreign | Nasdaq | Warrants | Operating | Issuer financials |
| GCTS-WT | GCT Semiconductor Holding, Inc. | NYSE | Warrants | Operating | Issuer financials |
| GIBOW | GIBO HOLDINGS Ltdforeign | Nasdaq | Warrants | Operating | Issuer financials |
| GME-WT | GameStop Corp. | NYSE | Warrants | Operating | Issuer financials |
| GROVW | Grove Collaborative Holdings, Inc. | OTC | Warrants | Operating | Issuer financials |
| HOLOW | MicroCloud Hologram Inc.foreign | Nasdaq | Warrants | Operating | Issuer financials |
| HPAIW | Helport AI Ltdforeign | Nasdaq | Warrants | Operating | Issuer financials |
| IAUX-WT | i-80 Gold Corp.foreign | NYSE | Warrants | Operating | Issuer financials |
| ILLRW | Triller Group Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| IONQ-WT | IonQ, Inc. | NYSE | Warrants | Operating | Issuer financials |
| KIDZW | KIDZ AI Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| LNZAW | LanzaTech Global, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| LOCLW | Local Bounti Corporation/DE | OTC | Warrants | Operating | Issuer financials |
| LVWR-WT | LiveWire Group, Inc. | NYSE | Warrants | Operating | Issuer financials |
| MDAIW | Spectral AI, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| MGTEW | Marblegate Capital Corp | OTC | Warrants | Operating | Issuer financials |
| NAMSW | NewAmsterdam Pharma Co N.V.foreign | Nasdaq | Warrants | Operating | Issuer financials |
| NE-WT | Noble Corp plcforeign | NYSE | Warrants | Operating | Issuer financials |
| NEXRW | Nexera Technologies Ltdforeign | Nasdaq | Warrants | Operating | Issuer financials |
| NIVFW | NewGenIvf Group Ltdforeign | Nasdaq | Warrants | Operating | Issuer financials |
| NOTEW | FiscalNote Holdings, Inc. | OTC | Warrants | Operating | Issuer financials |
| NXGLW | NEXGEL, INC. | Nasdaq | Warrants | Operating | Issuer financials |
| OABIW | OmniAb, Inc. | Nasdaq | Warrants | Operating | View |
| ONFOW | Onfolio Holdings, Inc | Nasdaq | Warrants | Operating | Issuer financials |
| OPADW | Offerpad Solutions Inc. | OTC | Warrants | Operating | Issuer financials |
| OPENW | Opendoor Technologies Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| OPTXW | SYNTEC OPTICS HOLDINGS, INC. | Nasdaq | Warrants | Operating | Issuer financials |
| OXY-WT | OCCIDENTAL PETROLEUM CORP /DE/ | NYSE | Warrants | Operating | Issuer financials |
| PARAW | Banzai International, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| PEW-WT | GrabAGun Digital Holdings Inc. | NYSE | Warrants | Operating | Issuer financials |
| PIIIW | P3 Health Partners Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| PSQH-WT | PSQ Holdings, Inc. | NYSE | Warrants | Operating | Issuer financials |
| RDZNW | Roadzen Inc.foreign | Nasdaq | Warrants | Operating | Issuer financials |
| RGTIW | Rigetti Computing, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| RVMDW | Revolution Medicines, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| RZLVW | REZOLVE AI PLCforeign | Nasdaq | Warrants | Operating | Issuer financials |
| SATLW | Satellogic Inc.foreign | Nasdaq | Warrants | Operating | Issuer financials |
| SBFMW | Sunshine Biopharma Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| SBIGW | SpringBig Holdings, Inc. | OTC | Warrants | Operating | Issuer financials |
| SCAGW | Scage Futureforeign | Nasdaq | Warrants | Operating | Issuer financials |
| SCLXW | Scilex Holding Co | Nasdaq | Warrants | Operating | Issuer financials |
| SEATW | Vivid Seats Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| SHFSW | SHF Holdings, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| SKYH-WT | Sky Harbour Group Corp | NYSE | Warrants | Operating | Issuer financials |
| SLDPW | Solid Power, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| SLND-WT | Southland Holdings, Inc. | NYSE | Warrants | Operating | Issuer financials |
| SOARW | Volato Group, Inc. | OTC | Warrants | Operating | Issuer financials |
| SOUNW | SOUNDHOUND AI, INC. | Nasdaq | Warrants | Operating | Issuer financials |
| SPWRW | SunPower Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| SQFTW | Presidio Property Trust, Inc. | Nasdaq | Warrants | REITs | Issuer financials |
| STLNW | Starling Oncology, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| SWAGW | Stran & Company, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| TLSIW | TriSalus Life Sciences, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| VAL-WT | Valaris Ltd | NYSE | Warrants | Operating | Issuer financials |
| VSEEW | VSEE HEALTH, INC. | OTC | Warrants | Operating | Issuer financials |
| WALDW | Waldencast plcforeign | Nasdaq | Warrants | Operating | Issuer financials |
| AAC-WT | Ares Acquisition Corp III | NYSE | Warrants | — | — |
| AACIW | Armada Acquisition Corp. III | Nasdaq | Warrants | — | — |
| AACOW | Abony Acquisition Corp. I | Nasdaq | Warrants | — | — |
Source: SEC EDGAR company data, refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.