Tracked securities universe
Every ticker association in SEC company data (10,415 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
10,415 securities ยท page 36 of 105
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| SCND | SCIENTIFIC INDUSTRIES INC | OTC | Common | Operating | View |
| SCOR | COMSCORE, INC. | Nasdaq | Common | Operating | View |
| SCSC | SCANSOURCE, INC. | Nasdaq | Common | Operating | View |
| SCYX | SCYNEXIS INC | Nasdaq | Common | Operating | View |
| SD | SANDRIDGE ENERGY INC | NYSE | Common | Operating | View |
| SDA | SunCar Technology Group Inc.foreign | Nasdaq | Common | Operating | View |
| SDAWW | SunCar Technology Group Inc.foreign | Nasdaq | Common | Operating | Issuer financials |
| SDEV | Stablecoin Development Corp | NYSE | Common | Operating | View |
| SDGR | Schrodinger, Inc. | Nasdaq | Common | Operating | View |
| SDHC | Smith Douglas Homes Corp. | NYSE | Common | Operating | View |
| SDOT | Sadot Group Inc. | Nasdaq | Common | Operating | View |
| SDRL | SEADRILL Ltd | NYSE | Common | Operating | View |
| SDSYA | SOUTH DAKOTA SOYBEAN PROCESSORS LLC | OTC | Common | Operating | View |
| SEAL-PA | Seapeak LLCforeign | NYSE | Preferred | Operating | View |
| SEAL-PB | Seapeak LLCforeign | NYSE | Preferred | Operating | Issuer financials |
| SEAT | Vivid Seats Inc. | Nasdaq | Common | Operating | View |
| SEATW | Vivid Seats Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| SEB | SEABOARD CORP /DE/ | NYSE | Common | Operating | View |
| SEDG | SOLAREDGE TECHNOLOGIES, INC. | Nasdaq | Common | Operating | View |
| SEED | Origin Agritech LTDforeign | Nasdaq | Common | Operating | View |
| SEER | Seer, Inc. | Nasdaq | Common | Operating | View |
| SEG | Seaport Entertainment Group Inc. | NYSE | Common | Operating | View |
| SEI | Solaris Energy Infrastructure, Inc. | NYSE | Common | Operating | View |
| SEIC | SEI INVESTMENTS CO | Nasdaq | Common | Operating | View |
| SELF | Global Self Storage, Inc. | Nasdaq | Common | REITs | View |
| SENEA | Seneca Foods Corp | Nasdaq | Common | Operating | View |
| SENEB | Seneca Foods Corp | Nasdaq | Common | Operating | Issuer financials |
| SENEL | Seneca Foods Corp | OTC | Preferred | Operating | Issuer financials |
| SENEM | Seneca Foods Corp | OTC | Preferred | Operating | Issuer financials |
| SENS | Senseonics Holdings, Inc. | Nasdaq | Common | Operating | View |
| SEPN | Septerna, Inc. | Nasdaq | Common | Operating | View |
| SES | SES AI Corp | NYSE | Common | Operating | View |
| SESCW | SES AI Corp | OTC | Common | Operating | Issuer financials |
| SEVN | Seven Hills Realty Trust | Nasdaq | Common | REITs | View |
| SEZL | Sezzle Inc. | Nasdaq | Common | Operating | View |
| SF | STIFEL FINANCIAL CORP | NYSE | Common | Operating | View |
| SF-PB | STIFEL FINANCIAL CORP | NYSE | Preferred | Operating | Issuer financials |
| SF-PC | STIFEL FINANCIAL CORP | NYSE | Preferred | Operating | Issuer financials |
| SF-PD | STIFEL FINANCIAL CORP | NYSE | Preferred | Operating | Issuer financials |
| SFB | STIFEL FINANCIAL CORP | NYSE | Common | Operating | Issuer financials |
| SFD | SMITHFIELD FOODS INC | Nasdaq | Common | Operating | View |
| SFIX | Stitch Fix, Inc. | Nasdaq | Common | Operating | View |
| SFL | SFL Corp Ltd.foreign | NYSE | Common | Operating | View |
| SFM | Sprouts Farmers Market, Inc. | Nasdaq | Common | Operating | View |
| SFWL | SHENGFENG DEVELOPMENT Ltdforeign | Nasdaq | Common | Operating | View |
| SG | Sweetgreen, Inc. | NYSE | Common | Operating | View |
| SGA | SAGA COMMUNICATIONS INC | Nasdaq | Common | Operating | View |
| SGC | SUPERIOR GROUP OF COMPANIES, INC. | Nasdaq | Common | Operating | View |
| SGHT | Sight Sciences, Inc. | Nasdaq | Common | Operating | View |
| SGI | SOMNIGROUP INTERNATIONAL INC. | NYSE | Common | Operating | View |
| SGMOQ | SANGAMO THERAPEUTICS, INC | OTC | Common | Operating | View |
| SGRP | SPAR Group, Inc. | OTC | Common | Operating | View |
| SGRY | Surgery Partners, Inc. | Nasdaq | Common | Operating | View |
| SGST | Strategic Storage Trust VI, Inc. | OTC | Common | REITs | View |
| SGU | STAR GROUP, L.P. | NYSE | Common | Operating | View |
| SHAK | Shake Shack Inc. | NYSE | Common | Operating | View |
| SHBI | SHORE BANCSHARES INC | Nasdaq | Common | Operating | View |
| SHC | Sotera Health Co | Nasdaq | Common | Operating | View |
| SHEN | SHENANDOAH TELECOMMUNICATIONS CO/VA/ | Nasdaq | Common | Operating | View |
| SHFS | SHF Holdings, Inc. | Nasdaq | Common | Operating | View |
| SHFSW | SHF Holdings, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| SHIM | Shimmick Corp | Nasdaq | Common | Operating | View |
| SHIP | Seanergy Maritime Holdings Corp.foreign | Nasdaq | Common | Operating | View |
| SHLS | Shoals Technologies Group, Inc. | Nasdaq | Common | Operating | View |
| SHO | Sunstone Hotel Investors, Inc. | NYSE | Common | Operating | View |
| SHO-PH | Sunstone Hotel Investors, Inc. | NYSE | Preferred | Operating | Issuer financials |
| SHO-PI | Sunstone Hotel Investors, Inc. | NYSE | Preferred | Operating | Issuer financials |
| SHOE | SHOE STATION GROUP INC | Nasdaq | Common | Operating | View |
| SHOO | STEVEN MADDEN, LTD. | Nasdaq | Common | Operating | View |
| SHOP | SHOPIFY INC.foreign | Nasdaq | Common | Operating | View |
| SHW | SHERWIN WILLIAMS CO | NYSE | Common | Operating | View |
| SI | SHOULDER INNOVATIONS, INC. | NYSE | Common | Operating | View |
| SIBN | SI-BONE, Inc. | Nasdaq | Common | Operating | View |
| SIEB | SIEBERT FINANCIAL CORP | Nasdaq | Common | Operating | View |
| SIF | SIFCO INDUSTRIES INC | NYSE | Common | Operating | View |
| SIG | SIGNET JEWELERS LTD | NYSE | Common | Operating | View |
| SIGA | SIGA TECHNOLOGIES INC | Nasdaq | Common | Operating | View |
| SIGI | SELECTIVE INSURANCE GROUP INC | Nasdaq | Common | Operating | View |
| SIGIP | SELECTIVE INSURANCE GROUP INC | Nasdaq | Common | Operating | Issuer financials |
| SILC | SILICOM LTD.foreign | Nasdaq | Common | Operating | View |
| SIMO | Silicon Motion Technology CORPforeign | Nasdaq | Common | Operating | View |
| SIRI | SIRIUS XM HOLDINGS INC. | Nasdaq | Common | Operating | View |
| SITC | SITE Centers Corp. | NYSE | Common | REITs | View |
| SITE | SiteOne Landscape Supply, Inc. | NYSE | Common | Operating | View |
| SITM | SITIME Corp | Nasdaq | Common | Operating | View |
| SJ | Scienjoy Holding Corpforeign | Nasdaq | Common | Operating | View |
| SJM | J M SMUCKER Co | NYSE | Common | Operating | View |
| SKIL | Skillsoft Corp. | NYSE | Common | Operating | View |
| SKIN | SkinHealth Systems Inc. | Nasdaq | Common | Operating | View |
| SKK | SKK Holdings Ltdforeign | Nasdaq | Common | Operating | View |
| SKWD | Skyward Specialty Insurance Group, Inc. | Nasdaq | Common | Operating | View |
| SKY | Champion Homes, Inc. | NYSE | Common | Operating | View |
| SKYH | Sky Harbour Group Corp | NYSE | Common | Operating | View |
| SKYH-WT | Sky Harbour Group Corp | NYSE | Warrants | Operating | Issuer financials |
| SKYW | SKYWEST INC | Nasdaq | Common | Operating | View |
| SKYX | SKYX Platforms Corp. | Nasdaq | Common | Operating | View |
| SLAB | SILICON LABORATORIES INC. | Nasdaq | Common | Operating | View |
| SLAIY | SOLAI Ltdforeign | OTC | Common | Operating | View |
| SLB | SLB LIMITED/NVforeign | NYSE | Common | Operating | View |
| SLDE | Slide Insurance Holdings, Inc. | Nasdaq | Common | Operating | View |
Source: SEC EDGAR company data, refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.