Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
9,187 securities ยท page 32 of 92
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| SAMG | Silvercrest Asset Management Group Inc. | Nasdaq | Common | Operating | View |
| SANM | SANMINA CORP | Nasdaq | Common | Operating | View |
| SARO | StandardAero, Inc. | NYSE | Common | Operating | View |
| SATL | Satellogic Inc.foreign | Nasdaq | Common | Operating | View |
| SBAC | SBA COMMUNICATIONS CORP | Nasdaq | Common | REITs | View |
| SBC | SBC Medical Group Holdings Inc | Nasdaq | Common | Operating | View |
| SBCWW | SBC Medical Group Holdings Inc | Nasdaq | Common | Operating | Issuer financials |
| SBDS | Solo Brands, Inc. | OTC | Common | Operating | View |
| SBET | Sharplink, Inc. | Nasdaq | Common | Operating | View |
| SBEV | SPLASH BEVERAGE GROUP, INC. | NYSE | Common | Operating | View |
| SBFM | Sunshine Biopharma Inc. | Nasdaq | Common | Operating | View |
| SBGI | Sinclair, Inc. | Nasdaq | Common | Operating | View |
| SBH | Sally Beauty Holdings, Inc. | NYSE | Common | Operating | View |
| SBIG | SpringBig Holdings, Inc. | OTC | Common | Operating | View |
| SBLK | Star Bulk Carriers Corp.foreign | Nasdaq | Common | Operating | View |
| SBRA | Sabra Health Care REIT, Inc. | Nasdaq | Common | REITs | View |
| SBUX | STARBUCKS CORP | Nasdaq | Common | Operating | View |
| SCAG | Scage Futureforeign | Nasdaq | Common | Operating | View |
| SCCD | Sachem Capital Corp. | NYSE | Common | REITs | Issuer financials |
| SCCE | Sachem Capital Corp. | NYSE | Common | REITs | Issuer financials |
| SCCF | Sachem Capital Corp. | NYSE | Common | REITs | Issuer financials |
| SCCG | Sachem Capital Corp. | NYSE | Common | REITs | Issuer financials |
| SCCO | SOUTHERN COPPER CORP/ | NYSE | Common | Operating | View |
| SCHL | SCHOLASTIC CORP | Nasdaq | Common | Operating | View |
| SCHW | SCHWAB CHARLES CORP | NYSE | Common | Operating | View |
| SCI | SERVICE CORP INTERNATIONAL | NYSE | Common | Operating | View |
| SCIA | SCI Engineered Materials, Inc. | OTC | Common | Operating | View |
| SCKT | SOCKET MOBILE, INC. | Nasdaq | Common | Operating | View |
| SCL | STEPAN CO | NYSE | Common | Operating | View |
| SCLX | Scilex Holding Co | Nasdaq | Common | Operating | View |
| SCND | SCIENTIFIC INDUSTRIES INC | OTC | Common | Operating | View |
| SCOR | COMSCORE, INC. | Nasdaq | Common | Operating | View |
| SCSC | SCANSOURCE, INC. | Nasdaq | Common | Operating | View |
| SCYX | SCYNEXIS INC | Nasdaq | Common | Operating | View |
| SD | SANDRIDGE ENERGY INC | NYSE | Common | Operating | View |
| SDA | SunCar Technology Group Inc.foreign | Nasdaq | Common | Operating | View |
| SDAWW | SunCar Technology Group Inc.foreign | Nasdaq | Common | Operating | Issuer financials |
| SDEV | Stablecoin Development Corp | NYSE | Common | Operating | View |
| SDGR | Schrodinger, Inc. | Nasdaq | Common | Operating | View |
| SDHC | Smith Douglas Homes Corp. | NYSE | Common | Operating | View |
| SDOT | Sadot Group Inc. | Nasdaq | Common | Operating | View |
| SDRL | SEADRILL Ltd | NYSE | Common | Operating | View |
| SDSYA | SOUTH DAKOTA SOYBEAN PROCESSORS LLC | OTC | Common | Operating | View |
| SE | Sea Ltdforeign | NYSE | Common | Operating | View |
| SEAT | Vivid Seats Inc. | Nasdaq | Common | Operating | View |
| SEB | SEABOARD CORP /DE/ | NYSE | Common | Operating | View |
| SEDG | SOLAREDGE TECHNOLOGIES, INC. | Nasdaq | Common | Operating | View |
| SEED | Origin Agritech LTDforeign | Nasdaq | Common | Operating | View |
| SEER | Seer, Inc. | Nasdaq | Common | Operating | View |
| SEG | Seaport Entertainment Group Inc. | NYSE | Common | Operating | View |
| SEI | Solaris Energy Infrastructure, Inc. | NYSE | Common | Operating | View |
| SEIC | SEI INVESTMENTS CO | Nasdaq | Common | Operating | View |
| SELF | Global Self Storage, Inc. | Nasdaq | Common | REITs | View |
| SENEA | Seneca Foods Corp | Nasdaq | Common | Operating | View |
| SENEB | Seneca Foods Corp | Nasdaq | Common | Operating | Issuer financials |
| SENEL | Seneca Foods Corp | OTC | Common | Operating | Issuer financials |
| SENEM | Seneca Foods Corp | OTC | Common | Operating | Issuer financials |
| SENS | Senseonics Holdings, Inc. | Nasdaq | Common | Operating | View |
| SEPN | Septerna, Inc. | Nasdaq | Common | Operating | View |
| SES | SES AI Corp | NYSE | Common | Operating | View |
| SEVN | Seven Hills Realty Trust | Nasdaq | Common | REITs | View |
| SEZL | Sezzle Inc. | Nasdaq | Common | Operating | View |
| SF | STIFEL FINANCIAL CORP | NYSE | Common | Operating | View |
| SFB | STIFEL FINANCIAL CORP | NYSE | Common | Operating | Issuer financials |
| SFD | SMITHFIELD FOODS INC | Nasdaq | Common | Operating | View |
| SFIX | Stitch Fix, Inc. | Nasdaq | Common | Operating | View |
| SFL | SFL Corp Ltd.foreign | NYSE | Common | Operating | View |
| SFM | Sprouts Farmers Market, Inc. | Nasdaq | Common | Operating | View |
| SFWL | SHENGFENG DEVELOPMENT Ltdforeign | Nasdaq | Common | Operating | View |
| SG | Sweetgreen, Inc. | NYSE | Common | Operating | View |
| SGA | SAGA COMMUNICATIONS INC | Nasdaq | Common | Operating | View |
| SGC | SUPERIOR GROUP OF COMPANIES, INC. | Nasdaq | Common | Operating | View |
| SGHT | Sight Sciences, Inc. | Nasdaq | Common | Operating | View |
| SGI | SOMNIGROUP INTERNATIONAL INC. | NYSE | Common | Operating | View |
| SGMOQ | SANGAMO THERAPEUTICS, INC | OTC | Common | Operating | View |
| SGRP | SPAR Group, Inc. | Nasdaq | Common | Operating | View |
| SGRY | Surgery Partners, Inc. | Nasdaq | Common | Operating | View |
| SGST | Strategic Storage Trust VI, Inc. | OTC | Common | REITs | View |
| SGU | STAR GROUP, L.P. | NYSE | Common | Operating | View |
| SHAK | Shake Shack Inc. | NYSE | Common | Operating | View |
| SHBI | SHORE BANCSHARES INC | Nasdaq | Common | Operating | View |
| SHC | Sotera Health Co | Nasdaq | Common | Operating | View |
| SHEN | SHENANDOAH TELECOMMUNICATIONS CO/VA/ | Nasdaq | Common | Operating | View |
| SHFS | SHF Holdings, Inc. | Nasdaq | Common | Operating | View |
| SHIM | Shimmick Corp | Nasdaq | Common | Operating | View |
| SHIP | Seanergy Maritime Holdings Corp.foreign | Nasdaq | Common | Operating | View |
| SHLS | Shoals Technologies Group, Inc. | Nasdaq | Common | Operating | View |
| SHO | Sunstone Hotel Investors, Inc. | NYSE | Common | Operating | View |
| SHOE | SHOE STATION GROUP INC | Nasdaq | Common | Operating | View |
| SHOO | STEVEN MADDEN, LTD. | Nasdaq | Common | Operating | View |
| SHOP | SHOPIFY INC.foreign | Nasdaq | Common | Operating | View |
| SHW | SHERWIN WILLIAMS CO | NYSE | Common | Operating | View |
| SI | SHOULDER INNOVATIONS, INC. | NYSE | Common | Operating | View |
| SIBN | SI-BONE, Inc. | Nasdaq | Common | Operating | View |
| SIEB | SIEBERT FINANCIAL CORP | Nasdaq | Common | Operating | View |
| SIF | SIFCO INDUSTRIES INC | NYSE | Common | Operating | View |
| SIG | SIGNET JEWELERS LTD | NYSE | Common | Operating | View |
| SIGA | SIGA TECHNOLOGIES INC | Nasdaq | Common | Operating | View |
| SIGI | SELECTIVE INSURANCE GROUP INC | Nasdaq | Common | Operating | View |
| SIGIP | SELECTIVE INSURANCE GROUP INC | Nasdaq | Common | Operating | Issuer financials |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.