US stock screener
Every US-listed company we cover. Most columns are company-reported figures from each company’s own SEC filings; P/E, market cap and dividend yield are market-derived, combining SEC share counts and TTM results with a stored price, last retrieved on a rolling basis and typically within the past week. Click a column to sort, or open a company for its full statements with per-figure provenance.
| Company | Sector | Market cap | Revenue (FY) | Rev growth | Net margin | ROE | P/E (TTM) | Div yield |
|---|---|---|---|---|---|---|---|---|
| Bilibili Inc. (BILI) | Technology | $6.67Bvendor | $4.34B | 18.1% | 3.9% | 7.7% | — | — |
| GENERAC HOLDINGS INC. (GNRC) | Technology | $10.67Bpit | $4.21B | -2.0% | 3.8% | 6.0% | 41.6 | — |
| NIQ Global Intelligence plc (NIQ) | Technology | $5.55Bpit | $4.20B | 5.7% | -8.4% | -28.8% | — | — |
| Fortive Corp (FTV) | Technology | $17.26Bpit | $4.16B | 1.9% | 13.9% | 9.0% | 33.9 | 0.5% |
| SKYWORKS SOLUTIONS, INC. (SWKS) | Technology | $10.78Bpit | $4.09B | -2.2% | 11.7% | 8.3% | 37.1 | 3.9% |
| PLEXUS CORP (PLXS) | Technology | $6.45Bpit | $4.03B | 1.8% | 4.3% | 11.9% | 35.7 | — |
| MKS INC (MKSI) | Technology | $17.95Bpit | $3.93B | 9.6% | 7.5% | 10.8% | 42.4 | 0.4% |
| SMITH A O CORP (AOS) | Technology | $8.22Bpit | $3.83B | 0.3% | 14.3% | 29.4% | 16.8 | 2.4% |
| DIEBOLD NIXDORF, Inc (DBD) | Technology | $2.30Bpit | $3.81B | 1.5% | 2.5% | 8.6% | 22.1 | — |
| EnerSys (ENS) | Technology | $6.49Bpit | $3.75B | 3.7% | 7.8% | 15.4% | 19.3 | 0.6% |
| Sensata Technologies Holding plc (ST) | Technology | $6.12Bpit | $3.70B | -5.8% | 0.8% | 1.1% | 70.4 | 1.1% |
| Qorvo, Inc. (QRVO) | Technology | $8.86Bpit | $3.68B | -1.1% | 9.2% | 10.1% | 27.8 | — |
| Everpure, Inc. (P) | Technology | $33.70Bpit | $3.66B | 15.6% | 5.1% | 13.0% | 139 | — |
| Woodward, Inc. (WWD) | Technology | $20.03Bpit | $3.57B | 7.3% | 12.4% | 17.2% | 37.7 | — |
| Nextpower Inc. (NXT) | Technology | $12.97Bpit | $3.56B | 20.3% | 16.5% | 25.1% | 22.1 | — |
| Datadog, Inc. (DDOG) | Technology | $75.49Bpit | $3.43B | 27.7% | 3.1% | 2.9% | 423 | — |
| Zscaler, Inc. (ZS) | Technology | $26.41Bpit | $3.35B | 25.4% | -1.9% | -2.4% | — | — |
| Light & Wonder, Inc. (LAWIL) | Technology | — | $3.31B | 4.0% | 8.3% | 112.7% | — | — |
| DOCUSIGN, INC. (DOCU) | Technology | $12.22Bpit | $3.22B | 8.2% | 9.6% | 16.1% | 39.8 | — |
| ENTEGRIS INC (ENTG) | Technology | $21.56Bpit | $3.20B | -1.4% | 7.4% | 6.0% | 70.8 | 0.3% |
| VEEVA SYSTEMS INC (VEEV) | Technology | $42.88Bpit | $3.20B | 16.3% | 28.4% | 12.6% | 43.3 | — |
| TERADYNE, INC (TER) | Technology | $58.17Bpit | $3.19B | 13.1% | 17.4% | 19.8% | 51.0 | 0.1% |
| HUBSPOT INC (HUBS) | Technology | $12.24Bpit | $3.13B | 19.2% | 1.5% | 2.2% | 88.5 | — |
| F5, INC. (FFIV) | Technology | $22.06Bpit | $3.09B | 9.7% | 22.4% | 19.3% | 31.0 | — |
| Vontier Corp (VNT) | Technology | $4.50Bpit | $3.08B | 3.2% | 13.2% | 32.5% | 13.8 | 0.3% |
| Verisk Analytics, Inc. (VRSK) | Technology | $22.99Bpit | $3.07B | 6.6% | 29.6% | 293.2% | 26.7 | — |
| VISHAY INTERTECHNOLOGY INC (VSH) | Technology | $4.83Bpit | $3.07B | 4.5% | -0.3% | -0.4% | 168 | — |
| Sunrun Inc. (RUN) | Technology | $2.14Bpit | $2.96B | 45.1% | 15.2% | — | 6.0 | — |
| ENERGIZER HOLDINGS, INC. (ENR) | Technology | $1.43Bpit | $2.95B | 2.3% | 8.1% | 140.7% | — | 5.9% |
| NICE Ltd. (NICE) | Technology | $6.35Bvendor | $2.95B | 7.7% | 20.8% | 15.8% | — | — |
| Okta, Inc. (OKTA) | Technology | $29.30Bpit | $2.92B | 11.8% | 8.1% | 3.4% | 101 | — |
| TTM TECHNOLOGIES INC (TTMI) | Technology | $13.23Bpit | $2.91B | 19.0% | 6.1% | 10.1% | 56.7 | — |
| Atkore Inc. (ATKR) | Technology | $3.16Bpit | $2.85B | -11.0% | -0.5% | -1.1% | — | — |
| Spectrum Brands Holdings, Inc. (SPB) | Technology | $2.04Bpit | $2.81B | -5.2% | 3.6% | 5.2% | 27.1 | 2.2% |
| MONOLITHIC POWER SYSTEMS, INC. (MPWR) | Technology | $59.88Bpit | $2.79B | 26.4% | 22.3% | 17.6% | 74.4 | 0.5% |
| Sabre Corp (SABR) | Technology | $859.6Mpit | $2.77B | 1.0% | 18.9% | — | 1.3 | — |
| Playtika Holding Corp. (PLTK) | Technology | $839.1Mpit | $2.76B | 8.1% | -7.5% | — | — | 13.5% |
| PTC INC. (PTC) | Technology | $15.30Bpit | $2.74B | 19.2% | 26.8% | 19.2% | 13.7 | — |
| CHECK POINT SOFTWARE TECHNOLOGIES LTD (CHKP) | Technology | $13.67Bvendor | $2.73B | 6.3% | 38.8% | 36.7% | — | — |
| NCR Voyix Corp (VYX) | Technology | $1.26Bpit | $2.69B | -4.6% | 2.3% | — | — | — |
| Rackspace Technology, Inc. (RXT) | Technology | $813.0Mpit | $2.69B | -1.9% | -8.4% | — | — | — |
| BENCHMARK ELECTRONICS INC (BHE) | Technology | $2.54Bpit | $2.66B | 0.1% | 0.9% | 2.3% | 48.2 | 1.0% |
| JACK HENRY & ASSOCIATES INC (JKHY) | Technology | $11.80Bpit | $2.54B | 7.1% | 19.8% | 24.5% | 24.2 | 1.4% |
| Nutanix, Inc. (NTNX) | Technology | $18.40Bpit | $2.54B | 18.1% | 7.4% | — | — | — |
| DROPBOX, INC. (DBX) | Technology | $7.63Bpit | $2.52B | -1.1% | 20.2% | — | 18.8 | — |
| RingCentral, Inc. (RNG) | Technology | $5.86Bpit | $2.52B | 4.8% | 1.7% | — | 56.1 | — |
| MongoDB, Inc. (MDB) | Technology | $28.68Bpit | $2.46B | 22.8% | -2.9% | -2.4% | — | — |
| CLARIVATE PLC (CLVT) | Technology | $1.32Bpit | $2.46B | -4.0% | -8.2% | -4.2% | — | — |
| People Inc (PPLI) | Technology | $2.86Bpit | $2.39B | -8.7% | -4.3% | -2.2% | 8.6 | — |
| LITTELFUSE INC /DE (LFUS) | Technology | $10.48Bpit | $2.39B | 8.9% | -3.0% | -3.0% | — | — |
| ITRON, INC. (ITRI) | Technology | $4.18Bpit | $2.37B | -3.0% | 12.7% | 17.3% | 16.0 | — |
| TYLER TECHNOLOGIES INC (TYL) | Technology | $14.91Bpit | $2.33B | 9.1% | 13.5% | 8.5% | 48.3 | — |
| FACTSET RESEARCH SYSTEMS INC (FDS) | Technology | $10.89Bpit | $2.32B | 5.4% | 25.7% | 27.3% | 20.2 | 1.5% |
| Fluence Energy, Inc. (FLNC) | Technology | $2.04Bpit | $2.26B | -16.1% | -2.1% | -8.8% | — | — |
| Reddit, Inc. (RDDT) | Technology | $28.74Bpit | $2.20B | 69.4% | 24.1% | 18.1% | 34.8 | — |
| Cloudflare, Inc. (NET) | Technology | $101.23Bpit | $2.17B | 29.8% | -4.7% | -7.0% | — | — |
| FRANKLIN ELECTRIC CO INC (FELE) | Technology | $4.39Bpit | $2.13B | 5.4% | 6.9% | 11.1% | 29.9 | — |
| JOYY Inc. (JOYY) | Technology | $3.64Bvendor | $2.12B | -5.1% | 98.8% | 31.9% | — | — |
| Ralliant Corp (RAL) | Technology | $7.02Bpit | $2.07B | -4.0% | -59.1% | -74.8% | — | 0.3% |
| Ultra Clean Holdings, Inc. (UCTT) | Technology | $3.28Bpit | $2.05B | -2.1% | -8.8% | -23.1% | — | — |
| Paycom Software, Inc. (PAYC) | Technology | $10.44Bpit | $2.05B | 8.9% | 22.1% | 26.2% | 24.7 | 0.7% |
| Dynatrace, Inc. (DT) | Technology | $15.25Bpit | $2.02B | 18.8% | 8.1% | 6.2% | 106 | — |
| Bloom Energy Corp (BE) | Technology | $78.85Bpit | $2.00B | 38.9% | -4.4% | -11.0% | — | — |
| CIRRUS LOGIC, INC. (CRUS) | Technology | $5.67Bpit | $2.00B | 5.3% | 20.7% | 19.5% | 13.8 | — |
| Wix.com Ltd. (WIX) | Technology | $3.19Bvendor | $1.99B | 13.2% | 2.5% | — | — | — |
| UNISYS CORP (UIS) | Technology | $191.0Mpit | $1.95B | -2.9% | -17.4% | — | — | — |
| Taboola.com Ltd. (TBLA) | Technology | $1.03Bpit | $1.91B | 8.3% | 2.2% | 4.7% | 10.1 | — |
| Mobileye Global Inc. (MBLY) | Technology | $7.28Bvendor | $1.89B | 14.5% | -20.7% | -3.3% | — | — |
| PITNEY BOWES INC /DE/ (PBI) | Technology | $2.39Bpit | $1.89B | -6.6% | 7.6% | — | 14.2 | 2.3% |
| TripAdvisor, Inc. (TRIP) | Technology | $1.09Bpit | $1.89B | 3.1% | 2.1% | 6.2% | 303 | — |
| Unity Software Inc. (U) | Technology | $18.33Bpit | $1.85B | 2.0% | -21.8% | — | — | — |
| ADVANCED ENERGY INDUSTRIES INC (AEIS) | Technology | $10.99Bpit | $1.80B | 21.4% | 8.2% | 10.9% | 51.1 | 0.1% |
| HELEN OF TROY LTD (HELE) | Technology | $661.5Mpit | $1.79B | -6.4% | -50.3% | -112.6% | — | — |
| Full Truck Alliance Co. Ltd. (YMM) | Technology | $8.82Bvendor | $1.79B | 16.0% | 35.7% | 11.0% | — | — |
| OSI SYSTEMS INC (OSIS) | Technology | $3.25Bpit | $1.79B | 4.3% | 8.7% | 18.6% | 22.7 | — |
| ACI WORLDWIDE, INC. (ACIW) | Technology | $5.34Bpit | $1.76B | 10.4% | 12.9% | 14.9% | 24.2 | — |
| WEIBO Corp (WB) | Technology | $1.65Bvendor | $1.76B | 0.1% | 25.6% | 11.3% | — | — |
| PEGASYSTEMS INC (PEGA) | Technology | $6.14Bpit | $1.75B | 16.6% | 22.5% | 50.0% | 21.1 | 0.3% |
| Elastic N.V. (ESTC) | Technology | $10.09Bpit | $1.74B | 17.3% | 21.1% | 28.8% | 28.9 | — |
| IMMERSION CORP (IMMR) | Technology | $255.9Mpit | $1.73B | 11.2% | 0.3% | 0.8% | 58.4 | 3.1% |
| TERADATA CORP /DE/ (TDC) | Technology | $2.61Bpit | $1.66B | -5.0% | 7.8% | 56.5% | 5.9 | — |
| VERISIGN INC/CA (VRSN) | Technology | $25.48Bpit | $1.66B | 6.4% | 49.8% | — | — | — |
| BILL Holdings, Inc. (BILL) | Technology | $4.16Bpit | $1.65B | 13.0% | -0.7% | -0.3% | — | — |
| Paylocity Holding Corp (PCTY) | Technology | $8.08Bpit | $1.65B | 12.2% | 16.3% | 22.1% | 30.8 | — |
| Samsara Inc. (IOT) | Technology | $23.40Bpit | $1.62B | 29.6% | -0.6% | -0.6% | 409 | — |
| UiPath, Inc. (PATH) | Technology | $7.26Bpit | $1.61B | 12.7% | 17.5% | 13.6% | 23.3 | — |
| FIRST ADVANTAGE CORP (FA) | Technology | $3.61Bpit | $1.57B | 83.0% | -2.2% | -2.7% | 150 | — |
| TOWER SEMICONDUCTOR LTD (TSEM) | Technology | $24.85Bvendor | $1.57B | 9.1% | 14.1% | 7.6% | — | — |
| VIAVI SOLUTIONS INC. (VIAV) | Technology | $8.60Bpit | $1.52B | 40.0% | -2.0% | -2.1% | — | — |
| BENTLEY SYSTEMS INC (BSY) | Technology | $9.92Bpit | $1.50B | 11.0% | 18.5% | 23.4% | 36.2 | 0.9% |
| Hello Group Inc. (MOMO) | Technology | $695.5Mvendor | $1.48B | 2.4% | 7.8% | 7.3% | — | — |
| DIODES INC /DEL/ (DIOD) | Technology | $4.14Bpit | $1.48B | 13.0% | 4.5% | 3.4% | 48.6 | — |
| Enphase Energy, Inc. (ENPH) | Technology | $4.79Bpit | $1.47B | 10.7% | 11.7% | 15.8% | 36.4 | — |
| Corsair Gaming, Inc. (CRSR) | Technology | $1.38Bpit | $1.47B | 11.9% | -1.1% | -2.6% | 39.7 | — |
| Sonos Inc (SONO) | Technology | $1.82Bpit | $1.44B | -4.9% | -4.2% | -17.2% | 34.4 | — |
| Kimball Electronics, Inc. (KE) | Technology | $599.9Mpit | $1.43B | -3.7% | 2.0% | 4.8% | 22.2 | — |
| Penguin Solutions, Inc. (PENG) | Technology | $2.65Bpit | $1.37B | 16.9% | 1.9% | — | — | — |
| Kingsoft Cloud Holdings Ltd (KC) | Technology | $3.28Bvendor | $1.37B | 28.2% | -9.8% | -10.1% | — | — |
| Credo Technology Group Holding Ltd (CRDO) | Technology | $31.53Bpit | $1.34B | 205.7% | 35.4% | 22.9% | 59.8 | — |
| PROCORE TECHNOLOGIES, INC. (PCOR) | Technology | $8.81Bpit | $1.32B | 14.8% | -7.6% | -8.0% | — | — |
Want more than a table?
Sign in to screen with custom filters (growth, ROIC, insider buying, short interest and 30+ more metrics), compare peers side by side, and get filing-grounded answers with citations. Free to start.
Start freeFundamentals from SEC EDGAR, as reported; valuation columns combine SEC filings with market data and are blanked where the two sources disagree. Informational only. Not investment advice.