FRANKLIN ELECTRIC CO INC (FELE)
As-reported financials and SEC filings for FRANKLIN ELECTRIC CO INC. The latest annual period is FY2025. The latest reported quarter is Q1 FY2026. Financial statements come straight from the company’s EDGAR filings; valuation figures such as P/E and market cap use market data.
About FRANKLIN ELECTRIC CO INC
Franklin Electric Co., Inc. designs, manufactures, and distributes water and fuel pumping systems, including submersible motors, pumps, electronic controls, and water treatment systems. The company serves residential, agricultural, industrial, and municipal markets worldwide, supplying products for groundwater, water transfer, wastewater, and fueling systems. It operates through three segments: Water Systems, Energy Systems, and Distribution, selling primarily to specialty distributors, contractors, and original equipment manufacturers.
Snapshot
Fundamentals are from SEC filings for FY2025, the latest annual period (ended December 31, 2025). P/E and market cap are derived from stored market prices, last retrieved on a rolling basis and typically within the past week.
What changed at Franklin Electric
- Revenue grew 5.4% to $2.1B in FY2025, after a 2.1% decline the year before.
- Operating margin is 12.6% in FY2025, +1.2 pp against 11.4% in FY2021.
- Most recent quarter Q1 FY2026: revenue $500M, up 9.9% from Q1 FY2025.
- Free cash flow was $194M in FY2025, 9.1% of revenue.
- Net income fell 18.4% to $147M in FY2025.
Computed from the as-reported figures in the statements below. A change we cannot state from filed figures is left out rather than estimated.
Peer comparison
Where Franklin Electric’s fundamentals sit among the 625 Technology companies. Each figure is ranked only against peers that report it, from lowest (left) to highest (right).
No reported insider purchases (code P) in the last 90 days; 1 insider sale totaling $883,785. For context, about 15% of companies in the universe saw any reported insider purchase (code P) in the same window. Browse insider activity →
Percentiles describe where a figure sits among sector peers reporting it (100th = highest). They are position within a peer group, not a rating, and not investment advice. Short interest ranking uses days to cover from FINRA Consolidated Short Interest data; FINRA is the owner and source of that data, included at no additional charge.
Institutional ownership
Held by 1 of the superinvestors we track (plus 7 quant / multi-strat books), based on each investor’s most recent 13F; periods vary by investor (newest: Q2 2026).
| Investor | As of | Position value | Shares | Change |
|---|---|---|---|---|
| Two Sigma Investmentsquant | Q2 2026 | $66.7M | 622.5K | Added |
| Millennium Managementquant | Q2 2026 | $22.1M | 205.8K | Added |
| AQR Capital Managementquant | Q2 2026 | $13.8M | 128.4K | Added |
| Point72 Asset Managementquant | Q2 2026 | $11.9M | 110.7K | Added |
| Renaissance Technologiesquant | Q2 2026 | $6.5M | 60.5K | Added |
| Citadel Advisorsquant | Q2 2026 | $4.2M | 39.4K | Reduced |
| D. E. Shawquant | Q2 2026 | $4.2M | 38.9K | Reduced |
| Bridgewater Associates | Q2 2026 | $1.1M | 10.0K | New |
From quarterly Form 13F filings, which can be up to 45 days delayed. Long US-listed positions only: excludes short positions, options, cash, bonds, and non-US holdings, so this is not a manager’s complete portfolio. Counts are of the investors we track, not all institutions. Not investment advice.
Recent insider activity
Non-derivative buys and sells (codes P/S) reported by officers, directors and 10% owners on SEC Form 4.
| Trade date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
2026-06-09 filed 2026-06-10 | Grandon Jonathan M.Chief Administrative Officer | Sell | 8.5K | $103.40 | $884K |
2026-05-26 filed 2026-05-27 | davis delancey wPresident, Headwater Companies | Sell | 1.9K | $100.00 | $190K |
2026-05-22 filed 2026-05-27 | Grandon Jonathan M.Chief Administrative Officer | Sell | 4.2K | $98.23 | $413K |
2026-05-01 filed 2026-05-05 | davis delancey wPresident, Headwater Companies | Sell | 200 | $98.78 | $20K |
2026-04-30 filed 2026-05-04 | Grandon Jonathan M.Chief Administrative Officer | Sell | 3.3K | $99.72 | $327K |
2026-04-30 filed 2026-05-04 | Grandon Jonathan M.Chief Administrative Officer | Sell | 1.7K | $100.61 | $171K |
Reported non-derivative purchases and sales (codes P/S) — which may be open-market or private; excludes option exercises, grants, and shares withheld for taxes. Dates shown are the trade date; a Form 4 can be filed days to years later. A sale can be routine (e.g. a pre-set 10b5-1 plan), so read individual transactions in context. From SEC Form 4. Not investment advice.
Short interest
Total shares sold short as of each twice-monthly FINRA settlement. Rising short interest means more investors are positioned against the stock; days to cover estimates how many trading days of average volume that position represents.
| Settlement | Shares short | Change | Days to cover |
|---|---|---|---|
| 2026-08-14 | 633.3K | +0.4% | 2.91 |
| 2026-07-31 | 630.5K | -15.6% | 1.85 |
| 2026-07-15 | 747.1K | -0.5% | 2.86 |
| 2026-06-30 | 751.1K | +1.8% | 1.83 |
| 2026-06-15 | 738.1K | +0.2% | 2.93 |
| 2026-05-29 | 736.6K | +15.7% | 2.80 |
| 2026-05-15 | 636.9K | +3.8% | 2.71 |
| 2026-04-30 | 613.5K | +9.1% | 1.38 |
Source: FINRA Consolidated Short Interest. FINRA is the owner and source of the FINRA-supplied data, which is included at no additional charge for your own personal or professional use; republishing or redistributing it is not permitted. Settlement dates are shown; FINRA publishes each settlement about nine business days later, so the latest figure can be two to four weeks old. Not presented as a percentage of float. No FINRA endorsement of this product is implied. Not investment advice.
Income statement (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Revenue | $2.13B | $2.02B | $2.07B | $2.04B | $1.66B |
| Gross profit | $755.9M | $717.3M | $697.0M | $691.4M | $576.1M |
| Operating income | $269.0M | $243.6M | $262.4M | $257.2M | $189.2M |
| Net income | $147.1M | $180.3M | $193.3M | $187.3M | $153.9M |
| Diluted EPS | $3.22 | $3.86 | $4.11 | $3.97 | $3.25 |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Balance sheet (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | $99.7M | $220.5M | $85.0M | $45.8M | $40.5M |
| Current assets | $958.6M | $964.2M | $853.8M | $858.1M | $724.6M |
| Total assets | $1.94B | $1.82B | $1.73B | $1.69B | $1.58B |
| Current liabilities | $344.0M | $433.7M | $287.0M | $405.8M | $396.0M |
| Long-term debt | $135.2M | $11.6M | $88.1M | $89.3M | $90.5M |
| Total liabilities | $619.0M | $552.0M | $519.0M | $624.1M | $626.5M |
| Total equity | $1.33B | $1.27B | $1.21B | $1.07B | $948.7M |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Cash flow (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating cash flow | $238.9M | $261.4M | $315.7M | $101.7M | $129.8M |
| Capital expenditure | $45.3M | $41.7M | $41.4M | $41.9M | $30.1M |
| Free cash flow | $193.5M | $219.7M | $274.3M | $59.8M | $99.6M |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Quarterly trend (as reported)
| Quarter | Revenue | Revenue YoY | Net income | Diluted EPS |
|---|---|---|---|---|
| Q1 FY2026 | $500.4M | 9.9% | $34.3M | $0.77 |
| Q4 FY2025 | $506.9M | 4.3% | $39.3M | $0.87 |
| Q3 FY2025 | $581.7M | 9.5% | $16.7M | $0.37 |
| Q2 FY2025 | $587.4M | 8.1% | $60.1M | $1.31 |
| Q1 FY2025 | $455.2M | -1.2% | $31.0M | $0.67 |
| Q4 FY2024 | $485.7M | 2.7% | $33.7M | $0.72 |
| Q3 FY2024 | $531.4M | -1.3% | $54.6M | $1.17 |
| Q2 FY2024 | $543.3M | -4.6% | $59.1M | $1.26 |
Latest 8 reported quarters, from company XBRL filings on SEC EDGAR.
Company facts
Selected SEC filings
Largest Technology peers
Monitor FELE
Get an alert when Franklin Electric files something material, see which superinvestors own it, and ask its filings a question with cited answers.
Monitor FELE freeIncludes one free filing-grounded research answer. Or check your whole portfolio, no account needed.
Data sourced from SEC EDGAR. Figures are as-reported and may be unaudited or restated; verify against the source filing before relying on them. Informational only. Not investment advice.