US stock screener
Every US-listed company we cover. Most columns are company-reported figures from each company’s own SEC filings; P/E, market cap and dividend yield are market-derived, combining SEC share counts and TTM results with a stored price, last retrieved on a rolling basis and typically within the past week. Click a column to sort, or open a company for its full statements with per-figure provenance.
| Company | Sector | Market cap | Revenue (FY) | Rev growth | Net margin | ROE | P/E (TTM) | Div yield |
|---|---|---|---|---|---|---|---|---|
| TERADYNE, INC (TER) | Technology | $58.17Bpit | $3.19B | 13.1% | 17.4% | 19.8% | 51.0 | 0.1% |
| VEEVA SYSTEMS INC (VEEV) | Technology | $42.88Bpit | $3.20B | 16.3% | 28.4% | 12.6% | 43.3 | — |
| ENTEGRIS INC (ENTG) | Technology | $21.56Bpit | $3.20B | -1.4% | 7.4% | 6.0% | 70.8 | 0.3% |
| DOCUSIGN, INC. (DOCU) | Technology | $12.22Bpit | $3.22B | 8.2% | 9.6% | 16.1% | 39.8 | — |
| Light & Wonder, Inc. (LAWIL) | Technology | — | $3.31B | 4.0% | 8.3% | 112.7% | — | — |
| Zscaler, Inc. (ZS) | Technology | $26.41Bpit | $3.35B | 25.4% | -1.9% | -2.4% | — | — |
| Datadog, Inc. (DDOG) | Technology | $75.49Bpit | $3.43B | 27.7% | 3.1% | 2.9% | 423 | — |
| Nextpower Inc. (NXT) | Technology | $12.97Bpit | $3.56B | 20.3% | 16.5% | 25.1% | 22.1 | — |
| Woodward, Inc. (WWD) | Technology | $20.03Bpit | $3.57B | 7.3% | 12.4% | 17.2% | 37.7 | — |
| Everpure, Inc. (P) | Technology | $33.70Bpit | $3.66B | 15.6% | 5.1% | 13.0% | 139 | — |
| Qorvo, Inc. (QRVO) | Technology | $8.86Bpit | $3.68B | -1.1% | 9.2% | 10.1% | 27.8 | — |
| Sensata Technologies Holding plc (ST) | Technology | $6.12Bpit | $3.70B | -5.8% | 0.8% | 1.1% | 70.4 | 1.1% |
| EnerSys (ENS) | Technology | $6.49Bpit | $3.75B | 3.7% | 7.8% | 15.4% | 19.3 | 0.6% |
| DIEBOLD NIXDORF, Inc (DBD) | Technology | $2.30Bpit | $3.81B | 1.5% | 2.5% | 8.6% | 22.1 | — |
| SMITH A O CORP (AOS) | Technology | $8.22Bpit | $3.83B | 0.3% | 14.3% | 29.4% | 16.8 | 2.4% |
| MKS INC (MKSI) | Technology | $17.95Bpit | $3.93B | 9.6% | 7.5% | 10.8% | 42.4 | 0.4% |
| PLEXUS CORP (PLXS) | Technology | $6.45Bpit | $4.03B | 1.8% | 4.3% | 11.9% | 35.7 | — |
| SKYWORKS SOLUTIONS, INC. (SWKS) | Technology | $10.78Bpit | $4.09B | -2.2% | 11.7% | 8.3% | 37.1 | 3.9% |
| Fortive Corp (FTV) | Technology | $17.26Bpit | $4.16B | 1.9% | 13.9% | 9.0% | 33.9 | 0.5% |
| NIQ Global Intelligence plc (NIQ) | Technology | $5.55Bpit | $4.20B | 5.7% | -8.4% | -28.8% | — | — |
| GENERAC HOLDINGS INC. (GNRC) | Technology | $10.67Bpit | $4.21B | -2.0% | 3.8% | 6.0% | 41.6 | — |
| Bilibili Inc. (BILI) | Technology | $6.67Bvendor | $4.34B | 18.1% | 3.9% | 7.7% | — | — |
| ACUITY INC. (DE) (AYI) | Technology | $9.90Bpit | $4.35B | 13.1% | 9.1% | 14.6% | 21.9 | 0.2% |
| NCR Atleos Corp (NATL) | Technology | $3.37Bpit | $4.35B | 1.1% | 3.7% | 40.3% | 17.7 | — |
| Palantir Technologies Inc. (PLTR) | Technology | $409.24Bpit | $4.48B | 56.2% | 36.3% | 21.7% | 146 | — |
| Snowflake Inc. (SNOW) | Technology | $118.36Bpit | $4.68B | 29.2% | -28.4% | -69.2% | — | — |
| MICROCHIP TECHNOLOGY INC (MCHP) | Technology | $39.85Bpit | $4.71B | 7.1% | 4.9% | 3.6% | — | 2.5% |
| Qnity Electronics, Inc. (Q) | Technology | $25.79Bpit | $4.75B | 9.7% | 15.3% | 9.9% | 41.6 | — |
| CIENA CORP (CIEN) | Technology | $48.40Bpit | $4.77B | 18.8% | 2.6% | 4.5% | 76.1 | — |
| CrowdStrike Holdings, Inc. (CRWD) | Technology | $215.05Bpit | $4.81B | 21.7% | -3.4% | -3.6% | — | — |
| LOGITECH INTERNATIONAL S.A. (LOGI) | Technology | $14.56Bpit | $4.84B | 6.3% | 14.7% | 32.2% | 18.7 | — |
| Zoom Communications, Inc. (ZM) | Technology | $28.14Bpit | $4.87B | 4.4% | 39.0% | 19.4% | 8.9 | — |
| ARM HOLDINGS PLC /UK (ARM) | Technology | $278.28Bpit | $4.92B | 22.8% | 18.4% | 10.9% | 269 | — |
| GoDaddy Inc. (GDDY) | Technology | $12.90Bpit | $4.95B | 8.3% | 17.7% | 406.8% | 15.1 | — |
| Gen Digital Inc. (GEN) | Technology | $18.35Bpit | $5.00B | 27.1% | 19.5% | 37.3% | 17.8 | 1.7% |
| AMDOCS LTD (DOX) | Technology | $6.52Bvendor | $5.00B | 2.4% | 9.9% | 14.1% | — | — |
| TWILIO INC (TWLO) | Technology | $34.69Bpit | $5.07B | 13.7% | 0.7% | 0.4% | 31.4 | — |
| CoreWeave, Inc. (CRWV) | Technology | $55.06Bpit | $5.13B | 167.9% | -22.7% | -35.0% | — | — |
| FIRST SOLAR, INC. (FSLR) | Technology | $22.92Bpit | $5.22B | 24.1% | 29.3% | 16.0% | 13.1 | — |
| OPEN TEXT CORP (OTEX) | Technology | $5.71Bpit | $5.25B | 1.5% | 12.3% | 16.0% | 9.1 | 4.7% |
| CADENCE DESIGN SYSTEMS INC (CDNS) | Technology | $78.36Bpit | $5.30B | 14.1% | 20.9% | 20.3% | 66.2 | — |
| Keysight Technologies, Inc. (KEYS) | Technology | $56.76Bpit | $5.38B | 8.0% | 15.8% | 14.5% | 45.7 | — |
| ZEBRA TECHNOLOGIES CORP (ZBRA) | Technology | $16.91Bpit | $5.40B | 8.3% | 7.8% | 11.7% | 32.7 | — |
| EPAM Systems, Inc. (EPAM) | Technology | $6.05Bpit | $5.46B | 15.4% | 6.9% | 10.3% | 15.9 | — |
| AppLovin Corp (APP) | Technology | $104.41Bpit | $5.48B | 70.0% | 60.8% | 156.2% | 24.0 | — |
| Veralto Corp (VLTO) | Technology | $23.46Bpit | $5.50B | 6.0% | 17.1% | 30.3% | 24.7 | 0.5% |
| Canadian Solar Inc. (CSIQ) | Technology | $897.6Mvendor | $5.60B | -6.6% | -1.9% | — | — | — |
| HUBBELL INC (HUBB) | Technology | $24.56Bpit | $5.84B | 3.8% | 15.2% | 23.0% | 27.4 | — |
| ON SEMICONDUCTOR CORP (ON) | Technology | $27.67Bpit | $6.00B | -15.3% | 2.0% | 1.6% | 45.6 | — |
| Toast, Inc. (TOST) | Technology | $19.24Bpit | $6.15B | 24.1% | 5.6% | 16.1% | 42.4 | — |
| SS&C Technologies Holdings Inc (SSNC) | Technology | $19.86Bpit | $6.27B | 6.6% | 12.7% | 11.5% | 24.4 | 1.3% |
| PARSONS CORP (PSN) | Technology | $4.85Bpit | $6.36B | -5.7% | 3.8% | 8.7% | 21.7 | — |
| SharkNinja, Inc. (SN) | Technology | $24.67Bpit | $6.40B | 15.7% | 11.0% | 26.2% | — | — |
| Atlassian Corp (TEAM) | Technology | $44.66Bpit | $6.57B | 26.0% | -0.8% | -5.1% | — | — |
| AMKOR TECHNOLOGY, INC. (AMKR) | Technology | $12.57Bpit | $6.71B | 6.2% | 5.6% | 8.3% | 29.0 | 0.8% |
| Fortinet, Inc. (FTNT) | Technology | $115.54Bpit | $6.80B | 14.2% | 27.3% | 149.8% | 55.5 | — |
| NetApp, Inc. (NTAP) | Technology | $37.15Bpit | $6.92B | 5.4% | 18.4% | 94.4% | 26.6 | 1.1% |
| Xerox Holdings Corp (XRX) | Technology | $433.3Mpit | $7.02B | 12.9% | -14.7% | — | — | 3.5% |
| SYNOPSYS INC (SNPS) | Technology | $75.13Bpit | $7.05B | 15.1% | 18.9% | 4.7% | 69.3 | — |
| COHERENT CORP. (COHR) | Technology | $59.12Bpit | $7.12B | 22.5% | 11.3% | 7.2% | 73.5 | — |
| Autodesk, Inc. (ADSK) | Technology | $44.35Bpit | $7.21B | 17.5% | 15.6% | 36.9% | 27.5 | — |
| Science Applications International Corp (SAIC) | Technology | $5.33Bpit | $7.26B | -2.9% | 4.9% | 23.9% | 14.9 | 1.3% |
| AMETEK INC/ (AME) | Technology | $54.51Bpit | $7.40B | 6.6% | 20.0% | 13.9% | 34.8 | 0.5% |
| ROPER TECHNOLOGIES INC (ROP) | Technology | $39.13Bpit | $7.90B | 12.3% | 19.4% | 7.7% | 16.4 | 0.9% |
| SANMINA CORP (SANM) | Technology | $10.06Bpit | $8.13B | 7.4% | 3.0% | 9.7% | 33.6 | — |
| Marvell Technology, Inc. (MRVL) | Technology | $197.66Bpit | $8.19B | 42.1% | 32.6% | 18.7% | 74.5 | 0.1% |
| Arista Networks, Inc. (ANET) | Technology | $245.89Bpit | $9.01B | 28.6% | 39.0% | 28.4% | 61.5 | — |
| Palo Alto Networks Inc (PANW) | Technology | $274.64Bpit | $9.22B | 14.9% | 12.3% | 14.5% | 277 | — |
| JinkoSolar Holding Co., Ltd. (JKS) | Technology | $652.5Mvendor | $9.37B | -25.9% | -6.8% | -17.1% | — | — |
| Workday, Inc. (WDAY) | Technology | $44.89Bpit | $9.55B | 13.1% | 7.3% | 8.9% | 37.8 | — |
| CACI INTERNATIONAL INC /DE/ (CACI) | Technology | $13.78Bpit | $9.57B | 10.9% | 5.6% | 12.0% | 25.8 | — |
| Vertiv Holdings Co (VRT) | Technology | $111.97Bpit | $10.23B | 27.7% | 13.0% | 33.8% | 65.8 | 0.1% |
| ANALOG DEVICES INC (ADI) | Technology | $175.99Bpit | $11.02B | 16.9% | 20.6% | 6.7% | 43.1 | 1.2% |
| SHOPIFY INC. (SHOP) | Technology | $172.54Bpit | $11.56B | 30.1% | 10.7% | 9.1% | 90.2 | — |
| STMicroelectronics N.V. (STM) | Technology | $46.35Bvendor | $11.80B | -11.1% | 1.4% | 0.9% | — | — |
| Seagate Technology Holdings plc (STX) | Technology | $204.97Bpit | $12.20B | 34.1% | 26.1% | 146.9% | 65.2 | 0.3% |
| NXP Semiconductors N.V. (NXPI) | Technology | $56.52Bpit | $12.27B | -2.7% | 16.5% | 19.3% | 21.4 | 1.8% |
| CELESTICA INC (CLS) | Technology | $37.94Bpit | $12.39B | 28.5% | 6.7% | 37.6% | 34.3 | — |
| DXC Technology Co (DXC) | Technology | $1.86Bpit | $12.64B | -1.8% | 0.1% | 0.6% | 16.0 | — |
| WESTERN DIGITAL CORP (WDC) | Technology | $172.09Bpit | $12.92B | 35.7% | 72.9% | 106.3% | 19.7 | 0.1% |
| ServiceNow, Inc. (NOW) | Technology | $138.77Bpit | $13.28B | 20.9% | 13.2% | 13.5% | — | — |
| KLA CORP (KLAC) | Technology | $246.91Bpit | $13.58B | 11.7% | 35.6% | 76.1% | — | 0.4% |
| Otis Worldwide Corp (OTIS) | Technology | $26.67Bpit | $14.43B | 1.2% | 9.6% | — | 18.0 | 2.5% |
| Kyndryl Holdings, Inc. (KD) | Technology | $2.85Bpit | $15.09B | 0.2% | 1.3% | 15.3% | 35.9 | — |
| WHIRLPOOL CORP /DE/ (WHR) | Technology | $2.51Bpit | $15.52B | -6.5% | 2.0% | 11.7% | 13.2 | 6.3% |
| CORNING INC /NY (GLW) | Technology | $142.83Bpit | $15.63B | 19.1% | 10.2% | 13.0% | 79.5 | — |
| NetEase, Inc. (NTES) | Technology | $76.48Bvendor | $16.11B | 11.6% | 30.9% | 21.1% | — | — |
| Flutter Entertainment plc (FLUT) | Technology | $17.37Bpit | $16.38B | 16.6% | -2.5% | -4.4% | — | — |
| Leidos Holdings, Inc. (LDOS) | Technology | $16.79Bpit | $17.11B | 3.2% | 8.5% | 29.2% | 12.5 | — |
| TEXAS INSTRUMENTS INC (TXN) | Technology | $236.46Bpit | $17.68B | 13.0% | 28.3% | 30.7% | 39.4 | 2.2% |
| INTUIT INC. (INTU) | Technology | $87.24Bpit | $18.83B | 15.6% | 20.5% | 19.6% | 19.3 | 1.5% |
| Sandisk Corp (SNDK) | Technology | $254.47Bpit | $20.25B | 175.3% | 56.5% | 72.7% | 23.9 | — |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP (CTSH) | Technology | $28.39Bpit | $21.11B | 7.0% | 10.6% | 14.9% | 13.0 | 2.2% |
| AUTOMATIC DATA PROCESSING INC (ADP) | Technology | $106.45Bpit | $21.95B | 6.7% | 20.1% | 73.2% | 24.5 | 2.5% |
| AMPHENOL CORP /DE/ (APH) | Technology | $201.62Bvendor | $23.09B | 51.7% | 18.5% | 31.6% | — | — |
| LAM RESEARCH CORP (LRCX) | Technology | $400.95Bpit | $23.23B | 26.0% | 31.3% | 58.3% | 55.6 | 0.3% |
| ADOBE INC. (ADBE) | Technology | $102.26Bpit | $23.77B | 10.5% | 30.0% | 61.3% | 14.7 | — |
| Block, Inc. (XYZ) | Technology | $48.12Bvendor | $24.19B | 0.3% | 5.4% | 5.9% | — | — |
| FLEX LTD. (FLEX) | Technology | $42.23Bpit | $27.91B | 8.1% | 3.2% | 17.1% | 44.2 | — |
| APPLIED MATERIALS INC /DE (AMAT) | Technology | $375.20Bpit | $28.37B | 4.4% | 24.7% | 34.3% | 40.8 | 0.4% |
Want more than a table?
Sign in to screen with custom filters (growth, ROIC, insider buying, short interest and 30+ more metrics), compare peers side by side, and get filing-grounded answers with citations. Free to start.
Start freeFundamentals from SEC EDGAR, as reported; valuation columns combine SEC filings with market data and are blanked where the two sources disagree. Informational only. Not investment advice.