Earnings results
Quarterly results as US companies announce them to the SEC (Form 8-K, Item 2.02), with figures from each company’s own filed statements. About half of companies file detailed figures the same day they announce; the rest show as pending until the quarterly statement arrives. No analyst estimates, no consensus: what was reported, compared with the same quarter a year earlier.
| Announced | Company | Period | Revenue | Rev YoY | Net income | EPS | EPS YoY | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-11-18 | ULTRALIFE CORP (ULBI) | Q3 FY2025 | $43.4M | 21.5% | $-1.2M | -0.07 | -450.0% | 8-K |
| 2025-11-18 | WIDEPOINT CORP (WYY) | Q3 FY2025 | $36.1M | 4.3% | $-559,185 | -0.06 | — | 8-K |
| 2025-11-17 | Airship AI Holdings, Inc. (AISP) | Q3 FY2025 | $1.2M | -58.9% | $6.4M | 0.15 | -11.8% | 8-K |
| 2025-11-17 | BRADY CORP (BRC) | Q1 FY2026 | $405.3M | 7.5% | $53.9M | — | — | 8-K |
| 2025-11-17 | Capstone Holding Corp. (CAPS) | Q3 FY2025 | $14.0M | 11.4% | $-2.0M | -0.35 | — | 8-K |
| 2025-11-17 | EMPIRE PETROLEUM CORP (EP) | Q3 FY2025 | $9.4M | -17.5% | $-3.8M | -0.11 | — | 8-K |
| 2025-11-17reported in filing | First America Resources Corp (FSTJ) | Q3 FY2025 | $5.5M | 19.4% | $213,761 | 0.00 | — | 8-K |
| 2025-11-17 | GLADSTONE CAPITAL CORP (GLAD) | Q4 FY2025 | — | — | $14.0M | 0.59 | -59.4% | 8-K |
| 2025-11-17 | Investcorp Credit Management BDC, Inc. (ICMB) | Q3 FY2025 | — | — | $-1.3M | -0.09 | -152.9% | 8-K |
| 2025-11-17 | iQSTEL Inc (IQST) | Q3 FY2025 | $102.9M | 89.6% | $-2.3M | -0.68 | — | 8-K |
| 2025-11-17 | J&J SNACK FOODS CORP (JJSF) | Q4 FY2025 | $410.2M | -3.9% | $11.4M | 0.58 | -61.6% | 8-K |
| 2025-11-17 | LifeMD, Inc. (LFMD) | Q3 FY2025 | $60.2M | 13.0% | $-3.8M | — | — | 8-K |
| 2025-11-17 | Inotiv, Inc. (NOTVQ) | Q4 FY2025 | $138.1M | 5.9% | $-8.6M | -0.25 | — | 8-K |
| 2025-11-17 | Presurance Holdings, Inc. (PRHI) | Q3 FY2025 | $6.7M | -58.3% | $-4.0M | -0.32 | -107.4% | 8-K |
| 2025-11-17 | SolarMax Technology, Inc. (SMXT) | Q3 FY2025 | $30.6M | 383.3% | $-2.3M | -0.04 | — | 8-K |
| 2025-11-17 | AgEagle Aerial Systems Inc. (UAVS) | Q3 FY2025 | $2.0M | -40.0% | $-2.6M | -0.09 | — | 8-K |
| 2025-11-17 | Venu Holding Corp (VENU) | Q3 FY2025 | $5.4M | -1.2% | $-6.4M | -0.15 | — | 8-K |
| 2025-11-17 | VerifyMe, Inc. (VRME) | Q3 FY2025 | $5.0M | -7.4% | $-3.4M | -0.26 | — | 8-K |
| 2025-11-14 | ATLANTIC AMERICAN CORP (AAME) | Q3 FY2025 | $53.8M | 20.8% | $577,000 | 0.02 | — | 8-K |
| 2025-11-14 | American Bitcoin Corp. (ABTC) | Q3 FY2025 | $64.2M | 453.1% | $3.5M | — | — | 8-K |
| 2025-11-14reported in filing | Alset Inc. (AEI) | Q3 FY2025 | $998,828 | -79.9% | $1.5M | 0.05 | — | 8-K |
| 2025-11-14 | AIR INDUSTRIES GROUP (AIRI) | Q3 FY2025 | $10.3M | -17.9% | $-44,000 | -0.01 | — | 8-K |
| 2025-11-14 | AIRO Group Holdings, Inc. (AIRO) | Q3 FY2025 | $6.3M | -73.5% | $-8.0M | -0.28 | — | 8-K |
| 2025-11-14reported in filing | American Resources Corp (AREC) | Q3 FY2025 | $165 | — | $-7.7M | -0.05 | — | 8-K |
| 2025-11-14 | AtlasClear Holdings, Inc. (ATCH) | Q1 FY2026 | $4.3M | 51.6% | $-440,294 | — | — | 8-K |
| 2025-11-14 | Aspira Women's Health Inc. (AWHL) | Q3 FY2025 | $2.3M | 2.1% | $-4.9M | -0.13 | — | 8-K |
| 2025-11-14 | BLUE DOLPHIN ENERGY CO (BDCO) | Q3 FY2025 | $70.4M | -14.3% | $-4.7M | -0.31 | — | 8-K |
| 2025-11-14 | Beam Global (BEEM) | Q3 FY2025 | $5.8M | -49.6% | $-4.9M | -0.28 | -411.1% | 8-K |
| 2025-11-14reported in filing | BIOLARGO, INC. (BLGO) | Q3 FY2025 | $1.1M | -74.6% | $-7.2M | — | — | 8-K |
| 2025-11-14 | BLUM HOLDINGS, INC. (BLMH) | Q3 FY2025 | $4.8M | 11.1% | $-2.6M | — | — | 8-K |
| 2025-11-14 | Bit Digital, Inc (BTBT) | Q3 FY2025 | $30.5M | 33.4% | $150.9M | 0.47 | — | 8-K |
| 2025-11-14 | CALLAN JMB INC. (CJMB) | Q3 FY2025 | $1.4M | 0.8% | $-2.7M | -0.61 | — | 8-K |
| 2025-11-14reported in filing | CLEARONE INC (CLRO) | Q3 FY2025 | $0 | — | $-13.7M | -7.92 | — | 8-K |
| 2025-11-14 | Creative Media & Community Trust Corp (CMCT) | Q3 FY2025 | $26.2M | -8.3% | $-12.5M | — | — | 8-K |
| 2025-11-14reported in filing | CIM GROUP, INC. (CMRF) | Q3 FY2025 | $104.5M | -13.9% | $30.3M | 0.07 | 250.0% | 8-K |
| 2025-11-14reported in filing | ZW Data Action Technologies Inc. (CNET) | Q3 FY2025 | $1.7M | -47.0% | $-108,000 | — | — | 8-K |
| 2025-11-14 | CPI AEROSTRUCTURES INC (CVU) | Q3 FY2025 | $19.3M | -0.8% | $1.1M | 0.09 | 50.0% | 8-K |
| 2025-11-14reported in filing | Digital Brands Group, Inc. (DBGI) | Q3 FY2025 | $1.7M | -32.2% | $-3.5M | — | — | 8-K |
| 2025-11-14 | Dragonfly Energy Holdings Corp. (DFLI) | Q3 FY2025 | $16.0M | 25.5% | $-11.1M | — | — | 8-K |
| 2025-11-14reported in filing | Dalrada Technology Group, Inc. (DHTI) | Q1 FY2026 | $4.1M | -32.0% | $-6.1M | -0.06 | — | 8-K |
| 2025-11-14reported in filing | DSS, INC. (DSS) | Q3 FY2025 | $6.4M | 14.2% | $-2.2M | — | — | 8-K |
| 2025-11-14 | ELITE PHARMACEUTICALS INC /NV/ (ELTP) | Q2 FY2026 | $36.3M | 92.4% | $13.7M | 0.01 | — | 8-K |
| 2025-11-14 | Emmaus Life Sciences, Inc. (EMMA) | Q3 FY2025 | $3.4M | -38.3% | $-2.1M | -0.03 | -200.0% | 8-K |
| 2025-11-14reported in filing | ESG Inc. (ESGH) | Q3 FY2025 | $491,339 | -78.0% | $-1.3M | — | — | 8-K |
| 2025-11-14reported in filing | ESCALON MEDICAL CORP (ESMC) | Q1 FY2026 | $2.7M | -3.8% | $-239,852 | — | — | 8-K |
| 2025-11-14 | Fortress Biotech, Inc. (FBIO) | Q3 FY2025 | $17.6M | 20.5% | $5.8M | 0.11 | — | 8-K |
| 2025-11-14reported in filing | SPECTRAL CAPITAL Corp (FCCN) | Q3 FY2025 | $3.1M | — | $-945,786 | — | — | 8-K |
| 2025-11-14 | FGI Industries Ltd. (FGI) | Q3 FY2025 | $35.8M | -0.7% | $-1.7M | -0.86 | — | 8-K |
| 2025-11-14reported in filing | FRANKLIN WIRELESS CORP (FKWL) | Q1 FY2026 | $12.7M | -4.3% | $640,478 | 0.05 | 25.0% | 8-K |
| 2025-11-14reported in filing | FLEXIBLE SOLUTIONS INTERNATIONAL INC (FSI) | Q3 FY2025 | $10.6M | 13.3% | $-503,358 | -0.04 | -180.0% | 8-K |
| 2025-11-14reported in filing | Future FinTech Group Inc. (FTFT) | Q3 FY2025 | $1.3M | 29.0% | $-2.0M | -0.33 | — | 8-K |
| 2025-11-14reported in filing | SELECTIS HEALTH, INC. (GBCS) | Q3 FY2025 | $10.8M | 8.2% | $752,365 | 0.24 | — | 8-K |
| 2025-11-14 | Greenlane Holdings, Inc. (GNLN) | Q3 FY2025 | $737,000 | -81.7% | $-8.9M | — | — | 8-K |
| 2025-11-14reported in filing | RADNOSTIX INC (INIS) | Q3 FY2025 | $3.3M | -16.5% | $-203,601 | 0.00 | — | 8-K |
| 2025-11-14reported in filing | Inflection Point Acquisition Corp. III (IPCX) | Q3 FY2025 | — | — | $-90,821 | — | — | 8-K |
| 2025-11-14reported in filing | INNOVATIVE FOOD HOLDINGS INC (IVFH) | Q3 FY2025 | $16.4M | 3.5% | $-1.7M | — | — | 8-K |
| 2025-11-14reported in filing | KBS Real Estate Investment Trust III, Inc. (KBSR) | Q3 FY2025 | $61.6M | -10.2% | $-4.2M | -0.03 | — | 8-K |
| 2025-11-14 | Legacy Education Inc. (LGCY) | Q1 FY2026 | $19.4M | 38.5% | $2.2M | 0.16 | -23.8% | 8-K |
| 2025-11-14reported in filing | LFTD PARTNERS INC. (LIFD) | Q3 FY2025 | $9.1M | 4.2% | $634,257 | 0.04 | — | 8-K |
| 2025-11-14reported in filing | LIQTECH INTERNATIONAL INC (LIQT) | Q3 FY2025 | $3.8M | 53.6% | $-1.4M | — | — | 8-K |
| 2025-11-14reported in filing | Lightstone Value Plus REIT IV, Inc. (LTSV) | Q3 FY2025 | $8.2M | -2.6% | $-394,000 | -0.05 | — | 8-K |
| 2025-11-14 | MODIV INDUSTRIAL, INC. (MDV) | Q3 FY2025 | $11.7M | 0.3% | $1.0M | 0.00 | — | 8-K |
| 2025-11-14reported in filing | MacKenzie Realty Capital, Inc. (MKZR) | Q1 FY2026 | $4.5M | -8.3% | $-3.0M | -2.20 | — | 8-K |
| 2025-11-14reported in filing | EMERSON RADIO CORP (MSN) | Q2 FY2026 | $1.2M | -55.6% | $-1.0M | -0.05 | — | 8-K |
| 2025-11-14reported in filing | Northann Corp. (NCL) | Q3 FY2025 | $3.5M | 38.6% | $-8.8M | -0.07 | — | 8-K |
| 2025-11-14reported in filing | NOCERA, INC. (NCRA) | Q3 FY2025 | $1.6M | 17.6% | $-1.5M | — | — | 8-K |
| 2025-11-14reported in filing | Neuphoria Therapeutics Inc. (NEUP) | Q1 FY2026 | — | — | $-9.9M | -4.41 | — | 8-K |
| 2025-11-14reported in filing | Nuvera Communications, Inc. (NUVR) | Q3 FY2025 | $13.6M | 3.8% | $-249,390 | -0.05 | -350.0% | 8-K |
| 2025-11-14reported in filing | OLB GROUP, INC. (OLB) | Q3 FY2025 | $2.3M | -25.0% | $-1.2M | -0.13 | — | 8-K |
| 2025-11-14reported in filing | OLENOX INDUSTRIES INC. (OLOX) | Q3 FY2025 | $1.1M | -40.0% | $-5.3M | -12.68 | — | 8-K |
| 2025-11-14 | OMNIQ Corp. (OMQS) | Q3 FY2025 | $8.8M | -6.6% | $-747,000 | — | — | 8-K |
| 2025-11-14reported in filing | Onfolio Holdings, Inc (ONFO) | Q3 FY2025 | $2.7M | 36.3% | $-700,703 | -0.16 | — | 8-K |
| 2025-11-14reported in filing | PAID INC (PAYD) | Q3 FY2025 | $5.5M | 23.9% | $32,156 | 0.00 | — | 8-K |
| 2025-11-14 | P3 Health Partners Inc. (PIII) | Q3 FY2024 | $345.3M | -4.7% | $-31.6M | -9.67 | — | 8-K |
| 2025-11-14reported in filing | Planet Green Holdings Corp. (PLAG) | Q3 FY2025 | $771,636 | -47.2% | $-12.1M | — | — | 8-K |
| 2025-11-14reported in filing | QUANTUM X LABS INC. (QXL) | Q3 FY2025 | $2.7M | -56.7% | $-3.4M | — | — | 8-K |
| 2025-11-14 | READING INTERNATIONAL INC (RDI) | Q3 FY2025 | $52.2M | -13.2% | $-4.2M | -0.18 | — | 8-K |
| 2025-11-14 | Roadzen Inc. (RDZN) | Q2 FY2026 | $13.7M | 15.2% | $-2.1M | -0.03 | — | 8-K |
| 2025-11-14reported in filing | REGIONAL HEALTH PROPERTIES, INC (RHEP) | Q3 FY2025 | $15.1M | 258.3% | $3.4M | 1.17 | — | 8-K |
| 2025-11-14reported in filing | RELIABILITY INC (RLBY) | Q3 FY2025 | $5.4M | -13.0% | $-204,000 | 0.00 | — | 8-K |
| 2025-11-14reported in filing | RESERVE PETROLEUM CO (RSRV) | Q3 FY2025 | $4.5M | 15.3% | $1.4M | — | — | 8-K |
| 2025-11-14reported in filing | RETRACTABLE TECHNOLOGIES INC (RVP) | Q3 FY2025 | $10.1M | -2.5% | $371,047 | 0.01 | — | 8-K |
| 2025-11-14 | SBC Medical Group Holdings Inc (SBC) | Q3 FY2025 | $43.4M | -18.3% | $12.8M | 0.12 | 300.0% | 8-K |
| 2025-11-14 | SpringBig Holdings, Inc. (SBIG) | Q3 FY2025 | $5.9M | -4.4% | $219,000 | 0.00 | — | 8-K |
| 2025-11-14 | SMITH MIDLAND CORP (SMID) | Q3 FY2025 | $21.5M | -9.0% | $2.9M | 0.54 | -8.5% | 8-K |
| 2025-11-14reported in filing | Sotherly Hotels Inc. (SOHON) | Q3 FY2025 | $38.0M | -6.6% | $-5.5M | -0.37 | — | 8-K |
| 2025-11-14 | Sow Good Inc. (SOWG) | Q3 FY2025 | $1.6M | -56.3% | $-10.9M | -0.90 | — | 8-K |
| 2025-11-14 | Presidio Property Trust, Inc. (SQFT) | Q3 FY2025 | $3.5M | -11.8% | $-1.3M | — | — | 8-K |
| 2025-11-14 | Seritage Growth Properties (SRG) | Q3 FY2025 | $4.8M | 47.2% | $-12.4M | -0.24 | — | 8-K |
| 2025-11-14reported in filing | Firsthand Technology Value Fund, Inc. (SVVC) | Q3 FY2025 | — | — | $-450,712 | — | — | 8-K |
| 2025-11-14reported in filing | TABLE TRAC INC (TBTC) | Q3 FY2025 | $2.1M | -16.2% | $58,352 | 0.01 | -83.3% | 8-K |
| 2025-11-14reported in filing | TREASURE GLOBAL INC (TGL) | Q1 FY2026 | $182,527 | -12.0% | $-2.1M | -0.38 | — | 8-K |
| 2025-11-14 | Toppoint Holdings Inc. (TOPP) | Q3 FY2025 | $4.5M | 20.3% | $-4.1M | -0.23 | — | 8-K |
| 2025-11-14 | Interactive Strength, Inc. (TRNR) | Q3 FY2025 | $4.8M | 139.1% | $-5.2M | -3.11 | — | 8-K |
| 2025-11-14reported in filing | TruGolf Holdings, Inc. (TRUG) | Q3 FY2025 | $4.1M | -34.2% | $-7.3M | -4.87 | — | 8-K |
| 2025-11-14reported in filing | UTG INC (UTGN) | Q3 FY2025 | $17.3M | -57.1% | $10.3M | 3.25 | -62.5% | 8-K |
| 2025-11-14reported in filing | VASO Corp (VASO) | Q3 FY2025 | $22.7M | 9.1% | $1.7M | 0.01 | — | 8-K |
| 2025-11-14 | Vuzix Corp (VUZI) | Q3 FY2025 | $1.2M | -16.2% | $-7.4M | -0.09 | — | 8-K |
| 2025-11-14 | Where Food Comes From, Inc. (WFCF) | Q3 FY2025 | $7.0M | -1.3% | $1.1M | 0.22 | 144.4% | 8-K |
| 2025-11-14 | XBP Global Holdings, Inc. (XBP) | Announced; detailed figures pending the quarterly statement | 8-K | |||||
Source: SEC EDGAR. Figures are as reported in each company’s filings and may be unaudited or restated; a company that announces results in more than one filing (for example a delivery report and an earnings release) appears once per filing. Most rows come from an earnings release (Form 8-K, Item 2.02). Some companies file no separate release, so their periodic report is the event and the row is marked “reported in filing”. Foreign private issuers appear only where their Form 6-K tags the financial data itself, which is a minority of them: many report half-yearly, so there is no quarter to show and they are left out rather than listed without figures. Informational only. Not investment advice.