Earnings results
Quarterly results as US companies announce them to the SEC (Form 8-K, Item 2.02), with figures from each company’s own filed statements. About half of companies file detailed figures the same day they announce; the rest show as pending until the quarterly statement arrives. No analyst estimates, no consensus: what was reported, compared with the same quarter a year earlier.
7,639 announcements in the last 12 months · page 61 of 77
| Announced | Company | Period | Revenue | Rev YoY | Net income | EPS | EPS YoY | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-11-12 | FTC Solar, Inc. (FTCI) | Q3 FY2025 | $26.0M | 156.8% | $-23.9M | -1.61 | — | 8-K |
| 2025-11-12 | Fathom Holdings Inc. (FTHM) | Q3 FY2025 | $115.3M | 37.7% | $-4.4M | -0.15 | — | 8-K |
| 2025-11-12 | Fathom Holdings Inc. (FTHM) | Q3 FY2025 | $115.3M | 37.7% | $-4.4M | -0.15 | — | 8-K |
| 2025-11-12 | GCT Semiconductor Holding, Inc. (GCTS) | Q3 FY2025 | $430,000 | -83.5% | $-13.8M | -0.25 | — | 8-K |
| 2025-11-12 | Great Elm Group, Inc. (GEG) | Q1 FY2026 | $10.8M | 170.2% | $-7.9M | -0.24 | -400.0% | 8-K |
| 2025-11-12 | GlobalTech Corp (GLTK) | Q3 FY2025 | $5.5M | 10.4% | $-713,086 | -0.01 | — | 8-K |
| 2025-11-12 | U S GLOBAL INVESTORS INC (GROW) | Q1 FY2026 | $2.3M | 4.4% | $1.5M | 0.12 | 500.0% | 8-K |
| 2025-11-12 | Hour Loop, Inc (HOUR) | Q3 FY2025 | $33.4M | 7.6% | $530,591 | 0.01 | 0.0% | 8-K |
| 2025-11-12 | HYDROFARM HOLDINGS GROUP, INC. (HYFM) | Q3 FY2025 | $29.4M | -33.3% | $-16.4M | -3.51 | — | 8-K |
| 2025-11-12 | Intellicheck, Inc. (IDN) | Q3 FY2025 | $6.0M | 27.7% | $290,000 | 0.01 | — | 8-K |
| 2025-11-12 | INTERPACE BIOSCIENCES, INC. (IDXG) | Q3 FY2025 | $8.8M | -28.8% | $911,000 | 0.03 | — | 8-K |
| 2025-11-12 | INTELLINETICS, INC. (INLX) | Q3 FY2025 | $4.0M | -12.8% | $-369,765 | -0.08 | — | 8-K |
| 2025-11-12 | INTELLIGENT PROTECTION MANAGEMENT CORP. (IPM) | Q3 FY2025 | $6.2M | 2164.9% | $-1.1M | -0.08 | — | 8-K |
| 2025-11-12 | IZEA Worldwide, Inc. (IZEA) | Q3 FY2025 | $8.1M | -8.6% | $147,745 | 0.01 | — | 8-K |
| 2025-11-12 | Global Crossing Airlines Group Inc. (JETMF) | Q3 FY2025 | $58.0M | 10.7% | $-2.0M | -0.03 | — | 8-K |
| 2025-11-12 | Jerash Holdings (US), Inc. (JRSH) | Q2 FY2026 | $42.0M | 4.3% | $461,605 | 0.04 | -20.0% | 8-K |
| 2025-11-12 | KinderCare Learning Companies, Inc. (KLC) | Q3 FY2025 | $676.8M | — | $4.5M | 0.04 | — | 8-K |
| 2025-11-12 | KLX Energy Services Holdings, Inc. (KLXE) | Q3 FY2025 | $166.7M | -11.8% | $-14.3M | -0.74 | — | 8-K |
| 2025-11-12 | KUSTOM ENTERTAINMENT, INC. (KUST) | Q3 FY2025 | $4.5M | 12.0% | $-963,342 | -0.59 | — | 8-K |
| 2025-11-12 | LandBridge Co LLC (LB) | Q3 FY2025 | $50.8M | 78.4% | $8.1M | 0.26 | — | 8-K |
| 2025-11-12 | 1847 Holdings LLC (LBRA) | Q3 FY2025 | $13.6M | 256.4% | $32.3M | 0.09 | — | 8-K |
| 2025-11-12 | INTERLINK ELECTRONICS INC (LINK) | Q3 FY2025 | $3.0M | 10.8% | $-336,000 | -0.03 | — | 8-K |
| 2025-11-12 | Loar Holdings Inc. (LOAR) | Q3 FY2025 | $126.8M | 22.4% | $27.6M | 0.29 | 222.2% | 8-K |
| 2025-11-12 | Lulu's Fashion Lounge Holdings, Inc. (LVLU) | Q3 FY2025 | $73.6M | -8.6% | $-2.3M | -0.84 | — | 8-K |
| 2025-11-12 | LiveOne, Inc. (LVO) | Q2 FY2026 | $18.8M | -42.4% | $-5.5M | — | — | 8-K |
| 2025-11-12 | Metagenomi Therapeutics, Inc. (MGX) | Q3 FY2025 | $8.7M | -24.8% | $-20.4M | -0.55 | — | 8-K |
| 2025-11-12 | McGraw Hill, Inc. (MH) | Q2 FY2026 | $669.2M | -2.8% | $105.3M | 0.57 | -28.8% | 8-K |
| 2025-11-12 | Mastech Digital, Inc. (MHH) | Q3 FY2025 | $48.5M | -6.4% | $941,000 | 0.08 | -50.0% | 8-K |
| 2025-11-12 | Marpai, Inc. (MRAI) | Q3 FY2025 | $4.0M | -42.4% | $-3.5M | -0.20 | — | 8-K |
| 2025-11-12 | MANNATECH INC (MTEX) | Q3 FY2025 | $29.2M | -8.1% | $1.9M | 1.01 | — | 8-K |
| 2025-11-12 | MAXCYTE, INC. (MXCT) | Q3 FY2025 | $4.6M | -18.0% | $-12.4M | -0.12 | — | 8-K |
| 2025-11-12 | Neptune Insurance Holdings Inc. (NP) | Q3 FY2025 | $44.4M | 31.2% | $11.5M | 0.06 | 0.0% | 8-K |
| 2025-11-12 | NEXGEL, INC. (NXGL) | Q3 FY2025 | $2.9M | -0.2% | $-653,000 | -0.08 | — | 8-K |
| 2025-11-12 | Paysign, Inc. (PAYS) | Q3 FY2025 | $21.6M | 41.6% | $2.2M | 0.04 | 33.3% | 8-K |
| 2025-11-12 | PIXELWORKS, INC (PXLW) | Q3 FY2025 | — | — | $-4.4M | -0.81 | — | 8-K |
| 2025-11-12 | PYXUS INTERNATIONAL, INC. (PYYX) | Q2 FY2026 | $570.2M | 0.7% | $-879,000 | -0.03 | — | 8-K |
| 2025-11-12 | QUICKLOGIC Corp (QUIK) | Q3 FY2025 | $2.0M | -51.8% | $-4.0M | -0.24 | — | 8-K |
| 2025-11-12 | RMR GROUP INC. (RMR) | Q4 FY2025 | $159.4M | -24.9% | $3.4M | 0.21 | -34.8% | 8-K |
| 2025-11-12 | Sharplink, Inc. (SBET) | Q3 FY2025 | $10.8M | 1129.9% | $104.3M | 0.62 | — | 8-K |
| 2025-11-12 | Sky Harbour Group Corp (SKYH) | Q3 FY2025 | $7.3M | 78.2% | $-1.9M | — | — | 8-K |
| 2025-11-12 | Southland Holdings, Inc. (SLND) | Q3 FY2025 | $213.3M | 23.1% | $-75.3M | -1.39 | — | 8-K |
| 2025-11-12 | Sanara MedTech Inc. (SMTI) | Q3 FY2025 | $26.3M | 21.5% | $-30.4M | -3.40 | — | 8-K |
| 2025-11-12 | Sanara MedTech Inc. (SMTI) | Q3 FY2025 | $26.3M | 21.5% | $-30.4M | -3.40 | — | 8-K |
| 2025-11-12 | Snail, Inc. (SNAL) | Q3 FY2025 | $13.8M | -38.7% | $-7.9M | — | — | 8-K |
| 2025-11-12 | SONO TEK CORP (SOTK) | Announced; detailed figures pending the quarterly statement | 8-K | |||||
| 2025-11-12 | SOUNDTHINKING, INC. (SSTI) | Q3 FY2025 | $25.1M | -4.4% | $-2.0M | -0.16 | — | 8-K |
| 2025-11-12 | Stereotaxis, Inc. (STXS) | Q3 FY2025 | $7.5M | -18.8% | $-6.5M | -0.07 | — | 8-K |
| 2025-11-12 | Stran & Company, Inc. (SWAG) | Q3 FY2025 | $26.0M | 29.0% | $-1.2M | -0.07 | — | 8-K |
| 2025-11-12 | SYPRIS SOLUTIONS INC (SYPR) | Q3 FY2025 | $28.7M | -19.6% | $517,000 | 0.02 | 0.0% | 8-K |
| 2025-11-12 | TScan Therapeutics, Inc. (TCRX) | Q3 FY2025 | $2.5M | 139.4% | $-35.7M | -0.28 | — | 8-K |
| 2025-11-12 | TransDigm Group INC (TDG) | Q4 FY2025 | $2.44B | 11.5% | $610.0M | 10.48 | 29.4% | 8-K |
| 2025-11-12 | TECOGEN INC. (TGEN) | Q3 FY2025 | $7.2M | 27.6% | $-2.1M | -0.07 | — | 8-K |
| 2025-11-12 | TEAM INC (TISI) | Q3 FY2025 | $225.0M | 6.7% | $-11.4M | -2.68 | — | 8-K |
| 2025-11-12 | TOFUTTI BRANDS INC (TOFB) | Q3 FY2025 | $1.9M | -4.0% | $-137,000 | -0.03 | — | 8-K |
| 2025-11-12 | TWFG, Inc. (TWFG) | Q3 FY2025 | $64.1M | 21.3% | $1.7M | 0.11 | 37.5% | 8-K |
| 2025-11-12 | INNOVATE Corp. (VATE) | Q3 FY2025 | $347.1M | 43.3% | $-8.9M | -0.71 | — | 8-K |
| 2025-11-12 | WEBTOON Entertainment Inc. (WBTN) | Q3 FY2025 | $378.0M | 8.7% | $-11.6M | -0.09 | -160.0% | 8-K |
| 2025-11-10 | Ascend Wellness Holdings, Inc. (AAWH) | Q3 FY2025 | $124.7M | -11.9% | $-25.8M | -0.13 | — | 8-K |
| 2025-11-10 | Aeries Technology, Inc. (AERT) | Q2 FY2026 | $17.4M | 2.9% | $369,000 | 0.01 | — | 8-K |
| 2025-11-10 | Powerfleet, Inc. (AIOT) | Q2 FY2026 | $111.7M | 45.0% | $-4.3M | -0.03 | — | 8-K |
| 2025-11-10 | Arcturus Therapeutics Holdings Inc. (ARCT) | Q3 FY2025 | $17.2M | -58.8% | $-13.4M | -0.49 | — | 8-K |
| 2025-11-10 | AST SpaceMobile, Inc. (ASTS) | Q3 FY2025 | $14.7M | 1239.9% | $-122.9M | — | — | 8-K |
| 2025-11-10 | Athene Holding Ltd. (ATH-PA) | Q3 FY2025 | $8.00B | 22.6% | $1.26B | — | — | 8-K |
| 2025-11-10 | BEASLEY BROADCAST GROUP INC (BBGI) | Q3 FY2025 | $51.0M | -12.4% | $-3.6M | -1.97 | — | 8-K |
| 2025-11-10 | Mobile Infrastructure Corp (BEEP) | Q3 FY2025 | $9.1M | -6.9% | $-5.8M | — | — | 8-K |
| 2025-11-10 | Beachbody Company, Inc. (BODI) | Q3 FY2025 | $59.9M | -41.4% | $3.6M | 0.51 | — | 8-K |
| 2025-11-10 | CHEGG, INC (CHGG) | Q3 FY2025 | $77.7M | -43.1% | $-17.5M | -0.16 | — | 8-K |
| 2025-11-10 | CENTURY CASINOS INC /CO/ (CNTY) | Q3 FY2025 | $153.7M | -1.3% | $-10.5M | -0.35 | — | 8-K |
| 2025-11-10 | CONSUMER PORTFOLIO SERVICES, INC. (CPSS) | Q3 FY2025 | $108.4M | 7.8% | $4.9M | 0.20 | 0.0% | 8-K |
| 2025-11-10 | CoreWeave, Inc. (CRWV) | Q3 FY2025 | $1.36B | 133.7% | $-110.1M | -0.22 | — | 8-K |
| 2025-11-10 | CHEETAH NET SUPPLY CHAIN SERVICE INC. (CTNT) | Q3 FY2025 | $361,935 | 491.3% | $-1.3M | -0.41 | — | 8-K |
| 2025-11-10 | Commercial Vehicle Group, Inc. (CVGI) | Q3 FY2025 | $152.5M | -11.2% | $-7.1M | — | — | 8-K |
| 2025-11-10 | CVD EQUIPMENT CORP (CVV) | Q3 FY2025 | $7.4M | -9.6% | $384,000 | 0.06 | 100.0% | 8-K |
| 2025-11-10 | DocGo Inc. (DCGO) | Q3 FY2025 | $70.8M | -48.9% | $-27.8M | -0.28 | -660.0% | 8-K |
| 2025-11-10 | VAALCO ENERGY INC /DE/ (EGY) | Q3 FY2025 | $61.0M | -56.5% | $1.1M | 0.01 | -90.0% | 8-K |
| 2025-11-10 | EVgo Inc. (EVGO) | Q3 FY2025 | $92.3M | 36.7% | $-12.4M | -0.09 | — | 8-K |
| 2025-11-10 | EVI INDUSTRIES, INC. (EVI) | Q1 FY2026 | $108.3M | 15.6% | $1.8M | 0.11 | -47.6% | 8-K |
| 2025-11-10 | FutureFuel Corp. (FF) | Q3 FY2025 | $22.7M | -55.6% | $-9.3M | -0.21 | — | 8-K |
| 2025-11-10 | FRIEDMAN INDUSTRIES INC (FRD) | Q2 FY2026 | $152.4M | 42.7% | $2.2M | 0.32 | — | 8-K |
| 2025-11-10 | Gemini Space Station, Inc. (GEMI) | Q3 FY2025 | $50.6M | 106.3% | $-159.5M | — | — | 8-K |
| 2025-11-10 | HF Foods Group Inc. (HFFG) | Q3 FY2025 | $307.0M | 2.9% | $-1.1M | -0.02 | — | 8-K |
| 2025-11-10 | HARTE HANKS INC (HHS) | Q3 FY2025 | $39.5M | -17.0% | $-2.3M | -0.31 | -1650.0% | 8-K |
| 2025-11-10 | HARROW, INC. (HROW) | Q3 FY2025 | $71.6M | 45.4% | $1.0M | 0.03 | — | 8-K |
| 2025-11-10 | IEH Corp (IEHC) | Q2 FY2026 | $7.1M | -3.6% | $-26,861 | -0.01 | -110.0% | 8-K |
| 2025-11-10 | iHeartMedia, Inc. (IHRT) | Q3 FY2025 | $997.0M | -1.1% | $-66.3M | -0.43 | — | 8-K |
| 2025-11-10 | INTEGRATED BIOPHARMA INC (INBP) | Q1 FY2026 | $12.7M | -6.8% | $123,000 | 0.00 | -100.0% | 8-K |
| 2025-11-10 | Identiv, Inc. (INVE) | Q3 FY2025 | $5.0M | -23.3% | $-3.5M | -0.15 | -104.1% | 8-K |
| 2025-11-10 | KYNTRA BIO, INC. (KYNB) | Q3 FY2025 | $1.1M | 774.8% | $200.6M | 49.61 | — | 8-K |
| 2025-11-10 | Marygold Companies, Inc. (MGLD) | Q1 FY2026 | $7.0M | -12.0% | $-356,000 | -0.01 | — | 8-K |
| 2025-11-10 | MOTORCAR PARTS OF AMERICA INC (MPAA) | Q2 FY2026 | $221.5M | 6.4% | $-2.1M | -0.11 | — | 8-K |
| 2025-11-10 | Mereo BioPharma Group plc (MREO) | Q3 FY2025 | $0 | — | $-7.0M | -0.01 | — | 8-K |
| 2025-11-10 | Microvast Holdings, Inc. (MVST) | Q3 FY2025 | $123.3M | 21.6% | $-1.5M | 0.00 | -100.0% | 8-K |
| 2025-11-10 | OCCIDENTAL PETROLEUM CORP /DE/ (OXY) | Q3 FY2025 | $6.68B | -4.8% | $842.0M | 0.65 | -33.7% | 8-K |
| 2025-11-10 | Outdoor Holding Co (POWW) | Q2 FY2026 | $12.0M | 0.0% | $1.4M | 0.01 | — | 8-K |
| 2025-11-10 | Peraso Inc. (PRSO) | Q3 FY2025 | $3.2M | -15.8% | $-1.2M | -0.17 | — | 8-K |
| 2025-11-10 | FreightCar America, Inc. (RAIL) | Q3 FY2025 | $160.4M | 41.7% | $-7.4M | -0.23 | — | 8-K |
| 2025-11-10 | Rocket Lab Corp (RKLB) | Q3 FY2025 | $155.1M | 48.0% | $-18.3M | -0.03 | — | 8-K |
| 2025-11-10 | RADIANT LOGISTICS, INC (RLGT) | Q1 FY2026 | $226.7M | 11.3% | $1.3M | 0.03 | -57.1% | 8-K |
| 2025-11-10 | Ranger Energy Services, Inc. (RNGR) | Q3 FY2025 | $128.9M | -15.8% | $1.2M | 0.05 | -87.2% | 8-K |
| 2025-11-10 | Roivant Sciences Ltd. (ROIV) | Q2 FY2025 | $1.6M | -64.9% | $-113.5M | -0.17 | — | 8-K |
Source: SEC EDGAR (public domain). Figures are as reported in each company’s filings and may be unaudited or restated; a company that announces results in more than one filing (for example a delivery report and an earnings release) appears once per filing. Foreign issuers reporting on Form 6-K are not yet covered. Informational only. Not investment advice.