Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
9,187 securities ยท page 33 of 92
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| SILC | SILICOM LTD.foreign | Nasdaq | Common | Operating | View |
| SIMO | Silicon Motion Technology CORPforeign | Nasdaq | Common | Operating | View |
| SIRI | SIRIUS XM HOLDINGS INC. | Nasdaq | Common | Operating | View |
| SITC | SITE Centers Corp. | NYSE | Common | REITs | View |
| SITE | SiteOne Landscape Supply, Inc. | NYSE | Common | Operating | View |
| SITM | SITIME Corp | Nasdaq | Common | Operating | View |
| SJ | Scienjoy Holding Corpforeign | Nasdaq | Common | Operating | View |
| SJM | J M SMUCKER Co | NYSE | Common | Operating | View |
| SKIL | Skillsoft Corp. | NYSE | Common | Operating | View |
| SKIN | SkinHealth Systems Inc. | Nasdaq | Common | Operating | View |
| SKK | SKK Holdings Ltdforeign | Nasdaq | Common | Operating | View |
| SKWD | Skyward Specialty Insurance Group, Inc. | Nasdaq | Common | Operating | View |
| SKY | Champion Homes, Inc. | NYSE | Common | Operating | View |
| SKYH | Sky Harbour Group Corp | NYSE | Common | Operating | View |
| SKYT | SkyWater Technology, Inc | Nasdaq | Common | Operating | View |
| SKYW | SKYWEST INC | Nasdaq | Common | Operating | View |
| SKYX | SKYX Platforms Corp. | Nasdaq | Common | Operating | View |
| SLAB | SILICON LABORATORIES INC. | Nasdaq | Common | Operating | View |
| SLAI | SOLAI Ltdforeign | NYSE | Common | Operating | View |
| SLB | SLB LIMITED/NVforeign | NYSE | Common | Operating | View |
| SLDE | Slide Insurance Holdings, Inc. | Nasdaq | Common | Operating | View |
| SLDP | Solid Power, Inc. | Nasdaq | Common | Operating | View |
| SLE | Super League Enterprise, Inc. | Nasdaq | Common | Operating | View |
| SLG | SL GREEN REALTY CORP | NYSE | Common | REITs | View |
| SLGB | Smart Logistics Global Ltdforeign | Nasdaq | Common | Operating | View |
| SLGL | Sol-Gel Technologies Ltd.foreign | Nasdaq | Common | Operating | View |
| SLGN | SILGAN HOLDINGS INC | NYSE | Common | Operating | View |
| SLN | Silence Therapeutics plcforeign | Nasdaq | Common | Operating | View |
| SLNCF | Silence Therapeutics plcforeign | OTC | Common | Operating | Issuer financials |
| SLND | Southland Holdings, Inc. | NYSE | Common | Operating | View |
| SLNG | Stabilis Solutions, Inc. | Nasdaq | Common | Operating | View |
| SLNH | Soluna Holdings, Inc | Nasdaq | Common | Operating | View |
| SLNHP | Soluna Holdings, Inc | Nasdaq | Common | Operating | Issuer financials |
| SLP | Simulations Plus, Inc. | Nasdaq | Common | Operating | View |
| SLQT | SelectQuote, Inc. | NYSE | Common | Operating | View |
| SLSN | SOLESENCE, INC. | Nasdaq | Common | Operating | View |
| SLVM | Sylvamo Corp | NYSE | Common | Operating | View |
| SM | SM Energy Co | NYSE | Common | Operating | View |
| SMA | SmartStop Self Storage REIT, Inc. | NYSE | Common | REITs | View |
| SMC | Summit Midstream Corp | NYSE | Common | Operating | View |
| SMCI | Super Micro Computer, Inc. | Nasdaq | Common | Operating | View |
| SMCIP | Super Micro Computer, Inc. | Nasdaq | Common | Operating | Issuer financials |
| SMG | SCOTTS MIRACLE-GRO CO | NYSE | Common | Operating | View |
| SMHI | SEACOR Marine Holdings Inc. | NYSE | Common | Operating | View |
| SMID | SMITH MIDLAND CORP | Nasdaq | Common | Operating | View |
| SMP | STANDARD MOTOR PRODUCTS, INC. | NYSE | Common | Operating | View |
| SMPL | Simply Good Foods Co | Nasdaq | Common | Operating | View |
| SMR | NUSCALE POWER Corp | NYSE | Common | Operating | View |
| SMRT | SmartRent, Inc. | NYSE | Common | Operating | View |
| SMSI | SMITH MICRO SOFTWARE, INC. | Nasdaq | Common | Operating | View |
| SMTC | SEMTECH CORP | Nasdaq | Common | Operating | View |
| SMTI | Sanara MedTech Inc. | Nasdaq | Common | Operating | View |
| SMWB | SIMILARWEB LTD.foreign | NYSE | Common | Operating | View |
| SMXT | SolarMax Technology, Inc. | Nasdaq | Common | Operating | View |
| SN | SharkNinja, Inc.foreign | NYSE | Common | Operating | View |
| SNA | Snap-on Inc | NYSE | Common | Operating | View |
| SNAL | Snail, Inc. | Nasdaq | Common | Operating | View |
| SNAP | Snap Inc | NYSE | Common | Operating | View |
| SNBRQ | Sleep Number Corp | OTC | Common | Operating | View |
| SND | Smart Sand, Inc. | Nasdaq | Common | Operating | View |
| SNDA | SONIDA SENIOR LIVING, INC. | NYSE | Common | Operating | View |
| SNDK | Sandisk Corp | Nasdaq | Common | Operating | View |
| SNDR | Schneider National, Inc. | NYSE | Common | Operating | View |
| SNDX | Syndax Pharmaceuticals Inc | Nasdaq | Common | Operating | View |
| SNEX | StoneX Group Inc. | Nasdaq | Common | Operating | View |
| SNFCA | SECURITY NATIONAL FINANCIAL CORP | Nasdaq | Common | Operating | View |
| SNOA | Sonoma Pharmaceuticals, Inc. | Nasdaq | Common | Operating | View |
| SNOW | Snowflake Inc. | NYSE | Common | Operating | View |
| SNPS | SYNOPSYS INC | Nasdaq | Common | Operating | View |
| SNT | Senstar Technologies Corpforeign | Nasdaq | Common | Operating | View |
| SNWV | SANUWAVE Health, Inc. | Nasdaq | Common | Operating | View |
| SNX | TD SYNNEX CORP | NYSE | Common | Operating | View |
| SNYR | Synergy CHC Corp. | Nasdaq | Common | Operating | View |
| SO | SOUTHERN CO | NYSE | Common | Operating | View |
| SOAR | Volato Group, Inc. | NYSE | Common | Operating | View |
| SOBO | South Bow Corpforeign | NYSE | Common | Operating | View |
| SODI | SOLITRON DEVICES INC | OTC | Common | Operating | View |
| SOFI | SoFi Technologies, Inc. | Nasdaq | Common | Operating | View |
| SOGP | Sound Group Inc.foreign | Nasdaq | Common | Operating | View |
| SOHOB | Sotherly Hotels Inc. | OTC | Common | REITs | Issuer financials |
| SOHON | Sotherly Hotels Inc. | OTC | Common | REITs | View |
| SOHU | Sohu.com Ltdforeign | Nasdaq | Common | Operating | View |
| SOJC | SOUTHERN CO | NYSE | Common | Operating | Issuer financials |
| SOJD | SOUTHERN CO | NYSE | Common | Operating | Issuer financials |
| SOJE | SOUTHERN CO | NYSE | Common | Operating | Issuer financials |
| SOJF | SOUTHERN CO | NYSE | Common | Operating | Issuer financials |
| SOLS | Solstice Advanced Materials Inc. | Nasdaq | Common | Operating | View |
| SOLV | Solventum Corp | NYSE | Common | Operating | View |
| SOMN | SOUTHERN CO | NYSE | Common | Operating | Issuer financials |
| SON | SONOCO PRODUCTS CO | NYSE | Common | Operating | View |
| SONM | DNA X, Inc. | Nasdaq | Common | Operating | View |
| SONO | Sonos Inc | Nasdaq | Common | Operating | View |
| SONX | Sonendo, Inc. | OTC | Common | Operating | View |
| SORA | AsiaStrategyforeign | Nasdaq | Common | Operating | View |
| SOS | SOS Ltdforeign | NYSE | Common | Operating | View |
| SOTK | SONO TEK CORP | Nasdaq | Common | Operating | View |
| SOUN | SOUNDHOUND AI, INC. | Nasdaq | Common | Operating | View |
| SOWG | Sow Good Inc. | Nasdaq | Common | Operating | View |
| SPB | Spectrum Brands Holdings, Inc. | NYSE | Common | Operating | View |
| SPCB | SuperCom Ltdforeign | Nasdaq | Common | Operating | View |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.