Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
10,419 securities ยท page 30 of 105
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| ONFOW | Onfolio Holdings, Inc | Nasdaq | Warrants | Operating | Issuer financials |
| ONIT | ONITY GROUP INC. | NYSE | Common | Operating | View |
| ONL | Orion Properties Inc. | NYSE | Common | REITs | View |
| ONT | Onterris, Inc. | NYSE | Common | Operating | View |
| ONTO | ONTO INNOVATION INC. | NYSE | Common | Operating | View |
| OOMA | OOMA INC | NYSE | Common | Operating | View |
| OPAD | Offerpad Solutions Inc. | NYSE | Common | Operating | View |
| OPADW | Offerpad Solutions Inc. | OTC | Warrants | Operating | Issuer financials |
| OPAL | OPAL Fuels Inc. | Nasdaq | Common | Operating | View |
| OPCH | Option Care Health, Inc. | Nasdaq | Common | Operating | View |
| OPEN | Opendoor Technologies Inc. | Nasdaq | Common | Operating | View |
| OPENL | Opendoor Technologies Inc. | Nasdaq | Common | Operating | Issuer financials |
| OPENW | Opendoor Technologies Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| OPENZ | Opendoor Technologies Inc. | Nasdaq | Common | Operating | Issuer financials |
| OPI | OFFICE PROPERTIES INCOME TRUST | Nasdaq | Common | Operating | View |
| OPK | OPKO HEALTH, INC. | Nasdaq | Common | Operating | View |
| OPLN | OPENLANE, Inc. | NYSE | Common | Operating | View |
| OPRT | Oportun Financial Corp | Nasdaq | Common | Operating | View |
| OPRX | OptimizeRx Corp | Nasdaq | Common | Operating | View |
| OPTU | Optimum Communications, Inc. | NYSE | Common | Operating | View |
| OPTX | SYNTEC OPTICS HOLDINGS, INC. | Nasdaq | Common | Operating | View |
| OPTXW | SYNTEC OPTICS HOLDINGS, INC. | Nasdaq | Warrants | Operating | Issuer financials |
| OPXS | Optex Systems Holdings Inc | Nasdaq | Common | Operating | View |
| OPY | OPPENHEIMER HOLDINGS INC | NYSE | Common | Operating | View |
| ORA | ORMAT TECHNOLOGIES, INC. | NYSE | Common | Operating | View |
| ORBS | Eightco Holdings Inc. | Nasdaq | Common | Operating | View |
| ORCL | ORACLE CORP | NYSE | Common | Operating | View |
| ORCL-PD | ORACLE CORP | NYSE | Preferred | Operating | Issuer financials |
| ORGO | Organogenesis Holdings Inc. | Nasdaq | Common | Operating | View |
| ORI | OLD REPUBLIC INTERNATIONAL CORP | NYSE | Common | Operating | View |
| ORISF | ORIENTAL RISE HOLDINGS Ltdforeign | OTC | Common | Operating | View |
| ORLY | O REILLY AUTOMOTIVE INC | Nasdaq | Common | Operating | View |
| ORN | Orion Group Holdings Inc | NYSE | Common | Operating | View |
| ORRF | ORRSTOWN FINANCIAL SERVICES INC | Nasdaq | Common | Operating | View |
| OSCR | Oscar Health, Inc. | NYSE | Common | Operating | View |
| OSG | OCTAVE SPECIALTY GROUP INC | NYSE | Common | Operating | View |
| OSIS | OSI SYSTEMS INC | Nasdaq | Common | Operating | View |
| OSK | OSHKOSH CORP | NYSE | Common | Operating | View |
| OSPN | OneSpan Inc. | Nasdaq | Common | Operating | View |
| OSS | ONE STOP SYSTEMS, INC. | Nasdaq | Common | Operating | View |
| OST | Ostin Technology Group Co., Ltd.foreign | Nasdaq | Common | Operating | View |
| OSUR | ORASURE TECHNOLOGIES INC | Nasdaq | Common | Operating | View |
| OSW | ONESPAWORLD HOLDINGS Ltdforeign | Nasdaq | Common | Operating | View |
| OTEX | OPEN TEXT CORPforeign | Nasdaq | Common | Operating | View |
| OTIS | Otis Worldwide Corp | NYSE | Common | Operating | View |
| OTTR | Otter Tail Corp | Nasdaq | Common | Operating | View |
| OUST | Ouster, Inc. | Nasdaq | Common | Operating | View |
| OUT | OUTFRONT Media Inc. | NYSE | Common | REITs | View |
| OVV | Ovintiv Inc. | NYSE | Common | Operating | View |
| OWL | BLUE OWL CAPITAL INC. | NYSE | Common | Operating | View |
| OWLT | Owlet, Inc. | NYSE | Common | Operating | View |
| OXM | OXFORD INDUSTRIES INC | NYSE | Common | Operating | View |
| OXY | OCCIDENTAL PETROLEUM CORP /DE/ | NYSE | Common | Operating | View |
| OXY-WT | OCCIDENTAL PETROLEUM CORP /DE/ | NYSE | Warrants | Operating | Issuer financials |
| P | Everpure, Inc. | NYSE | Common | Operating | View |
| PAA | PLAINS ALL AMERICAN PIPELINE LP | Nasdaq | Common | Operating | View |
| PAAPU | PLAINS ALL AMERICAN PIPELINE LP | OTC | Common | Operating | Issuer financials |
| PACB | PACIFIC BIOSCIENCES OF CALIFORNIA, INC. | Nasdaq | Common | Operating | View |
| PACK | Ranpak Holdings Corp.foreign | NYSE | Common | Operating | View |
| PACS | PACS Group, Inc. | NYSE | Common | Operating | View |
| PAG | PENSKE AUTOMOTIVE GROUP, INC. | NYSE | Common | Operating | View |
| PAGP | PLAINS GP HOLDINGS LP | Nasdaq | Common | Operating | View |
| PAHC | PHIBRO ANIMAL HEALTH CORP | Nasdaq | Common | Operating | View |
| PAMT | PAMT CORP | Nasdaq | Common | Operating | View |
| PANL | Pangaea Logistics Solutions Ltd.foreign | Nasdaq | Common | Operating | View |
| PANW | Palo Alto Networks Inc | Nasdaq | Common | Operating | View |
| PAR | PAR TECHNOLOGY CORP | NYSE | Common | Operating | View |
| PARR | PAR PACIFIC HOLDINGS, INC. | NYSE | Common | Operating | View |
| PATH | UiPath, Inc. | NYSE | Common | Operating | View |
| PATK | PATRICK INDUSTRIES INC | Nasdaq | Common | Operating | View |
| PAY | Paymentus Holdings, Inc. | NYSE | Common | Operating | View |
| PAYC | Paycom Software, Inc. | NYSE | Common | Operating | View |
| PAYD | PAID INC | OTC | Common | Operating | View |
| PAYO | Payoneer Global Inc. | Nasdaq | Common | Operating | View |
| PAYS | Paysign, Inc. | Nasdaq | Common | Operating | View |
| PAYX | PAYCHEX INC | Nasdaq | Common | Operating | View |
| PBF | PBF Energy Inc. | NYSE | Common | Operating | View |
| PBFS | Pioneer Bancorp, Inc./MD | Nasdaq | Common | Operating | View |
| PBH | Prestige Consumer Healthcare Inc. | NYSE | Common | Operating | View |
| PBI | PITNEY BOWES INC /DE/ | NYSE | Common | Operating | View |
| PBI-PB | PITNEY BOWES INC /DE/ | NYSE | Preferred | Operating | Issuer financials |
| PBSV | Pharma-Bio Serv, Inc. | OTC | Common | Operating | View |
| PBYI | PUMA BIOTECHNOLOGY, INC. | Nasdaq | Common | Operating | View |
| PCAR | PACCAR INC | Nasdaq | Common | Operating | View |
| PCG | PG&E Corp | NYSE | Common | Operating | View |
| PCG-PA | PG&E Corp | NYSE | Preferred | Operating | Issuer financials |
| PCG-PB | PG&E Corp | NYSE | Preferred | Operating | Issuer financials |
| PCG-PC | PG&E Corp | NYSE | Preferred | Operating | Issuer financials |
| PCG-PD | PG&E Corp | NYSE | Preferred | Operating | Issuer financials |
| PCG-PE | PG&E Corp | NYSE | Preferred | Operating | Issuer financials |
| PCG-PG | PG&E Corp | NYSE | Preferred | Operating | Issuer financials |
| PCG-PH | PG&E Corp | NYSE | Preferred | Operating | Issuer financials |
| PCG-PI | PG&E Corp | NYSE | Preferred | Operating | Issuer financials |
| PCG-PX | PG&E Corp | NYSE | Preferred | Operating | Issuer financials |
| PCOR | PROCORE TECHNOLOGIES, INC. | NYSE | Common | Operating | View |
| PCRX | Pacira BioSciences, Inc. | Nasdaq | Common | Operating | View |
| PCTY | Paylocity Holding Corp | Nasdaq | Common | Operating | View |
| PCYO | PURE CYCLE CORP | Nasdaq | Common | Operating | View |
| PD | PagerDuty, Inc. | NYSE | Common | Operating | View |
| PDD | PDD Holdings Inc.foreign | Nasdaq | Common | Operating | View |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.