Earnings results
Quarterly results as US companies announce them to the SEC (Form 8-K, Item 2.02), with figures from each company’s own filed statements. About half of companies file detailed figures the same day they announce; the rest show as pending until the quarterly statement arrives. No analyst estimates, no consensus: what was reported, compared with the same quarter a year earlier.
7,639 announcements in the last 12 months · page 71 of 77
| Announced | Company | Period | Revenue | Rev YoY | Net income | EPS | EPS YoY | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-09-04 | PRO DEX INC (PDEX) | Q4 FY2025 | $17.5M | 16.4% | $1.2M | 0.36 | -21.7% | 8-K |
| 2025-09-04 | SPORTSMAN'S WAREHOUSE HOLDINGS, INC. (SPWH) | Q2 FY2025 | $293.9M | 1.8% | $-7.1M | -0.18 | — | 8-K |
| 2025-09-04 | SMITH & WESSON BRANDS, INC. (SWBI) | Q1 FY2026 | $85.1M | -3.7% | $-3.4M | -0.08 | — | 8-K |
| 2025-09-04 | Terra Property Trust, Inc. (TPTS) | Q2 FY2025 | $8.6M | -22.9% | $-9.2M | -0.38 | — | 8-K |
| 2025-09-03 | Credo Technology Group Holding Ltd (CRDO) | Q1 FY2026 | $223.1M | 273.6% | $63.4M | 0.34 | — | 8-K |
| 2025-09-03 | Salesforce, Inc. (CRM) | Q2 FY2025 | $10.24B | 9.8% | $1.89B | 1.96 | 33.3% | 8-K |
| 2025-09-03 | DOLLAR TREE, INC. (DLTR) | Q2 FY2025 | $4.57B | 12.3% | $188.4M | 0.91 | 46.8% | 8-K |
| 2025-09-03 | Hewlett Packard Enterprise Co (HPE) | Q3 FY2025 | $9.14B | 18.5% | $305.0M | 0.21 | -44.7% | 8-K |
| 2025-09-03 | SONO TEK CORP (SOTK) | Q2 FY2026 | $5.2M | 0.0% | $423,693 | 0.03 | 50.0% | 8-K |
| 2025-09-03 | TILLY'S, INC. (TLYS) | Q2 FY2025 | $151.3M | -7.1% | $3.2M | — | — | 8-K |
| 2025-09-02 | CONSTELLATION BRANDS, INC. (STZ) | Q2 FY2026 | $2.48B | -15.0% | $466.0M | — | — | 8-K |
| 2025-09-02 | Zscaler, Inc. (ZS) | Q4 FY2025 | $719.2M | 21.3% | $-17.6M | -0.11 | — | 8-K |
| 2025-08-29 | BLUM HOLDINGS, INC. (BLMH) | Q2 FY2025 | $3.5M | -8.4% | $-1.9M | — | — | 8-K |
| 2025-08-29 | Barnes & Noble Education, Inc. (BNED) | Q1 FY2026 | $274.2M | 9.3% | $-18.3M | -0.54 | — | 8-K |
| 2025-08-29 | BeOne Medicines Ltd. (ONC) | Q2 FY2025 | $1.32B | 41.6% | $94.3M | 0.06 | — | 8-K |
| 2025-08-28 | Autodesk, Inc. (ADSK) | Q2 FY2026 | $1.76B | 17.1% | $313.0M | 1.46 | 12.3% | 8-K |
| 2025-08-28 | Affirm Holdings, Inc. (AFRM) | Q4 FY2025 | $876.4M | 33.0% | $69.2M | 0.17 | — | 8-K |
| 2025-08-28 | Burlington Stores, Inc. (BURL) | Q2 FY2025 | $2.70B | 9.7% | $94.2M | 1.47 | 27.8% | 8-K |
| 2025-08-28 | CARLSMED, INC. (CARL) | Q2 FY2025 | $12.1M | 98.7% | $-6.8M | — | — | 8-K |
| 2025-08-28 | Dell Technologies Inc. (DELL) | Q2 FY2026 | $29.78B | 19.0% | $1.16B | 1.70 | 38.2% | 8-K |
| 2025-08-28 | DOLLAR GENERAL CORP (DG) | Q2 FY2025 | $10.73B | 5.1% | $411.4M | 1.86 | 9.4% | 8-K |
| 2025-08-28 | DICK'S SPORTING GOODS, INC. (DKS) | Q2 FY2025 | $3.65B | 5.0% | $381.4M | 4.71 | 7.8% | 8-K |
| 2025-08-28 | KOSS CORP (KOSS) | Q4 FY2025 | $3.1M | 6.6% | $-232,696 | -0.02 | — | 8-K |
| 2025-08-28 | Marvell Technology, Inc. (MRVL) | Q2 FY2026 | $2.01B | 57.6% | $194.8M | 0.22 | — | 8-K |
| 2025-08-28 | Titan Machinery Inc. (TITN) | Q2 FY2026 | $546.4M | -13.8% | $-6.0M | -0.26 | — | 8-K |
| 2025-08-28 | Ulta Beauty, Inc. (ULTA) | Q2 FY2025 | $2.79B | 9.3% | $260.9M | 5.78 | 9.1% | 8-K |
| 2025-08-27 | AGILENT TECHNOLOGIES, INC. (A) | Q3 FY2025 | $1.74B | 10.1% | $336.0M | 1.18 | 21.6% | 8-K |
| 2025-08-27 | CrowdStrike Holdings, Inc. (CRWD) | Q2 FY2026 | $1.17B | 21.3% | $-77.7M | -0.31 | -263.2% | 8-K |
| 2025-08-27 | HP INC (HPQ) | Q3 FY2025 | $13.93B | 3.1% | $763.0M | 0.80 | 23.1% | 8-K |
| 2025-08-27 | iQSTEL Inc (IQST) | Q2 FY2025 | $72.2M | -8.2% | $-2.3M | -0.82 | — | 8-K |
| 2025-08-27 | KEY TRONIC CORP (KTCC) | Q4 FY2025 | $110.5M | -12.7% | $-3.9M | -0.36 | — | 8-K |
| 2025-08-27 | NetApp, Inc. (NTAP) | Q1 FY2026 | $1.56B | 1.2% | $233.0M | 1.15 | -1.7% | 8-K |
| 2025-08-27 | NVIDIA CORP (NVDA) | Q2 FY2026 | $46.74B | 55.6% | $26.42B | 1.08 | 61.2% | 8-K |
| 2025-08-27 | Everpure, Inc. (P) | Q2 FY2026 | $861.0M | 12.7% | $47.1M | 0.14 | 40.0% | 8-K |
| 2025-08-27 | Snowflake Inc. (SNOW) | Q2 FY2026 | $1.14B | 31.8% | $-298.0M | -0.89 | — | 8-K |
| 2025-08-27 | VEEVA SYSTEMS INC (VEEV) | Q2 FY2026 | $789.1M | 16.7% | $200.3M | 1.19 | 14.4% | 8-K |
| 2025-08-27 | WILLIAMS SONOMA INC (WSM) | Q2 FY2025 | $1.84B | 2.7% | $247.6M | 2.00 | 19.8% | 8-K |
| 2025-08-26 | CATO CORP (CATO) | Q2 FY2025 | $176.5M | 4.7% | $6.8M | 0.35 | — | 8-K |
| 2025-08-26 | Cambium Networks Corp (CMBMF) | Q2 FY2025 | $39.4M | -12.9% | $-9.1M | -0.32 | — | 8-K |
| 2025-08-26 | Electromed, Inc. (ELMD) | Q4 FY2025 | $17.4M | 17.3% | $2.2M | 0.25 | 24.3% | 8-K |
| 2025-08-26 | KLX Energy Services Holdings, Inc. (KLXE) | Q2 FY2025 | $159.0M | -11.8% | $-19.9M | -1.04 | — | 8-K |
| 2025-08-26 | MongoDB, Inc. (MDB) | Q2 FY2026 | $591.4M | 23.7% | $-47.0M | — | — | 8-K |
| 2025-08-26 | Okta, Inc. (OKTA) | Q2 FY2026 | $728.0M | 12.7% | $67.0M | 0.37 | 146.7% | 8-K |
| 2025-08-25 | HEICO CORP (HEI) | Q3 FY2025 | $1.15B | 15.7% | $177.3M | 1.26 | 29.9% | 8-K |
| 2025-08-25 | NAPCO SECURITY TECHNOLOGIES, INC (NSSC) | Q4 FY2025 | $50.7M | 0.8% | $11.6M | 0.33 | -10.7% | 8-K |
| 2025-08-22 | BROWN & BROWN, INC. (BRO) | Q2 FY2025 | $1.28B | 9.1% | $231.0M | 0.78 | -13.3% | 8-K |
| 2025-08-22 | Ubiquiti Inc. (UI) | Q4 FY2025 | $759.2M | 49.6% | $266.7M | 4.40 | 156.6% | 8-K |
| 2025-08-21 | Axil Brands, Inc. (AXIL) | Q4 FY2025 | $5.8M | -11.5% | $-245,575 | -0.03 | -641.8% | 8-K |
| 2025-08-21 | Freight Technologies, Inc. (FRGT) | Q2 FY2025 | $3.0M | -22.1% | $649,238 | — | — | 8-K |
| 2025-08-21 | INTUIT INC. (INTU) | Q4 FY2025 | $3.83B | 20.3% | $381.0M | 1.35 | — | 8-K |
| 2025-08-21 | MARZETTI CO (MZTI) | Q4 FY2025 | $475.4M | 5.0% | $32.5M | 1.18 | -6.6% | 8-K |
| 2025-08-21 | ROSS STORES, INC. (ROST) | Q2 FY2025 | $5.53B | 4.6% | $508.0M | 1.56 | -1.9% | 8-K |
| 2025-08-21 | SelectQuote, Inc. (SLQT) | Q4 FY2025 | $345.1M | 12.3% | $12.9M | 0.07 | — | 8-K |
| 2025-08-21 | SelectQuote, Inc. (SLQT) | Q4 FY2025 | $345.1M | 12.3% | $12.9M | 0.07 | — | 8-K |
| 2025-08-21 | SONO TEK CORP (SOTK) | Q1 FY2026 | $5.1M | 2.0% | $484,985 | 0.03 | 50.0% | 8-K |
| 2025-08-21 | TECHPRECISION CORP (TPCS) | Q1 FY2026 | $7.4M | -7.6% | $-597,000 | -0.06 | — | 8-K |
| 2025-08-21 | Workday, Inc. (WDAY) | Q2 FY2026 | $2.35B | 12.6% | $228.0M | 0.84 | 71.4% | 8-K |
| 2025-08-21 | Walmart Inc. (WMT) | Q2 FY2026 | $175.75B | 4.8% | $7.03B | 0.88 | 57.1% | 8-K |
| 2025-08-21 | Zoom Communications, Inc. (ZM) | Q2 FY2026 | $1.22B | 4.7% | $358.6M | 1.16 | 65.7% | 8-K |
| 2025-08-20 | ANALOG DEVICES INC (ADI) | Q3 FY2025 | $2.88B | 24.6% | $518.5M | 1.04 | 31.6% | 8-K |
| 2025-08-20 | DYNARESOURCE, INC. (DYNR) | Q2 FY2025 | $15.9M | 43.3% | $504,022 | — | — | 8-K |
| 2025-08-20 | ESTEE LAUDER COMPANIES INC (EL) | Q4 FY2025 | $3.41B | -11.9% | — | -1.52 | — | 8-K |
| 2025-08-20 | LOWES COMPANIES INC (LOW) | Q2 FY2025 | $23.96B | 1.6% | $2.40B | 4.27 | 2.4% | 8-K |
| 2025-08-20 | Newsmax Inc. (NMAX) | Q2 FY2025 | $46.4M | 18.4% | $-75.2M | -0.59 | — | 8-K |
| 2025-08-20 | TARGET CORP (TGT) | Q2 FY2025 | $25.21B | -0.9% | $935.0M | 2.05 | -20.2% | 8-K |
| 2025-08-20 | TJX COMPANIES INC /DE/ (TJX) | Q2 FY2026 | $14.40B | 6.9% | $1.24B | 1.10 | 14.6% | 8-K |
| 2025-08-19 | CPI AEROSTRUCTURES INC (CVU) | Q2 FY2025 | $15.2M | -27.1% | $-1.3M | -0.10 | -190.9% | 8-K |
| 2025-08-19 | HOME DEPOT, INC. (HD) | Q2 FY2025 | $45.28B | 4.9% | $4.55B | 4.58 | -0.4% | 8-K |
| 2025-08-19 | Keysight Technologies, Inc. (KEYS) | Q3 FY2025 | $1.35B | 11.1% | $191.0M | 1.10 | -50.5% | 8-K |
| 2025-08-19 | LanzaTech Global, Inc. (LNZA) | Q2 FY2025 | $9.1M | -47.7% | $-32.5M | — | — | 8-K |
| 2025-08-19 | Medtronic plc (MDT) | Q1 FY2026 | $8.58B | 8.4% | $1.04B | 0.81 | 1.3% | 8-K |
| 2025-08-19 | Research Solutions, Inc. (RSSS) | Q4 FY2025 | $12.4M | 2.5% | $2.4M | 0.07 | — | 8-K |
| 2025-08-19 | Snail, Inc. (SNAL) | Q2 FY2025 | $22.2M | 2.7% | $-16.6M | -0.44 | -833.3% | 8-K |
| 2025-08-18 | American National Group Inc. (ANG-PD) | Q2 FY2025 | $2.19B | 3.4% | $152.0M | — | — | 8-K |
| 2025-08-18 | Bridgeline Digital, Inc. (BLIN) | Q3 FY2025 | $3.8M | -2.3% | $-789,000 | -0.07 | — | 8-K |
| 2025-08-18 | Palo Alto Networks Inc (PANW) | Q4 FY2025 | $2.54B | 15.8% | $253.9M | 0.36 | -29.6% | 8-K |
| 2025-08-18 | Presurance Holdings, Inc. (PRHI) | Q2 FY2025 | $16.1M | -9.9% | $2.1M | 0.17 | — | 8-K |
| 2025-08-18 | SUNation Energy, Inc. (SUNE) | Q2 FY2025 | $13.1M | -3.6% | $-9.6M | -3.14 | — | 8-K |
| 2025-08-18 | TOFUTTI BRANDS INC (TOFB) | Q2 FY2025 | $2.0M | -11.1% | $-7,000 | 0.00 | — | 8-K |
| 2025-08-15 | Arena Group Holdings, Inc. (AREN) | Q2 FY2025 | $45.0M | 65.6% | $108.6M | 2.28 | — | 8-K |
| 2025-08-15 | Global Crossing Airlines Group Inc. (JETMF) | Q2 FY2025 | $61.4M | 6.7% | $608,000 | 0.01 | — | 8-K |
| 2025-08-15 | Polar Power, Inc. (POLA) | Q2 FY2025 | $2.7M | -41.9% | $-271,000 | -0.11 | -155.0% | 8-K |
| 2025-08-15 | SolarMax Technology, Inc. (SMXT) | Q2 FY2025 | $6.9M | 54.5% | $-1.9M | -0.04 | — | 8-K |
| 2025-08-15 | Vuzix Corp (VUZI) | Q2 FY2025 | $1.3M | 18.6% | $-7.7M | -0.10 | — | 8-K |
| 2025-08-14 | APPLIED MATERIALS INC /DE (AMAT) | Q3 FY2025 | $7.30B | 7.7% | $1.78B | 2.22 | 8.3% | 8-K |
| 2025-08-14 | Amcor plc (AMCR) | Q4 FY2025 | $5.08B | 43.8% | $-39.0M | — | — | 8-K |
| 2025-08-14 | Arena Group Holdings, Inc. (AREN) | Q2 FY2025 | $45.0M | 65.6% | $108.6M | 2.28 | — | 8-K |
| 2025-08-14 | Ategrity Specialty Insurance Co Holdings (ASIC) | Q2 FY2025 | $101.8M | 36.9% | $17.6M | 0.39 | 178.6% | 8-K |
| 2025-08-14 | Binah Capital Group, Inc. (BCG) | Q2 FY2025 | $40.6M | 1.6% | $-654,000 | -0.04 | — | 8-K |
| 2025-08-14 | BLUE DOLPHIN ENERGY CO (BDCO) | Q2 FY2025 | $56.6M | -18.8% | $-1.7M | -0.12 | — | 8-K |
| 2025-08-14 | Beam Global (BEEM) | Q2 FY2025 | $7.1M | -52.2% | $-4.3M | -0.28 | — | 8-K |
| 2025-08-14 | BLUM HOLDINGS, INC. (BLMH) | Q2 FY2025 | $3.5M | -8.4% | $-1.9M | — | — | 8-K |
| 2025-08-14 | CALLAN JMB INC. (CJMB) | Q2 FY2025 | $1.7M | -16.1% | $-1.4M | -0.31 | — | 8-K |
| 2025-08-14 | CSP INC /MA/ (CSPI) | Q3 FY2025 | $15.4M | 17.9% | $-264,000 | -0.03 | — | 8-K |
| 2025-08-14 | DEERE & CO (DE) | Q3 FY2025 | $12.02B | -8.6% | $1.29B | 4.75 | -24.5% | 8-K |
| 2025-08-14 | ELITE PHARMACEUTICALS INC /NV/ (ELTP) | Q1 FY2026 | $40.2M | 113.9% | $-5.9M | — | — | 8-K |
| 2025-08-14 | Emmaus Life Sciences, Inc. (EMMA) | Q2 FY2025 | $2.8M | -47.6% | $-1.1M | -0.02 | — | 8-K |
| 2025-08-14 | Evofem Biosciences, Inc. (EVFM) | Q2 FY2025 | $4.8M | 16.0% | $-1.8M | -0.02 | — | 8-K |
| 2025-08-14 | Fortress Biotech, Inc. (FBIO) | Q2 FY2025 | $16.4M | 10.2% | $15.5M | 0.45 | — | 8-K |
| 2025-08-14 | FITLIFE BRANDS, INC. (FTLF) | Q2 FY2025 | $16.1M | -4.7% | $1.7M | 0.18 | -33.3% | 8-K |
Source: SEC EDGAR (public domain). Figures are as reported in each company’s filings and may be unaudited or restated; a company that announces results in more than one filing (for example a delivery report and an earnings release) appears once per filing. Foreign issuers reporting on Form 6-K are not yet covered. Informational only. Not investment advice.