NN INC (NNBR)
As-reported financials and SEC filings for NN INC. The latest annual period is FY2025. The latest reported quarter is Q2 FY2026. Financial statements come straight from the company’s EDGAR filings; valuation figures such as P/E and market cap use market data.
About NN INC
NN, Inc. is a diversified industrial company that designs and manufactures high-precision components and assemblies for various global markets. It operates through two main segments: Mobile Solutions, which serves automotive, industrial, and medical markets with complex components for vehicles and HVAC systems; and Power Solutions, which produces metal components and assemblies for electrical, aerospace, defense, and medical applications. The company serves manufacturers in industries including automotive, electrical, aerospace, medical, and industrial sectors across North America, South America, Europe, and Asia.
Snapshot
Fundamentals are from SEC filings for FY2025, the latest annual period (ended December 31, 2025). P/E and market cap are derived from stored market prices, last retrieved on a rolling basis and typically within the past week.
What changed at Nn
- Revenue fell 9.1% to $422M in FY2025, after a 5.1% decline the year before.
- Operating margin is -4.5% in FY2025, -2.6 pp against -1.9% in FY2021.
- Most recent quarter Q2 FY2026: revenue $129M, up 19.3% from Q2 FY2025.
- Free cash flow was negative $7M in FY2025.
- Net loss narrowed to $34M in FY2025, from $38M in FY2024.
Computed from the as-reported figures in the statements below. A change we cannot state from filed figures is left out rather than estimated.
Peer comparison
Where Nn’s fundamentals sit among the 684 Industrials companies. Each figure is ranked only against peers that report it, from lowest (left) to highest (right).
No reported insider transactions (codes P/S) in the last 90 days. For context, about 15% of companies in the universe saw any reported insider purchase (code P) in the same window. Browse insider activity →
Percentiles describe where a figure sits among sector peers reporting it (100th = highest). They are position within a peer group, not a rating, and not investment advice. Short interest ranking uses days to cover from FINRA Consolidated Short Interest data; FINRA is the owner and source of that data, included at no additional charge.
Institutional ownership
Held by 5 quant / multi-strat books among the superinvestors we track; no conviction manager currently reports a position.
| Investor | As of | Position value | Shares | Change |
|---|---|---|---|---|
| Two Sigma Investmentsquant | Q2 2026 | $6.0M | 1.7M | Added |
| Renaissance Technologiesquant | Q2 2026 | $3.5M | 966.0K | Added |
| Citadel Advisorsquant | Q2 2026 | $350,107 | 97.5K | Reduced |
| Point72 Asset Managementquant | Q2 2026 | $206,640 | 57.6K | Added |
| Millennium Managementquant | Q2 2026 | $80,876 | 22.5K | New |
From quarterly Form 13F filings, which can be up to 45 days delayed. Long US-listed positions only: excludes short positions, options, cash, bonds, and non-US holdings, so this is not a manager’s complete portfolio. Counts are of the investors we track, not all institutions. Not investment advice.
Recent insider activity
Non-derivative buys and sells (codes P/S) reported by officers, directors and 10% owners on SEC Form 4.
| Trade date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
2026-05-12 filed 2026-05-14 | White Raymond T.Director | Sell | 18.8K | $2.41 | $45K |
2026-04-27 filed 2026-04-29 | Barrett John Frederick10% owner | Sell | 136.2K | $2.63 | $358K |
2026-04-27 | Corre Partners Management, LLC10% owner | Sell | 99.7K | $2.63 | $262K |
2026-04-27 | Corre Partners Management, LLC10% owner | Sell | 36.4K | $2.63 | $96K |
2026-04-24 filed 2026-04-29 | Barrett John Frederick10% owner | Sell | 12.2K | $2.51 | $31K |
2026-04-24 filed 2026-04-27 | Corre Partners Management, LLC10% owner | Sell | 8.9K | $2.51 | $22K |
2026-04-24 filed 2026-04-27 | Corre Partners Management, LLC10% owner | Sell | 3.3K | $2.51 | $8K |
2026-04-23 filed 2026-04-29 | Barrett John Frederick10% owner | Sell | 555.3K | $2.69 | $1.5M |
2026-04-23 filed 2026-04-27 | Corre Partners Management, LLC10% owner | Sell | 406.8K | $2.69 | $1.1M |
2026-04-23 filed 2026-04-27 | Corre Partners Management, LLC10% owner | Sell | 148.5K | $2.69 | $400K |
2026-04-22 filed 2026-04-29 | Barrett John Frederick10% owner | Sell | 94.4K | $2.30 | $217K |
2026-04-22 | Corre Partners Management, LLC10% owner | Sell | 69.1K | $2.30 | $159K |
Reported non-derivative purchases and sales (codes P/S) — which may be open-market or private; excludes option exercises, grants, and shares withheld for taxes. Dates shown are the trade date; a Form 4 can be filed days to years later. A sale can be routine (e.g. a pre-set 10b5-1 plan), so read individual transactions in context. From SEC Form 4. Not investment advice.
Short interest
Total shares sold short as of each twice-monthly FINRA settlement. Rising short interest means more investors are positioned against the stock; days to cover estimates how many trading days of average volume that position represents.
| Settlement | Shares short | Change | Days to cover |
|---|---|---|---|
| 2026-08-14 | 3.9M | -13.4% | 1.00 |
| 2026-07-31 | 4.6M | -3.7% | 2.93 |
| 2026-07-15 | 4.7M | +60.6% | 1.53 |
| 2026-06-30 | 2.9M | +41.0% | 1.00 |
| 2026-06-15 | 2.1M | -0.5% | 4.60 |
| 2026-05-29 | 2.1M | -2.3% | 1.85 |
| 2026-05-15 | 2.1M | +6.4% | 1.78 |
| 2026-04-30 | 2.0M | +1.8% | 1.44 |
Source: FINRA Consolidated Short Interest. FINRA is the owner and source of the FINRA-supplied data, which is included at no additional charge for your own personal or professional use; republishing or redistributing it is not permitted. Settlement dates are shown; FINRA publishes each settlement about nine business days later, so the latest figure can be two to four weeks old. Not presented as a percentage of float. No FINRA endorsement of this product is implied. Not investment advice.
Income statement (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Revenue | $422.2M | $464.3M | $489.3M | $498.7M | $477.6M |
| Gross profit | — | — | — | — | — |
| Operating income | $-18.9M | $-27.5M | $-21.8M | $-21.1M | $-9.0M |
| Net income | $-34.0M | $-38.3M | $-50.1M | $-26.1M | $-13.2M |
| Diluted EPS | $-1.07 | $-1.11 | $-1.35 | $-0.83 | $-0.79 |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Balance sheet (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | $11.4M | $18.1M | $21.9M | $12.8M | $28.7M |
| Current assets | $164.0M | $167.6M | $182.6M | $191.7M | $196.3M |
| Total assets | $440.8M | $456.9M | $510.9M | $546.1M | $579.1M |
| Current liabilities | $89.8M | $83.9M | $81.6M | $78.8M | $74.0M |
| Long-term debt | $153.8M | $143.6M | $149.4M | $149.4M | $151.1M |
| Total liabilities | $294.4M | $288.9M | $308.1M | $295.2M | $301.1M |
| Total equity | $34.0M | $74.5M | $125.0M | $186.3M | $224.2M |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Cash flow (as reported)
| FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|
| Operating cash flow | $5.7M | $11.1M | $29.3M | $7.7M | $15.6M |
| Capital expenditure | $12.9M | $18.3M | $20.5M | $18.0M | $18.2M |
| Free cash flow | $-7.2M | $-7.2M | $8.8M | $-10.2M | $-2.6M |
Figures as reported to the SEC. Underlined values link to the filing they came from; dotted values are calculated by us from reported figures; “adj” means restated for a stock split (hover to see the figure as filed). Full details: where the numbers come from.
Quarterly trend (as reported)
| Quarter | Revenue | Revenue YoY | Net income | Diluted EPS |
|---|---|---|---|---|
| Q2 FY2026 | $128.7M | 19.3% | $-2.3M | $-0.13 |
| Q1 FY2026 | $118.5M | 12.1% | $-6.8M | $-0.25 |
| Q4 FY2025 | $104.7M | -1.7% | $-12.5M | $-0.25 |
| Q3 FY2025 | $103.9M | -8.5% | $-6.7M | $-0.23 |
| Q2 FY2025 | $107.9M | -12.3% | $-8.1M | $-0.26 |
| Q1 FY2025 | $105.7M | -12.8% | $-6.7M | $-0.23 |
| Q4 FY2024 | $106.5M | -5.3% | $-21.0M | $-0.43 |
| Q3 FY2024 | $113.6M | -8.7% | $-2.6M | $-0.13 |
Latest 8 reported quarters, from company XBRL filings on SEC EDGAR.
Company facts
Selected SEC filings
Largest Industrials peers
Monitor NNBR
Get an alert when Nn files something material, see which superinvestors own it, and ask its filings a question with cited answers.
Monitor NNBR freeIncludes one free filing-grounded research answer. Or check your whole portfolio, no account needed.
Data sourced from SEC EDGAR. Figures are as-reported and may be unaudited or restated; verify against the source filing before relying on them. Informational only. Not investment advice.