Earnings results
Quarterly results as US companies announce them to the SEC (Form 8-K, Item 2.02), with figures from each company’s own filed statements. About half of companies file detailed figures the same day they announce; the rest show as pending until the quarterly statement arrives. No analyst estimates, no consensus: what was reported, compared with the same quarter a year earlier.
| Announced | Company | Period | Revenue | Rev YoY | Net income | EPS | EPS YoY | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | WILLIAMS SONOMA INC (WSM) | Q4 FY2025 | $2.36B | -4.3% | $368.0M | 3.04 | -7.2% | 8-K |
| 2026-03-18 | XOMA Royalty Corp (XOMA) | Q4 FY2025 | $13.8M | 57.9% | $6.1M | 0.34 | — | 8-K |
| 2026-03-17 | Andersen Group Inc. (ANDG) | Announced; detailed figures pending the quarterly statement | 8-K | |||||
| 2026-03-17 | Arena Group Holdings, Inc. (AREN) | Q4 FY2025 | $28.2M | -22.0% | $5.3M | 0.11 | -23.0% | 8-K |
| 2026-03-17 | BICYCLE THERAPEUTICS PLC (BCYC) | Q4 FY2025 | $48.0M | 1193.3% | $-20.2M | -0.29 | — | 8-K |
| 2026-03-17 | Bakkt, Inc. (BKKT) | Q4 FY2025 | — | — | $-85.3M | -3.90 | — | 8-K |
| 2026-03-17 | Comstock Holding Companies, Inc. (CHCI) | Announced; detailed figures pending the quarterly statement | 8-K | |||||
| 2026-03-17 | Core Laboratories Inc. /DE/ (CLB) | Q4 FY2025 | $138.3M | 7.0% | $4.9M | 0.11 | -30.7% | 8-K |
| 2026-03-17reported in filing | Coda Octopus Group, Inc. (CODA) | Q1 FY2026 | $6.7M | 28.8% | $930,723 | 0.08 | 0.0% | 8-K |
| 2026-03-17 | Citi Trends Inc (CTRN) | Q4 FY2025 | $230.4M | 9.1% | — | 0.90 | — | 8-K |
| 2026-03-17 | Consolidated Water Co. Ltd. (CWCO) | Q4 FY2025 | $24.8M | 174.7% | $2.9M | 0.18 | 98.7% | 8-K |
| 2026-03-17reported in filing | Crimson Wine Group, Ltd (CWGL) | Q4 FY2025 | $20.3M | -11.3% | $737,000 | 0.04 | -43.9% | 8-K |
| 2026-03-17 | Dragonfly Energy Holdings Corp. (DFLI) | Q4 FY2025 | $13.1M | 6.9% | $-45.0M | — | — | 8-K |
| 2026-03-17 | Greystone Housing Impact Investors LP (GHI) | Q4 FY2025 | $15.0M | -33.6% | $-5.8M | — | — | 8-K |
| 2026-03-17 | Gossamer Bio, Inc. (GOSS) | Q4 FY2025 | $13.8M | 47.1% | $-47.2M | -0.20 | — | 8-K |
| 2026-03-17 | INTELLIGENT PROTECTION MANAGEMENT CORP. (IPM) | Q4 FY2025 | $6.1M | 2091.6% | $-631,968 | -0.05 | — | 8-K |
| 2026-03-17 | IZEA Worldwide, Inc. (IZEA) | Q4 FY2025 | $6.1M | -44.9% | $-1.2M | -0.06 | — | 8-K |
| 2026-03-17 | KESTRA MEDICAL TECHNOLOGIES, LTD. (KMTS) | Q3 FY2026 | $24.6M | 62.7% | $-34.2M | -0.61 | — | 8-K |
| 2026-03-17 | lululemon athletica inc. (LULU) | Q4 FY2025 | $3.64B | 0.8% | $586.9M | 5.01 | -18.4% | 8-K |
| 2026-03-17reported in filing | Maison Solutions Inc. (MSS) | Q3 FY2026 | $29.5M | -8.6% | $-5.2M | -0.21 | -450.0% | 8-K |
| 2026-03-17reported in filing | Marwynn Holdings, Inc. (MWYN) | Q3 FY2026 | $1.4M | 121.9% | $-548,336 | -0.03 | — | 8-K |
| 2026-03-17 | Energy Vault Holdings, Inc. (NRGV) | Q4 FY2025 | $153.3M | 358.0% | $-20.7M | -0.12 | — | 8-K |
| 2026-03-17 | Pharma-Bio Serv, Inc. (PBSV) | Q1 FY2026 | $2.3M | -7.1% | $32,860 | 0.00 | — | 8-K |
| 2026-03-17reported in filing | Phoenix Energy One, LLC (PHXE-P) | Q4 FY2025 | $218.6M | 115.0% | $33.3M | — | — | 8-K |
| 2026-03-17 | PSQ Holdings, Inc. (PSQH) | Announced; detailed figures pending the quarterly statement | 8-K | |||||
| 2026-03-17reported in filing | GEORGE RISK INDUSTRIES, INC. (RSKIA) | Q3 FY2026 | $5.7M | 15.2% | $2.5M | 0.51 | 54.5% | 8-K |
| 2026-03-17 | COMSCORE, INC. (SCOR) | Q4 FY2025 | $93.5M | -1.5% | $3.0M | — | — | 8-K |
| 2026-03-17 | URBAN ONE, INC. (UONE) | Q4 FY2025 | $97.8M | -16.5% | $-54.4M | — | — | 8-K |
| 2026-03-17reported in filing | VALUE LINE INC (VALU) | Q3 FY2026 | $8.3M | -7.7% | $5.9M | — | — | 8-K |
| 2026-03-17 | Vireo Growth Inc. (VREOF) | Q4 FY2025 | $104.5M | 317.7% | $-20.4M | -0.02 | — | 8-K |
| 2026-03-17reported in filing | AIRWA INC. (YYAI) | Q3 FY2026 | $7.0M | 113.1% | $-1.6M | -0.05 | — | 8-K |
| 2026-03-16 | AGENUS INC (AGEN) | Q4 FY2025 | $34.2M | 27.5% | — | -0.37 | — | 8-K |
| 2026-03-16 | Airsculpt Technologies, Inc. (AIRS) | Q4 FY2025 | $33.4M | -14.6% | $1.3M | 0.02 | — | 8-K |
| 2026-03-16 | AMPCO PITTSBURGH CORP (AP) | Q4 FY2025 | $104.4M | 6.8% | $-57.7M | -2.85 | -1935.0% | 8-K |
| 2026-03-16 | Arena Group Holdings, Inc. (AREN) | Q4 FY2025 | $28.2M | -22.0% | $5.3M | 0.11 | -23.0% | 8-K |
| 2026-03-16 | Atara Biotherapeutics, Inc. (ATRA) | Q4 FY2025 | $1.6M | -95.1% | $-3.4M | -0.25 | — | 8-K |
| 2026-03-16 | Bally's Corp (BALY) | Announced; detailed figures pending the quarterly statement | 8-K | |||||
| 2026-03-16 | Black Diamond Therapeutics, Inc. (BDTX) | Q4 FY2025 | $0 | — | $-15.1M | -0.26 | — | 8-K |
| 2026-03-16 | CEA Industries Inc. (BNC) | Q4 FY2025 | $7.3M | 1657.0% | $-106.6M | -1.92 | — | 8-K |
| 2026-03-16 | Bitcoin Depot Inc. (BTMCQ) | Q4 FY2025 | $116.0M | -15.2% | $-22.0M | — | — | 8-K |
| 2026-03-16 | COMTECH TELECOMMUNICATIONS CORP /DE/ (CMTL) | Q2 FY2026 | $106.8M | -15.7% | $-13.6M | -0.68 | — | 8-K |
| 2026-03-16 | CytomX Therapeutics, Inc. (CTMX) | Q4 FY2025 | $663,000 | -98.3% | $-26.5M | — | — | 8-K |
| 2026-03-16 | Cue Biopharma, Inc. (CUE) | Q4 FY2025 | $21.9M | 1292.3% | $1.6M | 0.01 | — | 8-K |
| 2026-03-16 | DocGo Inc. (DCGO) | Q4 FY2025 | $74.9M | -38.0% | $-134.1M | -1.37 | — | 8-K |
| 2026-03-16 | Dragonfly Energy Holdings Corp. (DFLI) | Q4 FY2025 | $13.1M | 6.9% | $-45.0M | — | — | 8-K |
| 2026-03-16 | DOLLAR TREE, INC. (DLTR) | Q4 FY2025 | $5.45B | 9.0% | $506.1M | 2.53 | — | 8-K |
| 2026-03-16 | EMPIRE PETROLEUM CORP (EP) | Q4 FY2025 | $7.1M | -30.0% | $-59.0M | -1.71 | — | 8-K |
| 2026-03-16 | FutureFuel Corp. (FF) | Q4 FY2025 | $19.8M | -67.7% | $-12.0M | -0.27 | -526.9% | 8-K |
| 2026-03-16 | Forgent Power Solutions, Inc. (FPS) | Announced; detailed figures pending the quarterly statement | 8-K | |||||
| 2026-03-16reported in filing | Franklin BSP Capital Corp (FRBP) | Q4 FY2025 | — | — | $29.0M | 0.21 | — | 8-K |
| 2026-03-16 | GREEN DOT CORP (GDOT) | Q4 FY2025 | $498.6M | 14.3% | $-46.8M | -0.84 | -992.6% | 8-K |
| 2026-03-16 | Greystone Housing Impact Investors LP (GHI) | Q4 FY2025 | $15.0M | -33.6% | $-5.8M | — | — | 8-K |
| 2026-03-16reported in filing | Eva Live Inc (GOAI) | Q4 FY2025 | $4.3M | 47.2% | $-14.6M | -0.46 | -264.3% | 8-K |
| 2026-03-16reported in filing | HEALTHY CHOICE WELLNESS CORP. (HCWC) | Q4 FY2025 | $18.7M | -4.8% | $-1.7M | -0.06 | — | 8-K |
| 2026-03-16 | HF Foods Group Inc. (HFFG) | Q4 FY2025 | $308.0M | 0.9% | $-37.3M | -0.70 | — | 8-K |
| 2026-03-16 | KYNTRA BIO, INC. (KYNB) | Q4 FY2025 | $1.3M | -59.3% | $-14.2M | -3.51 | -178.9% | 8-K |
| 2026-03-16 | LIFECORE BIOMEDICAL, INC. \DE\ (LFCR) | Announced; detailed figures pending the quarterly statement | 8-K | |||||
| 2026-03-16 | Microvast Holdings, Inc. (MVST) | Q4 FY2025 | $96.4M | -15.0% | $16.5M | 0.05 | — | 8-K |
| 2026-03-16 | PLAYSTUDIOS, Inc. (MYPS) | Q4 FY2025 | $55.4M | -18.3% | $-13.7M | -0.11 | — | 8-K |
| 2026-03-16 | NATURAL GAS SERVICES GROUP INC (NGS) | Q4 FY2025 | $46.1M | 13.5% | $4.1M | 0.32 | 42.5% | 8-K |
| 2026-03-16 | NOBILITY HOMES INC (NOBH) | Q1 FY2026 | $10.5M | -14.2% | $1.6M | 0.50 | -16.7% | 8-K |
| 2026-03-16reported in filing | Nuvera Communications, Inc. (NUVR) | Q4 FY2025 | $13.3M | 4.0% | $-27,821 | -0.01 | — | 8-K |
| 2026-03-16 | OPAL Fuels Inc. (OPAL) | Q4 FY2025 | $88.4M | 18.7% | $16.2M | — | — | 8-K |
| 2026-03-16 | Peraso Inc. (PRSO) | Q4 FY2025 | $2.9M | -22.0% | $-1.2M | -0.13 | — | 8-K |
| 2026-03-16 | R F INDUSTRIES LTD (RFIL) | Q1 FY2026 | $19.0M | -1.2% | $-50,000 | 0.00 | — | 8-K |
| 2026-03-16 | Silvercrest Asset Management Group Inc. (SAMG) | Q4 FY2025 | $32.0M | -0.0% | $-120,000 | -0.01 | -108.7% | 8-K |
| 2026-03-16 | Summit Midstream Corp (SMC) | Q4 FY2025 | $142.3M | 33.0% | $5.6M | 0.45 | — | 8-K |
| 2026-03-16reported in filing | SECURITY NATIONAL FINANCIAL CORP (SNFCA) | Q4 FY2025 | $83.0M | 4.7% | $13.5M | 0.53 | 428.3% | 8-K |
| 2026-03-16 | Townsquare Media, Inc. (TSQ) | Q4 FY2025 | $106.5M | -9.6% | $-5.2M | -0.32 | -120.1% | 8-K |
| 2026-03-16 | WaterBridge Infrastructure LLC (WBI) | Q4 FY2025 | — | — | $-16.4M | — | — | 8-K |
| 2026-03-16 | W&T OFFSHORE INC (WTI) | Q4 FY2025 | $121.7M | 1.1% | $-27.1M | -0.18 | — | 8-K |
| 2026-03-16 | Zenas BioPharma, Inc. (ZBIO) | Q4 FY2025 | $0 | — | $-240.4M | -4.54 | — | 8-K |
| 2026-03-16 | Zomedica Corp. (ZOMDF) | Q4 FY2025 | $10.5M | 32.6% | $-4.5M | -0.00 | — | 8-K |
| 2026-03-13 | ARTESIAN RESOURCES CORP (ARTNA) | Q4 FY2025 | $28.0M | 4.3% | $4.1M | 0.40 | 7.3% | 8-K |
| 2026-03-13 | BUCKLE INC (BKE) | Q4 FY2025 | $399.1M | 5.3% | $80.8M | 1.59 | 4.0% | 8-K |
| 2026-03-13 | Barinthus Biotherapeutics plc. (BRNS) | Q4 FY2025 | — | — | $-11.1M | -0.27 | — | 8-K |
| 2026-03-13 | BRT Apartments Corp. (BRT) | Q4 FY2025 | $24.3M | 1.3% | $-4.3M | -0.24 | — | 8-K |
| 2026-03-13 | BIG SKY INDUSTRIAL INC. (BSIN) | Q4 FY2025 | $1.4M | -67.0% | $-1.9M | -0.05 | — | 8-K |
| 2026-03-13 | CENTURY CASINOS INC /CO/ (CNTY) | Q4 FY2025 | $138.0M | 0.2% | $-17.9M | -0.61 | — | 8-K |
| 2026-03-13 | Douglas Elliman Inc. (DOUG) | Q4 FY2025 | $245.4M | 0.9% | $68.6M | 0.81 | — | 8-K |
| 2026-03-13 | Emerald Holding, Inc. (EEX) | Q4 FY2025 | $132.7M | 24.3% | $-30.2M | -0.15 | -705.8% | 8-K |
| 2026-03-13 | NATIONAL BEVERAGE CORP (FIZZ) | Q3 FY2026 | $264.6M | -0.9% | $41.2M | 0.44 | 4.8% | 8-K |
| 2026-03-13reported in filing | Hartford Creative Group, Inc. (HFUS) | Q2 FY2026 | — | — | $6,957 | 0.00 | -100.0% | 8-K |
| 2026-03-13reported in filing | InPoint Commercial Real Estate Income, Inc. (ICR-PA) | Q4 FY2025 | $6.1M | -7.8% | $-954,000 | -0.09 | -126.0% | 8-K |
| 2026-03-13 | Jet.AI Inc. (JTAI) | Q4 FY2025 | $1.8M | -44.3% | $12.1M | — | — | 8-K |
| 2026-03-13reported in filing | Kaival Brands Innovations Group, Inc. (KAVL) | Q1 FY2026 | $92,938 | -54.1% | $-620,787 | -0.05 | — | 8-K |
| 2026-03-13 | Kestrel Group Ltd (KG) | Q4 FY2025 | $10.2M | 736.7% | $-17.8M | -2.30 | — | 8-K |
| 2026-03-13reported in filing | NEW ENGLAND REALTY ASSOCIATES LIMITED PARTNERSHIP (NEN) | Q4 FY2025 | $23.6M | 15.7% | $-1.4M | — | — | 8-K |
| 2026-03-13 | ONE Group Hospitality, Inc. (STKS) | Announced; detailed figures pending the quarterly statement | 8-K | |||||
| 2026-03-13 | Tonix Pharmaceuticals Holding Corp. (TNXP) | Q4 FY2025 | $5.4M | 108.8% | $-46.9M | -3.98 | — | 8-K |
| 2026-03-13 | TREX CO INC (TREX) | Q4 FY2025 | $161.1M | -3.9% | $2.3M | 0.02 | -89.4% | 8-K |
| 2026-03-13 | Trinseo PLC (TSEOQ) | Q4 FY2025 | $662.6M | -19.3% | $-251.4M | -6.96 | — | 8-K |
| 2026-03-13 | UNIVERSAL LOGISTICS HOLDINGS, INC. (ULH) | Q4 FY2025 | $385.4M | -17.1% | $3.7M | 0.14 | -81.5% | 8-K |
| 2026-03-13 | Vuzix Corp (VUZI) | Q4 FY2025 | $2.2M | 76.3% | $-8.6M | -0.11 | — | 8-K |
| 2026-03-13 | WEIS MARKETS INC (WMK) | Q4 FY2025 | $1.30B | 5.1% | $32.0M | 1.29 | 3.1% | 8-K |
| 2026-03-12 | Ascend Wellness Holdings, Inc. (AAWH) | Q4 FY2025 | $120.5M | -11.4% | $-48.7M | -0.24 | — | 8-K |
| 2026-03-12 | Abacus Global Management, Inc. (ABX) | Q4 FY2025 | $71.9M | 116.5% | $7.2M | 0.07 | — | 8-K |
| 2026-03-12 | ProFrac Holding Corp. (ACDC) | Q4 FY2025 | $436.5M | -4.0% | $-142.6M | -0.79 | — | 8-K |
| 2026-03-12 | ADOBE INC. (ADBE) | Q1 FY2026 | $6.40B | 12.0% | $1.89B | 4.60 | 11.1% | 8-K |
| 2026-03-12 | Alliance Laundry Holdings Inc. (ALH) | Q4 FY2025 | $434.9M | 10.1% | $20.6M | 0.10 | -50.3% | 8-K |
Source: SEC EDGAR. Figures are as reported in each company’s filings and may be unaudited or restated; a company that announces results in more than one filing (for example a delivery report and an earnings release) appears once per filing. Most rows come from an earnings release (Form 8-K, Item 2.02). Some companies file no separate release, so their periodic report is the event and the row is marked “reported in filing”. Foreign private issuers appear only where their Form 6-K tags the financial data itself, which is a minority of them: many report half-yearly, so there is no quarter to show and they are left out rather than listed without figures. Informational only. Not investment advice.