Earnings results
Quarterly results as US companies announce them to the SEC (Form 8-K, Item 2.02), with figures from each company’s own filed statements. About half of companies file detailed figures the same day they announce; the rest show as pending until the quarterly statement arrives. No analyst estimates, no consensus: what was reported, compared with the same quarter a year earlier.
7,639 announcements in the last 12 months · page 52 of 77
| Announced | Company | Period | Revenue | Rev YoY | Net income | EPS | EPS YoY | Filing |
|---|---|---|---|---|---|---|---|---|
| 2026-02-05 | Spectrum Brands Holdings, Inc. (SPB) | Q1 FY2026 | $677.0M | -3.3% | $28.4M | 1.21 | 44.0% | 8-K |
| 2026-02-05 | SUBURBAN PROPANE PARTNERS LP (SPH) | Q1 FY2026 | $370.4M | -0.8% | $45.8M | 0.69 | 130.0% | 8-K |
| 2026-02-05 | SS&C Technologies Holdings Inc (SSNC) | Q4 FY2025 | $1.65B | 8.1% | $193.1M | 0.76 | -21.5% | 8-K |
| 2026-02-05 | StepStone Group Inc. (STEP) | Q3 FY2026 | $586.5M | 73.0% | $-123.5M | -1.55 | — | 8-K |
| 2026-02-05 | STRATTEC SECURITY CORP (STRT) | Q2 FY2026 | $137.5M | 5.9% | $4.9M | 1.20 | 275.0% | 8-K |
| 2026-02-05 | Atlassian Corp (TEAM) | Q2 FY2026 | $1.59B | 23.3% | $-42.6M | -0.16 | — | 8-K |
| 2026-02-05 | TAPESTRY, INC. (TPR) | Q2 FY2026 | $2.50B | 14.0% | $561.3M | 2.68 | 94.2% | 8-K |
| 2026-02-05 | Tradeweb Markets Inc. (TW) | Q4 FY2025 | $521.2M | 12.5% | $325.0M | 1.51 | 128.8% | 8-K |
| 2026-02-05 | UGI CORP /PA/ (UGI) | Q1 FY2026 | $2.06B | 3.9% | $297.0M | 1.34 | -23.0% | 8-K |
| 2026-02-05 | VERISIGN INC/CA (VRSN) | Q4 FY2025 | $425.3M | 7.6% | $206.2M | 2.22 | 10.7% | 8-K |
| 2026-02-05 | Ventas, Inc. (VTR) | Q4 FY2025 | $1.57B | 21.7% | $73.0M | 0.15 | 10.3% | 8-K |
| 2026-02-05 | WEC ENERGY GROUP, INC. (WEC) | Q4 FY2025 | $2.54B | 11.1% | $316.8M | 0.97 | -32.3% | 8-K |
| 2026-02-05 | Warner Music Group Corp. (WMG) | Q1 FY2026 | $1.84B | 10.4% | $176.0M | — | — | 8-K |
| 2026-02-05 | XCEL ENERGY INC (XEL) | Q4 FY2025 | — | — | $567.0M | 0.95 | 18.1% | 8-K |
| 2026-02-05 | XPO, Inc. (XPO) | Q4 FY2025 | $2.01B | 4.6% | $59.0M | 0.51 | -18.7% | 8-K |
| 2026-02-04 | AbbVie Inc. (ABBV) | Q4 FY2025 | $16.62B | 10.0% | $1.82B | 1.02 | — | 8-K |
| 2026-02-04 | Adient plc (ADNT) | Q1 FY2026 | $3.64B | 4.3% | $-22.0M | -0.28 | — | 8-K |
| 2026-02-04 | AFLAC INC (AFL) | Q4 FY2025 | $4.87B | -9.9% | $1.38B | 2.64 | -22.9% | 8-K |
| 2026-02-04 | ALICO, INC. (ALCO) | Q1 FY2026 | $1.9M | -88.8% | $-3.5M | -0.45 | — | 8-K |
| 2026-02-04 | ALIGN TECHNOLOGY INC (ALGN) | Q4 FY2025 | $1.05B | 5.3% | $135.8M | 1.89 | 35.9% | 8-K |
| 2026-02-04 | ALLSTATE CORP (ALL) | Q4 FY2025 | $17.34B | 5.1% | $3.83B | 14.46 | 101.7% | 8-K |
| 2026-02-04 | AMERICAN SUPERCONDUCTOR CORP /DE/ (AMSC) | Q3 FY2026 | $74.5M | 21.4% | $117.8M | 2.62 | 4266.7% | 8-K |
| 2026-02-04 | ACCURAY INC (ARAY) | Q2 FY2026 | $102.2M | -12.0% | $-13.8M | -0.11 | -650.0% | 8-K |
| 2026-02-04 | ARTS WAY MANUFACTURING CO INC (ARTW) | Q4 FY2025 | $5.1M | -17.9% | $-645,524 | -0.13 | -176.6% | 8-K |
| 2026-02-04 | Azenta, Inc. (AZTA) | Q1 FY2026 | $148.6M | 0.8% | $-15.4M | -0.34 | — | 8-K |
| 2026-02-04 | Brookfield Asset Management Ltd. (BAM) | Q4 FY2025 | $1.08B | 20.4% | $615.0M | — | — | 8-K |
| 2026-02-04 | BRANDYWINE REALTY TRUST (BDN) | Q4 FY2025 | $121.0M | -0.8% | $-36.7M | -0.21 | — | 8-K |
| 2026-02-04 | Bunge Global SA (BG) | Q4 FY2025 | $23.76B | 75.5% | $95.0M | 0.49 | -88.8% | 8-K |
| 2026-02-04 | Blue Bird Corp (BLBD) | Q1 FY2026 | $333.1M | 6.1% | $30.8M | 0.94 | 9.3% | 8-K |
| 2026-02-04 | Boot Barn Holdings, Inc. (BOOT) | Q3 FY2026 | $705.6M | 16.0% | $85.8M | 2.79 | 14.8% | 8-K |
| 2026-02-04 | BASSETT FURNITURE INDUSTRIES INC (BSET) | Q4 FY2025 | $88.7M | 5.1% | $1.5M | 0.17 | -54.1% | 8-K |
| 2026-02-04 | BOSTON SCIENTIFIC CORP (BSX) | Q4 FY2025 | $5.29B | 15.9% | $670.0M | 0.45 | 18.7% | 8-K |
| 2026-02-04 | CROWN CASTLE INC. (CCI) | Q4 FY2025 | $1.07B | -4.3% | $294.0M | 0.67 | — | 8-K |
| 2026-02-04 | Core Laboratories Inc. /DE/ (CLB) | Q4 FY2025 | $138.3M | 7.0% | $4.9M | 0.11 | -30.7% | 8-K |
| 2026-02-04 | Clearfield, Inc. (CLFD) | Q1 FY2026 | $34.3M | 15.6% | $-614,000 | -0.04 | — | 8-K |
| 2026-02-04 | CME GROUP INC. (CME) | Q4 FY2025 | $1.65B | 8.1% | — | 3.24 | 35.0% | 8-K |
| 2026-02-04 | COMPASS MINERALS INTERNATIONAL INC (CMP) | Q1 FY2026 | $396.1M | 28.9% | $18.6M | 0.43 | — | 8-K |
| 2026-02-04 | PC CONNECTION INC (CNXN) | Q4 FY2025 | $702.9M | -0.8% | $20.7M | 0.82 | 4.5% | 8-K |
| 2026-02-04 | COHERENT CORP. (COHR) | Q2 FY2026 | $1.69B | 17.5% | $146.7M | 0.76 | 72.7% | 8-K |
| 2026-02-04 | Cencora, Inc. (COR) | Q1 FY2026 | $85.93B | 5.5% | $559.6M | 2.87 | 14.8% | 8-K |
| 2026-02-04 | CORPAY, INC. (CPAY) | Q4 FY2025 | $1.25B | 20.7% | $264.5M | 3.77 | 9.6% | 8-K |
| 2026-02-04 | Cerence Inc. (CRNC) | Q1 FY2026 | $115.1M | 126.1% | $-5.2M | -0.12 | — | 8-K |
| 2026-02-04 | COGNIZANT TECHNOLOGY SOLUTIONS CORP (CTSH) | Q4 FY2025 | $5.33B | 4.9% | $648.0M | 1.34 | 22.1% | 8-K |
| 2026-02-04 | DIGI INTERNATIONAL INC (DGII) | Q1 FY2026 | $122.5M | 17.9% | $11.7M | 0.31 | 14.8% | 8-K |
| 2026-02-04 | DHI GROUP, INC. (DHX) | Q4 FY2025 | $31.4M | -9.8% | $1.4M | 0.03 | 42.1% | 8-K |
| 2026-02-04 | Everforth Inc (EFOR) | Q4 FY2025 | $980.1M | -0.5% | $25.2M | 0.59 | -37.2% | 8-K |
| 2026-02-04 | EQUIFAX INC (EFX) | Q4 FY2025 | $1.55B | 9.2% | $175.8M | 1.44 | 3.2% | 8-K |
| 2026-02-04 | EASTGROUP PROPERTIES INC (EGP) | Q4 FY2025 | $187.5M | 14.3% | — | 1.27 | 8.5% | 8-K |
| 2026-02-04 | e.l.f. Beauty, Inc. (ELF) | Q3 FY2026 | $489.5M | 37.8% | $39.4M | 0.65 | 116.7% | 8-K |
| 2026-02-04 | EnerSys (ENS) | Q3 FY2026 | $919.1M | 1.4% | $90.4M | 2.40 | -16.7% | 8-K |
| 2026-02-04 | ESSEX PROPERTY TRUST, INC. (ESS) | Q4 FY2025 | $479.6M | 5.5% | $85.7M | 1.33 | -71.6% | 8-K |
| 2026-02-04 | EZCORP INC (EZPW) | Q1 FY2026 | $382.0M | 19.3% | $44.3M | 0.55 | 37.5% | 8-K |
| 2026-02-04 | FLEX LTD. (FLEX) | Q3 FY2026 | $7.06B | 7.7% | $239.0M | 0.64 | -4.5% | 8-K |
| 2026-02-04 | Fox Corp (FOX) | Q2 FY2026 | $5.18B | 2.0% | $247.0M | 0.52 | -35.8% | 8-K |
| 2026-02-04 | FIRST INDUSTRIAL REALTY TRUST INC (FR) | Q4 FY2025 | $188.4M | 7.3% | $78.8M | 0.59 | 15.1% | 8-K |
| 2026-02-04 | Great Elm Group, Inc. (GEG) | Q2 FY2026 | $3.0M | -14.1% | $-16.5M | -0.50 | -1350.0% | 8-K |
| 2026-02-04 | GE HealthCare Technologies Inc. (GEHC) | Q4 FY2025 | $5.70B | 7.1% | $589.0M | 1.29 | -18.1% | 8-K |
| 2026-02-04 | GEOSPACE TECHNOLOGIES CORP (GEOS) | Q1 FY2026 | $25.6M | -31.3% | $-9.8M | -0.76 | -216.9% | 8-K |
| 2026-02-04 | Alphabet Inc. (GOOG) | Q4 FY2025 | $113.83B | 18.0% | $34.45B | 2.82 | 31.1% | 8-K |
| 2026-02-04 | Helmerich & Payne, Inc. (HP) | Q1 FY2026 | $981.1M | 45.4% | $-96.7M | -0.98 | -281.5% | 8-K |
| 2026-02-04 | IDEX CORP /DE/ (IEX) | Q4 FY2025 | $899.1M | 4.2% | $128.3M | 1.72 | 5.8% | 8-K |
| 2026-02-04 | Johnson Controls International plc (JCI) | Q1 FY2026 | $5.80B | 6.8% | $524.0M | 0.85 | 34.9% | 8-K |
| 2026-02-04 | Kimball Electronics, Inc. (KE) | Q2 FY2026 | $341.3M | -4.5% | $3.6M | 0.15 | 7.1% | 8-K |
| 2026-02-04 | KINGSTONE COMPANIES, INC. (KINS) | Q4 FY2025 | $56.4M | 34.0% | $14.8M | 1.08 | 156.9% | 8-K |
| 2026-02-04 | KULICKE & SOFFA INDUSTRIES INC (KLIC) | Q1 FY2026 | $199.6M | 20.2% | $16.8M | 0.32 | -78.8% | 8-K |
| 2026-02-04 | KENNAMETAL INC (KMT) | Q2 FY2026 | $529.5M | 9.8% | $33.9M | 0.44 | 91.3% | 8-K |
| 2026-02-04 | Lifevantage Corp (LFVN) | Q2 FY2026 | $48.9M | -27.8% | $276,000 | 0.02 | -89.5% | 8-K |
| 2026-02-04 | ELI LILLY & Co (LLY) | Q4 FY2025 | $19.29B | 42.6% | $6.64B | 7.39 | 51.4% | 8-K |
| 2026-02-04 | LESAKA TECHNOLOGIES INC (LSAK) | Q2 FY2026 | $178.7M | 1.4% | $3.6M | 0.04 | — | 8-K |
| 2026-02-04 | LANTRONIX INC (LTRX) | Q2 FY2026 | $29.8M | -4.5% | $-1.3M | -0.03 | — | 8-K |
| 2026-02-04 | Lucky Strike Entertainment Corp (LUCK) | Q2 FY2026 | $306.9M | 2.3% | $-12.7M | -0.11 | -168.8% | 8-K |
| 2026-02-04 | MATTHEWS INTERNATIONAL CORP (MATW) | Q1 FY2026 | $284.8M | -29.1% | $43.6M | 1.39 | — | 8-K |
| 2026-02-04 | MCKESSON CORP (MCK) | Q3 FY2026 | $106.16B | 11.4% | $1.19B | 9.59 | 38.0% | 8-K |
| 2026-02-04 | MONARCH CASINO & RESORT INC (MCRI) | Q4 FY2025 | $140.0M | 4.1% | $22.9M | 1.25 | 456.2% | 8-K |
| 2026-02-04 | METLIFE INC (MET) | Q4 FY2025 | $23.81B | 27.6% | $809.0M | 1.22 | -32.9% | 8-K |
| 2026-02-04 | MGM Resorts International (MGM) | Q4 FY2025 | $4.61B | 6.0% | $293.6M | 1.06 | 102.2% | 8-K |
| 2026-02-04 | MARKEL GROUP INC. (MKL) | Q4 FY2025 | $4.01B | 7.6% | $576.8M | 46.39 | 9.1% | 8-K |
| 2026-02-04 | MATRIX SERVICE CO (MTRX) | Q2 FY2026 | $210.5M | 12.5% | $-894,000 | -0.03 | — | 8-K |
| 2026-02-04 | Mueller Water Products, Inc. (MWA) | Q1 FY2026 | $318.2M | 4.6% | $43.2M | 0.27 | 22.7% | 8-K |
| 2026-02-04 | NATURAL HEALTH TRENDS CORP (NHTC) | Q4 FY2025 | $9.7M | -10.1% | $-588,000 | -0.05 | -433.8% | 8-K |
| 2026-02-04 | NETGEAR, INC. (NTGR) | Q4 FY2025 | $182.5M | 0.0% | $-684,000 | -0.02 | — | 8-K |
| 2026-02-04 | OLD DOMINION FREIGHT LINE, INC. (ODFL) | Q4 FY2025 | $1.31B | -5.7% | $229.5M | 1.09 | -10.9% | 8-K |
| 2026-02-04 | OMEGA HEALTHCARE INVESTORS INC (OHI) | Q4 FY2025 | $319.2M | 14.3% | $164.8M | 0.53 | 33.4% | 8-K |
| 2026-02-04 | O REILLY AUTOMOTIVE INC (ORLY) | Q4 FY2025 | $4.41B | 7.8% | $605.2M | 0.71 | 12.6% | 8-K |
| 2026-02-04 | PHIBRO ANIMAL HEALTH CORP (PAHC) | Q2 FY2026 | $373.9M | 20.9% | $27.5M | 0.67 | 737.5% | 8-K |
| 2026-02-04 | Performance Food Group Co (PFGC) | Q2 FY2026 | $16.44B | 5.2% | $61.7M | 0.39 | 44.4% | 8-K |
| 2026-02-04 | EPLUS INC (PLUS) | Q3 FY2026 | $614.8M | 24.6% | $35.1M | 1.33 | 46.2% | 8-K |
| 2026-02-04 | Phillips 66 (PSX) | Q4 FY2025 | $34.11B | 1.3% | $2.91B | 7.11 | 36443.4% | 8-K |
| 2026-02-04 | PTC INC. (PTC) | Q1 FY2026 | $685.8M | 21.4% | $166.5M | 1.39 | 104.4% | 8-K |
| 2026-02-04 | QUALCOMM INC/DE (QCOM) | Q1 FY2026 | $12.25B | 5.0% | $3.00B | 2.78 | -1.8% | 8-K |
| 2026-02-04 | Rexford Industrial Realty, Inc. (REXR) | Q4 FY2025 | $248.1M | 2.1% | $-65.4M | -0.28 | -201.0% | 8-K |
| 2026-02-04 | Reynolds Consumer Products Inc. (REYN) | Q4 FY2025 | $1.03B | 1.4% | $117.0M | 0.56 | -3.2% | 8-K |
| 2026-02-04 | RMR GROUP INC. (RMR) | Q1 FY2026 | $180.4M | -17.8% | $12.2M | 0.71 | 86.8% | 8-K |
| 2026-02-04 | Reservoir Media, Inc. (RSVR) | Q3 FY2026 | $45.6M | 7.7% | $2.2M | 0.03 | -62.5% | 8-K |
| 2026-02-04 | STAR GROUP, L.P. (SGU) | Q1 FY2026 | $539.3M | 10.5% | $35.8M | — | — | 8-K |
| 2026-02-04 | SILGAN HOLDINGS INC (SLGN) | Q4 FY2025 | $1.47B | 4.1% | $18.2M | 0.17 | -59.0% | 8-K |
| 2026-02-04 | STERIS plc (STE) | Q3 FY2026 | $1.50B | 9.2% | $192.9M | 1.96 | 12.0% | 8-K |
| 2026-02-04 | STANDEX INTERNATIONAL CORP/DE/ (SXI) | Q2 FY2026 | $221.3M | 16.6% | $2.1M | 0.17 | 142.9% | 8-K |
| 2026-02-04 | Symbotic Inc. (SYM) | Q1 FY2026 | $630.0M | 29.4% | $2.6M | 0.02 | — | 8-K |
| 2026-02-04 | BIO-TECHNE Corp (TECH) | Q2 FY2026 | $295.9M | -0.4% | $38.0M | 0.24 | 9.1% | 8-K |
Source: SEC EDGAR (public domain). Figures are as reported in each company’s filings and may be unaudited or restated; a company that announces results in more than one filing (for example a delivery report and an earnings release) appears once per filing. Foreign issuers reporting on Form 6-K are not yet covered. Informational only. Not investment advice.