Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
10,419 securities · page 75 of 105
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| JXIRY | Jiaxin International Resources Investment Limited/ADR | OTC | Common | — | — |
| JZXN | Jiuzi Holdings, Inc. | Nasdaq | Common | — | — |
| KACLF | Kairous Acquisition Corp. Ltd | OTC | Common | — | — |
| KALA | KALA BIO, Inc. | Nasdaq | Common | — | — |
| KANP | KAANAPALI LAND LLC | OTC | Common | — | — |
| KAPA | Kairos Pharma, LTD. | NYSE | Common | — | — |
| KARD | Kardigan, Inc. | Nasdaq | Common | — | — |
| KARO | Karooooo Ltd. | Nasdaq | Common | — | — |
| KARX | Karbon-X Corp. | OTC | Common | — | — |
| KATJF | Knowledge Atlas Technology Joint Stock Co Limited/ADR | OTC | Common | — | — |
| KAYS | Kaya Holdings, Inc. | OTC | Common | — | — |
| KB | KB Financial Group Inc. | NYSE | Common | — | — |
| KBDC | Kayne Anderson BDC, Inc. | NYSE | Common | BDCs | — |
| KBGGY | Kongsberg Gruppen ASA/ADR | OTC | Common | — | — |
| KBLB | Kraig Biocraft Laboratories, Inc. | OTC | Common | — | — |
| KBON | Karbon Capital Partners Corp. | Nasdaq | Common | — | — |
| KBONU | Karbon Capital Partners Corp. | Nasdaq | Units | — | — |
| KBONW | Karbon Capital Partners Corp. | Nasdaq | Warrants | — | — |
| KCA-UN | Kensington Capital Acquisition Corp. VI | NYSE | Units | — | — |
| KCAC-UN | Kensington Capital Acquisition Corp. VI | NYSE | Units | — | — |
| KCAC-WT | Kensington Capital Acquisition Corp. VI | NYSE | Warrants | — | — |
| KCCFF | Kutcho Copper Corp. | OTC | Common | — | — |
| KCHV | Kochav Defense Acquisition Corp. | Nasdaq | Common | — | — |
| KCHVR | Kochav Defense Acquisition Corp. | Nasdaq | Rights | — | — |
| KCHVU | Kochav Defense Acquisition Corp. | Nasdaq | Units | — | — |
| KCRD | Kindcard, Inc. | OTC | Common | — | — |
| KDDIF | KDDI CORP | OTC | Common | — | — |
| KDK | Kodiak AI, Inc. | Nasdaq | Common | — | — |
| KDKGF | KLONDIKE GOLD CORP /FI | OTC | Common | — | — |
| KDKRW | Kodiak AI, Inc. | Nasdaq | Common | — | — |
| KELRF | Keisei Electric Railway Co. Ltd/ADR | OTC | Common | — | — |
| KEN | Kenon Holdings Ltd. | NYSE | Common | — | — |
| KEP | KOREA ELECTRIC POWER CORP | NYSE | Common | — | — |
| KERCY | Keisei Electric Railway Co. Ltd/ADR | OTC | Common | — | — |
| KEYY | Keystone Acquisition Corp. | Nasdaq | Common | — | — |
| KEYYU | Keystone Acquisition Corp. | Nasdaq | Units | — | — |
| KEYYW | Keystone Acquisition Corp. | Nasdaq | Warrants | — | — |
| KF | KOREA FUND INC | NYSE | Common | — | — |
| KFFB | Kentucky First Federal Bancorp | Nasdaq | Common | — | — |
| KFII | K&F GROWTH ACQUISITION CORP. II | Nasdaq | Common | — | — |
| KFIIR | K&F GROWTH ACQUISITION CORP. II | Nasdaq | Rights | — | — |
| KFIIU | K&F GROWTH ACQUISITION CORP. II | Nasdaq | Units | — | — |
| KGBMY | Kongsberg Maritime ASA/ADR | OTC | Common | — | — |
| KGC | KINROSS GOLD CORP | NYSE | Common | — | — |
| KGCRF | KINROSS GOLD CORP | OTC | Common | — | — |
| KGEI | Kolibri Global Energy Inc. | Nasdaq | Common | — | — |
| KGFMF | Kingfisher Metals Corp. | OTC | Common | — | — |
| KHOBF | KHEOBA Ltd | OTC | Common | — | — |
| KIO | KKR Income Opportunities Fund | NYSE | Common | — | — |
| KIQSF | KELSO TECHNOLOGIES INC | OTC | Common | — | — |
| KISB | KISH BANCORP INC | OTC | Common | — | — |
| KITL | Kisses From Italy Inc. | OTC | Common | — | — |
| KITT | Nauticus Robotics, Inc. | Nasdaq | Common | — | — |
| KITTW | Nauticus Robotics, Inc. | Nasdaq | Warrants | — | — |
| KKSIY | Kokusai Electric Corporation/ADR | OTC | Common | — | — |
| KLAR | Klarna Group plc | NYSE | Common | — | — |
| KLGDF | Kalo Gold Corp. | OTC | Common | — | — |
| KLRA | Kailera Therapeutics, Inc. | Nasdaq | Common | — | — |
| KLRS | Kalaris Therapeutics, Inc. | Nasdaq | Common | — | — |
| KLSVF | KLONDIKE SILVER CORP. | OTC | Common | — | — |
| KLYG | Kelyniam Global, Inc. | OTC | Common | — | — |
| KMCM | Titan Holdings Corp. | — | Common | — | — |
| KMDA | KAMADA LTD | Nasdaq | Common | — | — |
| KMFG | KEEMO Fashion Group Ltd | OTC | Common | — | — |
| KMRRF | Kongsberg Maritime ASA/ADR | OTC | Common | — | — |
| KNGRF | Kingsmen Resources Ltd. | OTC | Common | — | — |
| KNOS | KRONOS ADVANCED TECHNOLOGIES INC | OTC | Common | — | — |
| KNRX | KNOREX LTD. | NYSE | Common | — | — |
| KNWAY | Knowledge Atlas Technology Joint Stock Co Limited/ADR | OTC | Common | — | — |
| KOAN | Resonate Blends, Inc. | OTC | Common | — | — |
| KOD | Kodiak Sciences Inc. | Nasdaq | Common | — | — |
| KOEI | Koei Group Co., Ltd. | — | Common | — | — |
| KOF | COCA COLA FEMSA SAB DE CV | NYSE | Common | — | — |
| KOGDF | KO Gold Inc. | OTC | Common | — | — |
| KOKSF | Kokusai Electric Corporation/ADR | OTC | Common | — | — |
| KOLD | ProShares Trust II | NYSE | Common | — | — |
| KOSCF | Kose Corporation/ADR | OTC | Common | — | — |
| KOYN | CSLM Digital Asset Acquisition Corp III, Ltd | Nasdaq | Common | — | — |
| KOYNU | CSLM Digital Asset Acquisition Corp III, Ltd | Nasdaq | Units | — | — |
| KOYNW | CSLM Digital Asset Acquisition Corp III, Ltd | Nasdaq | Warrants | — | — |
| KOZAY | Turk Altin Isletmeleri A.S./ADR | OTC | Common | — | — |
| KPEA | Kun Peng International Ltd. | OTC | Common | — | — |
| KPET | KPET Ultra Paceline Corp | NYSE | Common | — | — |
| KPET-UN | KPET Ultra Paceline Corp | NYSE | Units | — | — |
| KPET-WT | KPET Ultra Paceline Corp | NYSE | Warrants | — | — |
| KPL | Kepler Group Ltd | — | Common | — | — |
| KRAQ | KRAKacquisition Corp | Nasdaq | Common | — | — |
| KRAQU | KRAKacquisition Corp | Nasdaq | Units | — | — |
| KRAQW | KRAKacquisition Corp | Nasdaq | Warrants | — | — |
| KREF | KKR Real Estate Finance Trust Inc. | NYSE | Common | — | — |
| KREF-PA | KKR Real Estate Finance Trust Inc. | NYSE | Preferred | — | — |
| KRFG | King Resources, Inc. | OTC | Common | — | — |
| KRKR | 36Kr Holdings Inc. | Nasdaq | Common | — | — |
| KRNGF | Karoon Gas Australia Ltd /ADR/ | OTC | Common | — | — |
| KRNGY | Karoon Gas Australia Ltd /ADR/ | OTC | Common | — | — |
| KRNY | Kearny Financial Corp. | Nasdaq | Common | — | — |
| KRRO | Korro Bio, Inc. | Nasdaq | Common | — | — |
| KRSP | Rice Acquisition Corp 3 | NYSE | Common | — | — |
| KRSP-UN | Rice Acquisition Corp 3 | NYSE | Units | — | — |
| KRSP-WT | Rice Acquisition Corp 3 | NYSE | Warrants | — | — |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.