Tracked securities universe
Every ticker association in SEC company data (10,415 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
10,415 securities · page 74 of 105
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| IQMX | IQM Quantum Computers Oyj | Nasdaq | Common | — | — |
| IQMXW | IQM Quantum Computers Oyj | Nasdaq | Warrants | — | — |
| IRAB | Iris Acquisition Corp II | NYSE | Common | — | — |
| IRAB-UN | Iris Acquisition Corp II | NYSE | Units | — | — |
| IRAB-WT | Iris Acquisition Corp II | NYSE | Warrants | — | — |
| IRHO | Iron Horse Acquisition II Corp. | Nasdaq | Common | — | — |
| IRHOR | Iron Horse Acquisition II Corp. | Nasdaq | Rights | — | — |
| IRHOU | Iron Horse Acquisition II Corp. | Nasdaq | Units | — | — |
| IRON | Disc Medicine, Inc. | Nasdaq | Common | — | — |
| IRS | IRSA INVESTMENTS & REPRESENTATIONS INC | NYSE | Common | — | — |
| IRVRF | Irving Resources Inc. | OTC | Common | — | — |
| ISADY | ISS A/S / ADR | OTC | Common | — | — |
| ISBA | ISABELLA BANK CORP | Nasdaq | Common | — | — |
| ISCO | International Stem Cell CORP | OTC | Common | — | — |
| ISD | PGIM High Yield Bond Fund, Inc. | NYSE | Common | — | — |
| ISFFF | ISS A/S / ADR | OTC | Common | — | — |
| ISLUF | Israel Acquisitions Corp | OTC | Common | — | — |
| ISLWF | Israel Acquisitions Corp | OTC | Common | — | — |
| ISNR | Snow Rothschild Acquisition Corp. | Nasdaq | Common | — | — |
| ISNRU | Snow Rothschild Acquisition Corp. | Nasdaq | Units | — | — |
| ISNRW | Snow Rothschild Acquisition Corp. | Nasdaq | Warrants | — | — |
| ISOU | IsoEnergy Ltd. | NYSE | Common | — | — |
| ISPC | iSpecimen Inc. | Nasdaq | Common | — | — |
| ISRL | Israel Acquisitions Corp | Nasdaq | Common | — | — |
| ISRLF | Israel Acquisitions Corp | OTC | Common | — | — |
| ISTKF | Intellistake Technologies Corp. | OTC | Common | — | — |
| ISTR | Investar Holding Corp | Nasdaq | Common | — | — |
| ITG | ITG, Inc./DE/ | Nasdaq | Common | — | — |
| ITHA | ITHAX Acquisition Corp III | Nasdaq | Common | — | — |
| ITHAU | ITHAX Acquisition Corp III | Nasdaq | Units | — | — |
| ITHAW | ITHAX Acquisition Corp III | Nasdaq | Warrants | — | — |
| ITHEY | Ithaca Energy PLC/ADR | OTC | Common | — | — |
| ITHLF | Ithaca Energy PLC/ADR | OTC | Common | — | — |
| ITHR | Intelithrive, Inc. | OTC | Common | — | — |
| ITMSF | INTERMAP TECHNOLOGIES CORP | OTC | Common | — | — |
| ITOC | iTonic Holdings Ltd | Nasdaq | Common | — | — |
| ITOCF | ITOCHU CORP | OTC | Common | — | — |
| ITOX | IIOT-OXYS, Inc. | OTC | Common | — | — |
| ITRE | IntriEnergy, Inc. | OTC | Common | — | — |
| ITRG | Integra Resources Corp. | NYSE | Common | — | — |
| ITUB | Itau Unibanco Holding S.A. | NYSE | Common | — | — |
| IVA | Inventiva S.A. | Nasdaq | Common | — | — |
| IVBXF | Innovent Biologics Inc/ADR | OTC | Common | — | — |
| IVDA | Iveda Solutions, Inc. | Nasdaq | Common | — | — |
| IVDAW | Iveda Solutions, Inc. | Nasdaq | Warrants | — | — |
| IVDN | INNOVATIVE DESIGNS INC | OTC | Common | — | — |
| IVEVF | Inventiva S.A. | OTC | Common | — | — |
| IVF | INVO Fertility, Inc. | Nasdaq | Common | — | — |
| IVHI | Invech Holdings, Inc. | OTC | Common | — | — |
| IVR | Invesco Mortgage Capital Inc. | NYSE | Common | — | — |
| IVR-PC | Invesco Mortgage Capital Inc. | NYSE | Preferred | — | — |
| IWAL | iWallet Corp | OTC | Common | — | — |
| IWSH | Wright Investors Service Holdings, Inc. | OTC | Common | — | — |
| IX | ORIX CORP | NYSE | Common | — | — |
| IXHL | Incannex Healthcare Inc. | Nasdaq | Common | — | — |
| JAB | JAB Acquisition Corp I | Nasdaq | Common | — | — |
| JABRR | JAB Acquisition Corp I | Nasdaq | Common | — | — |
| JABRU | JAB Acquisition Corp I | Nasdaq | Common | — | — |
| JABRW | JAB Acquisition Corp I | Nasdaq | Common | — | — |
| JACS | Jackson Acquisition Co II | NYSE | Common | — | — |
| JACS-RI | Jackson Acquisition Co II | NYSE | Rights | — | — |
| JACS-UN | Jackson Acquisition Co II | NYSE | Units | — | — |
| JAGU | Jaguar Uranium Corp. | NYSE | Common | — | — |
| JATT | JATT II Acquisition Corp. | Nasdaq | Common | — | — |
| JAYGF | Blue Jay Gold Corp. | OTC | Common | — | — |
| JBDI | JBDI Holdings Ltd | Nasdaq | Common | — | — |
| JBHIF | JB Hi-Fi Limited/ADR | OTC | Common | — | — |
| JBIO | Jade Biosciences, Inc. | Nasdaq | Common | — | — |
| JBK | LEHMAN ABS CORP GOLDMAN SACHS CAP 1 SEC BACKED SER 2004-6 | NYSE | Common | — | — |
| JBS | JBS N.V. | NYSE | Common | — | — |
| JCE | Nuveen Core Equity Alpha Fund | NYSE | Common | — | — |
| JDZG | JIADE Ltd | Nasdaq | Common | — | — |
| JELLF | JEOL LTD/ADR | OTC | Common | — | — |
| JENA | JENA ACQUISITION Corp II | NYSE | Common | — | — |
| JENA-RI | JENA ACQUISITION Corp II | NYSE | Rights | — | — |
| JENA-UN | JENA ACQUISITION Corp II | NYSE | Units | — | — |
| JETD | BANK OF MONTREAL /CAN/ | NYSE | Common | — | — |
| JETU | BANK OF MONTREAL /CAN/ | NYSE | Common | — | — |
| JF | J & Friends Holdings Ltd | Nasdaq | Common | — | — |
| JFIL | Jubilant Flame International, Ltd | OTC | Common | — | — |
| JFR | NUVEEN FLOATING RATE INCOME FUND | NYSE | Common | — | — |
| JFTH | Japan Food Tech Holdings, Inc. | OTC | Common | — | — |
| JGH | Nuveen Global High Income Fund | NYSE | Common | — | — |
| JGLDF | Japan Gold Corp. | OTC | Common | — | — |
| JHI | JOHN HANCOCK INVESTORS TRUST | NYSE | Common | — | — |
| JHPCY | Jiangsu Hengrui Pharmaceuticals Co., Ltd./ADR | OTC | Common | — | — |
| JHS | JOHN HANCOCK INCOME SECURITIES TRUST | NYSE | Common | — | — |
| JJETF | BARCLAYS BANK PLC | OTC | Common | — | — |
| JLS | Nuveen Mortgage & Income Fund/MA/ | NYSE | Common | — | — |
| JMIA | Jumia Technologies AG | NYSE | Common | — | — |
| JMKE | Jersey Mike's Subs Inc. | NYSE | Common | — | — |
| JMM | Nuveen Multi-Market Income Fund | NYSE | Common | — | — |
| JMSB | John Marshall Bancorp, Inc. | Nasdaq | Common | — | — |
| JNGDY | Jingdong Industrials, Inc./ADR | OTC | Common | — | — |
| JNGHF | Jiangsu Hengrui Pharmaceuticals Co., Ltd./ADR | OTC | Common | — | — |
| JOCM | JOCOM HOLDINGS CORP. | — | Common | — | — |
| JOF | JAPAN SMALLER CAPITALIZATION FUND INC | NYSE | Common | — | — |
| JONE | Jones Ventures INTL Acquisition1 Corp | Nasdaq | Common | — | — |
| JONER | Jones Ventures INTL Acquisition1 Corp | Nasdaq | Rights | — | — |
| JONEU | Jones Ventures INTL Acquisition1 Corp | Nasdaq | Units | — | — |
Source: SEC EDGAR company data, refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.