Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
4,159 securities ยท page 33 of 42
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| RZLVW | REZOLVE AI PLCforeign | Nasdaq | Warrants | Operating | Issuer financials |
| S | SentinelOne, Inc. | NYSE | Common | Operating | View |
| SABR | Sabre Corp | Nasdaq | Common | Operating | View |
| SAFT | SAFETY INSURANCE GROUP INC | Nasdaq | Common | Operating | View |
| SAFX | XCF Global, Inc. | Nasdaq | Common | Operating | View |
| SAH | SONIC AUTOMOTIVE INC | NYSE | Common | Operating | View |
| SAIA | SAIA INC | Nasdaq | Common | Operating | View |
| SAIC | Science Applications International Corp | Nasdaq | Common | Operating | View |
| SAIL | SailPoint, Inc. | Nasdaq | Common | Operating | View |
| SAM | BOSTON BEER CO INC | NYSE | Common | Operating | View |
| SAMG | Silvercrest Asset Management Group Inc. | Nasdaq | Common | Operating | View |
| SANM | SANMINA CORP | Nasdaq | Common | Operating | View |
| SARO | StandardAero, Inc. | NYSE | Common | Operating | View |
| SATL | Satellogic Inc.foreign | Nasdaq | Common | Operating | View |
| SATLW | Satellogic Inc.foreign | Nasdaq | Warrants | Operating | Issuer financials |
| SBC | SBC Medical Group Holdings Inc | Nasdaq | Common | Operating | View |
| SBCWW | SBC Medical Group Holdings Inc | Nasdaq | Common | Operating | Issuer financials |
| SBDS | Solo Brands, Inc. | OTC | Common | Operating | View |
| SBET | Sharplink, Inc. | Nasdaq | Common | Operating | View |
| SBEV | SPLASH BEVERAGE GROUP, INC. | NYSE | Common | Operating | View |
| SBFM | Sunshine Biopharma Inc. | Nasdaq | Common | Operating | View |
| SBFMW | Sunshine Biopharma Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| SBGI | Sinclair, Inc. | Nasdaq | Common | Operating | View |
| SBH | Sally Beauty Holdings, Inc. | NYSE | Common | Operating | View |
| SBIG | SpringBig Holdings, Inc. | OTC | Common | Operating | View |
| SBIGW | SpringBig Holdings, Inc. | OTC | Warrants | Operating | Issuer financials |
| SBLK | Star Bulk Carriers Corp.foreign | Nasdaq | Common | Operating | View |
| SBUX | STARBUCKS CORP | Nasdaq | Common | Operating | View |
| SCAG | Scage Futureforeign | Nasdaq | Common | Operating | View |
| SCAGW | Scage Futureforeign | Nasdaq | Warrants | Operating | Issuer financials |
| SCCO | SOUTHERN COPPER CORP/ | NYSE | Common | Operating | View |
| SCHL | SCHOLASTIC CORP | Nasdaq | Common | Operating | View |
| SCHW | SCHWAB CHARLES CORP | NYSE | Common | Operating | View |
| SCHW-PD | SCHWAB CHARLES CORP | NYSE | Preferred | Operating | Issuer financials |
| SCHW-PJ | SCHWAB CHARLES CORP | NYSE | Preferred | Operating | Issuer financials |
| SCI | SERVICE CORP INTERNATIONAL | NYSE | Common | Operating | View |
| SCIA | SCI Engineered Materials, Inc. | OTC | Common | Operating | View |
| SCKT | SOCKET MOBILE, INC. | Nasdaq | Common | Operating | View |
| SCL | STEPAN CO | NYSE | Common | Operating | View |
| SCLX | Scilex Holding Co | Nasdaq | Common | Operating | View |
| SCLXW | Scilex Holding Co | Nasdaq | Warrants | Operating | Issuer financials |
| SCND | SCIENTIFIC INDUSTRIES INC | OTC | Common | Operating | View |
| SCOR | COMSCORE, INC. | Nasdaq | Common | Operating | View |
| SCSC | SCANSOURCE, INC. | Nasdaq | Common | Operating | View |
| SCYX | SCYNEXIS INC | Nasdaq | Common | Operating | View |
| SD | SANDRIDGE ENERGY INC | NYSE | Common | Operating | View |
| SDA | SunCar Technology Group Inc.foreign | Nasdaq | Common | Operating | View |
| SDAWW | SunCar Technology Group Inc.foreign | Nasdaq | Common | Operating | Issuer financials |
| SDEV | Stablecoin Development Corp | NYSE | Common | Operating | View |
| SDGR | Schrodinger, Inc. | Nasdaq | Common | Operating | View |
| SDHC | Smith Douglas Homes Corp. | NYSE | Common | Operating | View |
| SDOT | Sadot Group Inc. | Nasdaq | Common | Operating | View |
| SDRL | SEADRILL Ltd | NYSE | Common | Operating | View |
| SDSYA | SOUTH DAKOTA SOYBEAN PROCESSORS LLC | OTC | Common | Operating | View |
| SE | Sea Ltdforeign | NYSE | Common | Operating | View |
| SEAL-PA | Seapeak LLCforeign | NYSE | Preferred | Operating | View |
| SEAL-PB | Seapeak LLCforeign | NYSE | Preferred | Operating | Issuer financials |
| SEAT | Vivid Seats Inc. | Nasdaq | Common | Operating | View |
| SEATW | Vivid Seats Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| SEB | SEABOARD CORP /DE/ | NYSE | Common | Operating | View |
| SEDG | SOLAREDGE TECHNOLOGIES, INC. | Nasdaq | Common | Operating | View |
| SEED | Origin Agritech LTDforeign | Nasdaq | Common | Operating | View |
| SEER | Seer, Inc. | Nasdaq | Common | Operating | View |
| SEG | Seaport Entertainment Group Inc. | NYSE | Common | Operating | View |
| SEI | Solaris Energy Infrastructure, Inc. | NYSE | Common | Operating | View |
| SEIC | SEI INVESTMENTS CO | Nasdaq | Common | Operating | View |
| SENEA | Seneca Foods Corp | Nasdaq | Common | Operating | View |
| SENEB | Seneca Foods Corp | Nasdaq | Common | Operating | Issuer financials |
| SENEL | Seneca Foods Corp | OTC | Common | Operating | Issuer financials |
| SENEM | Seneca Foods Corp | OTC | Common | Operating | Issuer financials |
| SENS | Senseonics Holdings, Inc. | Nasdaq | Common | Operating | View |
| SEPN | Septerna, Inc. | Nasdaq | Common | Operating | View |
| SES | SES AI Corp | NYSE | Common | Operating | View |
| SES-WT | SES AI Corp | NYSE | Warrants | Operating | Issuer financials |
| SEZL | Sezzle Inc. | Nasdaq | Common | Operating | View |
| SF | STIFEL FINANCIAL CORP | NYSE | Common | Operating | View |
| SF-PB | STIFEL FINANCIAL CORP | NYSE | Preferred | Operating | Issuer financials |
| SF-PC | STIFEL FINANCIAL CORP | NYSE | Preferred | Operating | Issuer financials |
| SF-PD | STIFEL FINANCIAL CORP | NYSE | Preferred | Operating | Issuer financials |
| SFB | STIFEL FINANCIAL CORP | NYSE | Common | Operating | Issuer financials |
| SFD | SMITHFIELD FOODS INC | Nasdaq | Common | Operating | View |
| SFIX | Stitch Fix, Inc. | Nasdaq | Common | Operating | View |
| SFL | SFL Corp Ltd.foreign | NYSE | Common | Operating | View |
| SFM | Sprouts Farmers Market, Inc. | Nasdaq | Common | Operating | View |
| SFWL | SHENGFENG DEVELOPMENT Ltdforeign | Nasdaq | Common | Operating | View |
| SG | Sweetgreen, Inc. | NYSE | Common | Operating | View |
| SGA | SAGA COMMUNICATIONS INC | Nasdaq | Common | Operating | View |
| SGC | SUPERIOR GROUP OF COMPANIES, INC. | Nasdaq | Common | Operating | View |
| SGHT | Sight Sciences, Inc. | Nasdaq | Common | Operating | View |
| SGI | SOMNIGROUP INTERNATIONAL INC. | NYSE | Common | Operating | View |
| SGMOQ | SANGAMO THERAPEUTICS, INC | OTC | Common | Operating | View |
| SGRP | SPAR Group, Inc. | Nasdaq | Common | Operating | View |
| SGRY | Surgery Partners, Inc. | Nasdaq | Common | Operating | View |
| SGU | STAR GROUP, L.P. | NYSE | Common | Operating | View |
| SHAK | Shake Shack Inc. | NYSE | Common | Operating | View |
| SHBI | SHORE BANCSHARES INC | Nasdaq | Common | Operating | View |
| SHC | Sotera Health Co | Nasdaq | Common | Operating | View |
| SHEN | SHENANDOAH TELECOMMUNICATIONS CO/VA/ | Nasdaq | Common | Operating | View |
| SHFS | SHF Holdings, Inc. | Nasdaq | Common | Operating | View |
| SHFSW | SHF Holdings, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.