Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
4,159 securities ยท page 14 of 42
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| EVH | Evolent Health, Inc. | NYSE | Common | Operating | View |
| EVI | EVI INDUSTRIES, INC. | NYSE | Common | Operating | View |
| EVLV | Evolv Technologies Holdings, Inc. | Nasdaq | Common | Operating | View |
| EVLVW | Evolv Technologies Holdings, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| EVMN | Evommune, Inc. | NYSE | Common | Operating | View |
| EVR | Evercore Inc. | NYSE | Common | Operating | View |
| EVRG | Evergy, Inc. | Nasdaq | Common | Operating | View |
| EVTC | EVERTEC, Inc. | NYSE | Common | Operating | View |
| EW | Edwards Lifesciences Corp | NYSE | Common | Operating | View |
| EXC | EXELON CORP | Nasdaq | Common | Operating | View |
| EXE | EXPAND ENERGY Corp | Nasdaq | Common | Operating | View |
| EXEL | EXELIXIS, INC. | Nasdaq | Common | Operating | View |
| EXFY | Expensify, Inc. | Nasdaq | Common | Operating | View |
| EXLS | ExlService Holdings, Inc. | Nasdaq | Common | Operating | View |
| EXOD | Exodus Movement, Inc. | NYSE | Common | Operating | View |
| EXP | EAGLE MATERIALS INC | NYSE | Common | Operating | View |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | NYSE | Common | Operating | View |
| EXPE | Expedia Group, Inc. | Nasdaq | Common | Operating | View |
| EXPO | EXPONENT INC | Nasdaq | Common | Operating | View |
| EXTR | EXTREME NETWORKS INC | Nasdaq | Common | Operating | View |
| EYE | National Vision Holdings, Inc. | Nasdaq | Common | Operating | View |
| EYPT | EyePoint, Inc. | Nasdaq | Common | Operating | View |
| EZGO | EZGO Technologies Ltd.foreign | Nasdaq | Common | Operating | View |
| EZPW | EZCORP INC | Nasdaq | Common | Operating | View |
| EZRA | Reliance Global Group, Inc. | Nasdaq | Common | Operating | View |
| F | FORD MOTOR CO | NYSE | Common | Operating | View |
| F-PB | FORD MOTOR CO | NYSE | Preferred | Operating | Issuer financials |
| F-PC | FORD MOTOR CO | NYSE | Preferred | Operating | Issuer financials |
| F-PD | FORD MOTOR CO | NYSE | Preferred | Operating | Issuer financials |
| FA | FIRST ADVANTAGE CORP | Nasdaq | Common | Operating | View |
| FAF | First American Financial Corp | NYSE | Common | Operating | View |
| FAMI | Farmmi, Inc.foreign | Nasdaq | Common | Operating | View |
| FANG | Diamondback Energy, Inc. | Nasdaq | Common | Operating | View |
| FAST | FASTENAL CO | Nasdaq | Common | Operating | View |
| FATAQ | Fat Brands, Inc | OTC | Common | Operating | View |
| FATE | FATE THERAPEUTICS INC | Nasdaq | Common | Operating | View |
| FATN | Fatpipe Inc/UT | Nasdaq | Common | Operating | View |
| FBGL | FBS Global Ltdforeign | Nasdaq | Common | Operating | View |
| FBIN | Fortune Brands Innovations, Inc. | NYSE | Common | Operating | View |
| FBIO | Fortress Biotech, Inc. | Nasdaq | Common | Operating | View |
| FBIOP | Fortress Biotech, Inc. | Nasdaq | Common | Operating | Issuer financials |
| FBLA | FB Bancorp, Inc. /MD/ | Nasdaq | Common | Operating | View |
| FBNC | FIRST BANCORP /NC/ | Nasdaq | Common | Operating | View |
| FBP | FIRST BANCORP /PR/ | NYSE | Common | Operating | View |
| FBYD | Falcon's Beyond Global, Inc. | Nasdaq | Common | Operating | View |
| FBYDP | Falcon's Beyond Global, Inc. | Nasdaq | Common | Operating | Issuer financials |
| FBYDW | Falcon's Beyond Global, Inc. | Nasdaq | Warrants | Operating | Issuer financials |
| FC | FRANKLIN COVEY CO | NYSE | Common | Operating | View |
| FCCN | SPECTRAL CAPITAL Corp | OTC | Common | Operating | View |
| FCEL | FUELCELL ENERGY INC | Nasdaq | Common | Operating | View |
| FCELB | FUELCELL ENERGY INC | OTC | Common | Operating | Issuer financials |
| FCFS | FirstCash Holdings, Inc. | Nasdaq | Common | Operating | View |
| FCN | FTI CONSULTING, INC | NYSE | Common | Operating | View |
| FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | Nasdaq | Common | Operating | View |
| FCNCB | FIRST CITIZENS BANCSHARES INC /DE/ | OTC | Common | Operating | Issuer financials |
| FCNCN | FIRST CITIZENS BANCSHARES INC /DE/ | Nasdaq | Common | Operating | Issuer financials |
| FCNCO | FIRST CITIZENS BANCSHARES INC /DE/ | Nasdaq | Common | Operating | Issuer financials |
| FCNCP | FIRST CITIZENS BANCSHARES INC /DE/ | Nasdaq | Common | Operating | Issuer financials |
| FCX | FREEPORT-MCMORAN INC | NYSE | Common | Operating | View |
| FDCTD | FDCTECH, INC. | OTC | Common | Operating | Issuer financials |
| FDMT | 4D Molecular Therapeutics, Inc. | Nasdaq | Common | Operating | View |
| FDS | FACTSET RESEARCH SYSTEMS INC | NYSE | Common | Operating | View |
| FDX | FEDEX CORP | NYSE | Common | Operating | View |
| FE | FIRSTENERGY CORP | NYSE | Common | Operating | View |
| FEBO | Fenbo Holdings Ltdforeign | Nasdaq | Common | Operating | View |
| FEDU | Four Seasons Education (Cayman) Inc.foreign | NYSE | Common | Operating | View |
| FEIM | FREQUENCY ELECTRONICS INC | Nasdaq | Common | Operating | View |
| FELE | FRANKLIN ELECTRIC CO INC | Nasdaq | Common | Operating | View |
| FENC | FENNEC PHARMACEUTICALS INC.foreign | Nasdaq | Common | Operating | View |
| FERG | Ferguson Enterprises Inc. /DE/ | NYSE | Common | Operating | View |
| FET | FORUM ENERGY TECHNOLOGIES, INC. | NYSE | Common | Operating | View |
| FF | FutureFuel Corp. | NYSE | Common | Operating | View |
| FFIV | F5, INC. | Nasdaq | Common | Operating | View |
| FG | F&G Annuities & Life, Inc. | NYSE | Common | Operating | View |
| FGI | FGI Industries Ltd.foreign | Nasdaq | Common | Operating | View |
| FGIWW | FGI Industries Ltd.foreign | Nasdaq | Common | Operating | Issuer financials |
| FGN | F&G Annuities & Life, Inc. | NYSE | Common | Operating | Issuer financials |
| FGNX | FG Nexus Inc. | Nasdaq | Common | Operating | View |
| FGNXP | FG Nexus Inc. | Nasdaq | Common | Operating | Issuer financials |
| FGPR | FERRELLGAS PARTNERS L P | OTC | Common | Operating | View |
| FGRS | Figure Technology Solutions, Inc. | OTC | Common | Operating | Issuer financials |
| FGSN | F&G Annuities & Life, Inc. | NYSE | Common | Operating | Issuer financials |
| FHB | FIRST HAWAIIAN, INC. | Nasdaq | Common | Operating | View |
| FHI | FEDERATED HERMES, INC. | NYSE | Common | Operating | View |
| FHN | FIRST HORIZON CORP | NYSE | Common | Operating | View |
| FHN-PE | FIRST HORIZON CORP | NYSE | Preferred | Operating | Issuer financials |
| FHN-PF | FIRST HORIZON CORP | NYSE | Preferred | Operating | Issuer financials |
| FHN-PH | FIRST HORIZON CORP | NYSE | Preferred | Operating | Issuer financials |
| FHTX | Foghorn Therapeutics Inc. | Nasdaq | Common | Operating | View |
| FICO | FAIR ISAAC CORP | NYSE | Common | Operating | View |
| FIEE | FiEE, Inc. | Nasdaq | Common | Operating | View |
| FIG | Figma, Inc. | NYSE | Common | Operating | View |
| FIGR | Figure Technology Solutions, Inc. | Nasdaq | Common | Operating | View |
| FIGS | FIGS, Inc. | NYSE | Common | Operating | View |
| FINV | FinVolution Groupforeign | NYSE | Common | Operating | View |
| FIP | FTAI Infrastructure Inc. | Nasdaq | Common | Operating | View |
| FIRY | Firy Inc. | NYSE | Common | Operating | View |
| FIS | Fidelity National Information Services, Inc. | NYSE | Common | Operating | View |
| FISV | FISERV INC | Nasdaq | Common | Operating | Issuer financials |
| FITB | FIFTH THIRD BANCORP | NYSE | Common | Operating | View |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.