Earnings results
Quarterly results as US companies announce them to the SEC (Form 8-K, Item 2.02), with figures from each company’s own filed statements. About half of companies file detailed figures the same day they announce; the rest show as pending until the quarterly statement arrives. No analyst estimates, no consensus: what was reported, compared with the same quarter a year earlier.
7,639 announcements in the last 12 months · page 73 of 77
| Announced | Company | Period | Revenue | Rev YoY | Net income | EPS | EPS YoY | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-08-08 | NI Holdings, Inc. (NODK) | Q2 FY2025 | $76.1M | -13.4% | $-12.1M | -0.57 | — | 8-K |
| 2025-08-08 | PARKS AMERICA, INC (PRKA) | Q3 FY2025 | $3.5M | 0.8% | $824,370 | 1.09 | 1111.1% | 8-K |
| 2025-08-08 | Track Group, Inc. (TRCK) | Q3 FY2025 | $9.1M | -1.0% | $1.4M | — | — | 8-K |
| 2025-08-08 | MAMMOTH ENERGY SERVICES, INC. (TUSK) | Q2 FY2025 | $16.4M | 2.4% | $8.8M | 0.18 | — | 8-K |
| 2025-08-08 | UNITED GUARDIAN INC (UG) | Q2 FY2025 | $2.8M | -16.3% | $626,826 | — | — | 8-K |
| 2025-08-07 | Ascend Wellness Holdings, Inc. (AAWH) | Q2 FY2025 | $127.3M | -10.1% | $-24.4M | -0.12 | — | 8-K |
| 2025-08-07 | ACORN ENERGY, INC. (ACFN) | Q2 FY2025 | $3.5M | 54.9% | $720,000 | 0.28 | 154.5% | 8-K |
| 2025-08-07 | ALTA EQUIPMENT GROUP INC. (ALTG) | Q2 FY2025 | $481.2M | -1.4% | $-6.1M | -0.21 | — | 8-K |
| 2025-08-07 | AEMETIS, INC (AMTX) | Q2 FY2025 | $52.2M | -21.5% | $-23.4M | -0.41 | — | 8-K |
| 2025-08-07 | Apyx Medical Corp (APYX) | Q2 FY2025 | $11.4M | -6.4% | $-3.8M | — | — | 8-K |
| 2025-08-07 | AMERICAN REALTY INVESTORS INC (ARL) | Q2 FY2025 | $12.2M | 3.3% | $2.8M | 0.18 | 157.1% | 8-K |
| 2025-08-07 | Black Diamond Therapeutics, Inc. (BDTX) | Q2 FY2025 | $0 | — | $-10.6M | -0.19 | — | 8-K |
| 2025-08-07 | BECTON DICKINSON & CO (BDX) | Q3 FY2025 | $5.51B | 10.4% | $574.0M | 2.00 | 19.0% | 8-K |
| 2025-08-07 | Backblaze, Inc. (BLZE) | Q2 FY2025 | $36.3M | 16.0% | $-7.1M | -0.13 | — | 8-K |
| 2025-08-07 | Bright Mountain Media, Inc. (BMTM) | Q2 FY2025 | $15.4M | 18.5% | $-4.1M | -0.02 | — | 8-K |
| 2025-08-07 | Brilliant Earth Group, Inc. (BRLT) | Q2 FY2025 | $108.9M | 3.3% | $-166,000 | -0.01 | -200.0% | 8-K |
| 2025-08-07 | Barinthus Biotherapeutics plc. (BRNS) | Q2 FY2025 | — | — | $-21.1M | -0.52 | — | 8-K |
| 2025-08-07 | CrossAmerica Partners LP (CAPL) | Q2 FY2025 | $961.9M | -15.1% | $25.2M | 0.64 | 106.5% | 8-K |
| 2025-08-07 | Constellation Energy Corp (CEG) | Q2 FY2025 | $5.16B | 17.1% | $839.0M | 2.67 | 3.5% | 8-K |
| 2025-08-07 | Clipper Realty Inc. (CLPR) | Q2 FY2025 | $39.0M | 4.5% | $-1.4M | — | — | 8-K |
| 2025-08-07 | CUMULUS MEDIA INC (CMLS) | Q2 FY2025 | $186.0M | -9.2% | $-12.8M | -0.74 | — | 8-K |
| 2025-08-07 | CENTURY CASINOS INC /CO/ (CNTY) | Q2 FY2025 | $150.8M | 3.0% | $-12.3M | -0.40 | — | 8-K |
| 2025-08-07 | CONOCOPHILLIPS (COP) | Q2 FY2025 | $12.62B | -0.3% | $1.97B | 1.56 | -21.2% | 8-K |
| 2025-08-07 | Cheniere Energy Partners, L.P. (CQP) | Q2 FY2025 | $2.46B | 29.6% | $553.0M | — | — | 8-K |
| 2025-08-07 | Crocs, Inc. (CROX) | Q2 FY2025 | $1.15B | 3.4% | $-492.3M | -8.82 | -334.0% | 8-K |
| 2025-08-07 | DocGo Inc. (DCGO) | Q2 FY2025 | $80.4M | -51.2% | $-11.2M | -0.11 | -283.3% | 8-K |
| 2025-08-07 | Datadog, Inc. (DDOG) | Q2 FY2025 | $826.8M | 28.1% | $2.6M | 0.01 | -91.7% | 8-K |
| 2025-08-07 | DIXIE GROUP INC (DXYN) | Q2 FY2025 | $68.6M | -2.7% | $1.2M | 0.07 | 75.0% | 8-K |
| 2025-08-07 | CONSOLIDATED EDISON INC (ED) | Q2 FY2025 | $3.63B | 10.0% | $246.0M | 0.68 | 17.2% | 8-K |
| 2025-08-07 | EOG RESOURCES INC (EOG) | Q2 FY2025 | $5.48B | -9.1% | $1.34B | 2.46 | -16.6% | 8-K |
| 2025-08-07 | Evergy, Inc. (EVRG) | Q2 FY2025 | $1.35B | -3.7% | $171.3M | 0.74 | -17.8% | 8-K |
| 2025-08-07 | Expedia Group, Inc. (EXPE) | Q2 FY2025 | $3.79B | 6.4% | $330.0M | 2.48 | -11.4% | 8-K |
| 2025-08-07 | FTAI Infrastructure Inc. (FIP) | Q2 FY2025 | $122.3M | 44.1% | $-70.0M | -0.73 | — | 8-K |
| 2025-08-07 | FULL HOUSE RESORTS INC (FLL) | Q2 FY2025 | $73.9M | 0.6% | $-10.4M | -0.29 | — | 8-K |
| 2025-08-07 | FRIEDMAN INDUSTRIES INC (FRD) | Q1 FY2026 | $134.8M | 17.7% | $5.0M | 0.71 | 91.9% | 8-K |
| 2025-08-07 | Liberty Media Corp (FWONK) | Q2 FY2025 | $1.34B | 35.7% | $204.0M | — | — | 8-K |
| 2025-08-07 | Greystone Housing Impact Investors LP (GHI) | Q2 FY2025 | $23.6M | 7.4% | $-7.1M | — | — | 8-K |
| 2025-08-07 | GILEAD SCIENCES, INC. (GILD) | Q2 FY2025 | $7.08B | 1.8% | $1.96B | 1.56 | 20.9% | 8-K |
| 2025-08-07 | Genie Energy Ltd. (GNE) | Q2 FY2025 | $105.5M | 16.3% | $2.8M | 0.09 | -75.0% | 8-K |
| 2025-08-07 | GoHealth, Inc. (GOCOQ) | Q2 FY2025 | $94.0M | -11.2% | $-54.3M | -5.10 | — | 8-K |
| 2025-08-07 | Good Times Restaurants Inc. (GTIM) | Q3 FY2025 | $37.0M | -2.4% | $1.5M | 0.14 | 16.7% | 8-K |
| 2025-08-07 | HAEMONETICS CORP (HAE) | Q1 FY2026 | $321.4M | -4.4% | $34.0M | 0.70 | -5.4% | 8-K |
| 2025-08-07 | HCI Group, Inc. (HCI) | Q2 FY2025 | $221.9M | 7.6% | $66.2M | 5.18 | 22.2% | 8-K |
| 2025-08-07 | HARTE HANKS INC (HHS) | Q2 FY2025 | $38.6M | -14.2% | $-335,000 | -0.05 | — | 8-K |
| 2025-08-07 | HireQuest, Inc. (HQI) | Q2 FY2025 | $7.6M | -12.0% | $1.1M | 0.08 | -46.7% | 8-K |
| 2025-08-07 | INSMED Inc (INSM) | Q2 FY2025 | $107.4M | 18.9% | $-321.7M | -1.70 | — | 8-K |
| 2025-08-07 | Identiv, Inc. (INVE) | Q2 FY2025 | $5.0M | -25.2% | $-6.0M | -0.26 | — | 8-K |
| 2025-08-07 | Kimbell Royalty Partners, LP (KRP) | Q2 FY2025 | $86.5M | 13.0% | $26.7M | — | — | 8-K |
| 2025-08-07 | Karat Packaging Inc. (KRT) | Q2 FY2025 | $124.0M | 10.1% | $10.9M | 0.54 | 20.0% | 8-K |
| 2025-08-07 | Kenvue Inc. (KVUE) | Q2 FY2025 | $3.84B | -4.0% | $420.0M | 0.22 | 633.3% | 8-K |
| 2025-08-07 | GLADSTONE LAND Corp (LAND) | Q2 FY2025 | $12.3M | -42.3% | $-7.9M | — | — | 8-K |
| 2025-08-07 | LIFETIME BRANDS, INC (LCUT) | Q2 FY2025 | $131.9M | -6.9% | $-39.7M | -1.83 | — | 8-K |
| 2025-08-07 | Leatt Corp (LEAT) | Q2 FY2025 | $16.2M | 60.5% | $1.1M | 0.18 | — | 8-K |
| 2025-08-07 | LIVE VENTURES Inc (LIVE) | Q3 FY2025 | $112.5M | -9.2% | $5.4M | 1.24 | — | 8-K |
| 2025-08-07 | ELI LILLY & Co (LLY) | Q2 FY2025 | $15.56B | 37.6% | $5.66B | 6.29 | 91.8% | 8-K |
| 2025-08-07 | Cheniere Energy, Inc. (LNG) | Q2 FY2025 | $4.51B | 43.2% | $1.63B | 7.30 | 90.1% | 8-K |
| 2025-08-07 | Live Nation Entertainment, Inc. (LYV) | Q2 FY2025 | $7.01B | 16.3% | $243.4M | 0.41 | — | 8-K |
| 2025-08-07 | MICROCHIP TECHNOLOGY INC (MCHP) | Q1 FY2026 | $1.08B | -13.4% | $-18.6M | — | — | 8-K |
| 2025-08-07 | MITEK SYSTEMS INC (MITK) | Q3 FY2025 | $45.7M | 1.7% | $2.4M | 0.05 | — | 8-K |
| 2025-08-07 | MARTIN MARIETTA MATERIALS INC (MLM) | Q2 FY2025 | $1.61B | 3.7% | $328.0M | 5.43 | 14.1% | 8-K |
| 2025-08-07 | Monster Beverage Corp (MNST) | Q2 FY2025 | $2.11B | 11.1% | $488.8M | — | — | 8-K |
| 2025-08-07 | Montauk Renewables, Inc. (MNTK) | Q2 FY2025 | $45.1M | 4.1% | $-5.5M | -0.04 | — | 8-K |
| 2025-08-07 | Motorola Solutions, Inc. (MSI) | Q2 FY2025 | $2.77B | 5.2% | $513.0M | 3.04 | 16.9% | 8-K |
| 2025-08-07 | MACOM Technology Solutions Holdings, Inc. (MTSI) | Q3 FY2025 | $252.1M | 32.3% | $36.5M | 0.48 | 77.8% | 8-K |
| 2025-08-07 | Natural Grocers by Vitamin Cottage, Inc. (NGVC) | Q3 FY2025 | $328.7M | 6.3% | $11.6M | 0.50 | 25.0% | 8-K |
| 2025-08-07 | NORTECH SYSTEMS INC (NSYS) | Q2 FY2025 | $30.7M | -9.5% | $313,000 | 0.12 | 140.0% | 8-K |
| 2025-08-07 | Natera, Inc. (NTRA) | Q2 FY2025 | $546.6M | 32.2% | $-100.9M | -0.74 | — | 8-K |
| 2025-08-07 | PUMA BIOTECHNOLOGY, INC. (PBYI) | Q2 FY2025 | $52.4M | 11.4% | $5.9M | 0.12 | — | 8-K |
| 2025-08-07 | PDF SOLUTIONS INC (PDFS) | Q2 FY2025 | $51.7M | 24.2% | $1.1M | 0.03 | -25.0% | 8-K |
| 2025-08-07 | Parker-Hannifin Corp (PH) | Q4 FY2025 | $5.24B | 1.1% | $923.0M | 7.16 | 18.9% | 8-K |
| 2025-08-07 | QUINSTREET, INC (QNST) | Announced; detailed figures pending the quarterly statement | 8-K | |||||
| 2025-08-07 | Restaurant Brands International Limited Partnership (QSP) | Q2 FY2025 | $2.41B | 15.9% | $263.0M | — | — | 8-K |
| 2025-08-07 | Restaurant Brands International Inc. (QSR) | Q2 FY2025 | $2.41B | 15.9% | $263.0M | 0.57 | -35.2% | 8-K |
| 2025-08-07 | QVC INC (QVCCQ) | Q2 FY2025 | $1.98B | -7.0% | $-2.17B | — | — | 8-K |
| 2025-08-07 | RCM TECHNOLOGIES, INC. (RCMT) | Q2 FY2025 | $78.2M | — | $3.8M | 0.50 | — | 8-K |
| 2025-08-07 | Rocket Lab Corp (RKLB) | Q2 FY2025 | $144.5M | 36.0% | $-66.4M | -0.13 | — | 8-K |
| 2025-08-07 | RALPH LAUREN CORP (RL) | Q1 FY2026 | $1.72B | 13.7% | $220.4M | 3.52 | 34.9% | 8-K |
| 2025-08-07 | Sachem Capital Corp. (SACH) | Q2 FY2025 | $10.8M | -28.9% | $1.9M | — | — | 8-K |
| 2025-08-07 | Silence Therapeutics plc (SLN) | Q2 FY2025 | $224,000 | -70.4% | $-27.4M | -0.19 | — | 8-K |
| 2025-08-07 | Spectrum Brands Holdings, Inc. (SPB) | Q3 FY2025 | $699.6M | -10.2% | $19.9M | 0.80 | 281.0% | 8-K |
| 2025-08-07 | SEMPRA (SRE) | Q2 FY2025 | $2.70B | 8.7% | $473.0M | 0.71 | -36.6% | 8-K |
| 2025-08-07 | Sensus Healthcare, Inc. (SRTS) | Q2 FY2025 | $7.3M | -20.8% | $-1.0M | -0.06 | -160.0% | 8-K |
| 2025-08-07 | Star Holdings (STHO) | Q2 FY2025 | $42.1M | 37.7% | $-39.3M | -2.95 | — | 8-K |
| 2025-08-07 | Stereotaxis, Inc. (STXS) | Q2 FY2025 | $8.8M | 95.4% | $-3.8M | -0.05 | — | 8-K |
| 2025-08-07 | TRANSCONTINENTAL REALTY INVESTORS INC (TCI) | Q2 FY2025 | $12.2M | 3.3% | $169,000 | 0.02 | -88.2% | 8-K |
| 2025-08-07 | Atlassian Corp (TEAM) | Q4 FY2025 | $1.38B | 22.3% | $-23.9M | -0.09 | — | 8-K |
| 2025-08-07 | Tecnoglass Holdings Inc. (TGLS) | Q2 FY2025 | $255.5M | 16.3% | $44.1M | 0.94 | 25.3% | 8-K |
| 2025-08-07 | Alpha Teknova, Inc. (TKNO) | Q2 FY2025 | $10.3M | 7.0% | $-3.6M | -0.07 | — | 8-K |
| 2025-08-07 | Targa Resources Corp. (TRGP) | Q2 FY2025 | $4.26B | 39.8% | $629.1M | 2.87 | 115.8% | 8-K |
| 2025-08-07 | TerrAscend Corp. (TSNDF) | Q2 FY2025 | $65.0M | -3.3% | $-48.1M | -0.17 | — | 8-K |
| 2025-08-07 | TTEC Holdings, Inc. (TTEC) | Q2 FY2025 | $513.6M | -3.8% | $-8.0M | -0.17 | — | 8-K |
| 2025-08-07 | TAKE TWO INTERACTIVE SOFTWARE INC (TTWO) | Q1 FY2026 | $1.50B | 12.4% | $-11.9M | -0.07 | — | 8-K |
| 2025-08-07 | TWILIO INC (TWLO) | Q2 FY2025 | $1.23B | 13.5% | $22.4M | 0.14 | — | 8-K |
| 2025-08-07 | ULTRALIFE CORP (ULBI) | Q2 FY2025 | $48.6M | 13.0% | $879,000 | 0.05 | -72.2% | 8-K |
| 2025-08-07 | US Foods Holding Corp. (USFD) | Q2 FY2025 | $10.08B | 3.8% | $224.0M | 0.96 | 20.0% | 8-K |
| 2025-08-07 | VALHI INC /DE/ (VHI) | Q2 FY2025 | $540.4M | -3.4% | $900,000 | 0.03 | -95.7% | 8-K |
| 2025-08-07 | Vistra Corp. (VST) | Q2 FY2025 | $3.75B | 4.3% | $327.0M | 0.81 | -10.0% | 8-K |
| 2025-08-07 | Warner Bros. Discovery, Inc. (WBD) | Q2 FY2025 | $9.81B | 1.0% | $1.58B | 0.63 | — | 8-K |
| 2025-08-07 | Block, Inc. (XYZ) | Q2 FY2025 | $6.05B | -1.6% | $538.5M | 0.87 | 180.6% | 8-K |
| 2025-08-06 | Airbnb, Inc. (ABNB) | Q2 FY2025 | $3.10B | 12.7% | $642.0M | — | — | 8-K |
Source: SEC EDGAR (public domain). Figures are as reported in each company’s filings and may be unaudited or restated; a company that announces results in more than one filing (for example a delivery report and an earnings release) appears once per filing. Foreign issuers reporting on Form 6-K are not yet covered. Informational only. Not investment advice.