Tracked securities universe
Every ticker association in SEC company data (10,415 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
206 securities ยท page 1 of 3
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| AHL-PD | ASPEN INSURANCE HOLDINGS LTDforeign | NYSE | Preferred | Operating | View |
| AHL-PE | ASPEN INSURANCE HOLDINGS LTDforeign | NYSE | Preferred | Operating | Issuer financials |
| AHL-PF | ASPEN INSURANCE HOLDINGS LTDforeign | NYSE | Preferred | Operating | Issuer financials |
| AHRT-PA | AH Realty Trust, Inc. | NYSE | Preferred | Operating | Issuer financials |
| ALB-PA | ALBEMARLE CORP | NYSE | Preferred | Operating | Issuer financials |
| ALL-PB | ALLSTATE CORP | NYSE | Preferred | Operating | Issuer financials |
| ALL-PH | ALLSTATE CORP | NYSE | Preferred | Operating | Issuer financials |
| ALL-PI | ALLSTATE CORP | NYSE | Preferred | Operating | Issuer financials |
| ALL-PJ | ALLSTATE CORP | NYSE | Preferred | Operating | Issuer financials |
| ALTG-PA | ALTA EQUIPMENT GROUP INC. | NYSE | Preferred | Operating | Issuer financials |
| ANG-PD | American National Group Inc. | NYSE | Preferred | Operating | View |
| ARES-PB | Ares Management Corp | NYSE | Preferred | Operating | Issuer financials |
| ASB-PE | ASSOCIATED BANC-CORP | NYSE | Preferred | Operating | Issuer financials |
| ASB-PF | ASSOCIATED BANC-CORP | NYSE | Preferred | Operating | Issuer financials |
| ATH-PA | Athene Holding Ltd. | NYSE | Preferred | Operating | View |
| ATH-PB | Athene Holding Ltd. | NYSE | Preferred | Operating | Issuer financials |
| ATH-PD | Athene Holding Ltd. | NYSE | Preferred | Operating | Issuer financials |
| ATH-PE | Athene Holding Ltd. | NYSE | Preferred | Operating | Issuer financials |
| AXS-PE | AXIS CAPITAL HOLDINGS LTD | NYSE | Preferred | Operating | Issuer financials |
| BA-PA | BOEING CO | NYSE | Preferred | Operating | Issuer financials |
| BAC-PB | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | Issuer financials |
| BAC-PE | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | Issuer financials |
| BAC-PK | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | Issuer financials |
| BAC-PL | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | Issuer financials |
| BAC-PM | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | Issuer financials |
| BAC-PN | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | Issuer financials |
| BAC-PO | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | Issuer financials |
| BAC-PP | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | Issuer financials |
| BAC-PQ | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | Issuer financials |
| BAC-PS | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | Issuer financials |
| BACRP | BANK OF AMERICA CORP /DE/ | OTC | Preferred | Operating | Issuer financials |
| BANC-PF | BANC OF CALIFORNIA, INC. | NYSE | Preferred | Operating | Issuer financials |
| BC-PC | BRUNSWICK CORP | NYSE | Preferred | Operating | Issuer financials |
| BML-PG | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | Issuer financials |
| BML-PH | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | Issuer financials |
| BML-PJ | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | Issuer financials |
| BML-PL | BANK OF AMERICA CORP /DE/ | NYSE | Preferred | Operating | Issuer financials |
| BNY-PK | Bank of New York Mellon Corp | NYSE | Preferred | Operating | Issuer financials |
| BOH-PA | BANK OF HAWAII CORP | NYSE | Preferred | Operating | Issuer financials |
| BOH-PB | BANK OF HAWAII CORP | NYSE | Preferred | Operating | Issuer financials |
| BW-PA | Babcock & Wilcox Enterprises, Inc. | NYSE | Preferred | Operating | Issuer financials |
| C-PN | CITIGROUP INC | NYSE | Preferred | Operating | Issuer financials |
| C-PR | CITIGROUP INC | NYSE | Preferred | Operating | Issuer financials |
| CFG-PE | CITIZENS FINANCIAL GROUP INC/RI | NYSE | Preferred | Operating | Issuer financials |
| CFG-PH | CITIZENS FINANCIAL GROUP INC/RI | NYSE | Preferred | Operating | Issuer financials |
| CFG-PI | CITIZENS FINANCIAL GROUP INC/RI | NYSE | Preferred | Operating | Issuer financials |
| CFR-PB | CULLEN/FROST BANKERS, INC. | NYSE | Preferred | Operating | Issuer financials |
| CHTRP | CHARTER COMMUNICATIONS, INC. /MO/ | Nasdaq | Preferred | Operating | Issuer financials |
| CMRE-PB | Costamare Inc.foreign | NYSE | Preferred | Operating | Issuer financials |
| CMRE-PC | Costamare Inc.foreign | NYSE | Preferred | Operating | Issuer financials |
| CMRE-PD | Costamare Inc.foreign | NYSE | Preferred | Operating | Issuer financials |
| CMS-PC | CMS ENERGY CORP | NYSE | Preferred | Operating | Issuer financials |
| CNO-PA | CNO Financial Group, Inc. | NYSE | Preferred | Operating | Issuer financials |
| CODI-PA | Compass Diversified Holdings | NYSE | Preferred | Operating | Issuer financials |
| CODI-PB | Compass Diversified Holdings | NYSE | Preferred | Operating | Issuer financials |
| CODI-PC | Compass Diversified Holdings | NYSE | Preferred | Operating | Issuer financials |
| COF-PI | CAPITAL ONE FINANCIAL CORP | NYSE | Preferred | Operating | Issuer financials |
| COF-PJ | CAPITAL ONE FINANCIAL CORP | NYSE | Preferred | Operating | Issuer financials |
| COF-PK | CAPITAL ONE FINANCIAL CORP | NYSE | Preferred | Operating | Issuer financials |
| COF-PL | CAPITAL ONE FINANCIAL CORP | NYSE | Preferred | Operating | Issuer financials |
| COF-PN | CAPITAL ONE FINANCIAL CORP | NYSE | Preferred | Operating | Issuer financials |
| DBRG-PH | DigitalBridge Group, Inc. | NYSE | Preferred | Operating | Issuer financials |
| DBRG-PI | DigitalBridge Group, Inc. | NYSE | Preferred | Operating | Issuer financials |
| DBRG-PJ | DigitalBridge Group, Inc. | NYSE | Preferred | Operating | Issuer financials |
| DCOM-P | Dime Commercial Bancshares, Inc. /NY/ | NYSE | Preferred | Operating | Issuer financials |
| DLNG-PA | Dynagas LNG Partners LPforeign | NYSE | Preferred | Operating | Issuer financials |
| DSX-PB | DIANA SHIPPING INC. | NYSE | Preferred | Operating | Issuer financials |
| DUK-PA | Duke Energy CORP | NYSE | Preferred | Operating | Issuer financials |
| EP-PC | KINDER MORGAN, INC. | NYSE | Preferred | Operating | Issuer financials |
| EQH-PA | Equitable Holdings, Inc. | NYSE | Preferred | Operating | Issuer financials |
| EQH-PC | Equitable Holdings, Inc. | NYSE | Preferred | Operating | Issuer financials |
| ET-PI | Energy Transfer LP | NYSE | Preferred | Operating | Issuer financials |
| FCNCN | FIRST CITIZENS BANCSHARES INC /DE/ | Nasdaq | Preferred | Operating | Issuer financials |
| FHN-PE | FIRST HORIZON CORP | NYSE | Preferred | Operating | Issuer financials |
| FHN-PF | FIRST HORIZON CORP | NYSE | Preferred | Operating | Issuer financials |
| FHN-PH | FIRST HORIZON CORP | NYSE | Preferred | Operating | Issuer financials |
| FITB-PA | FIFTH THIRD BANCORP | NYSE | Preferred | Operating | Issuer financials |
| FITB-PI | FIFTH THIRD BANCORP | NYSE | Preferred | Operating | Issuer financials |
| FITB-PK | FIFTH THIRD BANCORP | NYSE | Preferred | Operating | Issuer financials |
| FITB-PM | FIFTH THIRD BANCORP | NYSE | Preferred | Operating | Issuer financials |
| FOUR-PA | Shift4 Payments, Inc. | NYSE | Preferred | Operating | Issuer financials |
| GL-PD | GLOBE LIFE INC. | NYSE | Preferred | Operating | Issuer financials |
| GOOGM | Alphabet Inc. | Nasdaq | Preferred | Operating | Issuer financials |
| GOOGN | Alphabet Inc. | Nasdaq | Preferred | Operating | Issuer financials |
| GPUS-PD | Hyperscale Data, Inc. | NYSE | Preferred | Operating | Issuer financials |
| GRBK-PA | Green Brick Partners, Inc. | NYSE | Preferred | Operating | Issuer financials |
| GS-PA | GOLDMAN SACHS GROUP INC | NYSE | Preferred | Operating | Issuer financials |
| GS-PC | GOLDMAN SACHS GROUP INC | NYSE | Preferred | Operating | Issuer financials |
| GS-PD | GOLDMAN SACHS GROUP INC | NYSE | Preferred | Operating | Issuer financials |
| GSL-PB | Global Ship Lease, Inc.foreign | NYSE | Preferred | Operating | Issuer financials |
| HIG-PG | HARTFORD INSURANCE GROUP, INC. | NYSE | Preferred | Operating | Issuer financials |
| HL-PB | HECLA MINING CO/DE/ | NYSE | Preferred | Operating | Issuer financials |
| HOVNP | HOVNANIAN ENTERPRISES INC | Nasdaq | Preferred | Operating | Issuer financials |
| HPE-PC | Hewlett Packard Enterprise Co | NYSE | Preferred | Operating | Issuer financials |
| HPP-PC | Hudson Pacific Properties, Inc. | NYSE | Preferred | Operating | Issuer financials |
| IIPR-PA | INNOVATIVE INDUSTRIAL PROPERTIES INC | NYSE | Preferred | Operating | Issuer financials |
| INPAP | INTERNATIONAL PAPER CO /NEW/ | OTC | Preferred | Operating | Issuer financials |
| JPM-PC | JPMORGAN CHASE & CO | NYSE | Preferred | Operating | Issuer financials |
| JPM-PD | JPMORGAN CHASE & CO | NYSE | Preferred | Operating | Issuer financials |
| JPM-PJ | JPMORGAN CHASE & CO | NYSE | Preferred | Operating | Issuer financials |
Source: SEC EDGAR company data, refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.