Tracked securities universe
Every ticker association in SEC company data (10,415 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
10,415 securities · page 98 of 105
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| TDWDU | Tailwind 2.0 Acquisition Corp. | Nasdaq | Units | — | — |
| TEAC | Tidewise Acquisition Corp | — | Common | — | — |
| TECK | TECK RESOURCES LTD | NYSE | Common | — | — |
| TECX | Tectonic Therapeutic, Inc. | Nasdaq | Common | — | — |
| TEFOF | TELEFONICA S A | OTC | Common | — | — |
| TEI | TEMPLETON EMERGING MARKETS INCOME FUND | NYSE | Common | — | — |
| TEICY | TOSEI CORP/ADR | OTC | Common | — | — |
| TELFY | TELEFONICA S A | OTC | Common | — | — |
| TELNF | TELENOR ASA | OTC | Common | — | — |
| TELNY | TELENOR ASA | OTC | Common | — | — |
| TELO | Telomir Pharmaceuticals, Inc. | Nasdaq | Common | — | — |
| TELYF | TELYRX HOLDINGS INC. | OTC | Common | — | — |
| TENX | TENAX THERAPEUTICS, INC. | Nasdaq | Common | — | — |
| TEO | TELECOM ARGENTINA SA | NYSE | Common | — | — |
| TETEF | Technology & Telecommunication Acquisition Corp | OTC | Common | — | — |
| TETH | 21Shares Ethereum Staking ETF | CBOE | Common | — | — |
| TETOF | Tectonic Metals Inc. | OTC | Common | — | — |
| TETUF | Technology & Telecommunication Acquisition Corp | OTC | Common | — | — |
| TETWF | Technology & Telecommunication Acquisition Corp | OTC | Common | — | — |
| TFII | TFI International Inc. | NYSE | Common | — | — |
| TFIN | Triumph Financial, Inc. | NYSE | Common | — | — |
| TFIN-P | Triumph Financial, Inc. | NYSE | Preferred | — | — |
| TFPM | Triple Flag Precious Metals Corp. | NYSE | Common | — | — |
| TFSL | TFS Financial CORP | Nasdaq | Common | — | — |
| TG | TREDEGAR CORP | NYSE | Common | — | — |
| TGB | Trekor Metals Ltd | NYSE | Common | — | — |
| TGCB | Tego Cyber, Inc. | OTC | Common | — | — |
| TGE | Generation Essentials Group | NYSE | Common | — | — |
| TGE-WT | Generation Essentials Group | NYSE | Warrants | — | — |
| TGHL | GrowHub Ltd | Nasdaq | Common | — | — |
| TGLO | THEGLOBE COM INC | OTC | Common | — | — |
| TGMPF | Tantalus Systems Holding Inc. | OTC | Common | — | — |
| TGNT | Totaligent, Inc. | OTC | Common | — | — |
| TGOPF | 3i GROUP PLC | OTC | Common | — | — |
| TGRGF | Tiger Gold Corp. | OTC | Common | — | — |
| TGS | GAS TRANSPORTER OF THE SOUTH INC | NYSE | Common | — | — |
| THARY | Tharisa plc | OTC | Common | — | — |
| THCH | TH International Ltd | Nasdaq | Common | — | — |
| THCLY | Toho Co., Ltd./ADR | OTC | Common | — | — |
| THEO | BOA Acquisition Corp. II | Nasdaq | Common | — | — |
| THEOR | BOA Acquisition Corp. II | Nasdaq | Rights | — | — |
| THEOU | BOA Acquisition Corp. II | Nasdaq | Units | — | — |
| THFF | FIRST FINANCIAL CORP /IN/ | Nasdaq | Common | — | — |
| THFRF | Thai Union Group Public Co Limited/ADR | OTC | Common | — | — |
| THH | TryHard Holdings Ltd | Nasdaq | Common | — | — |
| THM | INTERNATIONAL TOWER HILL MINES LTD | NYSE | Common | — | — |
| THMG | THUNDER MOUNTAIN GOLD INC | OTC | Common | — | — |
| THNBY | Technoprobe SpA/ADR | OTC | Common | — | — |
| THQ | abrdn Healthcare Opportunities Fund | NYSE | Common | — | — |
| THQQF | Embracer Group AB/ADR | OTC | Common | — | — |
| THRC | Havana Roasters Coffee Companies, Inc. | OTC | Common | — | — |
| THSGF | THESIS GOLD INC. | OTC | Common | — | — |
| THTG | Tech Tonic Group Corp. | OTC | Common | — | — |
| THURF | Thunderstruck Resources Ltd. | OTC | Common | — | — |
| THW | abrdn World Healthcare Fund | NYSE | Common | — | — |
| THYP | 21Shares Hyperliquid Staking ETF | Nasdaq | Common | — | — |
| TIGCF | Triumph Gold Corp. | OTC | Common | — | — |
| TIGO | MILLICOM INTERNATIONAL CELLULAR SA | Nasdaq | Common | — | — |
| TIHRF | Tharisa plc | OTC | Common | — | — |
| TII | Titan Mining Corp | NYSE | Common | — | — |
| TIL | Instil Bio, Inc. | Nasdaq | Common | — | — |
| TIMB | TIM S.A. | NYSE | Common | — | — |
| TIRXF | TIAN RUIXIANG HOLDINGS LTD | OTC | Common | — | — |
| TIWD | Timwood Holdings Ltd | — | Common | — | — |
| TJGC | TJGC GROUP Ltd | Nasdaq | Common | — | — |
| TKC | TURKCELL ILETISIM HIZMETLERI A S | NYSE | Common | — | — |
| TKCYY | Tokyo Ohka Kogyo Co., Ltd./ADR | OTC | Common | — | — |
| TKDG | 3KNIGHTS DYNAMICS GROUP Ltd | — | Common | — | — |
| TKLS | Trutankless, Inc. | OTC | Common | — | — |
| TKMEF | Tokyo Metro Co., Ltd./ADR | OTC | Common | — | — |
| TKMSF | TKMS AG & CO. KGAA/ADR | OTC | Common | — | — |
| TKMTY | Tokyo Metro Co., Ltd./ADR | OTC | Common | — | — |
| TKNZ | T. Rowe Price Active Crypto ETF | NYSE | Common | — | — |
| TKOMF | TOKIO MARINE HOLDINGS, INC. | OTC | Common | — | — |
| TKOMY | TOKIO MARINE HOLDINGS, INC. | OTC | Common | — | — |
| TKPHF | TAKEDA PHARMACEUTICAL CO LTD | OTC | Common | — | — |
| TKRFF | TINKA RESOURCES Ltd | OTC | Common | — | — |
| TLAC | Three Lions Acquisition Corp. | — | Common | — | — |
| TLACU | Three Lions Acquisition Corp. | Nasdaq | Units | — | — |
| TLK | PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK | NYSE | Common | — | — |
| TLNC | Talon Capital Corp. | Nasdaq | Common | — | — |
| TLNCU | Talon Capital Corp. | Nasdaq | Units | — | — |
| TLNCW | Talon Capital Corp. | Nasdaq | Warrants | — | — |
| TLPH | TALPHERA, INC. | Nasdaq | Common | — | — |
| TLPPF | Telix Pharmaceuticals Ltd | OTC | Common | — | — |
| TLSA | Tiziana Life Sciences Ltd | Nasdaq | Common | — | — |
| TLSS | Transportation & Logistics Systems, Inc. | OTC | Common | — | — |
| TLTFF | THERALASE TECHNOLOGIES INC /FI | OTC | Common | — | — |
| TLX | Telix Pharmaceuticals Ltd | Nasdaq | Common | — | — |
| TM | TOYOTA MOTOR CORP/ | NYSE | Common | — | — |
| TMC | TMC the metals Co Inc. | Nasdaq | Common | — | — |
| TMCR | Metals Royalty Co Inc. | Nasdaq | Common | — | — |
| TMCWW | TMC the metals Co Inc. | Nasdaq | Common | — | — |
| TME | Tencent Music Entertainment Group | NYSE | Common | — | — |
| TMGI | Transglobal Management Group, Inc. | OTC | Common | — | — |
| TMKVY | Tamarack Valley Energy Ltd./ADR | OTC | Common | — | — |
| TMQ | Trilogy Metals Inc. | NYSE | Common | — | — |
| TMS | Teamshares Inc | Nasdaq | Common | — | — |
| TMSOF | THOMSON REUTERS CORP /CAN/ | OTC | Common | — | — |
| TMSWW | Teamshares Inc | Nasdaq | Common | — | — |
Source: SEC EDGAR company data, refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.