Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
10,419 securities · page 95 of 105
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| SMFNF | SUMITOMO MITSUI FINANCIAL GROUP, INC. | OTC | Common | — | — |
| SMFRF | Sumitomo Forestry Co., Ltd./ADR | OTC | Common | — | — |
| SMFSY | Sumitomo Forestry Co., Ltd./ADR | OTC | Common | — | — |
| SMGSY | SMG Swiss Marketplace Group AG/ADR | OTC | Common | — | — |
| SMHB | UBS AG | NYSE | Common | — | — |
| SMJF | SMJ International Holdings Inc. | NYSE | Common | — | — |
| SMMT | Summit Therapeutics Inc. | Nasdaq | Common | — | — |
| SMNR | Semnur Pharmaceuticals, Inc. | OTC | Common | — | — |
| SMNRW | Semnur Pharmaceuticals, Inc. | OTC | Warrants | — | — |
| SMOFF | Sonoro Gold Corp. | OTC | Common | — | — |
| SMPHY | SM Prime Holdings Inc./ADR | OTC | Common | — | — |
| SMSGY | Samsonite International SA/ADR | OTC | Common | — | — |
| SMSOF | Samsonite International SA/ADR | OTC | Common | — | — |
| SMTGF | SMA Solar Technology AG/ADR | OTC | Common | — | — |
| SMTK | SmartKem, Inc. | Nasdaq | Common | — | — |
| SMTOF | SUMITOMO ELECTRIC INDUSTRIES LTD/ADR/ | OTC | Common | — | — |
| SMTOY | SUMITOMO ELECTRIC INDUSTRIES LTD/ADR/ | OTC | Common | — | — |
| SMX | SMX (Security Matters) Public Ltd Co | Nasdaq | Common | — | — |
| SMXWW | SMX (Security Matters) Public Ltd Co | Nasdaq | Common | — | — |
| SNBH | SENTIENT BRANDS HOLDINGS INC. | OTC | Common | — | — |
| SNDL | SNDL Inc. | Nasdaq | Common | — | — |
| SNEJF | Sony Group Corp | OTC | Common | — | — |
| SNES | SenesTech, Inc. | Nasdaq | Common | — | — |
| SNEVY | SUNEVISION HOLDINGS/ADR | OTC | Common | — | — |
| SNGX | SOLIGENIX, INC. | Nasdaq | Common | — | — |
| SNHIY | Sany Heavy Industries Co., Ltd./ADR | OTC | Common | — | — |
| SNIRF | SENIOR PLC | OTC | Common | — | — |
| SNN | SMITH & NEPHEW PLC | NYSE | Common | — | — |
| SNNF | Seneca Bancorp, Inc. | OTC | Common | — | — |
| SNNGF | PPX Mining Corp. | OTC | Common | — | — |
| SNNRF | Sunrise Communications AG | OTC | Common | — | — |
| SNNUF | SMITH & NEPHEW PLC | OTC | Common | — | — |
| SNPMF | CHINA PETROLEUM & CHEMICAL CORP | OTC | Common | — | — |
| SNPW | Sun Pacific Holding Corp. | OTC | Common | — | — |
| SNRG | SusGlobal Energy Corp. | OTC | Common | — | — |
| SNROF | Sanrio Company, Ltd./ADR | OTC | Common | — | — |
| SNROY | Sanrio Company, Ltd./ADR | OTC | Common | — | — |
| SNSC | SunScout Holding Ltd | — | Common | — | — |
| SNTG | Sentage Holdings Inc. | Nasdaq | Common | — | — |
| SNTI | Senti Biosciences Holdings, Inc. | Nasdaq | Common | — | — |
| SNTL | Sentinel Holdings Ltd. | OTC | Common | — | — |
| SNTUF | Santander UK plc | OTC | Common | — | — |
| SNTW | Summit Networks Inc. | OTC | Common | — | — |
| SNY | Sanofi | Nasdaq | Common | — | — |
| SNYNF | Sanofi | OTC | Common | — | — |
| SOAGY | Sartorius AG/ADR | OTC | Common | — | — |
| SOBR | SOBR Safe, Inc. | Nasdaq | Common | — | — |
| SOC | Sable Offshore Corp. | NYSE | Common | — | — |
| SOCA | Solarius Capital Acquisition Corp. | Nasdaq | Common | — | — |
| SOCAU | Solarius Capital Acquisition Corp. | Nasdaq | Units | — | — |
| SOCAW | Solarius Capital Acquisition Corp. | Nasdaq | Warrants | — | — |
| SOCGM | SOUTHERN CALIFORNIA GAS CO | OTC | Common | — | — |
| SOCGP | SOUTHERN CALIFORNIA GAS CO | OTC | Common | — | — |
| SOEZ | Franklin Solana Trust | NYSE | Common | — | — |
| SOHGF | ALSOK Co Ltd./ADR | OTC | Common | — | — |
| SOHGY | ALSOK Co Ltd./ADR | OTC | Common | — | — |
| SOLC | Canary Marinade Solana ETF | Nasdaq | Common | — | — |
| SONG | Music Licensing Inc. | OTC | Common | — | — |
| SONY | Sony Group Corp | NYSE | Common | — | — |
| SOPAQ | SOCIETY PASS INCORPORATED. | OTC | Common | — | — |
| SOPH | SOPHiA GENETICS SA | Nasdaq | Common | — | — |
| SOR | SOURCE CAPITAL /DE/ | NYSE | Common | — | — |
| SORN | Soren Acquisition Corp. | Nasdaq | Common | — | — |
| SORNU | Soren Acquisition Corp. | Nasdaq | Units | — | — |
| SORNW | Soren Acquisition Corp. | Nasdaq | Warrants | — | — |
| SOUD | Hacker Interstellar Inc. | — | Common | — | — |
| SOUL | Soulpower Acquisition Corp. | NYSE | Common | — | — |
| SOUL-RI | Soulpower Acquisition Corp. | NYSE | Rights | — | — |
| SOUL-UN | Soulpower Acquisition Corp. | NYSE | Units | — | — |
| SOYB | Teucrium Commodity Trust | NYSE | Common | — | — |
| SPAI | Safe Pro Group Inc. | Nasdaq | Common | — | — |
| SPAUF | SPANISH MOUNTAIN GOLD LTD. | OTC | Common | — | — |
| SPCE | Virgin Galactic Holdings, Inc | NYSE | Common | — | — |
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | Nasdaq | Common | — | — |
| SPE | SPECIAL OPPORTUNITIES FUND, INC. | NYSE | Common | — | — |
| SPE-PC | SPECIAL OPPORTUNITIES FUND, INC. | NYSE | Preferred | — | — |
| SPEG | Silver Pegasus Acquisition Corp. | Nasdaq | Common | — | — |
| SPEGR | Silver Pegasus Acquisition Corp. | Nasdaq | Rights | — | — |
| SPEGU | Silver Pegasus Acquisition Corp. | Nasdaq | Units | — | — |
| SPFI | SOUTH PLAINS FINANCIAL, INC. | Nasdaq | Common | — | — |
| SPGDF | Springer Nature AG & Co. KGaA/ADR | OTC | Common | — | — |
| SPGH | Smart Pointer Group Holdings Ltd | — | Common | — | — |
| SPGNY | Springer Nature AG & Co. KGaA/ADR | OTC | Common | — | — |
| SPHIF | SUPER HI INTERNATIONAL HOLDING LTD. | OTC | Common | — | — |
| SPHL | SPRINGVIEW HOLDINGS LTD | Nasdaq | Common | — | — |
| SPHXF | SM Prime Holdings Inc./ADR | OTC | Common | — | — |
| SPIIY | SPIE SA/ADR | OTC | Common | — | — |
| SPIWF | SPIE SA/ADR | OTC | Common | — | — |
| SPKL | Spark I Acquisition Corp | Nasdaq | Common | — | — |
| SPKLU | Spark I Acquisition Corp | Nasdaq | Units | — | — |
| SPKLW | Spark I Acquisition Corp | Nasdaq | Warrants | — | — |
| SPMA | Sound Point Meridian Capital, Inc. | NYSE | Common | — | — |
| SPMC | Sound Point Meridian Capital, Inc. | NYSE | Common | — | — |
| SPME | Sound Point Meridian Capital, Inc. | NYSE | Common | — | — |
| SPMEF | South Pacific Metals Corp. | OTC | Common | — | — |
| SPND | SPINDLETOP OIL & GAS CO | OTC | Common | — | — |
| SPOT | Spotify Technology S.A. | NYSE | Common | — | — |
| SPOWF | Strata Power Corp | OTC | Common | — | — |
| SPPL | SIMPPLE LTD. | Nasdaq | Common | — | — |
| SPPP | SPROTT PHYSICAL PLATINUM & PALLADIUM TRUST | NYSE | Common | — | — |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.