Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
9,156 securities · page 86 of 92
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| TBBB | BBB FOODS INC | NYSE | Common | — | — |
| TBCV | Thunder Bridge Capital Partners V, Ltd. | — | Common | — | — |
| TBLD | Thornburg Income Builder Opportunities Trust | Nasdaq | Common | — | — |
| TBLLF | Tombill Mines Ltd | OTC | Common | — | — |
| TBN | Tamboran Resources Corp | NYSE | Common | — | — |
| TBNGY | PT Bukit Asam Tbk/ADR | OTC | Common | — | — |
| TBNRL | Tamboran Resources Corp | OTC | Common | — | — |
| TBXXF | King Copper Discovery Corp. | OTC | Common | — | — |
| TCANF | TC ENERGY CORP | OTC | Common | — | — |
| TCBI | TEXAS CAPITAL BANCSHARES INC/TX | Nasdaq | Common | — | — |
| TCBIO | TEXAS CAPITAL BANCSHARES INC/TX | Nasdaq | Common | — | — |
| TCBS | Texas Community Bancshares, Inc. | Nasdaq | Common | — | — |
| TCBX | Third Coast Bancshares, Inc. | NYSE | Common | — | — |
| TCENF | TC ENERGY CORP | OTC | Common | — | — |
| TCEYF | TC ENERGY CORP | OTC | Common | — | — |
| TCGLF | TechCreate Group Ltd. | OTC | Common | — | — |
| TCKRF | TECK RESOURCES LTD | OTC | Common | — | — |
| TCLHF | TCL Electronics Holdings Limited/ADR | OTC | Common | — | — |
| TCLXY | TCL Electronics Holdings Limited/ADR | OTC | Common | — | — |
| TCMEF | Tencent Music Entertainment Group | OTC | Common | — | — |
| TCMFF | TELECOM ARGENTINA SA | OTC | Common | — | — |
| TCNCF | TC ENERGY CORP | OTC | Common | — | — |
| TCPA | TRANSCANADA PIPELINES LTD | NYSE | Common | — | — |
| TCPC | BlackRock TCP Capital Corp. | Nasdaq | Common | BDCs | — |
| TCRG | Cannaisseur Group Inc. | OTC | Common | — | — |
| TCRI | TechCom, Inc. | OTC | Common | — | — |
| TCRT | Alaunos Therapeutics, Inc. | Nasdaq | Common | — | — |
| TD | TORONTO DOMINION BANK | NYSE | Common | — | — |
| TDAC | Translational Development Acquisition Corp. | Nasdaq | Common | — | — |
| TDBCP | TORONTO DOMINION BANK | OTC | Common | — | — |
| TDF | TEMPLETON DRAGON FUND INC | NYSE | Common | — | — |
| TDGGF | TDG Gold Corp. | OTC | Common | — | — |
| TDIC | Dreamland Ltd | Nasdaq | Common | — | — |
| TDOG | 21Shares Dogecoin ETF | Nasdaq | Common | — | — |
| TDRRF | Tudor Gold Corp. | OTC | Common | — | — |
| TDTH | Trident Digital Tech Holdings Ltd | Nasdaq | Common | — | — |
| TDWD | Tailwind 2.0 Acquisition Corp. | Nasdaq | Common | — | — |
| TEAC | Tidewise Acquisition Corp | — | Common | — | — |
| TECK | TECK RESOURCES LTD | NYSE | Common | — | — |
| TECX | Tectonic Therapeutic, Inc. | Nasdaq | Common | — | — |
| TEFOF | TELEFONICA S A | OTC | Common | — | — |
| TEI | TEMPLETON EMERGING MARKETS INCOME FUND | NYSE | Common | — | — |
| TEICY | TOSEI CORP/ADR | OTC | Common | — | — |
| TELFY | TELEFONICA S A | OTC | Common | — | — |
| TELNF | TELENOR ASA | OTC | Common | — | — |
| TELNY | TELENOR ASA | OTC | Common | — | — |
| TELO | Telomir Pharmaceuticals, Inc. | Nasdaq | Common | — | — |
| TELYF | TELYRX HOLDINGS INC. | OTC | Common | — | — |
| TENX | TENAX THERAPEUTICS, INC. | Nasdaq | Common | — | — |
| TEO | TELECOM ARGENTINA SA | NYSE | Common | — | — |
| TETEF | Technology & Telecommunication Acquisition Corp | OTC | Common | — | — |
| TETH | 21Shares Ethereum ETF | CBOE | Common | — | — |
| TETOF | Tectonic Metals Inc. | OTC | Common | — | — |
| TETUF | Technology & Telecommunication Acquisition Corp | OTC | Common | — | — |
| TETWF | Technology & Telecommunication Acquisition Corp | OTC | Common | — | — |
| TFII | TFI International Inc. | NYSE | Common | — | — |
| TFIN | Triumph Financial, Inc. | NYSE | Common | — | — |
| TFPM | Triple Flag Precious Metals Corp. | NYSE | Common | — | — |
| TFSL | TFS Financial CORP | Nasdaq | Common | — | — |
| TG | TREDEGAR CORP | NYSE | Common | — | — |
| TGB | Trekor Metals Ltd | NYSE | Common | — | — |
| TGCB | Tego Cyber, Inc. | OTC | Common | — | — |
| TGE | Generation Essentials Group | NYSE | Common | — | — |
| TGHL | GrowHub Ltd | Nasdaq | Common | — | — |
| TGLO | THEGLOBE COM INC | OTC | Common | — | — |
| TGMPF | Tantalus Systems Holding Inc. | OTC | Common | — | — |
| TGNT | Totaligent, Inc. | OTC | Common | — | — |
| TGOPF | 3i GROUP PLC | OTC | Common | — | — |
| TGRGF | Tiger Gold Corp. | OTC | Common | — | — |
| TGS | GAS TRANSPORTER OF THE SOUTH INC | NYSE | Common | — | — |
| THARY | Tharisa plc | OTC | Common | — | — |
| THCH | TH International Ltd | Nasdaq | Common | — | — |
| THCLY | Toho Co., Ltd./ADR | OTC | Common | — | — |
| THFF | FIRST FINANCIAL CORP /IN/ | Nasdaq | Common | — | — |
| THFRF | Thai Union Group Public Co Limited/ADR | OTC | Common | — | — |
| THH | TryHard Holdings Ltd | Nasdaq | Common | — | — |
| THM | INTERNATIONAL TOWER HILL MINES LTD | NYSE | Common | — | — |
| THMG | THUNDER MOUNTAIN GOLD INC | OTC | Common | — | — |
| THQ | abrdn Healthcare Opportunities Fund | NYSE | Common | — | — |
| THQQF | Embracer Group AB/ADR | OTC | Common | — | — |
| THRC | Havana Roasters Coffee Companies, Inc. | OTC | Common | — | — |
| THSGF | THESIS GOLD INC. | OTC | Common | — | — |
| THTG | Tech Tonic Group Corp. | OTC | Common | — | — |
| THURF | Thunderstruck Resources Ltd. | OTC | Common | — | — |
| THW | abrdn World Healthcare Fund | NYSE | Common | — | — |
| THYP | 21Shares Hyperliquid ETF | Nasdaq | Common | — | — |
| TIGCF | Triumph Gold Corp. | OTC | Common | — | — |
| TIGO | MILLICOM INTERNATIONAL CELLULAR SA | Nasdaq | Common | — | — |
| TIHRF | Tharisa plc | OTC | Common | — | — |
| TII | Titan Mining Corp | NYSE | Common | — | — |
| TIL | Instil Bio, Inc. | Nasdaq | Common | — | — |
| TIMB | TIM S.A. | NYSE | Common | — | — |
| TIRXF | TIAN RUIXIANG HOLDINGS LTD | OTC | Common | — | — |
| TIWD | Timwood Holdings Ltd | — | Common | — | — |
| TJGC | TJGC GROUP Ltd | Nasdaq | Common | — | — |
| TKC | TURKCELL ILETISIM HIZMETLERI A S | NYSE | Common | — | — |
| TKCYY | Tokyo Ohka Kogyo Co., Ltd./ADR | OTC | Common | — | — |
| TKDG | 3KNIGHTS DYNAMICS GROUP Ltd | — | Common | — | — |
| TKLS | Trutankless, Inc. | OTC | Common | — | — |
| TKMEF | Tokyo Metro Co., Ltd./ADR | OTC | Common | — | — |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.