Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
9,156 securities · page 82 of 92
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| SBOEF | SBO AG/ADR | OTC | Common | — | — |
| SBR | SABINE ROYALTY TRUST | NYSE | Common | — | — |
| SBS | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | NYSE | Common | — | — |
| SBSI | SOUTHSIDE BANCSHARES INC | NYSE | Common | — | — |
| SBSW | Sibanye Stillwater Ltd | NYSE | Common | — | — |
| SBXD | SilverBox Corp IV | NYSE | Common | — | — |
| SBXE | SilverBox Corp V | NYSE | Common | — | — |
| SBYSF | Sibanye Stillwater Ltd | OTC | Common | — | — |
| SCAFF | Schaeffler AG/ADR | OTC | Common | — | — |
| SCAT | Southern Cross Acquisition II Corp. | — | Common | — | — |
| SCBXY | SCB X Public Co Ltd | OTC | Common | — | — |
| SCD | LMP CAPITAL & INCOME FUND INC. | NYSE | Common | — | — |
| SCDA | B-Scada, Inc. | OTC | Common | — | — |
| SCDL | UBS AG | NYSE | Common | — | — |
| SCGX | SAXON CAPITAL GROUP INC | OTC | Common | — | — |
| SCII | SC II Acquisition Corp. | Nasdaq | Common | — | — |
| SCM | Stellus Capital Investment Corp | NYSE | Common | BDCs | — |
| SCMWY | SWISSCOM AG | OTC | Common | — | — |
| SCNI | Scinai Immunotherapeutics Ltd. | Nasdaq | Common | — | — |
| SCNX | Scienture Holdings, Inc. | Nasdaq | Common | — | — |
| SCO | ProShares Trust II | NYSE | Common | — | — |
| SCOP | Sprott Physical Copper Trust | NYSE | Common | — | — |
| SCPQ | Social Commerce Partners Corp | Nasdaq | Common | — | — |
| SCRNY | SCREEN Holdings Co., Ltd./ADR | OTC | Common | — | — |
| SCTAY | Sectra AB/ADR | OTC | Common | — | — |
| SCTH | Securetech Innovations, Inc. | OTC | Common | — | — |
| SCTSF | Scottie Resources Corp. | OTC | Common | — | — |
| SCTX | Scribe Therapeutics, Inc. | — | Common | — | — |
| SCWO | 374Water Inc. | Nasdaq | Common | — | — |
| SCXBF | SCB X Public Co Ltd | OTC | Common | — | — |
| SCYYF | SCANDIUM INTERNATIONAL MINING CORP. | OTC | Common | — | — |
| SCZM | Santacruz Silver Mining Ltd. | Nasdaq | Common | — | — |
| SDCH | SideChannel, Inc. | OTC | Common | — | — |
| SDCO | SDR Drone, Inc. | OTC | Common | — | — |
| SDHI | Siddhi Acquisition Corp (Cayman Islands) | Nasdaq | Common | — | — |
| SDHY | PGIM Short Duration High Yield Opportunities Fund | NYSE | Common | — | — |
| SDMHF | Sartorius Stedim Biotech S.A./ADR | OTC | Common | — | — |
| SDST | Stardust Power Inc. | Nasdaq | Common | — | — |
| SEAH | Seahawk Recycling Holdings, Inc. | — | Common | — | — |
| SEAV | SEATech Ventures Corp. | OTC | Common | — | — |
| SECZ | Securitize Corp. | NYSE | Common | — | — |
| SEGG | Sports Entertainment Gaming Global Corp | Nasdaq | Common | — | — |
| SEII | SHARING ECONOMY INTERNATIONAL INC. | OTC | Common | — | — |
| SELXF | Semilux International Ltd. | OTC | Common | — | — |
| SENR | Strategic Environmental & Energy Resources, Inc. | OTC | Common | — | — |
| SEOVF | SERNOVA CORP. | OTC | Common | — | — |
| SEPSF | Asep Medical Holdings Inc. | OTC | Common | — | — |
| SEQC | SeeQC, Inc. | — | Common | — | — |
| SER | Serina Therapeutics, Inc. | NYSE | Common | — | — |
| SERA | SERA PROGNOSTICS, INC. | Nasdaq | Common | — | — |
| SERPY | Top End Energy Ltd/ADR | OTC | Common | — | — |
| SERV | Serve Robotics Inc. /DE/ | Nasdaq | Common | — | — |
| SETO | SETO HOLDINGS INC | OTC | Common | — | — |
| SEV | Aptera Motors Corp | Nasdaq | Common | — | — |
| SFBC | Sound Financial Bancorp, Inc. | Nasdaq | Common | — | — |
| SFBS | ServisFirst Bancshares, Inc. | NYSE | Common | — | — |
| SFCX | SUPA Consolidated Inc. | OTC | Common | — | — |
| SFDL | SECURITY FEDERAL CORP | OTC | Common | — | — |
| SFDMF | Shanghai Fudan Microelectronics Co Limited/ADR/ | OTC | Common | — | — |
| SFDMY | Shanghai Fudan Microelectronics Co Limited/ADR/ | OTC | Common | — | — |
| SFES | SAFEGUARD SCIENTIFICS INC | OTC | Common | — | — |
| SFGRF | Sony Financial Group Inc./ADR | OTC | Common | — | — |
| SFGYY | Sony Financial Group Inc./ADR | OTC | Common | — | — |
| SFHG | SAMFINE CREATION HOLDINGS GROUP Ltd | Nasdaq | Common | — | — |
| SFNC | SIMMONS FIRST NATIONAL CORP | Nasdaq | Common | — | — |
| SFRX | SEAFARER EXPLORATION CORP | OTC | Common | — | — |
| SFST | SOUTHERN FIRST BANCSHARES INC | Nasdaq | Common | — | — |
| SFWJ | Software Effective Solutions, Corp. | OTC | Common | — | — |
| SGBAF | SES S.A. | OTC | Common | — | — |
| SGHC | Super Group (SGHC) Ltd | NYSE | Common | — | — |
| SGIHY | Sugi Holdings Co., Ltd./ADR | OTC | Common | — | — |
| SGIOF | SHIONOGI & CO LTD | OTC | Common | — | — |
| SGIPF | Sugi Holdings Co., Ltd./ADR | OTC | Common | — | — |
| SGLA | Sino Green Land Corp. | OTC | Common | — | — |
| SGLY | Singularity Future Technology Ltd. | Nasdaq | Common | — | — |
| SGML | Sigma Lithium Corp | Nasdaq | Common | — | — |
| SGMT | Sagimet Biosciences Inc. | Nasdaq | Common | — | — |
| SGOL | abrdn Gold ETF Trust | NYSE | Common | — | — |
| SGP | SpyGlass Pharma, Inc. | Nasdaq | Common | — | — |
| SGPIY | Seres Group Co., Ltd./ADR | OTC | Common | — | — |
| SGTM | Sustainable Green Team, Ltd. | OTC | Common | — | — |
| SHAZ | SharonAI Holdings Inc. | Nasdaq | Common | — | — |
| SHECF | Shin-Etsu Chemical Co., Ltd. | OTC | Common | — | — |
| SHEL | Shell plc | NYSE | Common | — | — |
| SHFH | Scientist Home Future Health Ltd | OTC | Common | — | — |
| SHG | SHINHAN FINANCIAL GROUP CO LTD | NYSE | Common | — | — |
| SHGI | Sparx Holdings Group, Inc. | OTC | Common | — | — |
| SHILY | Shanghai Iluvatar CoreX Semiconductor Co Ltd/ADR | OTC | Common | — | — |
| SHLAF | Schindler Holding AG/ADR | OTC | Common | — | — |
| SHLRF | Schindler Holding AG/ADR | OTC | Common | — | — |
| SHMD | SCHMID Group N.V. | Nasdaq | Common | — | — |
| SHMXY | Shimadzu Corporation/ADR | OTC | Common | — | — |
| SHMZF | Shimadzu Corporation/ADR | OTC | Common | — | — |
| SHNTY | Shanghai Top Numerical Control Technology Co., Ltd./ADR | OTC | Common | — | — |
| SHNY | BANK OF MONTREAL /CAN/ | NYSE | Common | — | — |
| SHOT | RMG ML Sports Holdings | Nasdaq | Common | — | — |
| SHPH | Shuttle Pharmaceuticals Holdings, Inc. | Nasdaq | Common | — | — |
| SIAI | Silentium Ltd. | — | Common | — | — |
| SIAMY | Siam Global House Public Co Limited/ADR | OTC | Common | — | — |
| SICCY | SICC Co., Ltd./ADR | OTC | Common | — | — |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.