Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
9,156 securities · page 78 of 92
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| PLSE | PULSE BIOSCIENCES, INC. | Nasdaq | Common | — | — |
| PLSH | PANACEA LIFE SCIENCES HOLDINGS, INC. | OTC | Common | — | — |
| PLSM | Pulsenmore Ltd. | Nasdaq | Common | — | — |
| PLTM | GraniteShares Platinum Trust | NYSE | Common | — | — |
| PLTS | Platinum Analytics Cayman Ltd | Nasdaq | Common | — | — |
| PLTYF | Plastec Technologies, Ltd. | OTC | Common | — | — |
| PLUN | Plutonian Acquisition Corp. II | NYSE | Common | — | — |
| PLUR | Pluri Inc. | Nasdaq | Common | — | — |
| PLUT | Plutus Financial Group Ltd | Nasdaq | Common | — | — |
| PLYX | Polaryx Therapeutics, Inc. | Nasdaq | Common | — | — |
| PMAX | Powell Max Ltd | Nasdaq | Common | — | — |
| PMBPF | PEMBINA PIPELINE CORP | OTC | Common | — | — |
| PMCB | PharmaCyte Biotech, Inc. | Nasdaq | Common | — | — |
| PMFAX | PIMCO Flexible Municipal Income Fund | — | Common | — | — |
| PMHS | Polomar Health Services, Inc. | OTC | Common | — | — |
| PMI | Picard Medical, Inc. | NYSE | Common | — | — |
| PML | PIMCO MUNICIPAL INCOME FUND II | NYSE | Common | — | — |
| PMM | PUTNAM MANAGED MUNICIPAL INCOME TRUST | NYSE | Common | — | — |
| PMMBF | PEMBINA PIPELINE CORP | OTC | Common | — | — |
| PMMCF | Pampa Metals Corp | OTC | Common | — | — |
| PMN | ProMIS Neurosciences Inc. | Nasdaq | Common | — | — |
| PMO | PUTNAM MUNICIPAL OPPORTUNITIES TRUST | NYSE | Common | — | — |
| PMT | PennyMac Mortgage Investment Trust | NYSE | Common | — | — |
| PMTR | Perimeter Acquisition Corp. I | Nasdaq | Common | — | — |
| PMTV | PennyMac Mortgage Investment Trust | NYSE | Common | — | — |
| PMVC | PMV Consumer Acquisition Corp. | OTC | Common | — | — |
| PMVP | PMV Pharmaceuticals, Inc. | Nasdaq | Common | — | — |
| PNBK | PATRIOT NATIONAL BANCORP INC | Nasdaq | Common | — | — |
| PNDRY | Pandora A/S / ADR | OTC | Common | — | — |
| PNDZF | Pandora A/S / ADR | OTC | Common | — | — |
| PNFP | Pinnacle Financial Partners, Inc. | NYSE | Common | — | — |
| PNI | PIMCO NEW YORK MUNICIPAL INCOME FUND II | NYSE | Common | — | — |
| PNIG | Pacipic Nexus IntelliTech Group | — | Common | — | — |
| PNMXO | PUBLIC SERVICE CO OF NEW MEXICO | OTC | Common | — | — |
| PNNT | PENNANTPARK INVESTMENT CORP | NYSE | Common | BDCs | — |
| PNPNF | POWER METALLIC MINES INC. | OTC | Common | — | — |
| PNSB | PSB Financial, Inc. | OTC | Common | — | — |
| PNXP | PINEAPPLE EXPRESS CANNABIS Co | OTC | Common | — | — |
| PNYG | Pony Group Inc. | OTC | Common | — | — |
| POAHF | Porsche Automobil Holding SE / ADR | OTC | Common | — | — |
| POAS | PHAOS TECHNOLOGY HOLDINGS (CAYMAN) Ltd | NYSE | Common | — | — |
| POCH | POCHE TECHNOLOGY CO., Ltd | — | Common | — | — |
| POET | POET TECHNOLOGIES INC. | Nasdaq | Common | — | — |
| POLE | Andretti Acquisition Corp. II | Nasdaq | Common | — | — |
| PONO | Pono Capital Four, Inc. | Nasdaq | Common | — | — |
| POSC | POSITRON CORP | OTC | Common | — | — |
| POWMF | Power Metal Resources PLC | OTC | Common | — | — |
| PPBT | PURPLE BIOTECH LTD. | Nasdaq | Common | — | — |
| PPCB | Propanc Biopharma, Inc. | Nasdaq | Common | — | — |
| PPENF | Pampa Energy Inc. | OTC | Common | — | — |
| PPLAF | PEMBINA PIPELINE CORP | OTC | Common | — | — |
| PPLOF | PEMBINA PIPELINE CORP | OTC | Common | — | — |
| PPLT | abrdn Platinum ETF Trust | NYSE | Common | — | — |
| PPT | PUTNAM PREMIER INCOME TRUST | NYSE | Common | — | — |
| PPTA | PERPETUA RESOURCES CORP. | Nasdaq | Common | — | — |
| PPURF | Ucore Rare Metals Inc. | OTC | Common | — | — |
| PRAX | Praxis Precision Medicines, Inc. | Nasdaq | Common | — | — |
| PRBRY | PREMIUM BRANDS HOLDINGS Corp | OTC | Common | — | — |
| PRBZF | PREMIUM BRANDS HOLDINGS Corp | OTC | Common | — | — |
| PRE | Prenetics Global Ltd | Nasdaq | Common | — | — |
| PREKF | PrairieSky Royalty Ltd/ADR | OTC | Common | — | — |
| PRENW | Prenetics Global Ltd | Nasdaq | Common | — | — |
| PRFX | PRF Technologies Ltd. | Nasdaq | Common | — | — |
| PRIAF | Prime Impact Acquisition I | OTC | Common | — | — |
| PRLG | Prologium Holding Inc. | — | Common | — | — |
| PRME | Prime Medicine, Inc. | Nasdaq | Common | — | — |
| PRNAF | ALTERITY THERAPEUTICS LTD | OTC | Common | — | — |
| PRNCF | Prince Silver Corp. | OTC | Common | — | — |
| PROK | PROKIDNEY CORP. | Nasdaq | Common | — | — |
| PROV | PROVIDENT FINANCIAL HOLDINGS INC | Nasdaq | Common | — | — |
| PRQR | ProQR Therapeutics N.V. | Nasdaq | Common | — | — |
| PRRUF | IMMUTEP Ltd | OTC | Common | — | — |
| PRSKY | PrairieSky Royalty Ltd/ADR | OTC | Common | — | — |
| PRT | PermRock Royalty Trust | NYSE | Common | — | — |
| PRTCY | PureTech Health plc | OTC | Common | — | — |
| PRYMF | Prysmian S.p.A. | OTC | Common | — | — |
| PRZO | ParaZero Technologies Ltd. | Nasdaq | Common | — | — |
| PS | PERSHING SQUARE INC. | NYSE | Common | — | — |
| PSBAF | PT Sumber Alfaria Trijaya Tbk/ADR | OTC | Common | — | — |
| PSBD | Palmer Square Capital BDC Inc. | NYSE | Common | BDCs | — |
| PSBTY | PT Sumber Alfaria Trijaya Tbk/ADR | OTC | Common | — | — |
| PSEC | PROSPECT CAPITAL CORP | Nasdaq | Common | BDCs | — |
| PSF | Cohen & Steers Select Preferred & Income Fund, Inc. | NYSE | Common | — | — |
| PSKRF | Protector Forsikring/ADR | OTC | Common | — | — |
| PSLV | Sprott Physical Silver Trust | NYSE | Common | — | — |
| PSNY | Polestar Automotive Holding UK PLC | Nasdaq | Common | — | — |
| PSO | PEARSON PLC | NYSE | Common | — | — |
| PSORF | PEARSON PLC | OTC | Common | — | — |
| PSPX | Pacific Sports Exchange Inc. | OTC | Common | — | — |
| PSQL | Bleichroeder Acquisition France Merger Sub 2 | — | Common | — | — |
| PSRHF | Pulsar Helium Inc. | OTC | Common | — | — |
| PSTV | PLUS THERAPEUTICS, INC. | Nasdaq | Common | — | — |
| PSUS | Pershing Square USA, Ltd. | NYSE | Common | — | — |
| PSYCF | Psyched Wellness Ltd. | OTC | Common | — | — |
| PTA | Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund | NYSE | Common | — | — |
| PTAC | Patriot Acquisition Corp./CI | Nasdaq | Common | — | — |
| PTAXY | Paltac Corporation/ADR | OTC | Common | — | — |
| PTCCY | PETROCHINA CO LTD | OTC | Common | — | — |
| PTCHF | PureTech Health plc | OTC | Common | — | — |
| PTCO | PetroGas Co | OTC | Common | — | — |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.