Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
10,419 securities · page 65 of 105
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| FIGP | Forge Group, Inc. | OTC | Common | — | — |
| FIGX | FIGX Capital Acquisition Corp. | Nasdaq | Common | — | — |
| FIGXU | FIGX Capital Acquisition Corp. | Nasdaq | Units | — | — |
| FIGXW | FIGX Capital Acquisition Corp. | Nasdaq | Warrants | — | — |
| FIISO | FINANCIAL INSTITUTIONS INC | OTC | Common | — | — |
| FIISP | FINANCIAL INSTITUTIONS INC | OTC | Common | — | — |
| FILG | Grayscale Filecoin Trust (FIL) | OTC | Common | — | — |
| FINCF | Fortis Inc. | OTC | Common | — | — |
| FINGF | Finning International Inc./ADR | OTC | Common | — | — |
| FINS | Angel Oak Financial Strategies Income Term Trust | NYSE | Common | — | — |
| FINW | Finwise Bancorp | Nasdaq | Common | — | — |
| FISI | FINANCIAL INSTITUTIONS INC | Nasdaq | Common | — | — |
| FISN | DEEP FISSION, INC. | Nasdaq | Common | — | — |
| FJET | Starfighters Space, Inc. | NYSE | Common | — | — |
| FKURF | Fujikura Ltd/ADR | OTC | Common | — | — |
| FKYS | FIRST KEYSTONE CORP | OTC | Common | — | — |
| FLC | FLAHERTY & CRUMRINE TOTAL RETURN FUND INC | NYSE | Common | — | — |
| FLG | FLAGSTAR BANK, NATIONAL ASSOCIATION | NYSE | Common | — | — |
| FLG-PA | FLAGSTAR BANK, NATIONAL ASSOCIATION | NYSE | Preferred | — | — |
| FLG-PU | FLAGSTAR BANK, NATIONAL ASSOCIATION | NYSE | Preferred | — | — |
| FLNA | FILANA THERAPEUTICS, INC. | Nasdaq | Common | — | — |
| FLNCF | Freelancer Ltd | OTC | Common | — | — |
| FLYD | BANK OF MONTREAL /CAN/ | NYSE | Common | — | — |
| FLYU | BANK OF MONTREAL /CAN/ | NYSE | Common | — | — |
| FMAC | Future Money Acquisition Corp | Nasdaq | Common | — | — |
| FMACR | Future Money Acquisition Corp | Nasdaq | Rights | — | — |
| FMACU | Future Money Acquisition Corp | Nasdaq | Units | — | — |
| FMAO | FARMERS & MERCHANTS BANCORP INC | Nasdaq | Common | — | — |
| FMBH | FIRST MID BANCSHARES, INC. | Nasdaq | Common | — | — |
| FMBM | F&M BANK CORP | OTC | Common | — | — |
| FMCB | FARMERS & MERCHANTS BANCORP | OTC | Common | — | — |
| FMCC | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCCG | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCCH | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCCI | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCCJ | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCCK | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCCL | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCCM | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCCN | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCCO | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCCP | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCCS | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCCT | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCKI | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCKJ | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCKK | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCKL | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCKM | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCKN | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCKO | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCKP | FEDERAL HOME LOAN MORTGAGE CORP | OTC | Common | — | — |
| FMCQF | Fresenius Medical Care AG | OTC | Common | — | — |
| FMFC | Kandal M Venture Ltd | Nasdaq | Common | — | — |
| FMFG | Farmers & Merchants Bancshares, Inc. | OTC | Common | — | — |
| FMHS | FARMHOUSE, INC. /NV | OTC | Common | — | — |
| FMN | Federated Hermes Premier Municipal Income Fund | NYSE | Common | — | — |
| FMS | Fresenius Medical Care AG | NYSE | Common | — | — |
| FMST | Foremost Clean Energy Ltd. | Nasdaq | Common | — | — |
| FMSTW | Foremost Clean Energy Ltd. | Nasdaq | Warrants | — | — |
| FMTOF | Femto Technologies Inc. | OTC | Common | — | — |
| FMX | MEXICAN ECONOMIC DEVELOPMENT INC | NYSE | Common | — | — |
| FMY | FIRST TRUST MORTGAGE INCOME FUND | NYSE | Common | — | — |
| FNB | FNB CORP/PA/ | NYSE | Common | — | — |
| FNCTF | ORANGE | OTC | Common | — | — |
| FNFI | FIRST NILES FINANCIAL INC | OTC | Common | — | — |
| FNFPA | FIRST NILES FINANCIAL INC | OTC | Common | — | — |
| FNGD | BANK OF MONTREAL /CAN/ | NYSE | Common | — | — |
| FNGO | BANK OF MONTREAL /CAN/ | NYSE | Common | — | — |
| FNGS | BANK OF MONTREAL /CAN/ | NYSE | Common | — | — |
| FNGU | BANK OF MONTREAL /CAN/ | NYSE | Common | — | — |
| FNIGY | Finning International Inc./ADR | OTC | Common | — | — |
| FNLC | First Bancorp, Inc /ME/ | Nasdaq | Common | — | — |
| FNMA | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNMAG | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNMAH | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNMAI | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNMAJ | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNMAK | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNMAL | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNMAM | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNMAN | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNMAO | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNMAP | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNMAS | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNMAT | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNMFM | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNMFN | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNMFO | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | OTC | Common | — | — |
| FNRN | FIRST NORTHERN COMMUNITY BANCORP | Nasdaq | Common | — | — |
| FNUC | Frontier Nuclear & Minerals Inc. | Nasdaq | Common | — | — |
| FNV | FRANCO NEVADA Corp | NYSE | Common | — | — |
| FNWB | First Northwest Bancorp | Nasdaq | Common | — | — |
| FNWD | Finward Bancorp | Nasdaq | Common | — | — |
| FOF | Cohen & Steers Closed-End Opportunity Fund, Inc. | NYSE | Common | — | — |
| FOFA | FAMILY OFFICE OF AMERICA, INC. | OTC | Common | — | — |
| FOFO | Hang Feng Technology Innovation Co., Ltd. | Nasdaq | Common | — | — |
| FORFF | Fortis Inc. | OTC | Common | — | — |
| FORTY | FORMULA SYSTEMS (1985) LTD | Nasdaq | Common | — | — |
| FOTB | FIRST OTTAWA BANCSHARES, INC. | OTC | Common | — | — |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.