Tracked securities universe
Every ticker association in SEC company data (10,415 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
10,415 securities · page 50 of 105
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| ASTL | Algoma Steel Group Inc. | Nasdaq | Common | — | — |
| ASTLW | Algoma Steel Group Inc. | Nasdaq | Warrants | — | — |
| ASUUF | ASPAC II Acquisition Corp. | OTC | Common | — | — |
| ASX | ASE Technology Holding Co., Ltd. | NYSE | Common | — | — |
| ATAC | Albatross Acquisition Corp | — | Common | — | — |
| ATAI | AtaiBeckley Inc. | Nasdaq | Common | — | — |
| ATALF | American Tungsten & Antimony Ltd | OTC | Common | — | — |
| ATAYY | American Tungsten & Antimony Ltd | OTC | Common | — | — |
| ATCMF | ATICO MINING Corp | OTC | Common | — | — |
| ATCX | ATLAS CRITICAL MINERALS Corp | Nasdaq | Common | — | — |
| ATDRF | Auto Trader Group plc/ADR | OTC | Common | — | — |
| ATDS | Data443 Risk Mitigation, Inc. | OTC | Common | — | — |
| ATEK | Athena Technology Acquisition Corp. II | OTC | Common | — | — |
| ATEKU | Athena Technology Acquisition Corp. II | OTC | Units | — | — |
| ATEKW | Athena Technology Acquisition Corp. II | OTC | Warrants | — | — |
| ATEX | Anterix Inc. | Nasdaq | Common | — | — |
| ATEYY | ADVANTEST CORP | OTC | Common | — | — |
| ATGL | Alpha Technology Group Ltd | Nasdaq | Common | — | — |
| ATHE | ALTERITY THERAPEUTICS LTD | Nasdaq | Common | — | — |
| ATHR | Aether Holdings, Inc. | Nasdaq | Common | — | — |
| ATII | Archimedes Tech SPAC Partners II Co. | Nasdaq | Common | — | — |
| ATIIU | Archimedes Tech SPAC Partners II Co. | Nasdaq | Units | — | — |
| ATIIW | Archimedes Tech SPAC Partners II Co. | Nasdaq | Warrants | — | — |
| ATLO | AMES NATIONAL CORP | Nasdaq | Common | — | — |
| ATLQ | JAB Acquisition Corp I | Nasdaq | Common | — | — |
| ATLQR | JAB Acquisition Corp I | Nasdaq | Rights | — | — |
| ATLQU | JAB Acquisition Corp I | Nasdaq | Units | — | — |
| ATLQW | JAB Acquisition Corp I | Nasdaq | Warrants | — | — |
| ATLX | Atlas Lithium Corp | Nasdaq | Common | — | — |
| ATMH | ALL THINGS MOBILE ANALYTIC, INC. | OTC | Common | — | — |
| ATMP | BARCLAYS BANK PLC | CBOE | Common | — | — |
| ATNM | Actinium Pharmaceuticals, Inc. | NYSE | Common | — | — |
| ATOM | Atomera Inc | Nasdaq | Common | — | — |
| ATOS | ATOSSA THERAPEUTICS, INC. | Nasdaq | Common | — | — |
| ATPC | Agape ATP Corp | Nasdaq | Common | — | — |
| ATS | ATS Corp /ATS | NYSE | Common | — | — |
| ATTO | Attovia Therapeutics, Inc. | Nasdaq | Common | — | — |
| ATVK | Globaltek Ventures, Inc. | OTC | Common | — | — |
| ATXG | ADDENTAX GROUP CORP. | Nasdaq | Common | — | — |
| ATXI | AVENUE THERAPEUTICS, INC. | OTC | Common | — | — |
| ATYR | aTYR PHARMA INC | Nasdaq | Common | — | — |
| AU | AngloGold Ashanti PLC | NYSE | Common | — | — |
| AUB | Atlantic Union Bankshares Corp | NYSE | Common | — | — |
| AUB-PA | Atlantic Union Bankshares Corp | NYSE | Preferred | — | — |
| AUBN | AUBURN NATIONAL BANCORPORATION, INC | Nasdaq | Common | — | — |
| AUC | ATIF Holdings Ltd | Nasdaq | Common | — | — |
| AUGCF | AU Gold Corp. | OTC | Common | — | — |
| AUGO | Aura Minerals Inc. | Nasdaq | Common | — | — |
| AUID | authID Inc. | Nasdaq | Common | — | — |
| AUNA | AUNA S.A. | NYSE | Common | — | — |
| AUR | Aurora Innovation, Inc. | Nasdaq | Common | — | — |
| AURA | Aura Biosciences, Inc. | Nasdaq | Common | — | — |
| AURE | Aurelion Inc. | Nasdaq | Common | — | — |
| AURFF | Tincorp Metals Inc. | OTC | Common | — | — |
| AUROW | Aurora Innovation, Inc. | Nasdaq | Common | — | — |
| AURX | Nuo Therapeutics, Inc. | OTC | Common | — | — |
| AUSI | AURA SYSTEMS INC | OTC | Common | — | — |
| AUST | Austin Gold Corp. | NYSE | Common | — | — |
| AUUD | AUDDIA INC. | Nasdaq | Common | — | — |
| AUXX | Gold X2 Mining Inc. | — | Common | — | — |
| AUXXF | A2 Gold Corp. | OTC | Common | — | — |
| AVAC | American Ventures Acquisition Corp. I | — | Common | — | — |
| AVAI | AVAI BIO, INC. | OTC | Common | — | — |
| AVAL | Grupo Aval Acciones Y Valores S.A. | NYSE | Common | — | — |
| AVAT | Avalanche Treasury Corp | Nasdaq | Common | — | — |
| AVBC | Avidia Bancorp, Inc. | NYSE | Common | — | — |
| AVBH | Avidbank Holdings, Inc. | Nasdaq | Common | — | — |
| AVBP | ArriVent BioPharma, Inc. | Nasdaq | Common | — | — |
| AVCRF | Avricore Health Inc. | — | Common | — | — |
| AVEX | AEVEX Corp. | NYSE | Common | — | — |
| AVIR | Atea Pharmaceuticals, Inc. | Nasdaq | Common | — | — |
| AVK | ADVENT CONVERTIBLE & INCOME FUND | NYSE | Common | — | — |
| AVLN | Avalyn Pharma Inc. | Nasdaq | Common | — | — |
| AVLNF | Avalon Advanced Materials Inc. | OTC | Common | — | — |
| AVNI | ARVANA INC | — | Common | — | — |
| AVPKS | Arrived Homes 5, LLC | OTC | Common | — | — |
| AVPMF | AVRUPA MINERALS LTD. | OTC | Common | — | — |
| AVR | Anteris Technologies Global Corp. | Nasdaq | Common | — | — |
| AVSBS | Arrived Homes 5, LLC | OTC | Common | — | — |
| AVTX | Avalo Therapeutics, Inc. | Nasdaq | Common | — | — |
| AVVOF | Avio S.p.A./ADR | OTC | Common | — | — |
| AVVSY | Avio S.p.A./ADR | OTC | Common | — | — |
| AVX | AVAX ONE TECHNOLOGY LTD. | Nasdaq | Common | — | — |
| AVXL | ANAVEX LIFE SCIENCES CORP. | Nasdaq | Common | — | — |
| AWATY | Air Water Inc./ADR | OTC | Common | — | — |
| AWCA | Awaysis Capital, Inc. | OTC | Common | — | — |
| AWF | ALLIANCEBERNSTEIN GLOBAL HIGH INCOME FUND INC | NYSE | Common | — | — |
| AWLIF | Ameriwest Critical Metals Inc. | OTC | Common | — | — |
| AWLRF | Awale Resources Ltd | OTC | Common | — | — |
| AWP | abrdn Global Premier Properties Fund | NYSE | Common | — | — |
| AWTRF | Air Water Inc./ADR | OTC | Common | — | — |
| AXG | Solowin Holdings, Ltd. | Nasdaq | Common | — | — |
| AXIAY | AXIA Energia S.A. | OTC | Common | — | — |
| AXICY | AXIA Energia S.A. | OTC | Common | — | — |
| AXIM | AXIM BIOTECHNOLOGIES, INC. | OTC | Common | — | — |
| AXIN | Axiom Intelligence Acquisition Corp 1 | Nasdaq | Common | — | — |
| AXINR | Axiom Intelligence Acquisition Corp 1 | Nasdaq | Rights | — | — |
| AXINU | Axiom Intelligence Acquisition Corp 1 | Nasdaq | Units | — | — |
| AXREF | AMARC RESOURCES LTD | OTC | Common | — | — |
| AYA | Aya Gold & Silver Inc. | Nasdaq | Common | — | — |
Source: SEC EDGAR company data, refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.