Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
10,419 securities · page 48 of 105
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| ALPXW | Alpex Acquisition Corp | Nasdaq | Warrants | — | — |
| ALRS | ALERUS FINANCIAL CORP | Nasdaq | Common | — | — |
| ALRTF | ALR Technologies SG Ltd. | OTC | Common | — | — |
| ALSAF | Alpha Star Acquisition Corp | OTC | Common | — | — |
| ALSTF | Alpha Star Acquisition Corp | OTC | Common | — | — |
| ALSUF | Alpha Star Acquisition Corp | OTC | Common | — | — |
| ALSWF | Alpha Star Acquisition Corp | OTC | Common | — | — |
| ALT | Altimmune, Inc. | Nasdaq | Common | — | — |
| ALTB | Alpine Auto Brokers Inc. | OTC | Common | — | — |
| ALTUF | Altura Energy Corp. | OTC | Common | — | — |
| ALTX | ALTEX INDUSTRIES INC | OTC | Common | — | — |
| ALUB | Alussa Energy Acquisition Corp. II | NYSE | Common | — | — |
| ALUB-UN | Alussa Energy Acquisition Corp. II | NYSE | Units | — | — |
| ALUB-WT | Alussa Energy Acquisition Corp. II | NYSE | Warrants | — | — |
| ALVO | Alvotech | Nasdaq | Common | — | — |
| ALVOW | Alvotech | Nasdaq | Warrants | — | — |
| ALXO | ALX ONCOLOGY HOLDINGS INC | Nasdaq | Common | — | — |
| ALYAF | Alithya Group inc | OTC | Common | — | — |
| ALZN | Alzamend Neuro, Inc. | Nasdaq | Common | — | — |
| AMAC | AMR Resources Acquisition Corp. | — | Common | — | — |
| AMACU | AMR Resources Acquisition Corp. | Nasdaq | Units | — | — |
| AMAL | Amalgamated Financial Corp. | Nasdaq | Common | — | — |
| AMAN | Amanat Acquisition Corp. | Nasdaq | Common | — | — |
| AMBIQ | Ambipar Emergency Response | OTC | Common | — | — |
| AMBO | Ambow Education Holding Ltd. | NYSE | Common | — | — |
| AMBP | Ardagh Metal Packaging S.A. | NYSE | Common | — | — |
| AMBWQ | Ambipar Emergency Response | OTC | Common | — | — |
| AMEGF | American Eagle Gold Corp. | OTC | Common | — | — |
| AMFN | American Fusion, Inc. | OTC | Common | — | — |
| AMIX | Autonomix Medical, Inc. | Nasdaq | Common | — | — |
| AMLIF | American Lithium Corp. | OTC | Common | — | — |
| AMLM | AMERICAN LITHIUM MINERALS, INC. | OTC | Common | — | — |
| AMOD | ALPHA MODUS HOLDINGS, INC. | Nasdaq | Common | — | — |
| AMODW | ALPHA MODUS HOLDINGS, INC. | Nasdaq | Warrants | — | — |
| AMPM | AM PM Group Ltd | — | Common | — | — |
| AMPWF | Ardagh Metal Packaging S.A. | OTC | Common | — | — |
| AMRQF | AMAROQ LTD. | OTC | Common | — | — |
| AMSS | AMASS BRANDS | Nasdaq | Common | — | — |
| AMST | Amesite Inc. | Nasdaq | Common | — | — |
| AMSYF | ArcelorMittal | OTC | Common | — | — |
| AMTB | Amerant Bancorp Inc. | NYSE | Common | — | — |
| AMTU | AMATUHI HOLDINGS, INC. | — | Common | — | — |
| AMUB | UBS AG | NYSE | Common | — | — |
| AMVIF | AUMOVIO SE | OTC | Common | — | — |
| AMVOY | AUMOVIO SE | OTC | Common | — | — |
| AMX | AMERICA MOVIL SAB DE CV/ | NYSE | Common | — | — |
| AMXOF | AMERICA MOVIL SAB DE CV/ | OTC | Common | — | — |
| AMZE | AMAZE HOLDINGS, INC. | NYSE | Common | — | — |
| ANEB | Anebulo Pharmaceuticals, Inc. | OTC | Common | — | — |
| ANGH | Anghami Inc | Nasdaq | Common | — | — |
| ANGHW | Anghami Inc | Nasdaq | Warrants | — | — |
| ANIX | Anixa Biosciences Inc | Nasdaq | Common | — | — |
| ANJFY | Anjoy Foods Group Co., Ltd./ADR | OTC | Common | — | — |
| ANKM | Ankam, Inc. | OTC | Common | — | — |
| ANL | Adlai Nortye Ltd. | Nasdaq | Common | — | — |
| ANNSF | Aena S.A./ADR | OTC | Common | — | — |
| ANNX | Annexon, Inc. | Nasdaq | Common | — | — |
| ANPA | Rich Sparkle Holdings Ltd | Nasdaq | Common | — | — |
| ANPCF | ANGLE plc | OTC | Common | — | — |
| ANRO | Alto Neuroscience, Inc. | NYSE | Common | — | — |
| ANSC | Agriculture & Natural Solutions Acquisition Corp | Nasdaq | Common | — | — |
| ANSCU | Agriculture & Natural Solutions Acquisition Corp | Nasdaq | Units | — | — |
| ANSCW | Agriculture & Natural Solutions Acquisition Corp | Nasdaq | Warrants | — | — |
| ANTX | AN2 Therapeutics, Inc. | Nasdaq | Common | — | — |
| ANVI | ANVI GLOBAL HOLDINGS, INC. | OTC | Common | — | — |
| ANVS | Annovis Bio, Inc. | NYSE | Common | — | — |
| AOAO | Alpha One Inc. | OTC | Common | — | — |
| AOD | abrdn Total Dynamic Dividend Fund | NYSE | Common | — | — |
| AOMD | Angel Oak Mortgage REIT, Inc. | NYSE | Common | — | — |
| AOMFF | ALSTOM | OTC | Common | — | — |
| AOMN | Angel Oak Mortgage REIT, Inc. | NYSE | Common | — | — |
| AOMR | Angel Oak Mortgage REIT, Inc. | NYSE | Common | — | — |
| AOXY | ADVANCED OXYGEN TECHNOLOGIES INC | OTC | Common | — | — |
| APAAF | Appia Rare Earths & Uranium Corp. | OTC | Common | — | — |
| APAC | StoneBridge Acquisition II Corp | Nasdaq | Common | — | — |
| APACR | StoneBridge Acquisition II Corp | Nasdaq | Rights | — | — |
| APACU | StoneBridge Acquisition II Corp | Nasdaq | Units | — | — |
| APBD | AParadise II Acquisition Corp. | — | Common | — | — |
| APC | ARKO Petroleum Corp. | Nasdaq | Common | — | — |
| APCX | AppTech Payments Corp. | OTC | Common | — | — |
| APCXW | AppTech Payments Corp. | OTC | Warrants | — | — |
| APGE | Apogee Therapeutics, Inc. | Nasdaq | Common | — | — |
| APGOF | Apollo Silver Corp | OTC | Common | — | — |
| APHD | VERDE BIO HOLDINGS, INC. | OTC | Common | — | — |
| APHP | American Picture House Corp | OTC | Common | — | — |
| APLM | Apollomics Inc. | Nasdaq | Common | — | — |
| APLMW | Apollomics Inc. | Nasdaq | Warrants | — | — |
| APM | Niki BioSolutions, Inc. | Nasdaq | Common | — | — |
| APMC | AmperCap Acquisition Co | Nasdaq | Common | — | — |
| APMCF | MORIEN RESOURCES CORP. | OTC | Common | — | — |
| APMCR | AmperCap Acquisition Co | Nasdaq | Rights | — | — |
| APMCU | AmperCap Acquisition Co | Nasdaq | Units | — | — |
| APMD | Apnimed, Inc. | — | Common | — | — |
| APNA | APEIRON ACQUISITION VEHICLE I | — | Common | — | — |
| APRE | Aprea Therapeutics, Inc. | Nasdaq | Common | — | — |
| APSI | AQUA POWER SYSTEMS INC. | OTC | Common | — | — |
| APTN | ADAPTIN BIO, INC. | OTC | Common | — | — |
| APTOF | Aptose Biosciences Inc. | — | Common | — | — |
| APUR | Aperture AC | Nasdaq | Common | — | — |
| APURR | Aperture AC | Nasdaq | Rights | — | — |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.