Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
10,419 securities · page 46 of 105
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| ACV | Virtus Diversified Income & Convertible Fund | NYSE | Common | — | — |
| ACXP | Acurx Pharmaceuticals, Inc. | Nasdaq | Common | — | — |
| ADAC | American Drive Acquisition Co | Nasdaq | Common | — | — |
| ADACU | American Drive Acquisition Co | Nasdaq | Units | — | — |
| ADACW | American Drive Acquisition Co | Nasdaq | Warrants | — | — |
| ADAM | ADAMAS TRUST, INC. | Nasdaq | Common | — | — |
| ADAMG | ADAMAS TRUST, INC. | Nasdaq | Common | — | — |
| ADAMH | ADAMAS TRUST, INC. | Nasdaq | Common | — | — |
| ADAMI | ADAMAS TRUST, INC. | Nasdaq | Common | — | — |
| ADAML | ADAMAS TRUST, INC. | Nasdaq | Common | — | — |
| ADAMM | ADAMAS TRUST, INC. | Nasdaq | Common | — | — |
| ADAMN | ADAMAS TRUST, INC. | Nasdaq | Common | — | — |
| ADAMO | ADAMAS TRUST, INC. | Nasdaq | Common | — | — |
| ADAMZ | ADAMAS TRUST, INC. | Nasdaq | Common | — | — |
| ADBT | Advasa Holdings, Inc. | — | Common | — | — |
| ADDTF | Addtech AB/ADR | OTC | Common | — | — |
| ADGM | Adagio Medical Holdings, Inc. | Nasdaq | Common | — | — |
| ADIA | Adia Nutrition, Inc. | OTC | Common | — | — |
| ADIG | ADI GLOBAL DISTRIBUTION INC. | — | Common | — | — |
| ADIL | ADIAL PHARMACEUTICALS, INC. | Nasdaq | Common | — | — |
| ADMG | ADAMANT DRI PROCESSING & MINERALS GROUP | OTC | Common | — | — |
| ADMQ | ADM ENDEAVORS, INC. | OTC | Common | — | — |
| ADMT | ADM TRONICS UNLIMITED, INC. | OTC | Common | — | — |
| ADNH | ADVENT TECHNOLOGIES HOLDINGS, INC. | OTC | Common | — | — |
| ADOOY | Adaro Energy PT/ADR/ | OTC | Common | — | — |
| ADSE | Ads-Tec Energy Public Ltd Co | Nasdaq | Common | — | — |
| ADSEW | Ads-Tec Energy Public Ltd Co | Nasdaq | Warrants | — | — |
| ADTI | Adapti, Inc. | OTC | Common | — | — |
| ADTTF | ADVANTEST CORP | OTC | Common | — | — |
| ADTX | Aditxt, Inc. | OTC | Common | — | — |
| ADUR | ADURO CLEAN TECHNOLOGIES INC. | Nasdaq | Common | — | — |
| ADVB | Advanced Biomed Inc. | Nasdaq | Common | — | — |
| ADX | ADAMS DIVERSIFIED EQUITY FUND, INC. | NYSE | Common | — | — |
| ADXN | Addex Therapeutics Ltd. | Nasdaq | Common | — | — |
| ADYYF | Adyen N.V./ADR | OTC | Common | — | — |
| ADZCF | DEUTSCHE BANK AKTIENGESELLSCHAFT | OTC | Common | — | — |
| AEAE | AltEnergy Acquisition Corp | OTC | Common | — | — |
| AEAEU | AltEnergy Acquisition Corp | OTC | Units | — | — |
| AEAEW | AltEnergy Acquisition Corp | OTC | Warrants | — | — |
| AEAQ | Activate Energy Acquisition Corp. | Nasdaq | Common | — | — |
| AEAQU | Activate Energy Acquisition Corp. | Nasdaq | Units | — | — |
| AEAQW | Activate Energy Acquisition Corp. | Nasdaq | Warrants | — | — |
| AEBMF | ANADOLU EFES BIRACILIK VE MALT SANAYI A S/ADR | OTC | Common | — | — |
| AEBMY | ANADOLU EFES BIRACILIK VE MALT SANAYI A S/ADR | OTC | Common | — | — |
| AEBZY | ANADOLU EFES BIRACILIK VE MALT SANAYI A S/ADR | OTC | Common | — | — |
| AEC | ANFIELD ENERGY INC. | Nasdaq | Common | — | — |
| AEF | abrdn Emerging Markets ex-China Fund, Inc. | NYSE | Common | — | — |
| AEFC | AEGON LTD. | NYSE | Common | — | — |
| AEG | AEGON LTD. | NYSE | Common | — | — |
| AEGOF | AEGON LTD. | OTC | Common | — | — |
| AEGXF | Aecon Group Inc. | OTC | Common | — | — |
| AEHGS | Arrived Homes 5, LLC | OTC | Common | — | — |
| AEHL | Antelope Enterprise Holdings Ltd | Nasdaq | Common | — | — |
| AELKY | ASELSAN Elektronik Sanayi ve Ticaret Anonim Sirketi/ADR | OTC | Common | — | — |
| AEM | AGNICO EAGLE MINES LTD | NYSE | Common | — | — |
| AEMD | AETHLON MEDICAL INC | Nasdaq | Common | — | — |
| AEON | AEON Biopharma, Inc. | NYSE | Common | — | — |
| AERA | AI Era Corp. | OTC | Common | — | — |
| AERG | APPLIED ENERGETICS, INC. | OTC | Common | — | — |
| AERGP | APPLIED ENERGETICS, INC. | OTC | Common | — | — |
| AERO | Grupo Aeromexico, S.A.B. de C.V. | NYSE | Common | — | — |
| AESP | Aeon Acquisition I Corp. | Nasdaq | Common | — | — |
| AESPR | Aeon Acquisition I Corp. | Nasdaq | Rights | — | — |
| AESPU | Aeon Acquisition I Corp. | Nasdaq | Units | — | — |
| AESPW | Aeon Acquisition I Corp. | Nasdaq | Warrants | — | — |
| AETN | AETERNUM HEALTH, INC. | OTC | Common | — | — |
| AEXA | American Exceptionalism Acquisition Corp. A | NYSE | Common | — | — |
| AFB | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND | NYSE | Common | — | — |
| AFBI | Affinity Bancshares, Inc. | Nasdaq | Common | — | — |
| AFJK | Aimei Health Technology Co., Ltd. | Nasdaq | Common | — | — |
| AFJKR | Aimei Health Technology Co., Ltd. | Nasdaq | Rights | — | — |
| AFJKU | Aimei Health Technology Co., Ltd. | Nasdaq | Units | — | — |
| AFNDY | Allfunds Group PLC./ADR | OTC | Common | — | — |
| AFYA | Afya Ltd | Nasdaq | Common | — | — |
| AG | FIRST MAJESTIC SILVER CORP | NYSE | Common | — | — |
| AGBK | AGI Inc | NYSE | Common | — | — |
| AGCC | Agencia Comercial Spirits Ltd. | Nasdaq | Common | — | — |
| AGD | abrdn Global Dynamic Dividend Fund | NYSE | Common | — | — |
| AGGI | BILI Social International, Inc. | — | Common | — | — |
| AGI | ALAMOS GOLD INC | NYSE | Common | — | — |
| AGIG | ABUNDIA GLOBAL IMPACT GROUP, INC. | NYSE | Common | — | — |
| AGLY | Atlantis Glory Inc. | OTC | Common | — | — |
| AGM | FEDERAL AGRICULTURAL MORTGAGE CORP | NYSE | Common | — | — |
| AGM-A | FEDERAL AGRICULTURAL MORTGAGE CORP | NYSE | Class shares | — | — |
| AGM-PD | FEDERAL AGRICULTURAL MORTGAGE CORP | NYSE | Preferred | — | — |
| AGM-PE | FEDERAL AGRICULTURAL MORTGAGE CORP | NYSE | Preferred | — | — |
| AGM-PF | FEDERAL AGRICULTURAL MORTGAGE CORP | NYSE | Preferred | — | — |
| AGM-PG | FEDERAL AGRICULTURAL MORTGAGE CORP | NYSE | Preferred | — | — |
| AGM-PH | FEDERAL AGRICULTURAL MORTGAGE CORP | NYSE | Preferred | — | — |
| AGM-PI | FEDERAL AGRICULTURAL MORTGAGE CORP | NYSE | Preferred | — | — |
| AGMB | Agomab Therapeutics NV | Nasdaq | Common | — | — |
| AGMRF | Silver Mountain Resources, Inc. | OTC | Common | — | — |
| AGMWF | Silver Mountain Resources, Inc. | OTC | Common | — | — |
| AGNC | AGNC Investment Corp. | Nasdaq | Common | — | — |
| AGNCL | AGNC Investment Corp. | Nasdaq | Common | — | — |
| AGNCM | AGNC Investment Corp. | Nasdaq | Common | — | — |
| AGNCN | AGNC Investment Corp. | Nasdaq | Common | — | — |
| AGNCO | AGNC Investment Corp. | Nasdaq | Common | — | — |
| AGNCP | AGNC Investment Corp. | Nasdaq | Common | — | — |
| AGNCZ | AGNC Investment Corp. | Nasdaq | Common | — | — |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.