Tracked securities universe
Every ticker association in SEC company data (10,425 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
9,153 securities · page 44 of 92
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| AQMS | Aqua Metals, Inc. | Nasdaq | Common | — | — |
| ARAI | Arrive AI Inc. | Nasdaq | Common | — | — |
| ARBB | ARB IOT Group Ltd | Nasdaq | Common | — | — |
| ARBE | Arbe Robotics Ltd. | Nasdaq | Common | — | — |
| ARBK | Argo Blockchain Plc | Nasdaq | Common | — | — |
| ARCI | Archimedes Tech SPAC Partners III Co. | Nasdaq | Common | — | — |
| ARCL | ARC Group Acquisition I Corp. | Nasdaq | Common | — | — |
| ARCXF | ArcelorMittal | OTC | Common | — | — |
| ARDC | Ares Dynamic Credit Allocation Fund, Inc. | NYSE | Common | — | — |
| ARGX | ARGENX SE | Nasdaq | Common | — | — |
| ARIS | Aris Mining Corp | NYSE | Common | — | — |
| ARKB | Ark 21Shares Bitcoin ETF | CBOE | Common | — | — |
| ARLSF | ARGO GRAPHENE SOLUTIONS CORP. | OTC | Common | — | — |
| ARMP | Armata Pharmaceuticals, Inc. | NYSE | Common | — | — |
| ARNNY | ASR Nederland N.V./ADR | OTC | Common | — | — |
| AROW | ARROW FINANCIAL CORP | Nasdaq | Common | — | — |
| ARQQ | Arqit Quantum Inc. | Nasdaq | Common | — | — |
| ARR | Armour Residential REIT, Inc. | NYSE | Common | — | — |
| ARRKF | ARRAS MINERALS CORP. | OTC | Common | — | — |
| ARRT | Artisan Consumer Goods, Inc. | OTC | Common | — | — |
| ARSMF | ARES STRATEGIC MINING INC. | OTC | Common | — | — |
| ARSTY | Ariston Holding N.V./ADR | OTC | Common | — | — |
| ARTC | Art Technology Acquisition Corp. | Nasdaq | Common | — | — |
| ARTL | ARTELO BIOSCIENCES, INC. | Nasdaq | Common | — | — |
| ARXS | Arxis, Inc. | Nasdaq | Common | — | — |
| ARZTF | ARYZTA AG (fka IAWS GROUP PLC) | OTC | Common | — | — |
| AS | Amer Sports, Inc. | NYSE | Common | — | — |
| ASA | ASA Gold & Precious Metals Ltd | NYSE | Common | — | — |
| ASAIY | Sendas Distributor S.A. | OTC | Common | — | — |
| ASBP | Aspire-Lakewood Holdings, Inc. | Nasdaq | Common | — | — |
| ASCBF | ASPAC II Acquisition Corp. | OTC | Common | — | — |
| ASCIX | Angel Oak Strategic Credit Fund | — | Common | — | — |
| ASCRF | ASPAC II Acquisition Corp. | OTC | Common | — | — |
| ASCWF | ASPAC II Acquisition Corp. | OTC | Common | — | — |
| ASFH | ASIAFIN HOLDINGS CORP. | OTC | Common | — | — |
| ASFT | Appsoft Technologies, Inc. | OTC | Common | — | — |
| ASG | LIBERTY ALL STAR GROWTH FUND INC. | NYSE | Common | — | — |
| ASGI | abrdn Global Infrastructure Income Fund | NYSE | Common | — | — |
| ASII | Accredited Solutions, Inc. | OTC | Common | — | — |
| ASKRY | Asker Healthcare Group AB/ADR | OTC | Common | — | — |
| ASM | AVINO SILVER & GOLD MINES LTD | NYSE | Common | — | — |
| ASML | ASML HOLDING NV | Nasdaq | Common | — | — |
| ASMLF | ASML HOLDING NV | OTC | Common | — | — |
| ASND | Ascendis Pharma A/S | Nasdaq | Common | — | — |
| ASNS | ACTELIS NETWORKS INC | OTC | Common | — | — |
| ASPC | ASPAC III Acquisition Corp. | Nasdaq | Common | — | — |
| ASR | SOUTHEAST AIRPORT GROUP | NYSE | Common | — | — |
| ASRMF | SOUTHEAST AIRPORT GROUP | OTC | Common | — | — |
| ASRRF | ASR Nederland N.V./ADR | OTC | Common | — | — |
| ASST | Strive, Inc. | Nasdaq | Common | — | — |
| ASTC | ASTROTECH Corp | Nasdaq | Common | — | — |
| ASTI | Ascent Solar Technologies, Inc. | Nasdaq | Common | — | — |
| ASTL | Algoma Steel Group Inc. | Nasdaq | Common | — | — |
| ASUUF | ASPAC II Acquisition Corp. | OTC | Common | — | — |
| ASX | ASE Technology Holding Co., Ltd. | NYSE | Common | — | — |
| ATAC | Albatross Acquisition Corp | — | Common | — | — |
| ATALF | American Tungsten & Antimony Ltd | OTC | Common | — | — |
| ATAYY | American Tungsten & Antimony Ltd | OTC | Common | — | — |
| ATCMF | ATICO MINING Corp | OTC | Common | — | — |
| ATCX | ATLAS CRITICAL MINERALS Corp | Nasdaq | Common | — | — |
| ATDRF | Auto Trader Group plc/ADR | OTC | Common | — | — |
| ATDS | Data443 Risk Mitigation, Inc. | OTC | Common | — | — |
| ATEK | Athena Technology Acquisition Corp. II | OTC | Common | — | — |
| ATEX | Anterix Inc. | Nasdaq | Common | — | — |
| ATEYY | ADVANTEST CORP | OTC | Common | — | — |
| ATGL | Alpha Technology Group Ltd | Nasdaq | Common | — | — |
| ATHE | ALTERITY THERAPEUTICS LTD | Nasdaq | Common | — | — |
| ATHR | Aether Holdings, Inc. | Nasdaq | Common | — | — |
| ATII | Archimedes Tech SPAC Partners II Co. | Nasdaq | Common | — | — |
| ATLO | AMES NATIONAL CORP | Nasdaq | Common | — | — |
| ATLQ | JAB Acquisition Corp I | Nasdaq | Common | — | — |
| ATLX | Atlas Lithium Corp | Nasdaq | Common | — | — |
| ATMH | ALL THINGS MOBILE ANALYTIC, INC. | OTC | Common | — | — |
| ATMP | BARCLAYS BANK PLC | CBOE | Common | — | — |
| ATNM | Actinium Pharmaceuticals, Inc. | NYSE | Common | — | — |
| ATOM | Atomera Inc | Nasdaq | Common | — | — |
| ATOS | ATOSSA THERAPEUTICS, INC. | Nasdaq | Common | — | — |
| ATPC | Agape ATP Corp | Nasdaq | Common | — | — |
| ATS | ATS Corp /ATS | NYSE | Common | — | — |
| ATTO | Attovia Therapeutics, Inc. | Nasdaq | Common | — | — |
| ATVK | Globaltek Ventures, Inc. | OTC | Common | — | — |
| ATXG | ADDENTAX GROUP CORP. | Nasdaq | Common | — | — |
| ATXI | AVENUE THERAPEUTICS, INC. | OTC | Common | — | — |
| ATYR | aTYR PHARMA INC | Nasdaq | Common | — | — |
| ATZAF | Aritzia Inc./ADR | OTC | Common | — | — |
| ATZIY | Aritzia Inc./ADR | OTC | Common | — | — |
| AU | AngloGold Ashanti PLC | NYSE | Common | — | — |
| AUB | Atlantic Union Bankshares Corp | NYSE | Common | — | — |
| AUBN | AUBURN NATIONAL BANCORPORATION, INC | Nasdaq | Common | — | — |
| AUC | ATIF Holdings Ltd | Nasdaq | Common | — | — |
| AUGCF | AU Gold Corp. | OTC | Common | — | — |
| AUGO | Aura Minerals Inc. | Nasdaq | Common | — | — |
| AUID | authID Inc. | Nasdaq | Common | — | — |
| AUNA | AUNA S.A. | NYSE | Common | — | — |
| AUR | Aurora Innovation, Inc. | Nasdaq | Common | — | — |
| AURA | Aura Biosciences, Inc. | Nasdaq | Common | — | — |
| AURE | Aurelion Inc. | Nasdaq | Common | — | — |
| AURFF | Tincorp Metals Inc. | OTC | Common | — | — |
| AUROW | Aurora Innovation, Inc. | Nasdaq | Common | — | — |
| AURX | Nuo Therapeutics, Inc. | OTC | Common | — | — |
Source: SEC EDGAR company data, refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.