Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
3,833 securities ยท page 31 of 39
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| SEG | Seaport Entertainment Group Inc. | NYSE | Common | Operating | View |
| SEI | Solaris Energy Infrastructure, Inc. | NYSE | Common | Operating | View |
| SEIC | SEI INVESTMENTS CO | Nasdaq | Common | Operating | View |
| SENEA | Seneca Foods Corp | Nasdaq | Common | Operating | View |
| SENEB | Seneca Foods Corp | Nasdaq | Common | Operating | Issuer financials |
| SENEL | Seneca Foods Corp | OTC | Common | Operating | Issuer financials |
| SENEM | Seneca Foods Corp | OTC | Common | Operating | Issuer financials |
| SENS | Senseonics Holdings, Inc. | Nasdaq | Common | Operating | View |
| SEPN | Septerna, Inc. | Nasdaq | Common | Operating | View |
| SES | SES AI Corp | NYSE | Common | Operating | View |
| SEZL | Sezzle Inc. | Nasdaq | Common | Operating | View |
| SF | STIFEL FINANCIAL CORP | NYSE | Common | Operating | View |
| SFB | STIFEL FINANCIAL CORP | NYSE | Common | Operating | Issuer financials |
| SFD | SMITHFIELD FOODS INC | Nasdaq | Common | Operating | View |
| SFIX | Stitch Fix, Inc. | Nasdaq | Common | Operating | View |
| SFL | SFL Corp Ltd.foreign | NYSE | Common | Operating | View |
| SFM | Sprouts Farmers Market, Inc. | Nasdaq | Common | Operating | View |
| SFWL | SHENGFENG DEVELOPMENT Ltdforeign | Nasdaq | Common | Operating | View |
| SG | Sweetgreen, Inc. | NYSE | Common | Operating | View |
| SGA | SAGA COMMUNICATIONS INC | Nasdaq | Common | Operating | View |
| SGC | SUPERIOR GROUP OF COMPANIES, INC. | Nasdaq | Common | Operating | View |
| SGHT | Sight Sciences, Inc. | Nasdaq | Common | Operating | View |
| SGI | SOMNIGROUP INTERNATIONAL INC. | NYSE | Common | Operating | View |
| SGMOQ | SANGAMO THERAPEUTICS, INC | OTC | Common | Operating | View |
| SGRP | SPAR Group, Inc. | Nasdaq | Common | Operating | View |
| SGRY | Surgery Partners, Inc. | Nasdaq | Common | Operating | View |
| SGU | STAR GROUP, L.P. | NYSE | Common | Operating | View |
| SHAK | Shake Shack Inc. | NYSE | Common | Operating | View |
| SHBI | SHORE BANCSHARES INC | Nasdaq | Common | Operating | View |
| SHC | Sotera Health Co | Nasdaq | Common | Operating | View |
| SHEN | SHENANDOAH TELECOMMUNICATIONS CO/VA/ | Nasdaq | Common | Operating | View |
| SHFS | SHF Holdings, Inc. | Nasdaq | Common | Operating | View |
| SHIM | Shimmick Corp | Nasdaq | Common | Operating | View |
| SHIP | Seanergy Maritime Holdings Corp.foreign | Nasdaq | Common | Operating | View |
| SHLS | Shoals Technologies Group, Inc. | Nasdaq | Common | Operating | View |
| SHO | Sunstone Hotel Investors, Inc. | NYSE | Common | Operating | View |
| SHOE | SHOE STATION GROUP INC | Nasdaq | Common | Operating | View |
| SHOO | STEVEN MADDEN, LTD. | Nasdaq | Common | Operating | View |
| SHOP | SHOPIFY INC.foreign | Nasdaq | Common | Operating | View |
| SHW | SHERWIN WILLIAMS CO | NYSE | Common | Operating | View |
| SI | SHOULDER INNOVATIONS, INC. | NYSE | Common | Operating | View |
| SIBN | SI-BONE, Inc. | Nasdaq | Common | Operating | View |
| SIEB | SIEBERT FINANCIAL CORP | Nasdaq | Common | Operating | View |
| SIF | SIFCO INDUSTRIES INC | NYSE | Common | Operating | View |
| SIG | SIGNET JEWELERS LTD | NYSE | Common | Operating | View |
| SIGA | SIGA TECHNOLOGIES INC | Nasdaq | Common | Operating | View |
| SIGI | SELECTIVE INSURANCE GROUP INC | Nasdaq | Common | Operating | View |
| SIGIP | SELECTIVE INSURANCE GROUP INC | Nasdaq | Common | Operating | Issuer financials |
| SILC | SILICOM LTD.foreign | Nasdaq | Common | Operating | View |
| SIMO | Silicon Motion Technology CORPforeign | Nasdaq | Common | Operating | View |
| SIRI | SIRIUS XM HOLDINGS INC. | Nasdaq | Common | Operating | View |
| SITE | SiteOne Landscape Supply, Inc. | NYSE | Common | Operating | View |
| SITM | SITIME Corp | Nasdaq | Common | Operating | View |
| SJ | Scienjoy Holding Corpforeign | Nasdaq | Common | Operating | View |
| SJM | J M SMUCKER Co | NYSE | Common | Operating | View |
| SKIL | Skillsoft Corp. | NYSE | Common | Operating | View |
| SKIN | SkinHealth Systems Inc. | Nasdaq | Common | Operating | View |
| SKK | SKK Holdings Ltdforeign | Nasdaq | Common | Operating | View |
| SKWD | Skyward Specialty Insurance Group, Inc. | Nasdaq | Common | Operating | View |
| SKY | Champion Homes, Inc. | NYSE | Common | Operating | View |
| SKYH | Sky Harbour Group Corp | NYSE | Common | Operating | View |
| SKYT | SkyWater Technology, Inc | Nasdaq | Common | Operating | View |
| SKYW | SKYWEST INC | Nasdaq | Common | Operating | View |
| SKYX | SKYX Platforms Corp. | Nasdaq | Common | Operating | View |
| SLAB | SILICON LABORATORIES INC. | Nasdaq | Common | Operating | View |
| SLAI | SOLAI Ltdforeign | NYSE | Common | Operating | View |
| SLB | SLB LIMITED/NVforeign | NYSE | Common | Operating | View |
| SLDE | Slide Insurance Holdings, Inc. | Nasdaq | Common | Operating | View |
| SLDP | Solid Power, Inc. | Nasdaq | Common | Operating | View |
| SLE | Super League Enterprise, Inc. | Nasdaq | Common | Operating | View |
| SLGB | Smart Logistics Global Ltdforeign | Nasdaq | Common | Operating | View |
| SLGL | Sol-Gel Technologies Ltd.foreign | Nasdaq | Common | Operating | View |
| SLGN | SILGAN HOLDINGS INC | NYSE | Common | Operating | View |
| SLN | Silence Therapeutics plcforeign | Nasdaq | Common | Operating | View |
| SLNCF | Silence Therapeutics plcforeign | OTC | Common | Operating | Issuer financials |
| SLND | Southland Holdings, Inc. | NYSE | Common | Operating | View |
| SLNG | Stabilis Solutions, Inc. | Nasdaq | Common | Operating | View |
| SLNH | Soluna Holdings, Inc | Nasdaq | Common | Operating | View |
| SLNHP | Soluna Holdings, Inc | Nasdaq | Common | Operating | Issuer financials |
| SLP | Simulations Plus, Inc. | Nasdaq | Common | Operating | View |
| SLQT | SelectQuote, Inc. | NYSE | Common | Operating | View |
| SLSN | SOLESENCE, INC. | Nasdaq | Common | Operating | View |
| SLVM | Sylvamo Corp | NYSE | Common | Operating | View |
| SM | SM Energy Co | NYSE | Common | Operating | View |
| SMC | Summit Midstream Corp | NYSE | Common | Operating | View |
| SMCI | Super Micro Computer, Inc. | Nasdaq | Common | Operating | View |
| SMCIP | Super Micro Computer, Inc. | Nasdaq | Common | Operating | Issuer financials |
| SMG | SCOTTS MIRACLE-GRO CO | NYSE | Common | Operating | View |
| SMHI | SEACOR Marine Holdings Inc. | NYSE | Common | Operating | View |
| SMID | SMITH MIDLAND CORP | Nasdaq | Common | Operating | View |
| SMP | STANDARD MOTOR PRODUCTS, INC. | NYSE | Common | Operating | View |
| SMPL | Simply Good Foods Co | Nasdaq | Common | Operating | View |
| SMR | NUSCALE POWER Corp | NYSE | Common | Operating | View |
| SMRT | SmartRent, Inc. | NYSE | Common | Operating | View |
| SMSI | SMITH MICRO SOFTWARE, INC. | Nasdaq | Common | Operating | View |
| SMTC | SEMTECH CORP | Nasdaq | Common | Operating | View |
| SMTI | Sanara MedTech Inc. | Nasdaq | Common | Operating | View |
| SMWB | SIMILARWEB LTD.foreign | NYSE | Common | Operating | View |
| SMXT | SolarMax Technology, Inc. | Nasdaq | Common | Operating | View |
| SN | SharkNinja, Inc.foreign | NYSE | Common | Operating | View |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.