Tracked securities universe
Every ticker association in SEC company data (10,419 securities), classified by instrument type and issuer structure. This is a directory, not a screener: preferreds, warrants and units carry no fundamentals of their own. Companies with covered financials link to their statement pages.
402 securities · page 3 of 5
| Ticker | Name | Exchange | Type | Structure | Financials |
|---|---|---|---|---|---|
| PSA-PL | Public Storage | NYSE | Preferred | REITs | View |
| PSA-PM | Public Storage | NYSE | Preferred | REITs | View |
| PSA-PN | Public Storage | NYSE | Preferred | REITs | View |
| PSA-PO | Public Storage | NYSE | Preferred | REITs | View |
| PSA-PP | Public Storage | NYSE | Preferred | REITs | View |
| PSA-PQ | Public Storage | NYSE | Preferred | REITs | View |
| PSA-PR | Public Storage | NYSE | Preferred | REITs | View |
| PSA-PS | Public Storage | NYSE | Preferred | REITs | View |
| QXO-PB | QXO, Inc. | NYSE | Preferred | Operating | View |
| REXR-PB | Rexford Industrial Realty, Inc. | NYSE | Preferred | REITs | View |
| REXR-PC | Rexford Industrial Realty, Inc. | NYSE | Preferred | REITs | View |
| RITM-PA | Rithm Capital Corp. | NYSE | Preferred | REITs | View |
| RITM-PB | Rithm Capital Corp. | NYSE | Preferred | REITs | View |
| RITM-PC | Rithm Capital Corp. | NYSE | Preferred | REITs | View |
| RITM-PD | Rithm Capital Corp. | NYSE | Preferred | REITs | View |
| RITM-PE | Rithm Capital Corp. | NYSE | Preferred | REITs | View |
| RITM-PF | Rithm Capital Corp. | NYSE | Preferred | REITs | View |
| RLJ-PA | RLJ Lodging Trust | NYSE | Preferred | REITs | View |
| RNR-PF | RENAISSANCERE HOLDINGS LTDforeign | NYSE | Preferred | Operating | View |
| RNR-PG | RENAISSANCERE HOLDINGS LTDforeign | NYSE | Preferred | Operating | View |
| SACH-PA | Sachem Capital Corp. | NYSE | Preferred | REITs | View |
| SCHW-PD | SCHWAB CHARLES CORP | NYSE | Preferred | Operating | View |
| SCHW-PJ | SCHWAB CHARLES CORP | NYSE | Preferred | Operating | View |
| SEAL-PA | Seapeak LLCforeign | NYSE | Preferred | Operating | View |
| SEAL-PB | Seapeak LLCforeign | NYSE | Preferred | Operating | View |
| SF-PB | STIFEL FINANCIAL CORP | NYSE | Preferred | Operating | View |
| SF-PC | STIFEL FINANCIAL CORP | NYSE | Preferred | Operating | View |
| SF-PD | STIFEL FINANCIAL CORP | NYSE | Preferred | Operating | View |
| SHO-PH | Sunstone Hotel Investors, Inc. | NYSE | Preferred | Operating | View |
| SHO-PI | Sunstone Hotel Investors, Inc. | NYSE | Preferred | Operating | View |
| SLG-PI | SL GREEN REALTY CORP | NYSE | Preferred | REITs | View |
| SPG-PJ | SIMON PROPERTY GROUP INC. | NYSE | Preferred | REITs | View |
| SRG-PA | Seritage Growth Properties | NYSE | Preferred | Operating | View |
| STT-PG | STATE STREET CORP | NYSE | Preferred | Operating | View |
| T-PA | AT&T INC. | NYSE | Preferred | Operating | View |
| T-PC | AT&T INC. | NYSE | Preferred | Operating | View |
| TDS-PU | TELEPHONE & DATA SYSTEMS INC /DE/ | NYSE | Preferred | Operating | View |
| TDS-PV | TELEPHONE & DATA SYSTEMS INC /DE/ | NYSE | Preferred | Operating | View |
| TEN-PE | TSAKOS ENERGY NAVIGATION LTDforeign | NYSE | Preferred | Operating | View |
| TEN-PF | TSAKOS ENERGY NAVIGATION LTDforeign | NYSE | Preferred | Operating | View |
| TFC-PI | TRUIST FINANCIAL CORP | NYSE | Preferred | Operating | View |
| TFC-PO | TRUIST FINANCIAL CORP | NYSE | Preferred | Operating | View |
| TFC-PR | TRUIST FINANCIAL CORP | NYSE | Preferred | Operating | View |
| TRTN-PA | Triton International Ltdforeign | NYSE | Preferred | Operating | View |
| TRTN-PB | Triton International Ltdforeign | NYSE | Preferred | Operating | View |
| TRTN-PC | Triton International Ltdforeign | NYSE | Preferred | Operating | View |
| TRTN-PD | Triton International Ltdforeign | NYSE | Preferred | Operating | View |
| TRTN-PE | Triton International Ltdforeign | NYSE | Preferred | Operating | View |
| TRTN-PF | Triton International Ltdforeign | NYSE | Preferred | Operating | View |
| TRTN-PG | Triton International Ltdforeign | NYSE | Preferred | Operating | View |
| UMH-PD | UMH PROPERTIES, INC. | NYSE | Preferred | REITs | View |
| USB-PA | US BANCORP \DE\ | NYSE | Preferred | Operating | View |
| USB-PH | US BANCORP \DE\ | NYSE | Preferred | Operating | View |
| USB-PP | US BANCORP \DE\ | NYSE | Preferred | Operating | View |
| USB-PQ | US BANCORP \DE\ | NYSE | Preferred | Operating | View |
| USB-PR | US BANCORP \DE\ | NYSE | Preferred | Operating | View |
| USB-PS | US BANCORP \DE\ | NYSE | Preferred | Operating | View |
| VNO-PL | VORNADO REALTY TRUST | NYSE | Preferred | REITs | View |
| VNO-PM | VORNADO REALTY TRUST | NYSE | Preferred | REITs | View |
| VNO-PN | VORNADO REALTY TRUST | NYSE | Preferred | REITs | View |
| VNO-PO | VORNADO REALTY TRUST | NYSE | Preferred | REITs | View |
| VOYA-PB | Voya Financial, Inc. | NYSE | Preferred | Operating | View |
| WAL-PA | WESTERN ALLIANCE BANCORPORATION | NYSE | Preferred | Operating | View |
| WBS-PF | WEBSTER FINANCIAL CORP | NYSE | Preferred | Operating | View |
| WBS-PG | WEBSTER FINANCIAL CORP | NYSE | Preferred | Operating | View |
| WFC-PA | WELLS FARGO & COMPANY/MN | NYSE | Preferred | Operating | View |
| WFC-PC | WELLS FARGO & COMPANY/MN | NYSE | Preferred | Operating | View |
| WFC-PD | WELLS FARGO & COMPANY/MN | NYSE | Preferred | Operating | View |
| WFC-PL | WELLS FARGO & COMPANY/MN | NYSE | Preferred | Operating | View |
| WFC-PY | WELLS FARGO & COMPANY/MN | NYSE | Preferred | Operating | View |
| WFC-PZ | WELLS FARGO & COMPANY/MN | NYSE | Preferred | Operating | View |
| WHR-PA | WHIRLPOOL CORP /DE/ | NYSE | Preferred | Operating | View |
| WRB-PE | BERKLEY W R CORP | NYSE | Preferred | Operating | View |
| WRB-PF | BERKLEY W R CORP | NYSE | Preferred | Operating | View |
| WRB-PG | BERKLEY W R CORP | NYSE | Preferred | Operating | View |
| WRB-PH | BERKLEY W R CORP | NYSE | Preferred | Operating | View |
| XRN-PA | Chiron Real Estate Inc. | NYSE | Preferred | REITs | View |
| XRN-PB | Chiron Real Estate Inc. | NYSE | Preferred | REITs | View |
| ABR-PD | ARBOR REALTY TRUST INC | NYSE | Preferred | — | — |
| ABR-PE | ARBOR REALTY TRUST INC | NYSE | Preferred | — | — |
| ABR-PF | ARBOR REALTY TRUST INC | NYSE | Preferred | — | — |
| ACP-PA | abrdn Income Credit Strategies Fund | NYSE | Preferred | — | — |
| AGM-PD | FEDERAL AGRICULTURAL MORTGAGE CORP | NYSE | Preferred | — | — |
| AGM-PE | FEDERAL AGRICULTURAL MORTGAGE CORP | NYSE | Preferred | — | — |
| AGM-PF | FEDERAL AGRICULTURAL MORTGAGE CORP | NYSE | Preferred | — | — |
| AGM-PG | FEDERAL AGRICULTURAL MORTGAGE CORP | NYSE | Preferred | — | — |
| AGM-PH | FEDERAL AGRICULTURAL MORTGAGE CORP | NYSE | Preferred | — | — |
| AGM-PI | FEDERAL AGRICULTURAL MORTGAGE CORP | NYSE | Preferred | — | — |
| ARR-PC | Armour Residential REIT, Inc. | NYSE | Preferred | — | — |
| AUB-PA | Atlantic Union Bankshares Corp | NYSE | Preferred | — | — |
| AXIA-PC | AXIA Energia S.A. | NYSE | Preferred | — | — |
| BCV-PA | BANCROFT FUND LTD | NYSE | Preferred | — | — |
| BEP-PA | Brookfield Renewable Partners L.P. | NYSE | Preferred | — | — |
| BFH-PA | BREAD FINANCIAL HOLDINGS, INC. | NYSE | Preferred | — | — |
| BFH-PB | BREAD FINANCIAL HOLDINGS, INC. | NYSE | Preferred | — | — |
| BIP-PA | Brookfield Infrastructure Partners L.P. | NYSE | Preferred | — | — |
| BIP-PB | Brookfield Infrastructure Partners L.P. | NYSE | Preferred | — | — |
| CHMI-PA | Cherry Hill Mortgage Investment Corp | NYSE | Preferred | — | — |
| CHMI-PB | Cherry Hill Mortgage Investment Corp | NYSE | Preferred | — | — |
| CIM-PA | CHIMERA INVESTMENT CORP | NYSE | Preferred | — | — |
Source: SEC EDGAR company data (public domain), refreshed weekly. Classification is derived from ticker conventions, registrant names and filed forms; issuer structure is shown only where our covered data supports it. Informational only. Not investment advice.