US stock screener
Every US-listed company we cover. Most columns are company-reported figures from each company’s own SEC filings; P/E, market cap and dividend yield are market-derived, combining SEC share counts and TTM results with a stored price, last retrieved on a rolling basis and typically within the past week. Click a column to sort, or open a company for its full statements with per-figure provenance.
| Company | Sector | Market cap | Revenue (FY) | Rev growth | Net margin | ROE | P/E (TTM) | Div yield |
|---|---|---|---|---|---|---|---|---|
| C3.ai, Inc. (AI) | Technology | $1.63Bpit | $250.3M | -35.7% | — | -71.9% | — | — |
| MESA LABORATORIES INC /CO/ (MLAB) | Technology | $731.1Mpit | $249.1M | 3.4% | 2.7% | 3.6% | 153 | — |
| LIVEPERSON INC (LPSN) | Technology | $37.7Mpit | $243.7M | -22.0% | -27.6% | — | — | — |
| OneSpan Inc. (OSPN) | Technology | $595.9Mpit | $243.2M | 0.0% | 30.0% | 26.8% | 9.2 | 3.2% |
| Definitive Healthcare Corp. (DH) | Technology | $112.1Mpit | $241.5M | -4.2% | -57.5% | -36.7% | — | — |
| VTEX (VTEX) | Technology | $585.3Mvendor | $240.5M | 6.1% | 8.3% | 8.6% | — | — |
| Weave Communications, Inc. (WEAV) | Technology | $584.8Mpit | $239.0M | 17.0% | -11.7% | -34.1% | — | — |
| GCL Global Holdings Ltd (GCL) | Technology | $76.7Mpit | $238.9M | 68.2% | -10.5% | -61.1% | — | — |
| PLAYSTUDIOS, Inc. (MYPS) | Technology | $58.9Mpit | $235.1M | -18.8% | -12.2% | -12.6% | — | — |
| PDF SOLUTIONS INC (PDFS) | Technology | $1.84Bpit | $219.0M | 22.0% | -0.3% | -0.2% | 175 | — |
| So-Young International Inc. (SY) | Technology | $266.6Mvendor | $217.8M | 8.4% | -15.9% | -14.5% | — | — |
| indie Semiconductor, Inc. (INDI) | Technology | $811.3Mpit | $217.4M | 0.3% | -65.8% | -37.3% | — | — |
| Exzeo Group, Inc. (XZO) | Technology | $1.49Bpit | $217.0M | 62.0% | 38.1% | 32.6% | 16.7 | — |
| Upland Software, Inc. (UPLD) | Technology | $10.9Mpit | $216.9M | -21.1% | -17.9% | — | — | — |
| i3 Verticals, Inc. (IIIV) | Technology | $417.2Mpit | $213.2M | 11.5% | 8.4% | 3.5% | 44.0 | — |
| Cardlytics, Inc. (CDLX) | Technology | $21.3Mpit | $212.3M | -16.9% | -48.7% | — | — | — |
| Energy Vault Holdings, Inc. (NRGV) | Technology | $698.3Mpit | $203.7M | 340.9% | -50.9% | — | — | — |
| ULTRALIFE CORP (ULBI) | Technology | $102.1Mpit | $191.2M | 16.2% | -3.1% | -4.5% | — | — |
| NETLIST INC (NLST) | Technology | $1.94Bpit | $188.6M | 28.2% | -13.2% | — | 2102 | — |
| Meridian Holdings Inc./NV (MRDN) | Technology | $170.5Mpit | $182.9M | 21.0% | -50.3% | -190.3% | — | — |
| KALTURA INC (KLTR) | Technology | $233.4Mpit | $180.9M | 1.2% | -6.7% | -190.7% | — | — |
| MITEK SYSTEMS INC (MITK) | Technology | $850.6Mpit | $179.7M | 4.4% | 4.9% | 3.7% | 40.2 | — |
| MAGNACHIP SEMICONDUCTOR Corp (MX) | Technology | $111.0Mpit | $178.9M | -8.9% | -16.6% | -12.0% | — | — |
| HURCO COMPANIES INC (HURC) | Technology | $147.7Mpit | $178.6M | -4.3% | -8.5% | — | — | — |
| Scienjoy Holding Corp (SJ) | Technology | $33.9Mvendor | $177.5M | -4.9% | -47.3% | -98.9% | — | — |
| WM TECHNOLOGY, INC. (MAPS) | Technology | $65.0Mvendor | $174.7M | -5.3% | 1.1% | 1.5% | — | — |
| SOUNDHOUND AI, INC. (SOUN) | Technology | $2.92Bpit | $168.9M | 99.4% | -8.3% | -3.0% | — | — |
| DIRTT ENVIRONMENTAL SOLUTIONS LTD (DRTTF) | Technology | $114.9Mpit | $168.9M | -3.1% | -8.6% | -50.6% | — | — |
| Mynd.ai, Inc. (MYND) | Technology | $18.6Mvendor | $167.9M | -37.2% | -32.2% | — | — | — |
| TELOS CORP (TLS) | Technology | $358.7Mpit | $164.8M | 52.2% | -22.2% | -38.1% | — | — |
| Cheetah Mobile Inc. (CMCM) | Technology | $108.3Mvendor | $164.5M | 48.8% | -22.4% | — | — | — |
| CLPS Inc (CLPS) | Technology | $32.2Mvendor | $164.5M | 15.2% | -4.3% | -12.2% | — | — |
| LZ Technology Holdings Ltd (LZMH) | Technology | $11.5Mvendor | $161.4M | 43.2% | -15.4% | -302.0% | — | — |
| FUELCELL ENERGY INC (FCEL) | Technology | $1.17Bpit | $158.2M | 41.0% | — | — | — | — |
| CS Disco, Inc. (LAW) | Technology | $283.7Mpit | $156.8M | 8.3% | -28.3% | -34.6% | — | — |
| STEM, INC. (STEM) | Technology | $53.6Mpit | $156.3M | 8.1% | 88.2% | — | — | — |
| Planet Image International Ltd (YIBO) | Technology | $69.9Mvendor | $155.2M | 3.6% | -5.3% | -14.3% | — | — |
| SmartRent, Inc. (SMRT) | Technology | $260.6Mpit | $152.3M | -12.9% | -39.8% | -26.1% | — | — |
| WIDEPOINT CORP (WYY) | Technology | $109.2Mpit | $150.5M | 5.6% | -1.8% | -23.9% | — | — |
| AstroNova, Inc. (ALOT) | Technology | $224.6Mpit | $150.5M | -0.5% | -1.6% | -3.1% | — | — |
| Lucas GC Ltd (LGCL) | Technology | $168.6Mvendor | $149.0M | 2.3% | 0.9% | 3.1% | — | — |
| Cheer Holding, Inc. (CHR) | Technology | $3.3Mvendor | $148.8M | 1.1% | 17.2% | 6.9% | — | — |
| Evolv Technologies Holdings, Inc. (EVLV) | Technology | $900.2Mpit | $145.9M | 40.5% | -22.7% | -27.7% | — | — |
| Backblaze, Inc. (BLZE) | Technology | $817.1Mpit | $145.8M | 14.3% | -17.6% | -30.8% | — | — |
| Expensify, Inc. (EXFY) | Technology | $216.1Mpit | $142.1M | 2.1% | -15.1% | -16.1% | — | — |
| Agora, Inc. (API) | Technology | $358.5Mvendor | $141.1M | 5.9% | 6.8% | 1.7% | — | — |
| Micware Co., Ltd. (MWC) | Technology | $79.4Mpit | $140.3M | — | 7.3% | 19.5% | — | — |
| Jianpu Technology Inc. (AIJTY) | Technology | $18.9Mvendor | $140.0M | 1.5% | 3.3% | 10.9% | — | — |
| IonQ, Inc. (IONQ) | Technology | $14.87Bpit | $130.0M | 201.9% | — | -13.4% | — | — |
| BigBear.ai Holdings, Inc. (BBAI) | Technology | $1.41Bpit | $127.7M | -19.3% | — | -48.0% | — | — |
| Blend Labs, Inc. (BLND) | Technology | $352.4Mpit | $123.6M | 6.8% | -5.5% | — | — | — |
| LANTRONIX INC (LTRX) | Technology | $243.8Mpit | $120.9M | -1.6% | -3.5% | -3.5% | — | — |
| CareCloud, Inc. (CCLD) | Technology | $95.2Mpit | $120.5M | 8.7% | 9.0% | 18.1% | — | — |
| SYPRIS SOLUTIONS INC (SYPR) | Technology | $43.1Mpit | $119.9M | -14.5% | -5.3% | -35.6% | — | — |
| NORTECH SYSTEMS INC (NSYS) | Technology | $32.3Mpit | $118.4M | -7.6% | -0.2% | -0.7% | 30.5 | — |
| Byrna Technologies Inc. (BYRN) | Technology | $78.1Mpit | $118.1M | 37.7% | 8.2% | 14.7% | — | — |
| Gamehaus Holdings Inc. (GMHS) | Technology | $46.0Mvendor | $118.0M | -18.7% | 3.4% | 12.0% | — | — |
| Eos Energy Enterprises, Inc. (EOSE) | Technology | $1.27Bpit | $114.2M | 631.8% | — | — | — | — |
| INTEST CORP (INTT) | Technology | $136.3Mpit | $113.8M | -12.9% | -2.2% | -2.4% | 260 | — |
| CEVA INC (CEVA) | Technology | $739.0Mpit | $109.6M | 2.5% | -9.7% | -3.2% | — | — |
| Firy Inc. (FIRY) | Technology | $161.7Mpit | $104.5M | 12.5% | -67.4% | -63.0% | — | — |
| SOUNDTHINKING, INC. (SSTI) | Technology | $80.5Mpit | $104.1M | 2.1% | -9.0% | -13.1% | — | — |
| TIGO ENERGY, INC. (TYGO) | Technology | $82.1Mpit | $103.5M | 91.7% | -1.8% | -6.8% | 7.3 | — |
| Gauzy Ltd. (GAUZ) | Technology | $9.0Mvendor | $103.5M | 32.8% | -51.4% | -110.0% | — | — |
| Blink Charging Co. (BLNK) | Technology | $75.2Mpit | $103.5M | -16.5% | -80.5% | -129.3% | — | — |
| Nano Dimension Ltd. (NNDM) | Technology | $337.3Mpit | $102.4M | 77.3% | — | -53.1% | — | — |
| Allot Ltd. (ALLT) | Technology | $373.8Mvendor | $102.0M | 10.6% | 3.6% | 3.3% | — | — |
| RUM Group Inc. (RUM) | Technology | $4.16Bvendor | $100.6M | 5.4% | -81.3% | -29.8% | — | — |
| FTC Solar, Inc. (FTCI) | Technology | $41.5Mpit | $99.7M | 110.5% | -79.8% | — | — | — |
| Nixxy, Inc. (NIXX) | Technology | $18.0Mpit | $97.9M | 1631666.7% | -15.3% | -187.9% | — | — |
| Gloo Holdings, Inc. (GLOO) | Technology | $278.5Mvendor | $94.7M | 307.7% | — | -101.9% | — | — |
| Veritone, Inc. (VERI) | Technology | $91.1Mpit | $92.2M | -0.5% | — | -164.0% | — | — |
| SKYX Platforms Corp. (SKYX) | Technology | $185.5Mpit | $92.0M | 6.6% | -36.3% | — | — | — |
| CTW (CTW) | Technology | $150.4Mvendor | $90.4M | 32.1% | 4.2% | 13.8% | — | — |
| Red Violet, Inc. (RDVT) | Technology | $1.22Bpit | $90.3M | 20.0% | 14.6% | 13.0% | 67.2 | — |
| Pony AI Inc. (PONY) | Technology | $3.19Bvendor | $90.0M | 20.0% | — | -7.8% | — | — |
| EGAIN Corp (EGAN) | Technology | $198.5Mpit | $88.4M | -4.7% | 36.5% | 40.0% | 5.2 | — |
| AXT INC (AXTI) | Technology | $3.73Bpit | $88.3M | -11.1% | -24.1% | — | 2780 | — |
| ORION ENERGY SYSTEMS, INC. (OESX) | Technology | $94.8Mvendor | $85.5M | 8.3% | -3.7% | -19.0% | — | — |
| INNOVATIVE SOLUTIONS & SUPPORT INC (IA) | Technology | $443.5Mvendor | $84.3M | 78.6% | 18.5% | 24.2% | — | — |
| Snail, Inc. (SNAL) | Technology | $23.4Mpit | $81.2M | -3.8% | -33.5% | — | — | — |
| R F INDUSTRIES LTD (RFIL) | Technology | $114.0Mpit | $80.6M | 24.3% | 0.1% | 0.2% | 77.6 | — |
| Simulations Plus, Inc. (SLP) | Technology | $372.7Mpit | $79.2M | 13.1% | -81.7% | -51.9% | 46.5 | — |
| Cloopen Group Holding Ltd (RAASY) | Technology | $139.2Mvendor | $76.6M | -2.5% | -44.7% | -28.8% | — | — |
| Ambiq Micro, Inc. (AMBQ) | Technology | $1.39Bpit | $72.5M | -4.7% | -50.3% | -22.4% | — | — |
| Amprius Technologies, Inc. (AMPX) | Technology | $1.44Bpit | $71.9M | 205.1% | -61.2% | -42.4% | — | — |
| RADCOM LTD (RDCM) | Technology | $167.9Mvendor | $71.5M | 17.2% | 16.8% | 10.5% | — | — |
| Valens Semiconductor Ltd. (VLN) | Technology | $185.2Mvendor | $70.6M | 22.1% | -44.7% | -30.1% | — | — |
| Arteris, Inc. (AIP) | Technology | $1.02Bpit | $70.6M | 22.3% | -49.2% | — | — | — |
| Aterian, Inc. (ATER) | Technology | $13.1Mpit | $69.0M | -30.4% | -27.5% | -124.8% | — | — |
| NETSOL TECHNOLOGIES INC (NTWK) | Technology | $48.7Mpit | $66.1M | 7.6% | 4.4% | 6.9% | 27.3 | — |
| Foxx Development Holdings Inc. (FOXX) | Technology | $19.1Mpit | $65.9M | 1941.8% | -13.7% | — | — | — |
| FREQUENCY ELECTRONICS INC (FEIM) | Technology | $591.1Mpit | $63.2M | -9.4% | -1.4% | -1.6% | — | — |
| Silvaco Group, Inc. (SVCO) | Technology | $221.6Mpit | $63.1M | 5.7% | -65.3% | -54.9% | — | — |
| SILICOM LTD. (SILC) | Technology | $234.9Mvendor | $61.9M | 6.6% | -18.5% | -9.8% | — | — |
| PodcastOne, Inc. (PODC) | Technology | $82.6Mpit | $61.7M | 18.3% | -4.3% | -15.5% | — | — |
| WiMi Hologram Cloud Inc. (WIMI) | Technology | $20.8Mvendor | $60.1M | -20.3% | 73.2% | 11.6% | — | — |
| MicroAlgo Inc. (MLGO) | Technology | $43.3Mvendor | $60.0M | -20.3% | 30.2% | 5.4% | — | — |
| Bright Mountain Media, Inc. (BMTM) | Technology | $1.0Mpit | $59.2M | 4.5% | -22.7% | — | — | — |
| CSP INC /MA/ (CSPI) | Technology | $80.0Mpit | $58.7M | 6.4% | -0.2% | -0.2% | — | — |
Want more than a table?
Sign in to screen with custom filters (growth, ROIC, insider buying, short interest and 30+ more metrics), compare peers side by side, and get filing-grounded answers with citations. Free to start.
Start freeFundamentals from SEC EDGAR, as reported; valuation columns combine SEC filings with market data and are blanked where the two sources disagree. Informational only. Not investment advice.