US stock screener
Every US-listed company we cover. Most columns are company-reported figures from each company’s own SEC filings; P/E, market cap and dividend yield are market-derived, combining SEC share counts and TTM results with a stored price, last retrieved on a rolling basis and typically within the past week. Click a column to sort, or open a company for its full statements with per-figure provenance.
| Company | Sector | Market cap | Revenue (FY) | Rev growth | Net margin | ROE | P/E (TTM) | Div yield |
|---|---|---|---|---|---|---|---|---|
| CLEARONE INC (CLRO) | Communication Services | $13.6Mpit | $0 | — | — | — | — | — |
| PARKERVISION INC (PRKR) | Communication Services | $19.3Mpit | $0 | — | — | — | — | — |
| Limitless X Holdings Inc. (LIMX) | Communication Services | $11.9Mpit | $946,563 | -71.8% | — | — | — | — |
| FiEE, Inc. (FIEE) | Communication Services | $34.8Mpit | $6.2M | 867.9% | 17.3% | 16.3% | — | — |
| Vuzix Corp (VUZI) | Communication Services | $206.0Mpit | $6.3M | 9.1% | — | — | — | — |
| KonaTel, Inc. (KTEL) | Communication Services | $5.9Mpit | $8.5M | -45.5% | -31.3% | -689.0% | — | — |
| UTSTARCOM HOLDINGS CORP. (UTSI) | Communication Services | $22.0Mvendor | $9.0M | -17.5% | -88.5% | -21.8% | — | — |
| PARKS AMERICA, INC (PRKA) | Communication Services | $30.7Mpit | $10.5M | 5.6% | 13.9% | 9.6% | 21.6 | — |
| TABLE TRAC INC (TBTC) | Communication Services | $27.7Mpit | $11.0M | -1.0% | 14.7% | 12.7% | 10.5 | — |
| Unusual Machines, Inc. (UMAC) | Communication Services | $1.19Bpit | $11.2M | 101.2% | — | -11.0% | — | — |
| Knightscope, Inc. (KSCP) | Communication Services | $33.8Mpit | $11.3M | 4.9% | — | -121.8% | — | — |
| Banzai International, Inc. (PARA) | Communication Services | $3.6Mpit | $12.2M | 168.6% | — | -279.2% | — | — |
| KUSTOM ENTERTAINMENT, INC. (KUST) | Communication Services | $6.1Mpit | $13.8M | 1.7% | -48.5% | -281.5% | — | — |
| iOThree Ltd (IOTR) | Communication Services | $12.0Mvendor | $14.7M | 40.4% | -7.9% | -26.0% | — | — |
| Falcon's Beyond Global, Inc. (FBYD) | Communication Services | $391.1Mvendor | $14.9M | 120.8% | 42.4% | 26.5% | — | — |
| GOLDEN HEAVEN GROUP HOLDINGS LTD. (GDHG) | Communication Services | $73.0Mvendor | $15.3M | -31.5% | -56.2% | -4.8% | — | — |
| Cre8 Enterprise Ltd (CRE) | Communication Services | $5.7Mvendor | $16.8M | 25.9% | 4.0% | 10.3% | — | — |
| Star Fashion Culture Holdings Ltd (STFS) | Communication Services | $5.0Mvendor | $16.9M | — | — | -284.9% | — | — |
| Flash Sports & Media Holdings, Inc. (FLZH) | Communication Services | $4.5Mpit | $17.4M | -56.5% | — | — | — | — |
| Satellogic Inc. (SATL) | Communication Services | $822.5Mpit | $17.7M | 37.6% | -27.0% | -7.9% | — | — |
| Venu Holding Corp (VENU) | Communication Services | $112.4Mpit | $17.9M | 0.4% | — | — | — | — |
| PSQ Holdings, Inc. (PSQH) | Communication Services | $18.5Mpit | $18.2M | 81.1% | — | -272.5% | — | — |
| KIDOZ INC. (KDOZF) | Communication Services | $11.8Mvendor | $18.4M | 31.6% | 2.5% | 5.3% | — | — |
| AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C (AHMA) | Communication Services | $34.8Mvendor | $20.2M | 9.1% | 6.0% | 9.8% | — | — |
| High Roller Technologies, Inc. (ROLR) | Communication Services | $70.6Mpit | $20.5M | -11.9% | 15.5% | 32.8% | 48.3 | — |
| Elauwit Connection, Inc. (ELWT) | Communication Services | $48.3Mpit | $21.6M | 154.5% | -19.6% | -95.7% | — | — |
| GlobalTech Corp (GLTK) | Communication Services | $228.2Mvendor | $22.1M | 20.9% | -14.3% | -7.9% | — | — |
| ESPORTS ENTERTAINMENT GROUP, INC. (GMBL) | Communication Services | $145,539vendor | $23.0M | -60.6% | — | — | — | — |
| GEORGE RISK INDUSTRIES, INC. (RSKIA) | Communication Services | $100.2Mpit | $24.9M | 10.3% | 45.8% | 18.0% | 8.8 | 4.5% |
| AmpliTech Group, Inc. (AMPG) | Communication Services | $107.1Mpit | $25.2M | 165.0% | -27.8% | -21.3% | — | — |
| Millennium Group International Holdings Ltd (MGIH) | Communication Services | $17.2Mvendor | $25.3M | -34.2% | -24.9% | -25.4% | — | — |
| Mega Matrix Inc (MPU) | Communication Services | $13.6Mvendor | $26.1M | -27.9% | — | -189.8% | — | — |
| Vislink Technologies, Inc. (VISL) | Communication Services | $7.9Mvendor | $27.7M | 0.9% | -73.9% | -119.1% | — | — |
| Yueda Digital Holding (YDKG) | Communication Services | $4.9Mvendor | $28.2M | 7193.0% | -99.7% | -9.0% | — | — |
| Galaxy Gaming, Inc. (GLXZ) | Communication Services | $41.5Mpit | $30.9M | -2.7% | 4.8% | — | 8.9 | — |
| IZEA Worldwide, Inc. (IZEA) | Communication Services | $52.4Mpit | $31.2M | -12.9% | 0.1% | 0.1% | — | — |
| Haoxi Health Technology Ltd (HAO) | Communication Services | $1.2Mvendor | $32.8M | -32.4% | 11.8% | 22.3% | — | — |
| Direct Digital Holdings, Inc. (DRCT) | Communication Services | $1.6Mpit | $34.7M | -44.3% | -54.6% | — | — | — |
| Track Group, Inc. (TRCK) | Communication Services | $25.6Mpit | $35.2M | -4.5% | -5.3% | — | — | — |
| Senstar Technologies Corp (SNT) | Communication Services | $38.7Mvendor | $36.4M | 1.7% | 8.8% | 7.4% | — | — |
| Kartoon Studios, Inc. (TOON) | Communication Services | $41.1Mpit | $39.4M | 20.7% | -62.3% | -89.1% | 13.4 | — |
| GameSquare Holdings, Inc. (GAME) | Communication Services | $38.5Mvendor | $45.0M | 63.4% | -89.1% | -112.5% | — | — |
| FRANKLIN WIRELESS CORP (FKWL) | Communication Services | $29.5Mpit | $46.1M | 49.6% | -0.5% | -0.6% | — | — |
| Rekor Systems, Inc. (REKR) | Communication Services | $73.8Mpit | $48.5M | 5.3% | -64.9% | -73.4% | — | — |
| Ondas Inc. (ONDS) | Communication Services | $4.35Bpit | $50.7M | 605.3% | — | — | — | — |
| AIRGAIN INC (AIRG) | Communication Services | $68.8Mpit | $51.8M | -14.6% | -12.4% | -22.7% | — | — |
| Nuvera Communications, Inc. (NUVR) | Communication Services | $90.0Mpit | $53.5M | 1.5% | 0.6% | 0.3% | 83.7 | — |
| NextPlat Corp (NXPL) | Communication Services | $25.4Mpit | $54.3M | -17.8% | -0.0% | -0.1% | — | — |
| Core AI Holdings, Inc. (CHAI) | Communication Services | $8.2Mvendor | $55.2M | 58.4% | -57.2% | -1018.5% | — | — |
| SurgePays, Inc. (SURG) | Communication Services | $4.2Mvendor | $57.0M | -6.4% | -63.3% | — | — | — |
| Canterbury Park Holding Corp (CPHC) | Communication Services | $82.5Mpit | $59.6M | -3.2% | -0.9% | -0.6% | 677 | 1.8% |
| Cineverse Corp. (CNVS) | Communication Services | $54.2Mpit | $65.7M | -15.9% | -13.2% | -20.0% | — | — |
| Crexendo, Inc. (CXDO) | Communication Services | $197.2Mpit | $68.2M | 12.0% | 7.4% | 7.9% | 43.1 | — |
| AST SpaceMobile, Inc. (ASTS) | Communication Services | $25.73Bpit | $70.9M | 1511.8% | — | -14.3% | — | — |
| Spire Global, Inc. (SPIR) | Communication Services | $493.2Mpit | $71.6M | -35.2% | 71.7% | 45.4% | — | — |
| CuriosityStream Inc. (CURI) | Communication Services | $173.3Mpit | $71.7M | 40.1% | -9.0% | -15.5% | 561 | 11.1% |
| uCloudlink Group Inc. (UCL) | Communication Services | $15.3Mvendor | $81.4M | -11.1% | 7.7% | 21.9% | — | — |
| BK Technologies Corp (BKTI) | Communication Services | $277.4Mpit | $86.1M | 12.5% | 15.7% | 30.3% | 21.6 | — |
| Inuvo, Inc. (INUV) | Communication Services | $10.8Mpit | $86.2M | 2.9% | -5.9% | -50.8% | — | — |
| DAILY JOURNAL CORP (DJCO) | Communication Services | $850.9Mpit | $87.7M | 25.4% | — | 28.7% | — | — |
| TRAVELZOO (TZOO) | Communication Services | $63.8Mpit | $91.7M | 9.3% | 5.1% | — | 224 | — |
| BUTLER NATIONAL CORP (BUKS) | Communication Services | $249.3Mpit | $98.0M | 16.7% | 22.4% | 26.8% | 11.6 | — |
| GAIA, INC (GAIA) | Communication Services | $39.2Mpit | $99.0M | 10.8% | -4.5% | -4.4% | — | — |
| BlackSky Technology Inc. (BKSY) | Communication Services | $890.5Mpit | $106.6M | 4.4% | -65.9% | -74.1% | — | — |
| SAGA COMMUNICATIONS INC (SGA) | Communication Services | $58.4Mpit | $107.1M | -5.1% | -7.4% | -5.2% | — | 11.0% |
| Pop Culture Group Co., Ltd (CPOP) | Communication Services | $3.6Mvendor | $107.6M | 127.2% | -6.4% | -31.9% | — | — |
| KVH INDUSTRIES INC \DE\ (KVHI) | Communication Services | $128.3Mpit | $111.0M | -2.5% | -6.7% | -5.6% | — | — |
| Stran & Company, Inc. (SWAG) | Communication Services | $32.2Mpit | $116.2M | 40.6% | -0.6% | -2.4% | 523 | — |
| Seaport Entertainment Group Inc. (SEG) | Communication Services | $336.4Mpit | $130.4M | 18.3% | -89.5% | -25.0% | — | — |
| Mediaco Holding Inc. (MDIA) | Communication Services | $94.9Mpit | $133.3M | 39.5% | -49.7% | -143.0% | — | — |
| Arena Group Holdings, Inc. (AREN) | Communication Services | $53.3Mpit | $134.8M | 7.1% | 92.6% | — | 5.9 | — |
| Spok Holdings, Inc (SPOK) | Communication Services | $224.0Mpit | $139.7M | 1.5% | 11.4% | 10.8% | 18.5 | 12.2% |
| Clearfield, Inc. (CLFD) | Communication Services | $390.1Mpit | $150.1M | 19.6% | -5.4% | -3.1% | — | — |
| Cambium Networks Corp (CMBMF) | Communication Services | $4.4Mpit | $159.6M | -10.0% | -24.1% | — | — | — |
| ARRAY DIGITAL INFRASTRUCTURE, INC. (AD) | Communication Services | $3.33Bvendor | $163.0M | -95.6% | 29.9% | 1.9% | — | — |
| INSEEGO CORP. (INSG) | Communication Services | $66.2Mpit | $166.2M | -13.1% | 0.5% | — | — | — |
| Reservoir Media, Inc. (RSVR) | Communication Services | $642.2Mpit | $175.7M | 10.7% | 4.7% | 2.2% | — | — |
| BuzzFeed, Inc. (BZFD) | Communication Services | $90.0Mpit | $185.3M | -2.4% | -31.2% | -115.3% | — | — |
| Newsmax Inc. (NMAX) | Communication Services | $1.38Bpit | $189.3M | 10.7% | -52.6% | -93.8% | — | 0.0% |
| NAPCO SECURITY TECHNOLOGIES, INC (NSSC) | Communication Services | $1.33Bpit | $202.3M | 11.4% | 21.3% | 22.5% | 30.7 | 1.5% |
| READING INTERNATIONAL INC (RDI) | Communication Services | $70.4Mpit | $203.0M | -3.6% | -7.0% | — | — | — |
| BEASLEY BROADCAST GROUP INC (BBGI) | Communication Services | $31.6Mpit | $205.9M | -14.3% | -95.4% | — | — | — |
| Fluent, Inc. (FLNT) | Communication Services | $99.6Mpit | $208.8M | -18.0% | -13.0% | -149.2% | — | — |
| National CineMedia, Inc. (NCMI) | Communication Services | $236.1Mpit | $243.2M | 1.0% | -4.4% | -2.8% | — | 4.8% |
| AUDIOCODES LTD (AUDC) | Communication Services | $245.2Mvendor | $245.6M | 1.4% | 3.6% | 5.2% | — | — |
| Globalstar, Inc. (GSAT) | Communication Services | $10.66Bpit | $273.0M | 9.0% | -3.2% | -2.4% | — | 0.1% |
| KORE Group Holdings, Inc. (KORE) | Communication Services | $163.0Mvendor | $285.9M | -0.0% | -22.0% | — | — | — |
| MNTN, Inc. (MNTN) | Communication Services | $958.2Mpit | $290.1M | 28.6% | -2.2% | -2.1% | 17.1 | — |
| Planet Labs PBC (PL) | Communication Services | $6.48Bpit | $307.7M | 25.9% | -80.2% | -131.0% | — | — |
| Xponential Fitness, Inc. (XPOF) | Communication Services | $236.8Mpit | $314.9M | -1.7% | -12.3% | — | — | — |
| iQSTEL Inc (IQST) | Communication Services | $10.0Mpit | $316.9M | 11.9% | -2.7% | -52.3% | — | — |
| Turtle Beach Corp (TBCH) | Communication Services | $223.5Mpit | $319.9M | -14.2% | 4.9% | 12.2% | — | — |
| Angel Studios, Inc. (ANGX) | Communication Services | $855.3Mpit | $321.6M | 233.2% | -53.0% | — | — | — |
| CERAGON NETWORKS LTD (CRNT) | Communication Services | $191.7Mvendor | $338.7M | -14.1% | -0.6% | -1.2% | — | — |
| Ibotta, Inc. (IBTA) | Communication Services | $889.2Mpit | $342.4M | -6.8% | 1.0% | 1.2% | — | — |
| SHENANDOAH TELECOMMUNICATIONS CO/VA/ (SHEN) | Communication Services | $696.5Mpit | $357.9M | 9.1% | -9.2% | -3.7% | — | — |
| HARMONIC INC. (HLIT) | Communication Services | $1.28Bpit | $360.5M | -26.2% | -12.0% | -11.3% | — | — |
| URBAN ONE, INC. (UONE) | Communication Services | $21.8Mvendor | $374.4M | -16.7% | -39.2% | -597.0% | — | — |
| Liberty Live Holdings, Inc. (LLYVA) | Communication Services | $8.91Bpit | $382.0M | 12.2% | -22.8% | — | — | — |
| ENNIS, INC. (EBF) | Communication Services | — | $392.4M | -0.6% | 10.9% | 13.8% | — | — |
Want more than a table?
Sign in to screen with custom filters (growth, ROIC, insider buying, short interest and 30+ more metrics), compare peers side by side, and get filing-grounded answers with citations. Free to start.
Start freeFundamentals from SEC EDGAR, as reported; valuation columns combine SEC filings with market data and are blanked where the two sources disagree. Informational only. Not investment advice.