US stock screener
Every US-listed company we cover, ranked by what it reported to the SEC. Figures come from each company’s own filings (P/E and dividend yield combine SEC share counts and TTM results with a daily price snapshot). Click a column to sort, or open a company for its full statements with per-figure provenance.
All sectorsTechnologyFinancialsHealthcareConsumer DiscretionaryConsumer StaplesEnergyIndustrialsMaterialsUtilitiesReal EstateCommunication Services
215 companies in Communication Services · page 1 of 3
| Company | Sector | Market cap | Revenue (FY) | Rev growth | Net margin | ROE | P/E (TTM) | Div yield |
|---|---|---|---|---|---|---|---|---|
| CLEARONE INC (CLRO) | Communication Services | $16.7M | $0 | — | — | — | — | — |
| PARKERVISION INC (PRKR) | Communication Services | $16.3M | $0 | — | — | — | — | — |
| Limitless X Holdings Inc. (LIMX) | Communication Services | $17.4M | $946,563 | -71.8% | — | — | — | — |
| FiEE, Inc. (FIEE) | Communication Services | $27.7M | $6.2M | 867.9% | 17.3% | 16.3% | — | — |
| Vuzix Corp (VUZI) | Communication Services | $187.9M | $6.3M | 9.1% | — | — | — | — |
| KonaTel, Inc. (KTEL) | Communication Services | $9.4M | $8.5M | -45.5% | -31.3% | -689.0% | — | — |
| UTSTARCOM HOLDINGS CORP. (UTSI) | Communication Services | $24.1M | $9.0M | -17.5% | -88.5% | -21.8% | — | — |
| PARKS AMERICA, INC (PRKA) | Communication Services | $29.3M | $10.5M | 5.6% | 13.9% | 9.6% | 19.6 | — |
| TABLE TRAC INC (TBTC) | Communication Services | $21.0M | $11.0M | -1.0% | 14.7% | 12.7% | 11.6 | — |
| Unusual Machines, Inc. (UMAC) | Communication Services | $809.2M | $11.2M | 101.2% | — | -11.0% | — | — |
| Knightscope, Inc. (KSCP) | Communication Services | $25.4M | $11.3M | 4.9% | — | -121.8% | — | — |
| KUSTOM ENTERTAINMENT, INC. (KUST) | Communication Services | $871,335 | $13.8M | 1.7% | -48.5% | -281.5% | — | — |
| iOThree Ltd (IOTR) | Communication Services | $16.8M | $14.7M | 40.4% | -7.9% | -26.0% | — | — |
| Falcon's Beyond Global, Inc. (FBYD) | Communication Services | $516.6M | $14.9M | 120.8% | 42.4% | 26.5% | — | — |
| GOLDEN HEAVEN GROUP HOLDINGS LTD. (GDHG) | Communication Services | $28.6M | $15.3M | -31.5% | -56.2% | -4.8% | — | — |
| Cre8 Enterprise Ltd (CRE) | Communication Services | $5.5M | $16.8M | 25.9% | 4.0% | 10.3% | — | — |
| Star Fashion Culture Holdings Ltd (STFS) | Communication Services | $12.1M | $16.9M | — | — | -284.9% | — | — |
| Flash Sports & Media Holdings, Inc. (FLZH) | Communication Services | $92.1M | $17.4M | -56.5% | — | — | — | — |
| Satellogic Inc. (SATL) | Communication Services | $529.2M | $17.7M | 37.6% | -27.0% | -7.9% | — | — |
| Venu Holding Corp (VENU) | Communication Services | $149.9M | $17.9M | 0.4% | — | — | — | — |
| PSQ Holdings, Inc. (PSQH) | Communication Services | $11.6M | $18.2M | 81.1% | — | -272.5% | — | — |
| KIDOZ INC. (KDOZF) | Communication Services | $13.1M | $18.4M | 31.6% | 2.5% | 5.3% | — | — |
| AMBITIONS ENTERPRISE MANAGEMENT CO. L.L.C (AHMA) | Communication Services | $50.2M | $20.2M | 9.1% | 6.0% | 9.8% | — | — |
| High Roller Technologies, Inc. (ROLR) | Communication Services | $74.0M | $20.5M | -11.9% | 15.5% | 32.8% | 17.8 | — |
| Elauwit Connection, Inc. (ELWT) | Communication Services | $50.0M | $21.6M | 154.5% | -19.6% | -95.7% | — | — |
| GlobalTech Corp (GLTK) | Communication Services | $266.9M | $22.1M | 20.9% | -14.3% | -7.9% | — | — |
| GEORGE RISK INDUSTRIES, INC. (RSKIA) | Communication Services | $92.8M | $22.5M | 3.5% | 31.6% | 12.5% | 10.1 | 4.8% |
| ESPORTS ENTERTAINMENT GROUP, INC. (GMBL) | Communication Services | $103,138 | $23.0M | -60.6% | — | — | — | 518.7% |
| AmpliTech Group, Inc. (AMPG) | Communication Services | $163.9M | $25.2M | 165.0% | -27.8% | -21.3% | — | — |
| Millennium Group International Holdings Ltd (MGIH) | Communication Services | $18.2M | $25.3M | -34.2% | -24.9% | -25.4% | — | — |
| Mega Matrix Inc (MPU) | Communication Services | $16.7M | $26.1M | -27.9% | — | -189.8% | — | — |
| Vislink Technologies, Inc. (VISL) | Communication Services | $7.1M | $27.7M | 0.9% | -73.9% | -119.1% | — | — |
| Yueda Digital Holding (YDKG) | Communication Services | $5.3M | $28.2M | 7193.0% | -99.7% | -9.0% | — | — |
| Galaxy Gaming, Inc. (GLXZ) | Communication Services | $41.3M | $30.9M | -2.7% | 4.8% | — | 8.6 | — |
| IZEA Worldwide, Inc. (IZEA) | Communication Services | $59.5M | $31.2M | -12.9% | 0.1% | 0.1% | — | — |
| Haoxi Health Technology Ltd (HAO) | Communication Services | $385,831 | $32.8M | -32.4% | 11.8% | 22.3% | — | — |
| Direct Digital Holdings, Inc. (DRCT) | Communication Services | $2.0M | $34.7M | -44.3% | -54.6% | — | — | — |
| Track Group, Inc. (TRCK) | Communication Services | $31.0M | $35.2M | -4.5% | -5.3% | — | — | — |
| Senstar Technologies Corp (SNT) | Communication Services | $40.6M | $36.4M | 1.7% | 8.8% | 7.4% | — | — |
| Kartoon Studios, Inc. (TOON) | Communication Services | $35.7M | $39.4M | 20.7% | -62.3% | -89.1% | — | — |
| GameSquare Holdings, Inc. (GAME) | Communication Services | $38.7M | $45.0M | 63.4% | -89.1% | -112.5% | — | — |
| FRANKLIN WIRELESS CORP (FKWL) | Communication Services | $27.8M | $46.1M | 49.6% | -0.5% | -0.6% | — | — |
| Rekor Systems, Inc. (REKR) | Communication Services | $83.1M | $48.5M | 5.3% | -64.9% | -73.4% | — | — |
| Ondas Inc. (ONDS) | Communication Services | $4.52B | $50.7M | 605.3% | — | — | — | — |
| AIRGAIN INC (AIRG) | Communication Services | $75.2M | $51.8M | -14.6% | -12.4% | -22.7% | — | — |
| Nuvera Communications, Inc. (NUVR) | Communication Services | $91.5M | $53.5M | 1.5% | 0.6% | 0.3% | — | — |
| NextPlat Corp (NXPL) | Communication Services | $16.8M | $54.3M | -17.8% | -0.0% | -0.1% | — | — |
| Core AI Holdings, Inc. (CHAI) | Communication Services | $10.9M | $55.2M | 58.4% | -57.2% | -1018.5% | — | — |
| SurgePays, Inc. (SURG) | Communication Services | $6.4M | $57.0M | -6.4% | -63.3% | — | — | — |
| Canterbury Park Holding Corp (CPHC) | Communication Services | $82.0M | $59.6M | -3.2% | -0.9% | -0.6% | — | 1.8% |
| Cineverse Corp. (CNVS) | Communication Services | $58.8M | $65.7M | -15.9% | -13.2% | -20.0% | — | — |
| Crexendo, Inc. (CXDO) | Communication Services | $241.8M | $68.2M | 12.0% | 7.4% | 7.9% | 49.7 | — |
| AST SpaceMobile, Inc. (ASTS) | Communication Services | $22.97B | $70.9M | 1511.8% | — | -14.3% | — | — |
| Spire Global, Inc. (SPIR) | Communication Services | $446.3M | $71.6M | -35.2% | 71.7% | 45.4% | 7.6 | — |
| CuriosityStream Inc. (CURI) | Communication Services | $149.4M | $71.7M | 40.1% | -9.0% | -15.5% | — | 16.5% |
| uCloudlink Group Inc. (UCL) | Communication Services | $34.3M | $81.4M | -11.1% | 7.7% | 21.9% | — | — |
| BK Technologies Corp (BKTI) | Communication Services | $297.6M | $86.1M | 12.5% | 15.7% | 30.3% | 22.2 | — |
| Inuvo, Inc. (INUV) | Communication Services | $16.8M | $86.2M | 2.9% | -5.9% | -50.8% | — | — |
| DAILY JOURNAL CORP (DJCO) | Communication Services | $791.7M | $87.7M | 25.4% | — | 28.7% | — | — |
| TRAVELZOO (TZOO) | Communication Services | $102.8M | $91.7M | 9.3% | 5.1% | — | — | — |
| BUTLER NATIONAL CORP (BUKS) | Communication Services | $314.5M | $98.0M | 16.7% | 22.4% | 26.8% | 14.5 | — |
| GAIA, INC (GAIA) | Communication Services | $48.6M | $99.0M | 10.8% | -4.5% | -4.4% | — | — |
| BlackSky Technology Inc. (BKSY) | Communication Services | $876.1M | $106.6M | 4.4% | -65.9% | -74.1% | — | — |
| SAGA COMMUNICATIONS INC (SGA) | Communication Services | $54.1M | $107.1M | -5.1% | -7.4% | -5.2% | — | 11.9% |
| Pop Culture Group Co., Ltd (CPOP) | Communication Services | $4.9M | $107.6M | 127.2% | -6.4% | -31.9% | — | — |
| KVH INDUSTRIES INC \DE\ (KVHI) | Communication Services | $180.5M | $111.0M | -2.5% | -6.7% | -5.6% | — | — |
| Stran & Company, Inc. (SWAG) | Communication Services | $38.2M | $116.2M | 40.6% | -0.6% | -2.4% | 205 | — |
| Seaport Entertainment Group Inc. (SEG) | Communication Services | $333.6M | $130.4M | 18.3% | -89.5% | -25.0% | — | — |
| Mediaco Holding Inc. (MDIA) | Communication Services | $84.8M | $133.3M | 39.5% | -49.7% | -143.0% | — | — |
| Arena Group Holdings, Inc. (AREN) | Communication Services | $52.8M | $134.8M | 7.1% | 92.6% | — | 0.4 | — |
| Spok Holdings, Inc (SPOK) | Communication Services | $219.5M | $139.7M | 1.5% | 11.4% | 10.8% | 17.8 | 12.4% |
| Clearfield, Inc. (CLFD) | Communication Services | $435.1M | $150.1M | 19.6% | -5.4% | -3.1% | — | — |
| Cambium Networks Corp (CMBMF) | Communication Services | $7.5M | $159.6M | -10.0% | -24.1% | — | — | — |
| ARRAY DIGITAL INFRASTRUCTURE, INC. (AD) | Communication Services | $2.94B | $163.0M | -95.6% | 29.9% | 1.9% | 14.1 | — |
| INSEEGO CORP. (INSG) | Communication Services | $121.1M | $166.2M | -13.1% | 0.5% | — | — | — |
| Reservoir Media, Inc. (RSVR) | Communication Services | $691.1M | $175.7M | 10.7% | 4.7% | 2.2% | 87.5 | — |
| NAPCO SECURITY TECHNOLOGIES, INC (NSSC) | Communication Services | $1.27B | $181.6M | -3.8% | 23.9% | 25.7% | 34.2 | 1.5% |
| BuzzFeed, Inc. (BZFD) | Communication Services | $106.5M | $185.3M | -2.4% | -31.2% | -115.3% | — | — |
| Newsmax Inc. (NMAX) | Communication Services | $1.03B | $189.3M | 10.7% | -52.6% | -93.8% | — | — |
| READING INTERNATIONAL INC (RDI) | Communication Services | $50.0M | $203.0M | -3.6% | -7.0% | — | — | — |
| BEASLEY BROADCAST GROUP INC (BBGI) | Communication Services | $40.1M | $205.9M | -14.3% | -95.4% | — | — | — |
| Fluent, Inc. (FLNT) | Communication Services | $109.1M | $208.8M | -18.0% | -13.0% | -149.2% | — | — |
| National CineMedia, Inc. (NCMI) | Communication Services | $365.7M | $243.2M | 1.0% | -4.4% | -2.8% | — | 3.9% |
| AUDIOCODES LTD (AUDC) | Communication Services | $248.2M | $245.6M | 1.4% | 3.6% | 5.2% | — | — |
| Globalstar, Inc. (GSAT) | Communication Services | $10.22B | $273.0M | 9.0% | -3.2% | -2.4% | — | — |
| KORE Group Holdings, Inc. (KORE) | Communication Services | $163.0M | $285.9M | -0.0% | -22.0% | — | — | — |
| MNTN, Inc. (MNTN) | Communication Services | $648.3M | $290.1M | 28.6% | -2.2% | -2.1% | — | — |
| Planet Labs PBC (PL) | Communication Services | $7.89B | $307.7M | 25.9% | -80.2% | -131.0% | — | — |
| Xponential Fitness, Inc. (XPOF) | Communication Services | $319.2M | $314.9M | -1.7% | -12.3% | — | — | — |
| iQSTEL Inc (IQST) | Communication Services | $7.5M | $316.9M | 11.9% | -2.7% | -52.3% | — | — |
| Turtle Beach Corp (TBCH) | Communication Services | $257.6M | $319.9M | -14.2% | 4.9% | 12.2% | 649 | — |
| Angel Studios, Inc. (ANGX) | Communication Services | $766.5M | $321.6M | 233.2% | -53.0% | — | — | — |
| CERAGON NETWORKS LTD (CRNT) | Communication Services | $192.7M | $338.7M | -14.1% | -0.6% | -1.2% | — | — |
| Ibotta, Inc. (IBTA) | Communication Services | $751.8M | $342.4M | -6.8% | 1.0% | 1.2% | — | — |
| SHENANDOAH TELECOMMUNICATIONS CO/VA/ (SHEN) | Communication Services | $614.6M | $357.9M | 9.1% | -9.2% | -3.7% | — | — |
| HARMONIC INC. (HLIT) | Communication Services | $1.31B | $360.5M | -26.2% | -12.0% | -11.3% | — | — |
| URBAN ONE, INC. (UONE) | Communication Services | $23.2M | $374.4M | -16.7% | -39.2% | -597.0% | — | — |
| Liberty Live Holdings, Inc. (LLYVA) | Communication Services | $8.98B | $382.0M | 12.2% | -22.8% | — | — | — |
| ENNIS, INC. (EBF) | Communication Services | $539.6M | $392.4M | -0.6% | 10.9% | 13.8% | 12.8 | 4.8% |
| Townsquare Media, Inc. (TSQ) | Communication Services | $119.0M | $427.4M | -5.2% | -2.7% | — | — | — |
Want more than a table?
Sign in to screen with custom filters (growth, ROIC, insider buying, short interest and 30+ more metrics), compare peers side by side, and get filing-grounded answers with citations. Free to start.
Start freeFundamentals from SEC EDGAR (public domain), as reported; valuation columns combine SEC filings with market data and are blanked where the two sources disagree. Informational only. Not investment advice.