Earnings results
Quarterly results as US companies announce them to the SEC (Form 8-K, Item 2.02), with figures from each company’s own filed statements. About half of companies file detailed figures the same day they announce; the rest show as pending until the quarterly statement arrives. No analyst estimates, no consensus: what was reported, compared with the same quarter a year earlier.
7,639 announcements in the last 12 months · page 76 of 77
| Announced | Company | Period | Revenue | Rev YoY | Net income | EPS | EPS YoY | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-07-31 | MYERS INDUSTRIES INC (MYE) | Q2 FY2025 | $209.6M | -4.8% | $9.7M | 0.26 | -7.1% | 8-K |
| 2025-07-31 | Cloudflare, Inc. (NET) | Q2 FY2025 | $512.3M | 27.8% | $-50.4M | -0.15 | — | 8-K |
| 2025-07-31 | OPKO HEALTH, INC. (OPK) | Q2 FY2025 | $156.8M | -13.9% | $-148.4M | -0.19 | — | 8-K |
| 2025-07-31 | PG&E Corp (PCG) | Q2 FY2025 | $5.90B | -1.5% | $549.0M | 0.24 | 0.0% | 8-K |
| 2025-07-31 | PILGRIMS PRIDE CORP (PPC) | Q2 FY2025 | $4.76B | 4.3% | $355.5M | 1.49 | 8.8% | 8-K |
| 2025-07-31 | PPL Corp (PPL) | Q2 FY2025 | $2.04B | 8.9% | $183.0M | 0.25 | -3.8% | 8-K |
| 2025-07-31 | QUANTA SERVICES, INC. (PWR) | Q2 FY2025 | $6.77B | 21.1% | $229.3M | 1.52 | 20.6% | 8-K |
| 2025-07-31 | Roblox Corp (RBLX) | Q2 FY2025 | $1.08B | 20.9% | $-278.4M | -0.41 | — | 8-K |
| 2025-07-31 | Reddit, Inc. (RDDT) | Q2 FY2025 | $499.6M | 77.7% | $89.3M | 0.45 | — | 8-K |
| 2025-07-31 | RESMED INC (RMD) | Q4 FY2025 | $1.35B | 10.2% | $379.7M | 2.58 | 30.4% | 8-K |
| 2025-07-31 | ROKU, INC (ROKU) | Q2 FY2025 | $1.11B | 14.8% | $10.5M | 0.07 | — | 8-K |
| 2025-07-31 | Silvercrest Asset Management Group Inc. (SAMG) | Q2 FY2025 | $30.7M | -1.0% | $1.9M | 0.21 | -25.0% | 8-K |
| 2025-07-31 | SOLESENCE, INC. (SLSN) | Q2 FY2025 | $20.4M | 56.1% | $2.7M | 0.04 | 300.0% | 8-K |
| 2025-07-31 | SOUTHERN CO (SO) | Q2 FY2025 | $6.97B | 7.9% | $880.0M | 0.79 | -27.5% | 8-K |
| 2025-07-31 | S&P Global Inc. (SPGI) | Q2 FY2025 | $3.75B | 5.8% | $1.07B | 3.50 | 8.4% | 8-K |
| 2025-07-31 | STRYKER CORP (SYK) | Q2 FY2025 | $6.02B | 11.1% | $884.0M | 2.29 | 7.0% | 8-K |
| 2025-07-31 | Vulcan Materials CO (VMC) | Q2 FY2025 | $2.10B | 4.4% | $320.9M | 2.42 | 4.8% | 8-K |
| 2025-07-31 | WILLIS TOWERS WATSON PLC (WTW) | Q2 FY2025 | $2.21B | -0.2% | $331.0M | 3.32 | 144.1% | 8-K |
| 2025-07-31 | XCEL ENERGY INC (XEL) | Q2 FY2025 | — | — | $444.0M | 0.75 | 38.9% | 8-K |
| 2025-07-31 | XPO, Inc. (XPO) | Q2 FY2025 | $2.08B | 0.0% | $106.0M | 0.89 | -28.8% | 8-K |
| 2025-07-31 | Xylem Inc. (XYL) | Q2 FY2025 | $2.30B | 6.1% | $226.0M | 0.93 | 16.3% | 8-K |
| 2025-07-30 | AUTOMATIC DATA PROCESSING INC (ADP) | Q4 FY2025 | $5.13B | 7.5% | $910.7M | 2.23 | 9.9% | 8-K |
| 2025-07-30 | AMERICAN ELECTRIC POWER CO INC (AEP) | Q2 FY2025 | $5.06B | 8.5% | $1.29B | 2.29 | 257.8% | 8-K |
| 2025-07-30 | ALLSTATE CORP (ALL) | Q2 FY2025 | $16.63B | 5.8% | $2.11B | 7.76 | 586.7% | 8-K |
| 2025-07-30 | AMARIN CORP PLC\UK (AMRN) | Q2 FY2025 | $72.7M | 7.8% | $-14.1M | -0.03 | — | 8-K |
| 2025-07-30 | Anika Therapeutics, Inc. (ANIK) | Q2 FY2025 | $28.2M | -8.2% | $-4.0M | -0.28 | — | 8-K |
| 2025-07-30 | American Water Works Company, Inc. (AWK) | Q2 FY2025 | $1.27B | 11.6% | $289.0M | 1.48 | 4.2% | 8-K |
| 2025-07-30 | Bunge Global SA (BG) | Q2 FY2025 | $12.77B | -3.6% | $354.0M | 2.61 | 443.8% | 8-K |
| 2025-07-30 | C. H. ROBINSON WORLDWIDE, INC. (CHRW) | Q2 FY2025 | $4.14B | -7.7% | $152.5M | 1.26 | 20.0% | 8-K |
| 2025-07-30 | Custom Truck One Source, Inc. (CTOS) | Q2 FY2025 | $392.2M | 22.3% | $-28.4M | -0.13 | — | 8-K |
| 2025-07-30 | COGNIZANT TECHNOLOGY SOLUTIONS CORP (CTSH) | Q2 FY2025 | $5.25B | 8.1% | $645.0M | 1.31 | 14.9% | 8-K |
| 2025-07-30 | CVR ENERGY INC (CVI) | Q2 FY2025 | $1.76B | -10.5% | $-114.0M | -1.14 | -642.9% | 8-K |
| 2025-07-30 | CARVANA CO. (CVNA) | Q2 FY2025 | $4.84B | 41.9% | $183.0M | — | — | 8-K |
| 2025-07-30 | DEXCOM INC (DXCM) | Q2 FY2025 | $1.16B | 15.2% | $179.8M | 0.45 | 28.6% | 8-K |
| 2025-07-30 | EBAY INC (EBAY) | Q2 FY2025 | $2.73B | 6.1% | $368.0M | 0.79 | 75.6% | 8-K |
| 2025-07-30 | ENTEGRIS INC (ENTG) | Q2 FY2025 | $792.4M | -2.5% | $52.8M | 0.35 | -22.2% | 8-K |
| 2025-07-30 | EQUINIX INC (EQIX) | Q2 FY2025 | $2.26B | 4.5% | $368.0M | 3.75 | 18.7% | 8-K |
| 2025-07-30 | ETHAN ALLEN INTERIORS INC (ETD) | Q4 FY2025 | $160.4M | -4.9% | — | 0.48 | -33.4% | 8-K |
| 2025-07-30 | ENTERGY CORP /DE/ (ETR) | Q2 FY2025 | $3.33B | 12.7% | $472.0M | 1.05 | 854.5% | 8-K |
| 2025-07-30 | Extra Space Storage Inc. (EXR) | Q2 FY2025 | $841.6M | 3.8% | $249.7M | 1.18 | 34.1% | 8-K |
| 2025-07-30 | FORD MOTOR CO (F) | Q2 FY2025 | $50.18B | 5.0% | $-36.0M | -0.01 | -102.2% | 8-K |
| 2025-07-30 | Fat Brands, Inc (FATAQ) | Q2 FY2025 | $146.8M | -3.4% | $-54.2M | -3.17 | — | 8-K |
| 2025-07-30 | Franklin BSP Realty Trust, Inc. (FBRT) | Q2 FY2025 | $49.3M | -3.1% | $23.2M | 0.19 | — | 8-K |
| 2025-07-30 | FIRSTENERGY CORP (FE) | Q2 FY2025 | $3.38B | 3.0% | $268.0M | 0.46 | 475.0% | 8-K |
| 2025-07-30 | F5, INC. (FFIV) | Q3 FY2025 | $780.4M | 12.2% | $189.9M | 3.25 | 33.2% | 8-K |
| 2025-07-30 | FAIR ISAAC CORP (FICO) | Q3 FY2025 | $536.4M | 19.8% | $181.8M | 7.40 | 46.5% | 8-K |
| 2025-07-30 | FTAI Aviation Ltd. (FTAI) | Q2 FY2025 | $676.2M | 52.4% | $165.4M | 1.57 | — | 8-K |
| 2025-07-30 | GE HealthCare Technologies Inc. (GEHC) | Q2 FY2025 | $5.01B | 3.5% | $486.0M | 1.06 | 14.0% | 8-K |
| 2025-07-30 | Guardant Health, Inc. (GH) | Q2 FY2025 | $232.1M | 30.9% | $-99.9M | -0.80 | — | 8-K |
| 2025-07-30 | GARMIN LTD (GRMN) | Q2 FY2025 | $1.81B | 20.4% | $400.8M | 2.07 | 32.7% | 8-K |
| 2025-07-30 | Robinhood Markets, Inc. (HOOD) | Q2 FY2025 | $989.0M | 45.0% | $386.0M | 0.42 | 100.0% | 8-K |
| 2025-07-30 | HERSHEY CO (HSY) | Q2 FY2025 | $2.61B | 26.0% | $62.7M | — | — | 8-K |
| 2025-07-30 | HUMANA INC (HUM) | Q2 FY2025 | $32.39B | 9.6% | $545.0M | 4.51 | -19.8% | 8-K |
| 2025-07-30 | ILLINOIS TOOL WORKS INC (ITW) | Q2 FY2025 | $4.05B | 0.6% | $755.0M | 2.58 | 1.6% | 8-K |
| 2025-07-30 | Kraft Heinz Co (KHC) | Q2 FY2025 | $6.35B | -1.9% | $-7.82B | -6.60 | -8350.0% | 8-K |
| 2025-07-30 | LAM RESEARCH CORP (LRCX) | Q4 FY2025 | $5.17B | 33.6% | $1.72B | 1.35 | 73.1% | 8-K |
| 2025-07-30 | MIMEDX GROUP, INC. (MDXG) | Q2 FY2025 | $98.6M | 13.1% | $9.6M | 0.06 | -50.0% | 8-K |
| 2025-07-30 | Meta Platforms, Inc. (META) | Q2 FY2025 | $47.52B | 21.6% | $18.34B | 7.14 | 38.4% | 8-K |
| 2025-07-30 | ALTRIA GROUP, INC. (MO) | Q2 FY2025 | $6.10B | -1.7% | $2.38B | 1.41 | -36.2% | 8-K |
| 2025-07-30 | MICROSOFT CORP (MSFT) | Q4 FY2025 | $76.44B | 18.1% | $27.23B | 3.65 | 23.8% | 8-K |
| 2025-07-30 | NEWMARKET CORP (NEU) | Q2 FY2025 | $698.5M | -1.7% | $111.2M | 11.84 | 1.8% | 8-K |
| 2025-07-30 | NATURAL HEALTH TRENDS CORP (NHTC) | Q2 FY2025 | $9.8M | -6.3% | $15,000 | 0.00 | -100.0% | 8-K |
| 2025-07-30 | OLD DOMINION FREIGHT LINE, INC. (ODFL) | Q2 FY2025 | $1.41B | -6.1% | $268.6M | 1.27 | -14.2% | 8-K |
| 2025-07-30 | Omega Flex, Inc. (OFLX) | Q2 FY2025 | $25.5M | 3.7% | $4.2M | 0.41 | -8.9% | 8-K |
| 2025-07-30 | Pioneer Bancorp, Inc./MD (PBFS) | Q2 FY2025 | $24.4M | 16.7% | $6.5M | 0.26 | 100.0% | 8-K |
| 2025-07-30 | Public Storage (PSA) | Q2 FY2025 | $1.20B | 2.4% | $358.4M | 1.76 | -33.8% | 8-K |
| 2025-07-30 | QUALCOMM INC/DE (QCOM) | Q3 FY2025 | $10.37B | 10.3% | $2.67B | 2.43 | 29.3% | 8-K |
| 2025-07-30 | Seagate Technology Holdings plc (STX) | Q4 FY2027 | $2.44B | 29.5% | $488.0M | 2.25 | -3.1% | 8-K |
| 2025-07-30 | Smurfit Westrock plc (SW) | Q2 FY2025 | $7.94B | 167.4% | $-28.0M | -0.05 | — | 8-K |
| 2025-07-30 | TERADYNE, INC (TER) | Q2 FY2025 | $651.8M | -10.7% | $78.4M | 0.49 | -57.0% | 8-K |
| 2025-07-30 | TEVA PHARMACEUTICAL INDUSTRIES LTD (TEVA) | Q2 FY2025 | $4.18B | 0.3% | $282.0M | 0.24 | — | 8-K |
| 2025-07-30 | Trane Technologies plc (TT) | Q2 FY2025 | $5.75B | 8.3% | $874.8M | 3.89 | 17.9% | 8-K |
| 2025-07-30 | Tradeweb Markets Inc. (TW) | Q2 FY2025 | $513.0M | 26.7% | $153.8M | 0.71 | 29.1% | 8-K |
| 2025-07-30 | Twin Hospitality Group Inc. (TWNPQ) | Q2 FY2025 | $87.8M | -4.1% | $-20.8M | -0.38 | — | 8-K |
| 2025-07-30 | CVR PARTNERS, LP (UAN) | Q2 FY2025 | $168.6M | 26.8% | $38.8M | 3.67 | 48.0% | 8-K |
| 2025-07-30 | UNITED STATES LIME & MINERALS INC (USLM) | Q2 FY2025 | $91.5M | 19.6% | $30.8M | 1.07 | 17.6% | 8-K |
| 2025-07-30 | UNITED THERAPEUTICS Corp (UTHR) | Q2 FY2025 | $798.6M | 11.7% | $309.5M | 6.41 | 9.6% | 8-K |
| 2025-07-30 | VICI PROPERTIES INC. (VICI) | Q2 FY2025 | $1.00B | 4.6% | $865.1M | 0.82 | 15.5% | 8-K |
| 2025-07-30 | Verisk Analytics, Inc. (VRSK) | Q2 FY2025 | $772.6M | 7.8% | $253.3M | 1.81 | -15.8% | 8-K |
| 2025-07-30 | Vertiv Holdings Co (VRT) | Q2 FY2025 | $2.64B | 35.1% | $324.2M | 0.83 | 80.4% | 8-K |
| 2025-07-30 | Ventas, Inc. (VTR) | Q2 FY2025 | $1.42B | 18.3% | $71.5M | 0.15 | 200.0% | 8-K |
| 2025-07-30 | WESTERN DIGITAL CORP (WDC) | Q4 FY2025 | $2.60B | 30.0% | $282.0M | 0.78 | 563.1% | 8-K |
| 2025-07-30 | WEC ENERGY GROUP, INC. (WEC) | Q2 FY2025 | $2.01B | 13.4% | $243.0M | — | — | 8-K |
| 2025-07-30 | Woodward, Inc. (WWD) | Q3 FY2025 | $915.4M | 8.0% | $108.4M | 1.76 | 8.0% | 8-K |
| 2025-07-29 | ARCH CAPITAL GROUP LTD. (ACGL) | Q2 FY2025 | $5.21B | 23.3% | $1.24B | 3.23 | -2.1% | 8-K |
| 2025-07-29 | AMERICAN TOWER CORP /MA/ (AMT) | Q2 FY2025 | $2.63B | 3.2% | $380.5M | 0.78 | -59.4% | 8-K |
| 2025-07-29 | BOEING CO (BA) | Q2 FY2025 | $22.75B | 34.9% | $-611.0M | -0.92 | — | 8-K |
| 2025-07-29 | Booking Holdings Inc. (BKNG) | Announced; detailed figures pending the quarterly statement | 8-K | |||||
| 2025-07-29 | BrightSpire Capital, Inc. (BRSP) | Q2 FY2025 | $85.9M | -6.0% | $-23.1M | -0.19 | — | 8-K |
| 2025-07-29 | CARRIER GLOBAL Corp (CARR) | Q2 FY2025 | $6.11B | 3.0% | $591.0M | 0.68 | -73.3% | 8-K |
| 2025-07-29 | CBRE GROUP, INC. (CBRE) | Q2 FY2025 | $9.58B | 16.1% | $215.0M | 0.72 | 71.4% | 8-K |
| 2025-07-29 | Community Healthcare Trust Inc (CHCT) | Q2 FY2025 | $29.1M | 5.7% | $-12.6M | -0.50 | — | 8-K |
| 2025-07-29 | DTE ENERGY CO (DTE) | Q2 FY2025 | — | — | $229.0M | 1.10 | -29.0% | 8-K |
| 2025-07-29 | ELECTRONIC ARTS INC. (EA) | Q1 FY2026 | $1.67B | 0.7% | $201.0M | 0.79 | -24.0% | 8-K |
| 2025-07-29 | ECOLAB INC. (ECL) | Q2 FY2025 | $4.03B | 1.0% | $524.2M | 1.84 | 7.6% | 8-K |
| 2025-07-29 | ESSEX PROPERTY TRUST, INC. (ESS) | Q2 FY2025 | $469.8M | 6.2% | $231.5M | 3.44 | 137.2% | 8-K |
| 2025-07-29 | EXPAND ENERGY Corp (EXE) | Q2 FY2025 | $3.69B | 630.7% | $968.0M | 4.02 | — | 8-K |
| 2025-07-29 | FRANKLIN STREET PROPERTIES CORP /MA/ (FSP) | Announced; detailed figures pending the quarterly statement | 8-K | |||||
| 2025-07-29 | CORNING INC /NY (GLW) | Q2 FY2025 | $3.86B | 18.8% | $469.0M | 0.54 | 350.0% | 8-K |
| 2025-07-29 | HUBBELL INC (HUBB) | Q2 FY2025 | $1.48B | 2.2% | $244.2M | 4.56 | 13.7% | 8-K |
Source: SEC EDGAR (public domain). Figures are as reported in each company’s filings and may be unaudited or restated; a company that announces results in more than one filing (for example a delivery report and an earnings release) appears once per filing. Foreign issuers reporting on Form 6-K are not yet covered. Informational only. Not investment advice.